Dividends Calendar
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
Dividends CalendarUpdate your watchlist Showing 1 to 360 of 360 results360 results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
| $949.31 B | 2026-05-04 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $1.7300 | $1.7300 | 0.64% | 2.57% | Quarterly | |
| $633.18 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $1.0300 | $1.0300 | 2.67% | 10.68% | Quarterly | |
| $311.78 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.5000 | $0.5000 | 4.13% | 16.51% | Quarterly | |
| $299.68 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.1000 | $0.1000 | 4.30% | 17.20% | Quarterly | |
| $181.47 B | 2026-03-04 | 2026-05-14 | 2026-05-15 | 2026-06-05 | $2.5200 | $2.5200 | 2.91% | 11.66% | Quarterly | |
| $137.96 B | 2026-04-27 | 2026-05-14 | 2026-05-15 | 2026-06-05 | $1.1900 | $1.1900 | 2.16% | 2.16% | Irregular | |
| $125.11 B | 2026-02-12 | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.5449 | $0.5449 | 3.97% | 15.86% | Quarterly | |
| $123.51 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.5476 | $0.5476 | 3.94% | 15.77% | Quarterly | |
| $122.77 B | 2026-05-06 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.7078 | $0.7078 | 4.93% | 19.72% | Quarterly | |
| $121.26 B | 2026-03-24 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.6200 | $0.6200 | 2.32% | 9.29% | Quarterly | |
| $119.11 B | 2026-04-14 | 2026-05-14 | 2026-05-15 | 2026-06-11 | $0.8715 | $0.8715 | 2.11% | 2.11% | Annual | |
| $118.81 B | 2026-04-01 | 2026-05-14 | 2026-05-15 | 2026-06-18 | $1.4885 | $1.4885 | 5.57% | 11.13% | Semi-Annual | |
| $115.70 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.4992 | $0.4992 | 4.53% | 18.10% | Quarterly | |
| $113.71 B | 2025-11-14 | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.0832 | $0.0832 | 4.52% | 18.09% | Quarterly | |
| $110.10 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2507 | $0.2507 | 5.56% | 22.25% | Quarterly | |
| $102.59 B | -- | 2026-05-14 | 2026-05-15 | 2026-07-09 | $0.2298 | $0.2298 | 3.50% | 14.01% | Quarterly | |
| $102.49 B | 2026-04-29 | 2026-05-14 | 2026-05-15 | 2026-07-09 | $0.4611 | $0.4611 | 3.54% | 14.14% | Quarterly | |
| $97.62 B | 2026-02-05 | 2026-05-14 | 2026-05-15 | 2026-05-27 | $0.3900 | $0.3900 | 3.90% | 15.58% | Quarterly | |
| $97.47 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3661 | $0.3661 | 5.91% | 23.62% | Quarterly | |
| $96.91 B | 2026-05-07 | 2026-05-14 | 2026-05-15 | 2026-06-16 | $1.0650 | $1.0650 | 3.43% | 13.71% | Quarterly | |
| $93.28 B | 2026-02-04 | 2026-05-14 | 2026-05-15 | 2026-05-27 | $0.3900 | $0.3900 | 4.01% | 16.03% | Quarterly | |
| $89.40 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1950 | $0.1950 | 0.75% | 3.01% | Quarterly | |
| $85.96 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-05 | $0.4265 | $0.4265 | 0.59% | 2.37% | Quarterly | |
| $82.96 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-07-09 | $0.3059 | $0.3059 | 4.34% | 8.68% | Semi-Annual | |
| $82.88 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-06-29 | $0.0437 | $0.0437 | 3.31% | 13.25% | Quarterly | |
| $77.23 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $0.5550 | $0.5550 | 1.59% | 6.36% | Quarterly | |
| $75.59 B | 2026-04-20 | 2026-05-14 | 2026-05-15 | 2026-06-05 | $1.0300 | $1.0300 | 0.91% | 3.64% | Quarterly | |
| $71.94 B | 2026-04-23 | 2026-05-14 | 2026-05-15 | 2026-05-26 | $0.8000 | $0.8000 | 0.13% | 0.51% | Quarterly | |
| $71.92 B | 2026-04-17 | 2026-05-14 | 2026-05-15 | 2026-06-17 | $0.3900 | $0.3900 | 1.41% | 5.65% | Quarterly | |
| $66.39 B | 2026-04-14 | 2026-05-14 | 2026-05-15 | 2026-06-15 | $0.4500 | $0.4500 | 1.08% | 4.34% | Quarterly | |
| $61.94 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-19 | $3.8198 | $3.8198 | 3.74% | 3.74% | Annual | |
| $55.52 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4177 | $0.4177 | 6.56% | 26.25% | Quarterly | |
| $55.09 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-19 | $5.1648 | $5.1648 | 5.69% | 5.69% | Annual | |
| $54.89 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4190 | $0.4190 | 6.66% | 26.63% | Quarterly | |
| $52.86 B | 2026-04-09 | 2026-05-14 | 2026-05-15 | 2026-06-11 | $0.6888 | $0.6888 | 1.77% | 3.54% | Semi-Annual | |
| $52.72 B | 2026-02-16 | 2026-05-14 | 2026-05-15 | 2026-05-18 | $4.9787 | $4.9787 | 1.72% | 1.72% | Annual | |
| $52.41 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $3.9884 | $3.9884 | 3.38% | 13.51% | Quarterly | |
| $51.94 B | 2026-04-16 | 2026-05-14 | 2026-05-15 | 2026-06-03 | $0.4954 | $0.4954 | 1.74% | 1.74% | Annual | |
| $50.80 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.6000 | $0.6000 | 0.90% | 3.60% | Quarterly | |
| $47.38 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-05-28 | $0.0087 | $0.0087 | 0.39% | 1.56% | Quarterly | |
| $44.99 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-07-08 | $0.8900 | $0.8900 | 1.51% | 6.03% | Quarterly | |
| $42.27 B | 2026-03-12 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3500 | $0.3500 | 2.10% | 8.38% | Quarterly | |
| $41.47 B | 2026-04-20 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $2.0500 | $2.0500 | 1.35% | 5.41% | Quarterly | |
| $41.41 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2072 | $0.2072 | 4.66% | 55.95% | Monthly | |
| $40.70 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-05-27 | $0.9600 | $0.9600 | 2.66% | 5.31% | Semi-Annual | |
| $39.91 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3058 | $0.3058 | 6.63% | 26.51% | Quarterly | |
| $39.08 B | 2026-04-17 | 2026-05-14 | 2026-05-15 | 2026-07-06 | $0.3430 | $0.3430 | 2.87% | 5.75% | Semi-Annual | |
| $38.61 B | 2026-04-29 | 2026-05-14 | 2026-05-15 | 2026-06-15 | $1.4520 | $1.4520 | 2.97% | 11.86% | Quarterly | |
| $38.13 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-26 | $0.1311 | $0.1311 | 3.25% | 6.49% | Semi-Annual | |
| $37.44 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-20 | $0.2660 | $0.2660 | 1.54% | 3.09% | Semi-Annual | |
| $37.38 B | 2026-04-23 | 2026-05-14 | 2026-05-15 | 2026-06-02 | $0.0800 | $0.0800 | 0.09% | 0.36% | Quarterly | |
| $36.57 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-19 | $3.1112 | $3.1112 | 1.50% | 1.50% | Annual | |
| $35.98 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2729 | $0.2729 | 6.60% | 26.40% | Quarterly | |
| $35.93 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2373 | $0.2373 | 5.73% | 22.91% | Quarterly | |
| $35.91 B | 2026-03-30 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3563 | $0.3563 | 7.85% | 31.40% | Quarterly | |
| $33.80 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2566 | $0.2566 | 5.84% | 23.35% | Quarterly | |
| $33.69 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2468 | $0.2468 | 6.38% | 25.52% | Quarterly | |
| $31.09 B | 2026-04-22 | 2026-05-14 | 2026-05-15 | 2026-06-08 | $1.6350 | $1.6350 | 1.78% | 3.57% | Semi-Annual | |
| $30.18 B | 2026-04-16 | 2026-05-14 | 2026-05-15 | 2026-06-04 | $1.1735 | $1.1735 | 3.96% | 3.96% | Annual | |
| $29.71 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-31 | $0.9583 | $0.9583 | 8.99% | 107.85% | Monthly | |
| $28.69 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-18 | $3.2537 | $3.2537 | 1.93% | 3.85% | Semi-Annual | |
| $28.64 B | 2026-02-11 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4704 | $0.4704 | 3.26% | 13.03% | Quarterly | |
| $28.57 B | 2026-04-22 | 2026-05-14 | 2026-05-15 | 2026-07-06 | $0.8428 | $0.8428 | 2.11% | 4.22% | Semi-Annual | |
| $28.03 B | 2026-04-21 | 2026-05-14 | 2026-05-15 | 2026-06-12 | $0.4400 | $0.4400 | 2.33% | 9.31% | Quarterly | |
| $22.97 B | 2026-04-17 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $0.2350 | $0.2350 | 1.70% | 6.82% | Quarterly | |
| $22.89 B | 2026-04-16 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.8493 | $0.8493 | 1.99% | 1.99% | Annual | |
| $22.43 B | 2026-04-29 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3075 | $0.3075 | 1.27% | 5.09% | Quarterly | |
| $21.32 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-24 | $1.3144 | $1.3144 | 2.25% | 2.25% | Annual | |
| $20.99 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $0.4523 | $0.4523 | 4.41% | 17.65% | Quarterly | |
| $20.74 B | 2026-04-15 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2000 | $0.2000 | 1.52% | 1.52% | Irregular | |
| $20.63 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-09 | $1.4055 | $1.4055 | 2.48% | 2.48% | Annual | |
| $18.89 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.5000 | $0.5000 | 1.63% | 6.51% | Quarterly | |
| $18.27 B | 2026-01-30 | 2026-05-14 | 2026-05-15 | 2026-05-21 | $4.1633 | $4.1633 | 2.06% | 2.06% | Annual | |
| $17.66 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.4950 | $0.4950 | 3.09% | 12.38% | Quarterly | |
| $15.03 B | 2026-02-11 | 2026-05-14 | 2026-05-15 | 2026-05-28 | $2.3136 | $2.3136 | 3.92% | 3.92% | Annual | |
| $14.77 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-05-20 | $0.2455 | $0.2455 | 1.79% | 1.79% | Annual | |
| $13.54 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-19 | $0.1240 | $0.1240 | 0.77% | 3.06% | Quarterly | |
| $12.29 B | 2026-04-27 | 2026-05-14 | 2026-05-15 | 2026-06-02 | $0.2150 | $0.2150 | 3.05% | 12.19% | Quarterly | |
| $12.08 B | 2026-01-29 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1302 | $0.1302 | 6.23% | 74.79% | Monthly | |
| $12.03 B | 2026-01-29 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1484 | $0.1484 | 7.13% | 85.57% | Monthly | |
| $11.78 B | 2026-03-18 | 2026-05-14 | 2026-05-15 | 2026-06-02 | $0.5884 | $0.5884 | 6.04% | 6.04% | Annual | |
| $11.67 B | 2026-04-21 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.5100 | $0.5100 | 0.61% | 2.46% | Quarterly | |
| $11.10 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-18 | $4.2270 | $4.2270 | 4.55% | 4.55% | Annual | |
| $10.88 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-15 | $0.8027 | $0.8027 | 2.44% | 9.76% | Quarterly | |
| $10.78 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-05-28 | $0.0087 | $0.0087 | 0.43% | 0.43% | Annual | |
| $10.69 B | 2026-04-16 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $1.1000 | $1.1000 | 4.39% | 17.56% | Quarterly | |
| $9.97 B | 2026-04-22 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.4200 | $0.4200 | 0.74% | 2.95% | Quarterly | |
| $9.85 B | 2026-01-27 | 2026-05-14 | 2026-05-15 | 2026-06-22 | $0.1837 | $0.1837 | 1.27% | 5.08% | Quarterly | |
| $9.37 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-16 | $0.0361 | $0.0361 | 2.73% | 10.93% | Quarterly | |
| $9.13 B | 2026-02-11 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2813 | $0.2813 | 6.17% | 24.66% | Quarterly | |
| $8.63 B | 2026-02-11 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2251 | $0.2251 | 5.22% | 20.90% | Quarterly | |
| $8.50 B | 2026-04-23 | 2026-05-14 | 2026-05-15 | 2026-06-15 | $0.3000 | $0.3000 | 1.00% | 3.99% | Quarterly | |
| $8.30 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3719 | $0.3719 | 6.24% | 24.96% | Quarterly | |
| $8.25 B | 2025-10-28 | 2026-05-14 | 2026-05-15 | 2026-06-05 | $0.6000 | $0.6000 | 2.31% | 4.63% | Semi-Annual | |
| $8.14 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.1328 | $0.1328 | 6.28% | 75.38% | Monthly | |
| $7.70 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-16 | $1.2291 | $1.2291 | 8.34% | 8.34% | Annual | |
| $7.64 B | 2026-04-01 | 2026-05-14 | 2026-05-15 | 2026-06-18 | $1.1586 | $1.1586 | 2.66% | 2.66% | Annual | |
| $7.57 B | 2026-04-22 | 2026-05-14 | 2026-05-15 | 2026-06-08 | $0.3531 | $0.3531 | 0.27% | 0.27% | Annual | |
| $7.27 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-18 | $0.1771 | $0.1771 | 0.27% | 0.27% | Annual | |
| $7.23 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3672 | $0.3672 | 6.22% | 24.89% | Quarterly | |
| $7.02 B | 2026-04-21 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1500 | $0.1500 | 0.50% | 2.02% | Quarterly | |
| $6.98 B | 2026-02-26 | 2026-05-14 | 2026-05-15 | 2026-06-03 | $1.2209 | $1.2209 | 8.25% | 8.25% | Annual | |
| $6.74 B | 2026-05-04 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $0.5400 | $0.5400 | 1.22% | 4.88% | Quarterly | |
| $6.48 B | 2026-04-15 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.6450 | $0.6450 | 2.80% | 11.19% | Quarterly | |
| $6.03 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $1.8600 | $1.8600 | 3.77% | 15.08% | Quarterly | |
| $5.87 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2578 | $0.2578 | 6.11% | 24.44% | Quarterly | |
| $5.67 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.7030 | $0.7030 | 3.70% | 14.82% | Quarterly | |
| $5.48 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | -- | $2.6680 | $2.6680 | 2.42% | 2.42% | Irregular | |
| $5.35 B | 2026-04-29 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.3000 | $0.3000 | 5.66% | 22.64% | Quarterly | |
| $5.31 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4375 | $0.4375 | 8.54% | 34.18% | Quarterly | |
| $5.15 B | 2026-04-21 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4300 | $0.4300 | 1.94% | 7.77% | Quarterly | |
| $5.03 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4375 | $0.4375 | 9.11% | 36.44% | Quarterly | |
| $5.00 B | 2026-02-12 | 2026-05-14 | 2026-05-15 | 2026-06-02 | $0.1083 | $0.1083 | 3.23% | 3.23% | Irregular | |
| $4.95 B | -- | 2026-05-14 | 2026-05-15 | 2026-07-01 | $0.1326 | $0.1326 | 1.82% | 3.64% | Semi-Annual | |
| $4.80 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3906 | $0.3906 | 7.88% | 31.53% | Quarterly | |
| $4.64 B | 2026-04-16 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.8493 | $0.8493 | 2.83% | 2.83% | Annual | |
| $4.56 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2300 | $0.2300 | 4.25% | 16.99% | Quarterly | |
| $4.51 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-05-25 | $2.2500 | $2.2500 | 0.19% | 0.76% | Quarterly | |
| $4.15 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.4141 | $0.4141 | 6.58% | 6.58% | Irregular | |
| $3.91 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3281 | $0.3281 | 6.02% | 6.02% | Irregular | |
| $3.79 B | 2026-05-04 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $0.5775 | $0.5775 | 2.45% | 9.78% | Quarterly | |
| $3.56 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.2734 | $0.2734 | 6.38% | 25.52% | Quarterly | |
| $3.51 B | 2026-02-26 | 2026-05-14 | 2026-05-15 | 2026-05-18 | $2.4424 | $2.4424 | 8.20% | 8.20% | Annual | |
| $3.45 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0680 | $0.0680 | 7.21% | 86.49% | Monthly | |
| $3.38 B | 2026-04-22 | 2026-05-14 | 2026-05-15 | 2026-06-08 | $0.3825 | $0.3825 | 4.25% | 4.25% | Annual | |
| $3.37 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.3800 | $0.3800 | 1.89% | 7.57% | Quarterly | |
| $3.31 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0365 | $0.0365 | 1.91% | 22.89% | Monthly | |
| $3.29 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-03 | $0.1774 | $0.1774 | 1.16% | 1.16% | Annual | |
| $3.24 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-05 | $0.3000 | $0.3000 | 1.01% | 4.03% | Quarterly | |
| $3.19 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.5703 | $0.5703 | 8.95% | 35.78% | Quarterly | |
| $3.15 B | 2026-04-06 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3300 | $0.3300 | 2.10% | 8.41% | Quarterly | |
| $3.03 B | 2026-04-24 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $1.1000 | $1.1000 | 3.34% | 13.35% | Quarterly | |
| $3.02 B | 2026-03-31 | 2026-05-14 | 2026-05-15 | 2026-05-28 | $0.1667 | $0.1667 | 9.88% | 118.54% | Monthly | |
| $2.90 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0657 | $0.0657 | 8.33% | 99.90% | Monthly | |
| $2.87 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2400 | $0.2400 | 4.36% | 17.44% | Quarterly | |
| $2.84 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0625 | $0.0625 | 9.74% | 116.83% | Monthly | |
| $2.83 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-22 | $0.0090 | $0.0090 | 3.90% | 15.58% | Quarterly | |
| $2.77 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0705 | $0.0705 | 7.26% | 87.12% | Monthly | |
| $2.69 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0790 | $0.0790 | 7.51% | 90.14% | Monthly | |
| $2.65 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.7700 | $0.7700 | 10.63% | 42.51% | Quarterly | |
| $2.55 B | 2026-03-30 | 2026-05-14 | 2026-05-15 | 2026-07-15 | $0.2559 | $0.2559 | 4.02% | 8.04% | Semi-Annual | |
| $2.50 B | 2026-04-30 | 2026-05-14 | 2026-05-15 | 2026-05-27 | $0.0900 | $0.0900 | 1.23% | 4.91% | Quarterly | |
| $2.44 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0850 | $0.0850 | 6.82% | 81.86% | Monthly | |
| $2.43 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0795 | $0.0795 | 7.60% | 91.22% | Monthly | |
| $2.38 B | 2026-04-29 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.3225 | $0.3225 | 4.04% | 16.17% | Quarterly | |
| $2.37 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0992 | $0.0992 | 7.91% | 94.98% | Monthly | |
| $2.33 B | 2026-01-29 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1250 | $0.1250 | 6.26% | 75.06% | Monthly | |
| $2.22 B | 2026-02-13 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1215 | $0.1215 | 18.73% | 224.70% | Monthly | |
| $2.18 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.6652 | $0.6652 | 7.83% | 7.83% | Annual | |
| $2.15 B | 2026-04-21 | 2026-05-14 | 2026-05-15 | 2026-05-28 | $0.2400 | $0.2400 | 16.58% | 198.96% | Monthly | |
| $2.04 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-18 | $7.0737 | $7.0737 | 2.03% | 2.03% | Annual | |
| $2.02 B | 2026-04-28 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0600 | $0.0600 | 0.86% | 3.42% | Quarterly | |
| $2.01 B | 2026-04-24 | 2026-05-14 | 2026-05-15 | 2026-06-10 | $0.1900 | $0.1900 | 0.99% | 3.97% | Quarterly | |
| $2.00 B | 2026-04-24 | 2026-05-14 | 2026-05-15 | 2026-06-18 | $0.4000 | $0.4000 | 1.02% | 4.09% | Quarterly | |
| $1.99 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1625 | $0.1625 | 9.94% | 119.31% | Monthly | |
| $1.99 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1646 | $0.1646 | 7.40% | 88.84% | Monthly | |
| $1.97 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-19 | $0.2101 | $0.2101 | 1.63% | 1.63% | Annual | |
| $1.92 B | 2026-03-05 | 2026-05-14 | 2026-05-15 | 2026-06-12 | $0.1500 | $0.1500 | 18.67% | 37.34% | Semi-Annual | |
| $1.90 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0325 | $0.0325 | 4.25% | 51.04% | Monthly | |
| $1.87 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1821 | $0.1821 | 19.02% | 228.22% | Monthly | |
| $1.86 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0735 | $0.0735 | 7.36% | 88.35% | Monthly | |
| $1.76 B | 2026-05-05 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.1276 | $0.1276 | 6.03% | 72.37% | Monthly | |
| $1.76 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1293 | $0.1293 | 6.74% | 80.92% | Monthly | |
| $1.72 B | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0993 | $0.0993 | 8.11% | 97.27% | Monthly | |
| $1.70 B | -- | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.3516 | $0.3516 | 6.87% | 27.49% | Quarterly | |
| $1.64 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2579 | $0.2579 | 20.31% | 243.70% | Monthly | |
| $1.62 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0619 | $0.0619 | 9.35% | 112.24% | Monthly | |
| $1.61 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2500 | $0.2500 | 9.08% | 108.94% | Monthly | |
| $1.58 B | -- | 2026-05-14 | 2026-05-15 | 2026-05-19 | $0.6041 | $0.6041 | 2.59% | 2.59% | Annual | |
| $1.57 B | 2026-01-29 | 2026-05-14 | 2026-05-15 | 2026-05-20 | $0.5642 | $0.5642 | 3.79% | 3.79% | Annual | |
| $1.55 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2733 | $0.2733 | 21.72% | 260.66% | Monthly | |
| $1.49 B | 2026-04-23 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.1950 | $0.1950 | 2.48% | 9.94% | Quarterly | |
| $1.45 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-06-01 | $0.0464 | $0.0464 | 2.44% | 29.33% | Monthly | |
| $1.44 B | 2026-02-24 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1934 | $0.1934 | 12.28% | 12.28% | Irregular | |
| $1.44 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.1100 | $0.1100 | 10.84% | 130.12% | Monthly | |
| $1.43 B | 2026-04-22 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.2500 | $0.2500 | 1.51% | 6.05% | Quarterly | |
| $1.41 B | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0779 | $0.0779 | 10.81% | 129.68% | Monthly | |
