Dividends Calendar
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
Dividends CalendarUpdate your watchlist Showing 1 to 500 of 619 results619 results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
$271.45 B | -- | 2025-09-29 | 2025-09-30 | 2025-11-20 | $0.2549 | $0.2549 | 2.51% | 10.04% | Quarterly | |
$257.41 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-09-29 | $0.3009 | $0.3094 | 3.21% | 6.43% | Semi-Annual | |
$182.53 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0853 | $0.0853 | 0.50% | 1.00% | Semi-Annual | |
$180.91 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1489 | $0.1489 | 0.23% | 0.46% | Semi-Annual | |
$177.01 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2404 | $0.2404 | 3.10% | 6.19% | Semi-Annual | |
$141.41 B | 2025-08-07 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.8400 | $0.8400 | 0.91% | 3.65% | Quarterly | |
$139.26 B | 2025-04-29 | 2025-09-29 | 2025-09-30 | 2025-10-22 | $1.0068 | $1.0068 | 5.92% | 23.69% | Quarterly | |
$125.84 B | 2025-08-27 | 2025-09-29 | 2025-09-30 | 2025-11-10 | $1.6200 | $1.6200 | 1.39% | 5.57% | Quarterly | |
$120.73 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.1612 | $0.1612 | 1.11% | 2.22% | Semi-Annual | |
$108.60 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.4547 | $0.4640 | 3.13% | 6.26% | Semi-Annual | |
$100.84 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2875 | $0.2875 | 0.97% | 1.94% | Semi-Annual | |
$92.50 B | 2025-05-02 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3805 | $0.3805 | 2.95% | 5.90% | Semi-Annual | |
$91.10 B | 2025-09-18 | 2025-09-29 | 2025-09-30 | 2025-10-20 | $1.7000 | $1.7000 | 3.45% | 13.81% | Quarterly | |
$90.60 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0183 | $0.0183 | 3.43% | 6.85% | Semi-Annual | |
$89.00 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0827 | $0.0827 | 0.61% | 1.22% | Semi-Annual | |
$84.37 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.4979 | $0.4979 | 2.93% | 5.87% | Semi-Annual | |
$83.82 B | 2025-05-20 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.7255 | $0.7255 | 3.03% | 6.06% | Semi-Annual | |
$82.73 B | 2025-05-02 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.6919 | $0.6919 | 2.33% | 4.65% | Semi-Annual | |
$81.04 B | 2025-07-29 | 2025-09-29 | 2025-09-30 | 2025-10-14 | $0.5000 | $0.5000 | 3.05% | 12.20% | Quarterly | |
$78.91 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0861 | $0.0861 | 0.30% | 0.60% | Semi-Annual | |
$76.24 B | 2025-09-09 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.5200 | $0.5200 | 4.12% | 16.49% | Quarterly | |
$76.19 B | 2025-08-01 | 2025-09-29 | 2025-09-30 | 2025-10-10 | $1.6100 | $1.6100 | 2.34% | 9.35% | Quarterly | |
$75.02 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0296 | $0.0296 | 3.70% | 7.40% | Semi-Annual | |
$74.73 B | 2025-05-01 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3781 | $0.3781 | 2.68% | 5.36% | Semi-Annual | |
$72.28 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1271 | $0.1271 | 0.32% | 0.65% | Semi-Annual | |
$60.63 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | -- | $0.2729 | $0.2729 | 4.71% | 9.42% | Semi-Annual | |
$58.76 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.3687 | $0.3687 | 2.12% | 4.25% | Semi-Annual | |
$54.89 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1752 | $0.1752 | 1.45% | 2.90% | Semi-Annual | |
$49.57 B | -- | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.8125 | $0.8125 | 12.38% | 49.52% | Quarterly | |
$48.74 B | 2025-07-29 | 2025-09-29 | 2025-09-30 | 2025-10-09 | $0.7200 | $0.7200 | 1.26% | 5.03% | Quarterly | |
$46.81 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.6687 | $0.6687 | 1.05% | 2.10% | Semi-Annual | |
$44.05 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.6874 | $0.6874 | 4.56% | 9.12% | Semi-Annual | |
$44.00 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2369 | $0.2369 | 4.31% | 8.61% | Semi-Annual | |
$42.46 B | 2025-09-11 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $1.5600 | $1.5600 | 0.66% | 2.64% | Quarterly | |
$42.07 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.2226 | $0.2226 | 2.95% | 5.90% | Semi-Annual | |
$41.75 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | -- | $0.1121 | $0.1121 | 0.65% | 1.29% | Semi-Annual | |
$41.70 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2713 | $0.2713 | 2.00% | 3.99% | Semi-Annual | |
$41.39 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0471 | $0.0491 | 0.38% | 0.77% | Semi-Annual | |
$40.71 B | 2025-05-02 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3459 | $0.3459 | 2.76% | 5.51% | Semi-Annual | |
$38.48 B | 2025-04-24 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1051 | $0.1051 | 0.92% | 1.83% | Semi-Annual | |
$35.91 B | 2025-05-01 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.4812 | $0.4812 | 3.08% | 6.16% | Semi-Annual | |
$35.89 B | 2025-04-17 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.7343 | $0.7728 | 0.85% | 1.70% | Semi-Annual | |
$35.13 B | 2025-05-20 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5173 | $0.5355 | 4.31% | 4.31% | Special | |
$35.09 B | 2025-09-17 | 2025-09-29 | 2025-09-30 | 2025-10-22 | $0.2480 | $0.2480 | 0.80% | 3.21% | Quarterly | |
$34.16 B | 2025-04-30 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.2103 | $0.2103 | 2.21% | 4.42% | Semi-Annual | |
$33.83 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $1.1343 | $1.1343 | 1.81% | 3.63% | Semi-Annual | |
$33.38 B | 2025-08-29 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.9200 | $0.9200 | 1.06% | 4.25% | Quarterly | |
$33.29 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | -- | $0.9739 | $0.9739 | 1.69% | 3.38% | Semi-Annual | |
$33.10 B | 2025-09-19 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0250 | $0.0250 | 0.66% | 2.66% | Quarterly | |
$31.79 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-09-29 | $0.6657 | $0.6657 | 3.96% | 7.92% | Semi-Annual | |
$31.45 B | 2025-09-18 | 2025-09-29 | 2025-09-30 | 2025-10-16 | $0.4800 | $0.4800 | 2.73% | 10.94% | Quarterly | |
$31.35 B | -- | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.2734 | $0.2734 | 5.81% | 23.24% | Quarterly | |
$31.24 B | 2025-09-04 | 2025-09-29 | 2025-09-30 | 2025-11-10 | $0.5500 | $0.5500 | 1.62% | 6.46% | Quarterly | |
$30.77 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1137 | $0.1137 | 2.03% | 4.07% | Semi-Annual | |
$30.54 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | -- | $0.1648 | $0.1648 | 3.41% | 6.83% | Semi-Annual | |
$30.05 B | 2025-09-12 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.4000 | $0.4000 | 3.33% | 13.30% | Quarterly | |
$30.02 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1605 | $0.1650 | 0.96% | 0.96% | Irregular | |
$29.68 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1683 | $0.1717 | 3.67% | 7.34% | Semi-Annual | |
$29.47 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1553 | $0.1553 | 1.40% | 2.80% | Semi-Annual | |
$29.27 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2340 | $0.2406 | 1.92% | 3.85% | Semi-Annual | |
$29.23 B | 2025-04-30 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2173 | $0.2173 | 1.71% | 3.42% | Semi-Annual | |
$27.56 B | 2025-09-17 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $1.7500 | $1.7500 | 3.57% | 14.27% | Quarterly | |
$26.73 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3182 | $0.3182 | 2.27% | 4.54% | Semi-Annual | |
$26.62 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1485 | $0.1485 | 1.85% | 3.70% | Semi-Annual | |
$26.08 B | 2025-05-20 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5182 | $0.5182 | 3.29% | 6.59% | Semi-Annual | |
$26.08 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1337 | $0.1365 | 3.00% | 6.00% | Semi-Annual | |
$26.08 B | 2025-09-18 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.1100 | $0.1100 | 0.42% | 1.68% | Quarterly | |
$25.55 B | 2025-08-06 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.2729 | $0.2729 | 0.51% | 2.03% | Quarterly | |
$25.03 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1003 | $0.1051 | 1.43% | 1.43% | Irregular | |
$24.93 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1378 | $0.1378 | 3.02% | 6.04% | Semi-Annual | |
$24.04 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1024 | $0.1024 | 1.06% | 2.13% | Semi-Annual | |
$23.08 B | -- | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.3672 | $0.3672 | 6.05% | 24.20% | Quarterly | |
$22.58 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.4051 | $0.4051 | 2.98% | 5.95% | Semi-Annual | |
$22.14 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1581 | $0.1581 | 1.62% | 3.25% | Semi-Annual | |
$22.09 B | 2025-04-24 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2340 | $0.2453 | 1.14% | 2.28% | Semi-Annual | |
$21.26 B | -- | 2025-09-29 | 2025-09-30 | 2025-09-29 | $0.1605 | $0.1605 | 5.38% | 5.38% | Annual | |
$20.97 B | 2025-04-24 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1402 | $0.1402 | 1.26% | 2.51% | Semi-Annual | |
$20.88 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5076 | $0.5076 | 3.09% | 6.17% | Semi-Annual | |
$20.82 B | 2025-04-30 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1077 | $0.1122 | 0.96% | 1.92% | Semi-Annual | |
$20.44 B | 2025-08-14 | 2025-09-29 | 2025-09-30 | 2025-10-10 | $0.5000 | $0.5000 | 1.41% | 5.64% | Quarterly | |
$19.93 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0981 | $0.0981 | 1.88% | 3.76% | Semi-Annual | |
$19.87 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2713 | $0.2713 | 4.65% | 9.30% | Semi-Annual | |
$19.67 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.3678 | $0.3854 | 4.69% | 9.37% | Semi-Annual | |
$19.48 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5459 | $0.5459 | 3.70% | 7.41% | Semi-Annual | |
$19.47 B | 2025-08-27 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.2400 | $0.2400 | 0.98% | 3.92% | Quarterly | |
$19.31 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2843 | $0.2843 | 1.25% | 2.50% | Semi-Annual | |
$19.15 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $3.4118 | $3.4118 | 2.25% | 4.50% | Semi-Annual | |
$18.91 B | 2025-09-11 | 2025-09-29 | 2025-09-30 | -- | $0.2369 | $0.2369 | 3.63% | 7.25% | Semi-Annual | |
$18.77 B | 2025-08-28 | 2025-09-29 | 2025-09-30 | 2025-10-16 | $0.0593 | $0.0593 | 3.66% | 3.66% | Irregular | |
$18.31 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1672 | $0.1672 | 2.76% | 5.53% | Semi-Annual | |
$18.29 B | 2025-09-19 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $1.3000 | $1.3000 | 0.95% | 3.78% | Quarterly | |
$17.64 B | 2025-04-22 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.2626 | $0.2626 | 1.48% | 2.95% | Semi-Annual | |
$17.15 B | 2025-09-04 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $2.5700 | $2.5700 | 3.81% | 15.23% | Quarterly | |
$16.20 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1806 | $0.1823 | 0.94% | 1.89% | Semi-Annual | |
$16.16 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2228 | $0.2228 | 2.33% | 4.66% | Semi-Annual | |
$16.16 B | 2025-09-03 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $1.0400 | $1.0400 | 6.19% | 6.19% | Irregular | |
$16.07 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.7690 | $0.7906 | 5.50% | 5.50% | Irregular | |
$15.65 B | 2025-08-19 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.2900 | $0.3000 | 3.27% | 6.54% | Semi-Annual | |
$15.47 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1013 | $0.1013 | 3.17% | 6.35% | Semi-Annual | |
$15.19 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3889 | $0.3889 | 4.02% | 8.04% | Semi-Annual | |
$14.91 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | -- | $0.2087 | $0.2087 | 1.69% | 3.38% | Semi-Annual | |
$14.91 B | 2025-09-18 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.9100 | $0.9100 | 5.26% | 21.04% | Quarterly | |
$14.60 B | 2025-09-02 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $1.3200 | $1.3200 | 6.29% | 25.15% | Quarterly | |
$13.77 B | 2025-05-12 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3376 | $0.3376 | 1.85% | 3.71% | Semi-Annual | |
$13.65 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3821 | $0.3821 | 2.65% | 5.30% | Semi-Annual | |
$13.65 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1202 | $0.1218 | 1.84% | 1.84% | Irregular | |
$13.43 B | 2025-09-10 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.7000 | $0.7000 | 13.16% | 52.62% | Quarterly | |
$13.26 B | 2025-04-30 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2103 | $0.2103 | 2.94% | 5.89% | Semi-Annual | |
$13.21 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | -- | $0.4258 | $0.4258 | 2.64% | 5.28% | Semi-Annual | |
$13.07 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2006 | $0.2006 | 2.63% | 5.26% | Semi-Annual | |
$12.94 B | 2025-07-23 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.7500 | $0.7500 | 1.28% | 5.11% | Quarterly | |
$12.33 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | -- | $0.1752 | $0.1752 | 3.08% | 6.17% | Semi-Annual | |
$12.17 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2006 | $0.2030 | 0.86% | 1.73% | Semi-Annual | |
$12.13 B | 2025-08-27 | 2025-09-29 | 2025-09-30 | 2025-10-10 | $0.3200 | $0.3200 | 5.48% | 21.94% | Quarterly | |
$12.03 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5015 | $0.5167 | 1.61% | 3.22% | Semi-Annual | |
$11.98 B | 2025-09-11 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.2000 | $0.2000 | 5.17% | 20.68% | Quarterly | |
$11.94 B | 2025-09-09 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.7000 | $0.7000 | 4.83% | 19.33% | Quarterly | |
$11.91 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2453 | $0.2453 | 2.82% | 5.65% | Semi-Annual | |
$11.85 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $1.2351 | $1.2351 | 1.74% | 6.97% | Quarterly | |
$11.75 B | 2025-04-30 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.5959 | $0.5959 | 5.34% | 10.67% | Semi-Annual | |
$11.39 B | 2025-09-15 | 2025-09-29 | 2025-09-30 | 2025-10-17 | $1.0500 | $1.0500 | 3.93% | 15.71% | Quarterly | |
$11.34 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2775 | $0.2775 | 3.35% | 6.70% | Semi-Annual | |
$11.12 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.1354 | $0.1354 | 1.06% | 2.12% | Semi-Annual | |
$10.83 B | 2025-05-02 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.2875 | $0.2975 | 2.58% | 5.15% | Semi-Annual | |
$10.77 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1511 | $0.1511 | 3.82% | 7.65% | Semi-Annual | |
$10.49 B | 2025-05-07 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.4012 | $0.4182 | 5.35% | 10.70% | Semi-Annual | |
$10.41 B | 2025-08-06 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0946 | $0.0946 | 1.43% | 5.73% | Quarterly | |
$10.25 B | 2025-09-11 | 2025-09-29 | 2025-09-30 | 2025-10-09 | $0.1200 | $0.1200 | 14.63% | 175.61% | Monthly | |
$10.19 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1378 | $0.1378 | 3.60% | 7.19% | Semi-Annual | |
$10.17 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.0682 | $0.0682 | 1.93% | 3.86% | Semi-Annual | |
$10.13 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | -- | $0.3609 | $0.3609 | 2.53% | 5.05% | Semi-Annual | |
$10.05 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.1401 | $0.1401 | 2.41% | 4.82% | Semi-Annual | |
$9.90 B | 2025-09-19 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.0625 | $0.0625 | 0.15% | 0.58% | Quarterly | |
$9.83 B | 2025-07-14 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.4300 | $0.4300 | 4.11% | 16.44% | Quarterly | |
$9.73 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.5494 | $0.5494 | 3.14% | 6.28% | Semi-Annual | |
$9.72 B | 2025-08-29 | 2025-09-29 | 2025-09-30 | 2025-10-30 | $0.0119 | $0.0118 | 2.10% | 4.19% | Semi-Annual | |
$9.72 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5184 | $0.5211 | 5.99% | 11.98% | Semi-Annual | |
$9.68 B | 2025-08-21 | 2025-09-29 | 2025-09-30 | 2025-11-03 | $0.3000 | $0.3000 | 4.20% | 16.81% | Quarterly | |
$9.58 B | 2025-07-21 | 2025-09-29 | 2025-09-30 | 2025-10-14 | $0.3500 | $0.3500 | 0.97% | 3.88% | Quarterly | |
$9.35 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2803 | $0.2803 | 1.51% | 3.03% | Semi-Annual | |
$9.31 B | 2025-04-28 | 2025-09-29 | 2025-09-30 | 2025-09-29 | $0.0701 | $0.0701 | 1.72% | 3.44% | Semi-Annual | |
$9.15 B | 2025-08-06 | 2025-09-29 | 2025-09-30 | 2025-10-31 | $0.5270 | $0.5270 | 2.53% | 10.12% | Quarterly | |
$9.07 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1872 | $0.1872 | 4.61% | 9.22% | Semi-Annual | |
$9.03 B | 2025-08-22 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $1.5500 | $1.5500 | 3.40% | 13.61% | Quarterly | |
$8.97 B | 2025-09-18 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0739 | $0.0747 | 10.15% | 121.85% | Monthly | |
$8.92 B | 2025-09-09 | 2025-09-29 | 2025-09-30 | 2025-10-21 | $0.5275 | $0.5275 | 5.41% | 21.64% | Quarterly | |
$8.89 B | 2025-09-15 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0441 | $0.0441 | 7.06% | 84.68% | Monthly | |
$8.88 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1202 | $0.1218 | 3.31% | 3.31% | Irregular | |
$8.75 B | 2025-08-21 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.4375 | $0.4375 | 7.00% | 28.01% | Quarterly | |
$8.64 B | 2025-09-09 | 2025-09-29 | 2025-09-30 | 2025-10-07 | $0.2750 | $0.2750 | 0.57% | 2.27% | Quarterly | |
$8.40 B | 2025-09-11 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.5350 | $0.5350 | 2.26% | 9.03% | Quarterly | |
$8.29 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1296 | $0.1296 | 1.95% | 3.91% | Semi-Annual | |
$8.29 B | 2025-04-30 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.1271 | $0.1332 | 2.60% | 2.60% | Irregular | |
$8.26 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1083 | $0.1083 | 3.66% | 7.33% | Semi-Annual | |
$8.12 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1911 | $0.1911 | 1.42% | 2.85% | Semi-Annual | |
$8.01 B | -- | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.1337 | $0.1345 | 0.47% | 0.93% | Semi-Annual | |
$7.94 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2750 | $0.2750 | 4.85% | 9.70% | Semi-Annual | |
$7.91 B | 2025-08-29 | 2025-09-29 | 2025-09-30 | 2025-11-19 | $0.0321 | $0.0321 | 5.99% | 23.95% | Quarterly | |
$7.83 B | 2025-05-15 | 2025-09-29 | 2025-09-30 | -- | $0.4258 | $0.4258 | 3.67% | 7.33% | Semi-Annual | |
$7.81 B | 2025-09-09 | 2025-09-29 | 2025-09-30 | 2025-10-14 | $0.2560 | $0.2560 | 4.31% | 51.74% | Monthly | |
$7.80 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3139 | $0.3139 | 5.08% | 10.15% | Semi-Annual | |
$7.76 B | -- | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.5015 | $0.5015 | 1.66% | 3.32% | Semi-Annual | |
$7.75 B | 2025-05-13 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.2030 | $0.2030 | 1.87% | 3.75% | Semi-Annual | |
$7.64 B | 2025-05-08 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1650 | $0.1650 | 2.88% | 5.76% | Semi-Annual | |
$7.59 B | 2025-04-25 | 2025-09-29 | 2025-09-30 | -- | $0.2087 | $0.2087 | 4.06% | 8.11% | Semi-Annual | |
$7.55 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-11-01 | $0.1672 | $0.1722 | 2.38% | 4.75% | Semi-Annual | |
$7.43 B | 2025-09-17 | 2025-09-29 | 2025-09-30 | 2025-10-17 | $0.4400 | $0.4400 | 1.85% | 7.42% | Quarterly | |
$7.42 B | 2025-09-15 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.4500 | $0.4500 | 2.02% | 8.06% | Quarterly | |
$7.35 B | 2025-08-05 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0550 | $0.0550 | 0.51% | 2.05% | Quarterly | |
$7.31 B | 2025-07-16 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.4800 | $0.4800 | 9.65% | 38.59% | Quarterly | |
$7.28 B | 2025-07-30 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0800 | $0.0800 | 0.24% | 0.95% | Quarterly | |
$7.22 B | 2025-05-14 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3344 | $0.3412 | 1.76% | 3.53% | Semi-Annual | |
$7.20 B | 2025-05-02 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.3183 | $0.3183 | 2.93% | 5.86% | Semi-Annual | |
$7.20 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.8474 | $0.8474 | 2.76% | 5.51% | Semi-Annual | |
$7.17 B | 2025-05-09 | 2025-09-29 | 2025-09-30 | 2025-12-01 | $0.1538 | $0.1585 | 1.61% | 1.61% | Irregular | |
$7.04 B | 2025-09-18 | 2025-09-29 | 2025-09-30 | 2025-10-17 | $0.2500 | $0.2500 | 2.38% | 9.54% | Quarterly | |
$6.87 B | 2025-09-15 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.3350 | $0.3350 | 3.75% | 15.00% | Quarterly | |
