Dividends Calendar for SBR
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $1.14 B | 2025-11-07 | 2025-11-14 | 2025-11-17 | 2025-11-28 | $0.3567 | $0.3567 | 6.79% | 81.42% | Monthly | |
| $1.14 B | 2025-10-03 | 2025-10-14 | 2025-10-15 | 2025-10-29 | $0.3689 | $0.3689 | 8.00% | 96.04% | Monthly | |
| $1.14 B | 2025-09-05 | 2025-09-12 | 2025-09-15 | 2025-09-29 | $0.5841 | $0.5841 | 7.17% | 85.99% | Monthly | |
| $1.14 B | 2025-08-05 | 2025-08-14 | 2025-08-15 | 2025-08-29 | $0.7447 | $0.7447 | 7.53% | 90.30% | Monthly | |
| $1.14 B | 2025-07-03 | 2025-07-14 | 2025-07-15 | 2025-07-29 | $0.3459 | $0.3459 | 7.68% | 92.16% | Monthly | |
| $1.14 B | 2025-06-06 | 2025-06-13 | 2025-06-16 | 2025-06-30 | $0.4265 | $0.4265 | 7.65% | 91.78% | Monthly | |
| $1.14 B | 2025-05-05 | 2025-05-14 | 2025-05-15 | 2025-05-29 | $0.4478 | $0.4478 | 7.86% | 94.37% | Monthly | |
| $1.14 B | 2025-04-04 | 2025-04-14 | 2025-04-15 | 2025-04-29 | $0.5039 | $0.5039 | 8.23% | 98.75% | Monthly | |
| $1.14 B | 2025-03-07 | 2025-03-14 | 2025-03-17 | 2025-03-31 | $0.3012 | $0.3012 | 8.17% | 98.01% | Monthly | |
| $1.14 B | 2025-02-07 | 2025-02-17 | 2025-02-18 | 2025-02-28 | $0.4395 | $0.4395 | 7.99% | 95.85% | Monthly | |
| $1.14 B | 2025-01-03 | 2025-01-14 | 2025-01-15 | 2025-01-29 | $0.4483 | $0.4483 | 7.56% | 90.73% | Monthly | |
| $1.14 B | 2024-12-05 | 2024-12-13 | 2024-12-16 | 2024-12-30 | $0.3112 | $0.3112 | 8.65% | 103.82% | Monthly | |
| $1.14 B | 2024-11-05 | 2024-11-14 | 2024-11-15 | 2024-11-29 | $0.5144 | $0.5144 | 10.15% | 121.77% | Monthly | |
| $1.14 B | 2024-10-04 | 2024-10-14 | 2024-10-15 | 2024-10-29 | $0.4358 | $0.4358 | 10.58% | 126.96% | Monthly | |
| $1.14 B | 2024-09-06 | 2024-09-13 | 2024-09-16 | 2024-09-30 | $0.4213 | $0.4213 | 10.49% | 125.86% | Monthly | |
| $1.14 B | 2024-08-05 | 2024-08-14 | 2024-08-15 | 2024-08-29 | $0.4509 | $0.4509 | 10.05% | 120.61% | Monthly | |
| $1.14 B | 2024-07-05 | 2024-07-12 | 2024-07-15 | 2024-07-29 | $0.3790 | $0.3790 | 9.50% | 113.96% | Monthly | |
| $1.14 B | 2024-06-07 | 2024-06-14 | 2024-06-17 | 2024-06-28 | $0.5376 | $0.5376 | 9.47% | 113.65% | Monthly | |
| $1.14 B | 2024-05-03 | 2024-05-14 | 2024-05-15 | 2024-05-29 | $0.5977 | $0.5977 | 9.24% | 110.82% | Monthly | |
| $1.14 B | 2024-04-05 | 2024-04-12 | 2024-04-15 | 2024-04-29 | $0.5355 | $0.5355 | 8.61% | 103.27% | Monthly | |
| $1.14 B | 2024-03-05 | 2024-03-14 | 2024-03-15 | 2024-03-28 | $0.4115 | $0.4115 | 9.60% | 115.26% | Monthly | |
| $1.14 B | 2024-02-05 | 2024-02-14 | 2024-02-15 | 2024-02-29 | $0.4195 | $0.4195 | 9.57% | 38.27% | Quarterly | |
| $1.14 B | 2024-01-05 | 2024-01-15 | 2024-01-16 | 2024-01-30 | $0.4372 | $0.4372 | 9.47% | 113.69% | Monthly | |
| $1.14 B | 2023-12-05 | 2023-12-14 | 2023-12-15 | 2023-12-29 | $1.1431 | $1.1431 | 9.72% | 116.63% | Monthly | |
| $1.14 B | 2023-11-03 | 2023-11-14 | 2023-11-15 | 2023-11-29 | $0.7208 | $0.7208 | 10.24% | 122.83% | Monthly | |
| $1.14 B | 2023-10-06 | 2023-10-13 | 2023-10-16 | 2023-10-30 | $0.2787 | $0.2787 | 9.73% | 116.73% | Monthly | |
| $1.14 B | 2023-09-05 | 2023-09-14 | 2023-09-15 | 2023-09-29 | $0.3643 | $0.3643 | 10.64% | 127.69% | Monthly | |
| $1.14 B | 2023-08-04 | 2023-08-14 | 2023-08-15 | 2023-08-29 | $0.2986 | $0.2986 | 10.82% | 129.85% | Monthly | |
| $1.14 B | 2023-07-07 | 2023-07-14 | 2023-07-17 | 2023-07-31 | $0.3205 | $0.3205 | 12.34% | 148.14% | Monthly | |
| $1.14 B | 2023-06-05 | 2023-06-14 | 2023-06-15 | 2023-06-29 | $0.3259 | $0.3259 | 12.15% | 145.81% | Monthly | |
| $1.14 B | 2023-05-04 | 2023-05-12 | 2023-05-15 | 2023-05-30 | $0.4990 | $0.4990 | 11.99% | 143.82% | Monthly | |
| $1.14 B | 2023-04-06 | 2023-04-14 | 2023-04-17 | 2023-04-28 | $0.6995 | $0.6995 | 11.13% | 133.60% | Monthly | |
| $1.14 B | 2023-03-03 | 2023-03-14 | 2023-03-15 | 2023-03-29 | $0.4655 | $0.4655 | 12.19% | 146.23% | Monthly | |
| $1.14 B | 2023-02-03 | 2023-02-14 | 2023-02-15 | 2023-02-28 | $0.6373 | $0.6370 | 10.15% | 121.84% | Monthly | |
| $1.14 B | 2023-01-06 | 2023-01-16 | 2023-01-17 | 2023-01-31 | $0.6315 | $0.6320 | 9.52% | 114.18% | Monthly | |
| $1.14 B | 2022-12-05 | 2022-12-14 | 2022-12-15 | 2022-12-29 | $1.0679 | $1.0680 | 10.52% | 126.26% | Monthly | |
| $1.14 B | 2022-11-04 | 2022-11-14 | 2022-11-15 | 2022-11-29 | $0.5826 | $0.5830 | 9.16% | 109.96% | Monthly | |
| $1.14 B | 2022-10-06 | 2022-10-14 | 2022-10-17 | 2022-10-31 | $1.0167 | $1.0170 | 9.38% | 112.50% | Monthly | |
| $1.14 B | 2022-09-02 | 2022-09-14 | 2022-09-15 | 2022-09-29 | $0.8360 | $0.8360 | 8.57% | 102.89% | Monthly | |
| $1.14 B | 2022-08-05 | 2022-08-12 | 2022-08-15 | 2022-08-29 | $0.8294 | $0.8290 | 8.70% | 104.34% | Monthly | |
| $1.14 B | 2022-07-05 | 2022-07-14 | 2022-07-15 | 2022-07-29 | $0.5500 | $0.5500 | 10.02% | 120.18% | Monthly | |
| $1.14 B | 2022-06-03 | 2022-06-14 | 2022-06-15 | 2022-06-29 | $0.7195 | $0.7200 | 7.87% | 94.46% | Monthly | |
| $1.14 B | 2022-05-06 | 2022-05-13 | 2022-05-16 | 2022-05-31 | $0.6035 | $0.6040 | 7.96% | 95.51% | Monthly | |
| $1.14 B | 2022-04-06 | 2022-04-15 | 2022-04-18 | 2022-04-29 | $0.7302 | $0.7300 | 7.55% | 90.66% | Monthly | |
| $1.14 B | 2022-03-04 | 2022-03-14 | 2022-03-15 | 2022-03-29 | $0.4672 | $0.4670 | 8.14% | 97.69% | Monthly | |
| $1.14 B | 2022-02-04 | 2022-02-14 | 2022-02-15 | 2022-02-28 | $0.3744 | $0.3744 | 8.49% | 101.85% | Monthly | |
| $1.14 B | 2022-01-07 | 2022-01-17 | 2022-01-18 | 2022-01-31 | $0.8768 | $0.8770 | 7.69% | 92.24% | Monthly | |
| $1.14 B | 2021-12-03 | 2021-12-14 | 2021-12-15 | 2021-12-29 | $0.3127 | $0.3130 | 7.93% | 95.19% | Monthly | |
| $1.14 B | 2021-11-05 | 2021-11-12 | 2021-11-15 | 2021-11-29 | $0.3752 | $0.3750 | 6.90% | 82.79% | Monthly | |
| $1.14 B | 2021-10-05 | 2021-10-14 | 2021-10-15 | 2021-10-29 | $0.3416 | $0.3420 | 6.41% | 76.89% | Monthly | |
| $1.14 B | 2021-09-03 | 2021-09-14 | 2021-09-15 | 2021-09-29 | $0.2749 | $0.2750 | 6.58% | 78.91% | Monthly | |
| $1.14 B | 2021-08-06 | 2021-08-13 | 2021-08-16 | 2021-08-30 | $0.3181 | $0.3180 | 6.57% | 78.89% | Monthly | |
| $1.14 B | 2021-07-02 | 2021-07-14 | 2021-07-15 | 2021-07-29 | $0.2783 | $0.2780 | 5.87% | 70.38% | Monthly | |
| $1.14 B | 2021-06-04 | 2021-06-14 | 2021-06-15 | 2021-06-29 | $0.2939 | $0.2940 | 6.21% | 74.53% | Monthly | |
| $1.14 B | 2021-05-07 | 2021-05-14 | 2021-05-17 | 2021-05-28 | $0.2516 | $0.2516 | 6.29% | 75.51% | Monthly | |
| $1.14 B | 2021-04-05 | 2021-04-14 | 2021-04-15 | 2021-04-29 | $0.2379 | $0.2379 | 6.67% | 80.01% | Monthly | |
| $1.14 B | 2021-03-05 | 2021-03-12 | 2021-03-15 | 2021-03-29 | $0.2110 | $0.2110 | 6.67% | 80.10% | Monthly | |
| $1.14 B | 2021-02-04 | 2021-02-15 | 2021-02-16 | 2021-02-26 | $0.1553 | $0.1553 | 6.59% | 79.07% | Monthly | |
| $1.14 B | 2021-01-05 | 2021-01-14 | 2021-01-15 | 2021-01-29 | $0.1671 | $0.1671 | 7.37% | 88.39% | Monthly | |
| $1.14 B | 2020-11-19 | 2020-12-14 | 2020-12-15 | 2020-12-14 | $0.1240 | $0.1240 | 7.75% | 93.01% | Monthly | |
| $1.14 B | 2020-11-05 | 2020-11-13 | 2020-11-16 | 2020-11-30 | $0.1201 | $0.1201 | 8.35% | 100.15% | Monthly | |
| $1.14 B | 2020-10-05 | 2020-10-14 | 2020-10-15 | 2020-10-29 | $0.1959 | $0.1959 | 8.95% | 107.41% | Monthly | |
| $1.14 B | 2020-09-03 | 2020-09-14 | 2020-09-15 | 2020-09-29 | $0.2033 | $0.2030 | 8.93% | 107.19% | Monthly | |
| $1.14 B | 2020-08-06 | 2020-08-14 | 2020-08-17 | 2020-08-31 | $0.1017 | $0.1017 | 8.21% | 98.50% | Monthly | |
| $1.14 B | 2020-07-02 | 2020-07-14 | 2020-07-15 | 2020-07-29 | $0.3273 | $0.3273 | 9.23% | 110.74% | Monthly | |
| $1.14 B | 2020-06-04 | 2020-06-12 | 2020-06-15 | 2020-06-29 | $0.1556 | $0.1556 | 9.68% | 116.22% | Monthly | |
| $1.14 B | 2020-05-05 | 2020-05-14 | 2020-05-15 | 2020-05-29 | $0.1517 | $0.1517 | 11.39% | 136.64% | Monthly | |
| $1.14 B | 2020-04-03 | 2020-04-13 | 2020-04-14 | 2020-04-29 | $0.2582 | $0.2582 | 10.02% | 120.29% | Monthly | |
| $1.14 B | 2020-03-06 | 2020-03-13 | 2020-03-16 | 2020-03-30 | $0.2366 | $0.2366 | 9.25% | 111.04% | Monthly | |
| $1.14 B | 2020-02-06 | 2020-02-17 | 2020-02-18 | 2020-02-28 | $0.2189 | $0.2189 | 8.23% | 98.70% | Monthly | |
| $1.14 B | 2020-01-03 | 2020-01-14 | 2020-01-15 | 2020-01-29 | $0.3033 | $0.3033 | 7.36% | 88.36% | Monthly | |
| $1.14 B | 2019-12-05 | 2019-12-13 | 2019-12-16 | 2019-12-30 | $0.1226 | $0.1226 | 7.67% | 92.00% | Monthly | |
| $1.14 B | 2019-11-05 | 2019-11-14 | 2019-11-15 | 2019-11-29 | $0.3225 | $0.3225 | 8.31% | 99.66% | Monthly | |
| $1.14 B | 2019-10-04 | 2019-10-14 | 2019-10-15 | 2019-10-29 | $0.2388 | $0.2388 | 8.47% | 101.59% | Monthly | |
| $1.14 B | 2019-09-06 | 2019-09-13 | 2019-09-16 | 2019-09-30 | $0.2413 | $0.2413 | 7.56% | 90.72% | Monthly | |
| $1.14 B | 2019-08-05 | 2019-08-14 | 2019-08-15 | 2019-08-29 | $0.2289 | $0.2289 | 8.20% | 98.38% | Monthly | |
| $1.14 B | 2019-07-03 | 2019-07-12 | 2019-07-15 | 2019-07-29 | $0.1764 | $0.1764 | 7.32% | 87.90% | Monthly | |
| $1.14 B | 2019-06-06 | 2019-06-14 | 2019-06-17 | 2019-06-28 | $0.3591 | $0.3591 | 7.49% | 89.88% | Monthly | |
| $1.14 B | 2019-05-03 | 2019-05-14 | 2019-05-15 | 2019-05-29 | $0.1465 | $0.1465 | 7.05% | 84.56% | Monthly | |
| $1.14 B | 2019-04-04 | 2019-04-12 | 2019-04-15 | 2019-04-29 | $0.3517 | $0.3517 | 7.27% | 87.26% | Monthly | |
| $1.14 B | 2019-03-05 | 2019-03-14 | 2019-03-15 | 2019-03-29 | $0.2785 | $0.2785 | 7.69% | 92.33% | Monthly | |
| $1.14 B | 2019-02-05 | 2019-02-14 | 2019-02-15 | 2019-02-28 | $0.2511 | $0.2511 | 8.20% | 98.39% | Monthly | |
| $1.14 B | 2019-01-04 | 2019-01-14 | 2019-01-15 | 2019-01-29 | $0.3027 | $0.3027 | 8.46% | 101.52% | Monthly | |
| $1.14 B | 2018-12-06 | 2018-12-14 | 2018-12-17 | 2018-12-31 | $0.4000 | $0.4000 | 8.40% | 100.77% | Monthly | |
| $1.14 B | 2018-11-05 | 2018-11-14 | 2018-11-15 | 2018-11-29 | $0.4039 | $0.4039 | 8.34% | 100.07% | Monthly | |
| $1.14 B | 2018-10-04 | 2018-10-12 | 2018-10-15 | 2018-10-29 | $0.2741 | $0.2741 | 7.18% | 86.18% | Monthly | |
| $1.14 B | 2018-09-07 | 2018-09-14 | 2018-09-17 | 2018-09-28 | $0.2626 | $0.2626 | 6.61% | 79.28% | Monthly | |
| $1.14 B | 2018-08-03 | 2018-08-14 | 2018-08-15 | 2018-08-29 | $0.2399 | $0.2399 | 5.91% | 70.89% | Monthly | |
| $1.14 B | 2018-07-06 | 2018-07-13 | 2018-07-16 | 2018-07-30 | $0.2812 | $0.2812 | 5.90% | 70.83% | Monthly | |
| $1.14 B | 2018-06-05 | 2018-06-14 | 2018-06-15 | 2018-06-29 | $0.2948 | $0.2948 | 5.57% | 66.82% | Monthly | |
| $1.14 B | 2018-05-04 | 2018-05-14 | 2018-05-15 | 2018-05-29 | $0.2844 | $0.2844 | 5.29% | 63.54% | Monthly | |
| $1.14 B | 2018-04-05 | 2018-04-13 | 2018-04-16 | 2018-04-30 | $0.2793 | $0.2793 | 5.42% | 65.05% | Monthly | |
| $1.14 B | 2018-03-05 | 2018-03-14 | 2018-03-15 | 2018-03-29 | $0.2107 | $0.2107 | 5.91% | 70.86% | Monthly | |
| $1.14 B | 2018-02-05 | 2018-02-14 | 2018-02-15 | 2018-02-28 | $0.1912 | $0.1912 | 5.40% | 64.85% | Monthly | |
| $1.14 B | 2018-01-05 | 2018-01-15 | 2018-01-16 | 2018-01-30 | $0.2270 | $0.2270 | 4.89% | 58.65% | Monthly | |
| $1.14 B | 2017-12-05 | 2017-12-14 | 2017-12-15 | 2017-12-29 | $0.1989 | $0.1989 | 5.51% | 66.09% | Monthly | |
| $1.14 B | 2017-11-03 | 2017-11-14 | 2017-11-15 | 2017-11-29 | $0.1572 | $0.1572 | 5.49% | 65.88% | Monthly | |
| $1.14 B | 2017-10-05 | 2017-10-13 | 2017-10-16 | 2017-10-30 | $0.1509 | $0.1509 | 5.53% | 66.40% | Monthly | |
| $1.14 B | 2017-09-06 | 2017-09-15 | 2017-09-18 | 2017-09-29 | $0.2168 | $0.2168 | 6.02% | 72.23% | Monthly | |
| $1.14 B | 2017-08-04 | 2017-08-14 | 2017-08-15 | 2017-08-29 | $0.2167 | $0.2167 | 6.17% | 74.01% | Monthly | |
| $1.14 B | 2017-07-07 | 2017-07-14 | 2017-07-17 | 2017-07-31 | $0.1613 | $0.1613 | 6.02% | 72.21% | Monthly | |
| $1.14 B | 2017-06-05 | 2017-06-14 | 2017-06-15 | 2017-06-29 | $0.2126 | $0.2126 | 5.98% | 71.74% | Monthly | |
| $1.14 B | 2017-05-04 | 2017-05-12 | 2017-05-15 | 2017-05-30 | $0.1680 | $0.1680 | 5.73% | 68.78% | Monthly | |
| $1.14 B | 2017-04-06 | 2017-04-14 | 2017-04-17 | 2017-04-28 | $0.3423 | $0.3423 | 5.74% | 68.94% | Monthly | |
| $1.14 B | 2017-03-09 | 2017-03-14 | 2017-03-15 | 2017-03-29 | $0.1375 | $0.1375 | 5.34% | 64.08% | Monthly | |
| $1.14 B | 2017-02-03 | 2017-02-14 | 2017-02-15 | 2017-02-28 | $0.1929 | $0.1929 | 4.84% | 58.07% | Monthly | |
| $1.14 B | 2017-01-06 | 2017-01-16 | 2017-01-17 | 2017-01-31 | $0.2133 | $0.2133 | 5.06% | 60.78% | Monthly | |
| $1.14 B | 2016-12-06 | 2016-12-14 | 2016-12-15 | 2016-12-29 | $0.1447 | $0.1447 | 5.34% | 64.11% | Monthly | |
| $1.14 B | 2016-11-04 | 2016-11-14 | 2016-11-15 | 2016-11-29 | $0.1170 | $0.1170 | 5.02% | 60.23% | Monthly | |
| $1.14 B | 2016-10-05 | 2016-10-14 | 2016-10-17 | 2016-10-31 | $0.2332 | $0.2332 | 5.37% | 64.44% | Monthly | |
| $1.14 B | 2016-09-06 | 2016-09-15 | 2016-09-16 | 2016-09-30 | $0.2164 | $0.2164 | 5.35% | 64.25% | Monthly | |
| $1.14 B | 2016-08-04 | 2016-08-12 | 2016-08-15 | 2016-08-29 | $0.1353 | $0.1353 | 5.11% | 61.31% | Monthly | |
| $1.14 B | 2016-07-07 | 2016-07-15 | 2016-07-18 | 2016-07-29 | $0.1346 | $0.1346 | 6.43% | 77.19% | Monthly | |
| $1.14 B | 2016-06-03 | 2016-06-14 | 2016-06-15 | 2016-06-29 | $0.1026 | $0.1026 | 6.85% | 82.17% | Monthly | |
| $1.14 B | 2016-05-04 | 2016-05-13 | 2016-05-16 | 2016-05-27 | $0.1644 | $0.1644 | 7.36% | 88.31% | Monthly | |
| $1.14 B | 2016-04-05 | 2016-04-14 | 2016-04-15 | 2016-04-29 | $0.1386 | $0.1386 | 7.89% | 94.65% | Monthly | |
| $1.14 B | 2016-03-04 | 2016-03-14 | 2016-03-15 | 2016-03-29 | $0.1377 | $0.1377 | 8.30% | 99.57% | Monthly | |
| $1.14 B | 2016-02-04 | 2016-02-15 | 2016-02-16 | 2016-02-29 | $0.1336 | $0.1336 | 9.72% | 116.64% | Monthly | |
| $1.14 B | 2016-01-05 | 2016-01-14 | 2016-01-15 | 2016-01-29 | $0.2760 | $0.2760 | 11.89% | 142.67% | Monthly | |
| $1.14 B | 2015-12-03 | 2015-12-14 | 2015-12-15 | 2015-12-29 | $0.0426 | $0.0426 | 10.88% | 130.52% | Monthly | |
| $1.14 B | 2015-11-04 | 2015-11-13 | 2015-11-16 | 2015-11-30 | $0.2748 | $0.2748 | 10.24% | 122.86% | Monthly | |
| $1.14 B | 2015-10-05 | 2015-10-14 | 2015-10-15 | 2015-10-29 | $0.1926 | $0.1926 | 9.62% | 115.50% | Monthly | |
| $1.14 B | 2015-09-03 | 2015-09-14 | 2015-09-15 | 2015-09-29 | $0.3529 | $0.3529 | 11.85% | 142.21% | Monthly | |
| $1.14 B | 2015-08-05 | 2015-08-14 | 2015-08-17 | 2015-08-31 | $0.3312 | $0.3312 | 11.39% | 136.64% | Monthly | |
| $1.14 B | 2015-07-02 | 2015-07-14 | 2015-07-15 | 2015-07-29 | $0.1826 | $0.1826 | 9.58% | 114.95% | Monthly | |
| $1.14 B | 2015-06-04 | 2015-06-12 | 2015-06-15 | 2015-06-29 | $0.2187 | $0.2187 | 9.50% | 113.97% | Monthly | |
| $1.14 B | 2015-05-05 | 2015-05-14 | 2015-05-15 | 2015-05-29 | $0.2293 | $0.2293 | 10.00% | 120.05% | Monthly | |
| $1.14 B | 2015-04-02 | 2015-04-14 | 2015-04-15 | 2015-04-29 | $0.2766 | $0.2766 | 10.31% | 123.68% | Monthly | |
| $1.14 B | 2015-03-04 | 2015-03-13 | 2015-03-16 | 2015-03-30 | $0.4441 | $0.4441 | 10.36% | 124.30% | Monthly | |
| $1.14 B | 2015-02-04 | 2015-02-16 | 2015-02-17 | 2015-02-27 | $0.2771 | $0.2771 | 9.80% | 117.61% | Monthly | |
| $1.14 B | 2015-01-05 | 2015-01-14 | 2015-01-15 | 2015-01-29 | $0.2828 | $0.2828 | 10.93% | 131.21% | Monthly | |
| $1.14 B | 2014-12-03 | 2014-12-12 | 2014-12-15 | 2014-12-29 | $0.1759 | $0.1759 | 10.47% | 125.67% | Monthly | |
| $1.14 B | 2014-11-05 | 2014-11-14 | 2014-11-17 | 2014-11-28 | $0.3539 | $0.3539 | 8.26% | 99.08% | Monthly | |
| $1.14 B | 2014-10-03 | 2014-10-14 | 2014-10-15 | 2014-10-29 | $0.4695 | $0.4695 | 8.47% | 101.59% | Monthly | |
| $1.14 B | 2014-09-04 | 2014-09-12 | 2014-09-15 | 2014-09-29 | $0.3817 | $0.3817 | 7.42% | 89.09% | Monthly | |
| $1.14 B | 2014-08-05 | 2014-08-14 | 2014-08-15 | 2014-08-29 | $0.3863 | $0.3863 | 6.97% | 83.59% | Monthly | |
| $1.14 B | 2014-07-07 | 2014-07-14 | 2014-07-15 | 2014-07-29 | $0.2536 | $0.2536 | 7.00% | 84.02% | Monthly | |
| $1.14 B | 2014-06-04 | 2014-06-13 | 2014-06-16 | 2014-06-30 | $0.4230 | $0.4230 | 6.86% | 82.26% | Monthly | |
| $1.14 B | 2014-05-05 | 2014-05-14 | 2014-05-15 | 2014-05-29 | $0.3981 | $0.3981 | 7.30% | 87.59% | Monthly | |
| $1.14 B | 2014-04-03 | 2014-04-14 | 2014-04-15 | 2014-04-29 | $0.4227 | $0.4227 | 7.62% | 91.44% | Monthly | |
| $1.14 B | 2014-03-05 | 2014-03-14 | 2014-03-17 | 2014-03-31 | $0.1988 | $0.1988 | 7.93% | 95.14% | Monthly | |
| $1.14 B | 2014-02-05 | 2014-02-17 | 2014-02-18 | 2014-02-28 | $0.2720 | $0.2720 | 7.68% | 92.21% | Monthly | |
| $1.14 B | 2014-01-06 | 2014-01-14 | 2014-01-15 | 2014-01-29 | $0.3623 | $0.3623 | 8.11% | 97.36% | Monthly | |
| $1.14 B | 2013-12-04 | 2013-12-13 | 2013-12-16 | 2013-12-30 | $0.2173 | $0.2173 | 7.61% | 91.33% | Monthly | |
| $1.14 B | 2013-11-06 | 2013-11-14 | 2013-11-15 | 2013-11-29 | $0.3631 | $0.3631 | 7.67% | 91.99% | Monthly | |
| $1.14 B | 2013-10-02 | 2013-10-14 | 2013-10-15 | 2013-10-29 | $0.3940 | $0.3940 | 7.51% | 90.09% | Monthly | |
| $1.14 B | 2013-09-05 | 2013-09-13 | 2013-09-16 | 2013-09-30 | $0.3107 | $0.3107 | 7.20% | 86.38% | Monthly | |
| $1.14 B | 2013-08-05 | 2013-08-14 | 2013-08-15 | 2013-08-29 | $0.4497 | $0.4497 | 6.97% | 83.60% | Monthly | |
| $1.14 B | 2013-07-03 | 2013-07-12 | 2013-07-15 | 2013-07-29 | $0.3048 | $0.3048 | 6.86% | 82.36% | Monthly | |
| $1.14 B | 2013-06-05 | 2013-06-14 | 2013-06-17 | 2013-06-28 | $0.2443 | $0.2443 | 6.82% | 81.88% | Monthly | |
| $1.14 B | 2013-05-07 | 2013-05-14 | 2013-05-15 | 2013-05-29 | $0.3520 | $0.3520 | 6.84% | 82.06% | Monthly | |
| $1.14 B | 2013-04-04 | 2013-04-12 | 2013-04-15 | 2013-04-29 | $0.4406 | $0.4406 | 7.21% | 86.58% | Monthly | |
| $1.14 B | 2013-03-07 | 2013-03-14 | 2013-03-15 | 2013-03-29 | $0.2544 | $0.2544 | 7.70% | 92.38% | Monthly | |
| $1.14 B | 2013-02-06 | 2013-02-14 | 2013-02-15 | 2013-02-28 | $0.3344 | $0.3344 | 7.57% | 90.81% | Monthly | |
| $1.14 B | 2013-01-07 | 2013-01-14 | 2013-01-15 | 2013-01-29 | $0.2512 | $0.2512 | 8.09% | 97.08% | Monthly | |
| $1.14 B | 2012-12-06 | 2012-12-14 | 2012-12-17 | 2012-12-31 | $0.2088 | $0.2088 | 8.31% | 99.71% | Monthly | |
| $1.14 B | 2012-11-06 | 2012-11-14 | 2012-11-15 | 2012-11-29 | $0.3255 | $0.3255 | 8.40% | 100.85% | Monthly | |
| $1.14 B | 2012-10-02 | 2012-10-12 | 2012-10-15 | 2012-10-29 | $0.2321 | $0.2321 | 7.18% | 86.13% | Monthly | |
| $1.14 B | 2012-09-07 | 2012-09-14 | 2012-09-17 | 2012-09-28 | $0.2478 | $0.2478 | 7.20% | 86.43% | Monthly | |
| $1.14 B | 2012-08-07 | 2012-08-14 | 2012-08-15 | 2012-08-29 | $0.3376 | $0.3376 | 7.26% | 87.08% | Monthly | |
| $1.14 B | 2012-07-09 | 2012-07-13 | 2012-07-16 | 2012-07-30 | $0.3737 | $0.3737 | 7.47% | 89.61% | Monthly | |
| $1.14 B | 2012-06-06 | 2012-06-14 | 2012-06-15 | 2012-06-29 | $0.3490 | $0.3490 | 8.42% | 100.99% | Monthly | |
| $1.14 B | 2012-05-07 | 2012-05-14 | 2012-05-15 | 2012-05-29 | $0.2582 | $0.2582 | 7.19% | 86.23% | Monthly | |
| $1.14 B | 2012-04-05 | 2012-04-13 | 2012-04-16 | 2012-04-30 | $0.4189 | $0.4189 | 6.76% | 81.12% | Monthly | |
| $1.14 B | 2012-03-06 | 2012-03-14 | 2012-03-15 | 2012-03-29 | $0.2809 | $0.2809 | 6.57% | 78.85% | Monthly | |
| $1.14 B | 2012-02-06 | 2012-02-14 | 2012-02-15 | 2012-02-29 | $0.3052 | $0.3052 | 6.53% | 78.41% | Monthly | |
| $1.14 B | 2012-01-06 | 2012-01-16 | 2012-01-17 | 2012-01-31 | $0.3634 | $0.3634 | 6.38% | 76.62% | Monthly | |
| $1.14 B | 2011-12-05 | 2011-12-14 | 2011-12-15 | 2011-12-29 | $0.2992 | $0.2992 | 6.14% | 73.72% | Monthly | |
| $1.14 B | 2011-11-07 | 2011-11-14 | 2011-11-15 | 2011-11-29 | $0.2285 | $0.2285 | 5.94% | 71.32% | Monthly | |
| $1.14 B | 2011-10-05 | 2011-10-14 | 2011-10-17 | 2011-10-31 | $0.3527 | $0.3527 | 6.22% | 74.68% | Monthly | |
| $1.14 B | 2011-09-06 | 2011-09-14 | 2011-09-15 | 2011-09-29 | $0.3919 | $0.3919 | 6.29% | 75.48% | Monthly | |
| $1.14 B | 2011-08-04 | 2011-08-12 | 2011-08-15 | 2011-08-29 | $0.4012 | $0.4012 | 6.42% | 77.01% | Monthly | |
| $1.14 B | 2011-07-06 | 2011-07-14 | 2011-07-15 | 2011-07-29 | $0.4093 | $0.4093 | 5.96% | 71.51% | Monthly | |
| $1.14 B | 2011-06-07 | 2011-06-14 | 2011-06-15 | 2011-06-29 | $0.3219 | $0.3219 | 5.77% | 69.26% | Monthly | |
| $1.14 B | 2011-05-05 | 2011-05-13 | 2011-05-16 | 2011-05-31 | $0.3450 | $0.3450 | 5.71% | 68.53% | Monthly | |
| $1.14 B | 2011-04-06 | 2011-04-14 | 2011-04-15 | 2011-04-29 | $0.4346 | $0.4346 | 5.80% | 69.59% | Monthly | |
| $1.14 B | 2011-03-07 | 2011-03-14 | 2011-03-15 | 2011-03-29 | $0.2010 | $0.2010 | 6.21% | 74.50% | Monthly | |
| $1.14 B | 2011-02-04 | 2011-02-14 | 2011-02-15 | 2011-02-28 | $0.2680 | $0.2680 | 5.78% | 69.38% | Monthly | |
| $1.14 B | 2011-01-06 | 2011-01-17 | 2011-01-18 | 2011-01-31 | $0.3130 | $0.3130 | 5.87% | 70.41% | Monthly | |
