Dividends Calendar for IQI
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $531.48 M | -- | 2025-11-14 | 2025-11-17 | 2025-11-28 | $0.0631 | $0.0631 | 7.56% | 90.67% | Monthly | |
| $531.48 M | 2025-10-01 | 2025-10-15 | 2025-10-16 | 2025-10-31 | $0.0631 | $0.0631 | 7.59% | 91.05% | Monthly | |
| $531.48 M | 2025-09-02 | 2025-09-15 | 2025-09-16 | 2025-09-30 | $0.0631 | $0.0631 | 7.66% | 91.87% | Monthly | |
| $531.48 M | 2025-08-01 | 2025-08-15 | 2025-08-18 | 2025-08-29 | $0.0631 | $0.0631 | 8.06% | 96.77% | Monthly | |
| $531.48 M | 2025-07-01 | 2025-07-15 | 2025-07-16 | 2025-07-31 | $0.0631 | $0.0631 | 8.16% | 97.91% | Monthly | |
| $531.48 M | -- | 2025-06-16 | 2025-06-17 | 2025-06-30 | $0.0631 | $0.0631 | 8.11% | 97.28% | Monthly | |
| $531.48 M | 2025-05-01 | 2025-05-15 | 2025-05-16 | 2025-05-30 | $0.0631 | $0.0631 | 8.03% | 96.36% | Monthly | |
| $531.48 M | 2025-03-24 | 2025-04-15 | 2025-04-16 | 2025-04-30 | $0.0631 | $0.0631 | 7.95% | 95.38% | Monthly | |
| $531.48 M | 2025-03-03 | 2025-03-14 | 2025-03-17 | 2025-03-31 | $0.0631 | $0.0631 | 7.28% | 87.31% | Monthly | |
| $531.48 M | 2025-02-03 | 2025-02-17 | 2025-02-18 | 2025-02-28 | $0.0631 | $0.0631 | 6.88% | 82.57% | Monthly | |
| $531.48 M | 2025-01-02 | 2025-01-16 | 2025-01-17 | 2025-01-31 | $0.0631 | $0.0631 | 6.80% | 81.55% | Monthly | |
| $531.48 M | 2024-12-02 | 2024-12-16 | 2024-12-17 | 2024-12-31 | $0.0631 | $0.0631 | 6.48% | 77.73% | Monthly | |
| $531.48 M | 2024-11-01 | 2024-11-14 | 2024-11-15 | 2024-11-29 | $0.0631 | $0.0631 | 6.13% | 73.59% | Monthly | |
| $531.48 M | 2024-10-01 | 2024-10-15 | 2024-10-16 | 2024-10-31 | $0.0631 | $0.0631 | 5.65% | 67.79% | Monthly | |
| $531.48 M | 2024-09-03 | 2024-09-16 | 2024-09-17 | 2024-09-30 | $0.0631 | $0.0631 | 5.40% | 64.74% | Monthly | |
| $531.48 M | 2024-08-01 | 2024-08-15 | 2024-08-16 | 2024-08-30 | $0.0631 | $0.0631 | 5.19% | 62.23% | Monthly | |
| $531.48 M | 2024-07-01 | 2024-07-15 | 2024-07-16 | 2024-07-31 | $0.0631 | $0.0631 | 4.98% | 59.77% | Monthly | |
| $531.48 M | 2024-05-23 | 2024-06-17 | 2024-06-18 | 2024-06-28 | $0.0631 | $0.0631 | 4.80% | 57.55% | Monthly | |
| $531.48 M | 2024-05-01 | 2024-05-15 | 2024-05-16 | 2024-05-31 | $0.0403 | $0.0403 | 4.73% | 56.71% | Monthly | |
| $531.48 M | 2024-04-01 | 2024-04-15 | 2024-04-16 | 2024-04-30 | $0.0403 | $0.0403 | 4.83% | 57.96% | Monthly | |
| $531.48 M | 2024-03-01 | 2024-03-14 | 2024-03-15 | 2024-03-28 | $0.0403 | $0.0403 | 4.64% | 55.70% | Monthly | |
| $531.48 M | 2024-01-29 | 2024-02-15 | 2024-02-16 | 2024-02-29 | $0.0403 | $0.0403 | 4.62% | 55.48% | Monthly | |
| $531.48 M | 2024-01-02 | 2024-01-16 | 2024-01-17 | 2024-01-31 | $0.0358 | $0.0358 | 4.64% | 55.71% | Monthly | |
| $531.48 M | 2023-12-01 | 2023-12-14 | 2023-12-15 | 2023-12-29 | $0.0358 | $0.0358 | 4.72% | 56.70% | Monthly | |
| $531.48 M | 2023-11-01 | 2023-11-14 | 2023-11-15 | 2023-11-30 | $0.0358 | $0.0358 | 5.11% | 61.36% | Monthly | |
| $531.48 M | 2023-10-02 | 2023-10-13 | 2023-10-16 | 2023-10-31 | $0.0358 | $0.0358 | 5.40% | 64.76% | Monthly | |
| $531.48 M | 2023-09-01 | 2023-09-14 | 2023-09-15 | 2023-09-29 | $0.0358 | $0.0358 | 5.26% | 63.17% | Monthly | |
| $531.48 M | 2023-08-01 | 2023-08-14 | 2023-08-15 | 2023-08-31 | $0.0372 | $0.0372 | 5.05% | 60.65% | Monthly | |
| $531.48 M | 2023-07-03 | 2023-07-14 | 2023-07-17 | 2023-07-31 | $0.0372 | $0.0372 | 4.98% | 59.75% | Monthly | |
| $531.48 M | 2023-06-01 | 2023-06-14 | 2023-06-15 | 2023-06-30 | $0.0372 | $0.0372 | 5.17% | 62.09% | Monthly | |
| $531.48 M | 2023-05-01 | 2023-05-12 | 2023-05-15 | 2023-05-31 | $0.0372 | $0.0372 | 5.23% | 62.80% | Monthly | |
| $531.48 M | 2023-04-03 | 2023-04-14 | 2023-04-17 | 2023-04-28 | $0.0372 | $0.0372 | 5.19% | 62.33% | Monthly | |
| $531.48 M | 2023-03-01 | 2023-03-14 | 2023-03-15 | 2023-03-31 | $0.0385 | $0.0385 | 5.43% | 65.14% | Monthly | |
| $531.48 M | 2023-02-01 | 2023-02-14 | 2023-02-15 | 2023-02-28 | $0.0385 | $0.0385 | 5.30% | 63.54% | Monthly | |
| $531.48 M | 2023-01-03 | 2023-01-16 | 2023-01-17 | 2023-01-31 | $0.0403 | $0.0403 | 5.31% | 63.67% | Monthly | |
| $531.48 M | 2022-12-01 | 2022-12-14 | 2022-12-15 | 2022-12-30 | $0.0403 | $0.0403 | 5.66% | 67.95% | Monthly | |
| $531.48 M | 2022-11-01 | 2022-11-14 | 2022-11-15 | 2022-11-30 | $0.0403 | $0.0403 | 6.16% | 73.92% | Monthly | |
| $531.48 M | 2022-10-03 | 2022-10-14 | 2022-10-17 | 2022-10-31 | $0.0446 | $0.0446 | 6.22% | 74.58% | Monthly | |
| $531.48 M | 2022-09-01 | 2022-09-14 | 2022-09-15 | 2022-09-30 | $0.0446 | $0.0446 | 5.84% | 70.12% | Monthly | |
| $531.48 M | 2022-08-01 | 2022-08-12 | 2022-08-15 | 2022-08-31 | $0.0446 | $0.0446 | 5.41% | 64.96% | Monthly | |
| $531.48 M | 2022-07-01 | 2022-07-14 | 2022-07-15 | 2022-07-29 | $0.0446 | $0.0446 | 5.71% | 68.46% | Monthly | |
| $531.48 M | 2022-06-01 | 2022-06-14 | 2022-06-15 | 2022-06-30 | $0.0470 | $0.0470 | 5.99% | 71.84% | Monthly | |
| $531.48 M | 2022-05-02 | 2022-05-13 | 2022-05-16 | 2022-05-31 | $0.0470 | $0.0470 | 5.92% | 71.10% | Monthly | |
| $531.48 M | 2022-04-01 | 2022-04-15 | 2022-04-18 | 2022-04-29 | $0.0470 | $0.0470 | 5.65% | 67.80% | Monthly | |
| $531.48 M | 2022-03-01 | 2022-03-14 | 2022-03-15 | 2022-03-31 | $0.0486 | $0.0486 | 5.42% | 65.07% | Monthly | |
| $531.48 M | 2022-02-01 | 2022-02-14 | 2022-02-15 | 2022-02-28 | $0.0486 | $0.0486 | 5.24% | 62.91% | Monthly | |
| $531.48 M | 2022-01-03 | 2022-01-17 | 2022-01-18 | 2022-01-31 | $0.0509 | $0.0509 | 4.82% | 57.81% | Monthly | |
| $531.48 M | 2021-12-01 | 2021-12-13 | 2021-12-14 | 2021-12-31 | $0.0509 | $0.0510 | 4.62% | 55.44% | Monthly | |
| $531.48 M | 2021-11-01 | 2021-11-12 | 2021-11-15 | 2021-11-30 | $0.0509 | $0.0510 | 4.62% | 55.46% | Monthly | |
| $531.48 M | 2021-10-01 | 2021-10-13 | 2021-10-14 | 2021-10-29 | $0.0509 | $0.0510 | 4.69% | 56.31% | Monthly | |
| $531.48 M | 2021-09-01 | 2021-09-13 | 2021-09-14 | 2021-09-30 | $0.0509 | $0.0510 | 4.58% | 54.91% | Monthly | |
| $531.48 M | 2021-08-02 | 2021-08-13 | 2021-08-16 | 2021-08-31 | $0.0509 | $0.0509 | 4.52% | 54.21% | Monthly | |
| $531.48 M | 2021-07-01 | 2021-07-13 | 2021-07-14 | 2021-07-30 | $0.0509 | $0.0509 | 4.55% | 54.62% | Monthly | |
| $531.48 M | 2021-06-01 | 2021-06-11 | 2021-06-14 | 2021-06-30 | $0.0509 | $0.0509 | 4.65% | 55.78% | Monthly | |
| $531.48 M | 2021-05-03 | 2021-05-14 | 2021-05-17 | 2021-05-28 | $0.0520 | $0.0520 | 4.71% | 56.56% | Monthly | |
| $531.48 M | 2021-04-01 | 2021-04-13 | 2021-04-14 | 2021-04-30 | $0.0520 | $0.0520 | 4.66% | 55.95% | Monthly | |
| $531.48 M | 2021-03-01 | 2021-03-12 | 2021-03-15 | 2021-03-31 | $0.0520 | $0.0520 | 4.75% | 57.04% | Monthly | |
| $531.48 M | 2021-02-01 | 2021-02-11 | 2021-02-12 | 2021-02-26 | $0.0520 | $0.0520 | 4.63% | 55.56% | Monthly | |
| $531.48 M | 2021-01-04 | 2021-01-14 | 2021-01-15 | 2021-01-29 | $0.0520 | $0.0520 | 4.68% | 56.12% | Monthly | |
| $531.48 M | 2020-12-01 | 2020-12-14 | 2020-12-15 | 2020-12-31 | $0.0520 | $0.0520 | 4.71% | 56.51% | Monthly | |
| $531.48 M | 2020-11-02 | 2020-11-12 | 2020-11-13 | 2020-11-30 | $0.0520 | $0.0520 | 4.78% | 57.37% | Monthly | |
| $531.48 M | 2020-10-01 | 2020-10-14 | 2020-10-15 | 2020-10-30 | $0.0520 | $0.0520 | 4.83% | 57.98% | Monthly | |
| $531.48 M | 2020-09-01 | 2020-09-14 | 2020-09-15 | 2020-09-30 | $0.0520 | $0.0520 | 4.79% | 57.52% | Monthly | |
| $531.48 M | 2020-08-03 | 2020-08-13 | 2020-08-14 | 2020-08-31 | $0.0520 | $0.0520 | 4.67% | 56.07% | Monthly | |
| $531.48 M | 2020-07-01 | 2020-07-14 | 2020-07-15 | 2020-07-31 | $0.0487 | $0.0487 | 4.81% | 57.72% | Monthly | |
| $531.48 M | 2020-06-01 | 2020-06-15 | 2020-06-16 | 2020-06-30 | $0.0487 | $0.0487 | 4.91% | 58.92% | Monthly | |
| $531.48 M | 2020-05-01 | 2020-05-14 | 2020-05-15 | 2020-05-29 | $0.0487 | $0.0487 | 5.16% | 61.92% | Monthly | |
| $531.48 M | 2020-04-01 | 2020-04-14 | 2020-04-15 | 2020-04-30 | $0.0487 | $0.0487 | 5.05% | 60.60% | Monthly | |
| $531.48 M | 2020-03-02 | 2020-03-16 | 2020-03-17 | 2020-03-31 | $0.0487 | $0.0487 | 5.44% | 65.29% | Monthly | |
| $531.48 M | 2020-02-03 | 2020-02-13 | 2020-02-14 | 2020-02-28 | $0.0487 | $0.0487 | 4.67% | 56.08% | Monthly | |
| $531.48 M | 2020-01-02 | 2020-01-14 | 2020-01-15 | 2020-01-31 | $0.0487 | $0.0487 | 4.75% | 57.06% | Monthly | |
| $531.48 M | 2019-12-02 | 2019-12-12 | 2019-12-13 | 2019-12-31 | $0.0487 | $0.0487 | 4.92% | 59.04% | Monthly | |
| $531.48 M | 2019-11-01 | 2019-11-12 | 2019-11-13 | 2019-11-29 | $0.0487 | $0.0487 | 4.98% | 59.70% | Monthly | |
| $531.48 M | 2019-10-01 | 2019-10-15 | 2019-10-16 | 2019-10-31 | $0.0487 | $0.0487 | 4.94% | 59.31% | Monthly | |
| $531.48 M | 2019-09-03 | 2019-09-17 | 2019-09-18 | 2019-09-30 | $0.0516 | $0.0516 | 5.08% | 61.02% | Monthly | |
| $531.48 M | 2019-08-01 | 2019-08-13 | 2019-08-14 | 2019-08-30 | $0.0516 | $0.0516 | 4.98% | 59.79% | Monthly | |
| $531.48 M | 2019-07-01 | 2019-07-16 | 2019-07-17 | 2019-07-31 | $0.0516 | $0.0516 | 5.13% | 61.54% | Monthly | |
| $531.48 M | 2019-06-03 | 2019-06-13 | 2019-06-14 | 2019-06-28 | $0.0516 | $0.0516 | 5.26% | 63.16% | Monthly | |
| $531.48 M | 2019-05-01 | 2019-05-14 | 2019-05-15 | 2019-05-31 | $0.0516 | $0.0516 | 5.38% | 64.56% | Monthly | |
| $531.48 M | 2019-04-01 | 2019-04-11 | 2019-04-12 | 2019-04-30 | $0.0516 | $0.0516 | 5.41% | 64.92% | Monthly | |
| $531.48 M | 2019-03-01 | 2019-03-12 | 2019-03-13 | 2019-03-29 | $0.0516 | $0.0516 | 5.53% | 66.41% | Monthly | |
| $531.48 M | 2019-02-01 | 2019-02-12 | 2019-02-13 | 2019-02-28 | $0.0531 | $0.0531 | 5.66% | 67.95% | Monthly | |
| $531.48 M | 2019-01-02 | 2019-01-15 | 2019-01-16 | 2019-01-31 | $0.0531 | $0.0531 | 5.83% | 69.92% | Monthly | |
| $531.48 M | 2018-12-03 | 2018-12-13 | 2018-12-14 | 2018-12-31 | $0.0531 | $0.0531 | 6.04% | 72.45% | Monthly | |
| $531.48 M | 2018-11-01 | 2018-11-12 | 2018-11-13 | 2018-11-30 | $0.0531 | $0.0531 | 6.08% | 72.93% | Monthly | |
| $531.48 M | 2018-10-01 | 2018-10-15 | 2018-10-16 | 2018-10-31 | $0.0574 | $0.0574 | 6.11% | 73.36% | Monthly | |
| $531.48 M | 2018-09-04 | 2018-09-13 | 2018-09-14 | 2018-09-28 | $0.0574 | $0.0574 | 5.70% | 68.44% | Monthly | |
| $531.48 M | 2018-08-01 | 2018-08-13 | 2018-08-14 | 2018-08-31 | $0.0574 | $0.0574 | 5.62% | 67.48% | Monthly | |
| $531.48 M | 2018-07-02 | 2018-07-16 | 2018-07-17 | 2018-07-31 | $0.0574 | $0.0574 | 5.63% | 67.54% | Monthly | |
| $531.48 M | 2018-06-01 | 2018-06-12 | 2018-06-13 | 2018-06-29 | $0.0574 | $0.0574 | 5.63% | 67.54% | Monthly | |
| $531.48 M | 2018-05-01 | 2018-05-14 | 2018-05-15 | 2018-05-31 | $0.0574 | $0.0574 | 5.64% | 67.71% | Monthly | |
| $531.48 M | 2018-04-02 | 2018-04-16 | 2018-04-17 | 2018-04-30 | $0.0574 | $0.0574 | 5.57% | 66.81% | Monthly | |
| $531.48 M | 2018-03-01 | 2018-03-14 | 2018-03-15 | 2018-03-29 | $0.0574 | $0.0574 | 5.56% | 66.75% | Monthly | |
| $531.48 M | 2018-02-01 | 2018-02-14 | 2018-02-15 | 2018-02-28 | $0.0574 | $0.0574 | 5.51% | 66.13% | Monthly | |
| $531.48 M | 2018-01-02 | 2018-01-23 | 2018-01-24 | 2018-01-31 | $0.0546 | $0.0546 | 5.40% | 64.79% | Monthly | |
| $531.48 M | 2017-12-01 | 2017-12-12 | 2017-12-13 | 2017-12-29 | $0.0546 | $0.0546 | 5.38% | 64.54% | Monthly | |
| $531.48 M | 2017-11-01 | 2017-11-14 | 2017-11-15 | 2017-11-30 | $0.0546 | $0.0546 | 5.45% | 65.40% | Monthly | |
| $531.48 M | 2017-10-02 | 2017-10-12 | 2017-10-13 | 2017-10-31 | $0.0546 | $0.0546 | 5.39% | 64.65% | Monthly | |
| $531.48 M | 2017-09-01 | 2017-09-12 | 2017-09-13 | 2017-09-29 | $0.0546 | $0.0546 | 5.38% | 64.52% | Monthly | |
| $531.48 M | 2017-08-01 | 2017-08-10 | 2017-08-11 | 2017-08-31 | $0.0546 | $0.0546 | 5.51% | 66.17% | Monthly | |
| $531.48 M | 2017-07-03 | 2017-07-13 | 2017-07-14 | 2017-07-31 | $0.0546 | $0.0546 | 5.58% | 67.01% | Monthly | |
| $531.48 M | 2017-06-02 | 2017-06-13 | 2017-06-14 | 2017-06-30 | $0.0546 | $0.0546 | 5.69% | 68.33% | Monthly | |
| $531.48 M | 2017-05-02 | 2017-05-11 | 2017-05-12 | 2017-05-31 | $0.0546 | $0.0546 | 5.91% | 70.91% | Monthly | |
| $531.48 M | 2017-04-03 | 2017-04-12 | 2017-04-13 | 2017-04-28 | $0.0546 | $0.0546 | 5.91% | 70.97% | Monthly | |
| $531.48 M | 2017-03-01 | 2017-03-14 | 2017-03-15 | 2017-03-31 | $0.0585 | $0.0585 | 6.18% | 74.14% | Monthly | |
| $531.48 M | 2017-02-01 | 2017-02-14 | 2017-02-15 | 2017-02-28 | $0.0585 | $0.0585 | 6.05% | 72.54% | Monthly | |
| $531.48 M | 2017-01-03 | 2017-01-18 | 2017-01-19 | 2017-01-31 | $0.0585 | $0.0585 | 6.05% | 72.56% | Monthly | |
| $531.48 M | 2016-12-01 | 2016-12-13 | 2016-12-14 | 2016-12-30 | $0.0635 | $0.0635 | 6.22% | 74.64% | Monthly | |
| $531.48 M | 2016-11-01 | 2016-11-11 | 2016-11-14 | 2016-11-30 | $0.0635 | $0.0635 | 5.97% | 71.66% | Monthly | |
| $531.48 M | 2016-10-03 | 2016-10-13 | 2016-10-14 | 2016-10-31 | $0.0635 | $0.0635 | 5.71% | 68.55% | Monthly | |
| $531.48 M | 2016-09-01 | 2016-09-13 | 2016-09-14 | 2016-09-30 | $0.0635 | $0.0635 | 5.59% | 67.04% | Monthly | |
| $531.48 M | 2016-08-01 | 2016-08-11 | 2016-08-12 | 2016-08-31 | $0.0635 | $0.0635 | 5.51% | 66.07% | Monthly | |
| $531.48 M | 2016-07-01 | 2016-07-12 | 2016-07-13 | 2016-07-29 | $0.0635 | $0.0635 | 5.44% | 65.27% | Monthly | |
| $531.48 M | 2016-06-01 | 2016-06-10 | 2016-06-13 | 2016-06-30 | $0.0635 | $0.0635 | 5.62% | 67.38% | Monthly | |
| $531.48 M | 2016-05-02 | 2016-05-12 | 2016-05-13 | 2016-05-31 | $0.0635 | $0.0635 | 5.65% | 67.82% | Monthly | |
| $531.48 M | 2016-04-01 | 2016-04-12 | 2016-04-13 | 2016-04-29 | $0.0635 | $0.0635 | 5.76% | 69.07% | Monthly | |
| $531.48 M | 2016-03-01 | 2016-03-11 | 2016-03-14 | 2016-03-31 | $0.0635 | $0.0635 | 5.94% | 71.30% | Monthly | |
| $531.48 M | 2016-02-01 | 2016-02-11 | 2016-02-12 | 2016-02-29 | $0.0635 | $0.0635 | 5.89% | 70.67% | Monthly | |
| $531.48 M | 2016-01-04 | 2016-01-14 | 2016-01-15 | 2016-01-29 | $0.0635 | $0.0635 | 6.05% | 72.59% | Monthly | |
| $531.48 M | 2015-12-01 | 2015-12-10 | 2015-12-11 | 2015-12-31 | $0.0635 | $0.0635 | 6.16% | 73.96% | Monthly | |
| $531.48 M | 2015-11-02 | 2015-11-13 | 2015-11-16 | 2015-11-30 | $0.0635 | $0.0635 | 6.40% | 76.80% | Monthly | |
| $531.48 M | 2015-10-01 | 2015-10-14 | 2015-10-15 | 2015-10-30 | $0.0635 | $0.0635 | 6.38% | 76.51% | Monthly | |
| $531.48 M | 2015-09-01 | 2015-09-11 | 2015-09-14 | 2015-09-30 | $0.0635 | $0.0635 | 6.54% | 78.47% | Monthly | |
| $531.48 M | 2015-08-03 | 2015-08-12 | 2015-08-13 | 2015-08-31 | $0.0635 | $0.0635 | 6.47% | 77.64% | Monthly | |
| $531.48 M | 2015-07-01 | 2015-07-10 | 2015-07-13 | 2015-07-31 | $0.0635 | $0.0635 | 6.56% | 78.77% | Monthly | |
| $531.48 M | 2015-06-01 | 2015-06-10 | 2015-06-11 | 2015-06-30 | $0.0650 | $0.0650 | 6.70% | 80.41% | Monthly | |
| $531.48 M | 2015-05-01 | 2015-05-12 | 2015-05-13 | 2015-05-29 | $0.0650 | $0.0650 | 6.44% | 77.23% | Monthly | |
| $531.48 M | 2015-04-01 | 2015-04-10 | 2015-04-13 | 2015-04-30 | $0.0650 | $0.0650 | 6.26% | 75.12% | Monthly | |
| $531.48 M | 2015-03-02 | 2015-03-12 | 2015-03-13 | 2015-03-31 | $0.0650 | $0.0650 | 6.28% | 75.30% | Monthly | |
| $531.48 M | 2015-02-02 | 2015-02-12 | 2015-02-13 | 2015-02-27 | $0.0650 | $0.0650 | 6.17% | 73.99% | Monthly | |
| $531.48 M | 2015-01-02 | 2015-01-13 | 2015-01-14 | 2015-01-30 | $0.0650 | $0.0650 | 6.13% | 73.53% | Monthly | |
| $531.48 M | 2014-12-01 | 2014-12-15 | 2014-12-16 | 2014-12-31 | $0.0650 | $0.0650 | 6.28% | 75.36% | Monthly | |
| $531.48 M | 2014-11-03 | 2014-11-13 | 2014-11-14 | 2014-11-28 | $0.0650 | $0.0650 | 6.34% | 76.04% | Monthly | |
| $531.48 M | 2014-10-01 | 2014-10-15 | 2014-10-16 | 2014-10-31 | $0.0650 | $0.0650 | 6.36% | 76.34% | Monthly | |
| $531.48 M | 2014-09-02 | 2014-09-12 | 2014-09-15 | 2014-09-30 | $0.0650 | $0.0650 | 6.45% | 77.40% | Monthly | |
| $531.48 M | 2014-08-01 | 2014-08-08 | 2014-08-11 | 2014-08-29 | $0.0650 | $0.0650 | 6.51% | 78.15% | Monthly | |
| $531.48 M | 2014-07-01 | 2014-07-11 | 2014-07-14 | 2014-07-31 | $0.0650 | $0.0650 | 6.65% | 79.83% | Monthly | |
| $531.48 M | 2014-06-02 | 2014-06-12 | 2014-06-13 | 2014-06-30 | $0.0650 | $0.0650 | 6.54% | 78.50% | Monthly | |
| $531.48 M | 2014-05-01 | 2014-05-09 | 2014-05-12 | 2014-05-30 | $0.0650 | $0.0650 | 6.60% | 79.19% | Monthly | |
| $531.48 M | 2014-04-01 | 2014-04-11 | 2014-04-14 | 2014-04-30 | $0.0650 | $0.0650 | 6.82% | 81.85% | Monthly | |
| $531.48 M | 2014-03-03 | 2014-03-13 | 2014-03-14 | 2014-03-31 | $0.0650 | $0.0650 | 6.87% | 82.44% | Monthly | |
| $531.48 M | 2014-02-03 | 2014-02-13 | 2014-02-14 | 2014-02-28 | $0.0650 | $0.0650 | 6.90% | 82.82% | Monthly | |
| $531.48 M | 2014-01-02 | 2014-01-14 | 2014-01-15 | 2014-01-31 | $0.0650 | $0.0650 | 7.17% | 86.05% | Monthly | |
| $531.48 M | 2013-12-02 | 2013-12-11 | 2013-12-12 | 2013-12-31 | $0.0650 | $0.0650 | 7.60% | 91.17% | Monthly | |
| $531.48 M | 2013-11-01 | 2013-11-08 | 2013-11-11 | 2013-11-29 | $0.0688 | $0.0688 | 7.36% | 88.31% | Monthly | |
| $531.48 M | 2013-10-01 | 2013-10-10 | 2013-10-11 | 2013-10-31 | $0.0688 | $0.0688 | 7.44% | 89.25% | Monthly | |
| $531.48 M | 2013-09-03 | 2013-09-12 | 2013-09-13 | 2013-09-30 | $0.0688 | $0.0688 | 7.76% | 93.12% | Monthly | |
| $531.48 M | 2013-08-01 | 2013-08-09 | 2013-08-12 | 2013-08-30 | $0.0688 | $0.0688 | 7.47% | 89.60% | Monthly | |
| $531.48 M | 2013-07-01 | 2013-07-10 | 2013-07-11 | 2013-07-31 | $0.0688 | $0.0688 | 7.22% | 86.67% | Monthly | |
| $531.48 M | 2013-06-03 | 2013-06-12 | 2013-06-13 | 2013-06-28 | $0.0688 | $0.0688 | 6.97% | 83.61% | Monthly | |
| $531.48 M | 2013-05-01 | 2013-05-10 | 2013-05-13 | 2013-05-31 | $0.0688 | $0.0688 | 6.38% | 76.57% | Monthly | |
| $531.48 M | 2013-04-01 | 2013-04-10 | 2013-04-11 | 2013-04-30 | $0.0688 | $0.0688 | 6.42% | 77.07% | Monthly | |
| $531.48 M | 2013-03-01 | 2013-03-08 | 2013-03-11 | 2013-03-28 | $0.0688 | $0.0688 | 6.38% | 76.55% | Monthly | |
| $531.48 M | 2013-02-01 | 2013-02-08 | 2013-02-11 | 2013-02-28 | $0.0688 | $0.0688 | 6.18% | 74.15% | Monthly | |
| $531.48 M | 2013-01-02 | 2013-01-11 | 2013-01-14 | 2013-01-31 | $0.0688 | $0.0688 | 6.17% | 74.05% | Monthly | |
| $531.48 M | 2012-12-03 | 2012-12-13 | 2012-12-14 | 2012-12-31 | $0.0688 | $0.0688 | 6.20% | 74.42% | Monthly | |
| $531.48 M | 2012-11-01 | 2012-11-14 | 2012-11-15 | 2012-11-30 | $0.0738 | $0.0738 | 6.10% | 73.24% | Monthly | |
| $531.48 M | 2012-10-01 | 2012-10-11 | 2012-10-12 | 2012-10-31 | $0.0738 | $0.0738 | 6.07% | 72.79% | Monthly | |
| $531.48 M | 2012-09-04 | 2012-09-17 | 2012-09-18 | 2012-09-28 | $0.0738 | $0.0738 | 6.09% | 73.09% | Monthly | |
| $531.48 M | 2012-08-01 | 2012-08-14 | 2012-08-15 | 2012-08-31 | $0.0738 | $0.0738 | 6.20% | 74.42% | Monthly | |
| $531.48 M | 2012-07-02 | 2012-07-13 | 2012-07-16 | 2012-07-31 | $0.0738 | $0.0738 | 6.07% | 72.79% | Monthly | |
| $531.48 M | 2012-06-01 | 2012-06-14 | 2012-06-15 | 2012-06-29 | $0.0738 | $0.0738 | 6.27% | 75.21% | Monthly | |
| $531.48 M | 2012-05-01 | 2012-05-14 | 2012-05-15 | 2012-05-31 | $0.0738 | $0.0738 | 6.41% | 76.97% | Monthly | |
| $531.48 M | 2012-04-02 | 2012-04-12 | 2012-04-13 | 2012-04-30 | $0.0738 | $0.0738 | 6.28% | 75.32% | Monthly | |
| $531.48 M | 2012-03-01 | 2012-03-13 | 2012-03-14 | 2012-03-30 | $0.0738 | $0.0738 | 6.14% | 73.68% | Monthly | |
| $531.48 M | 2012-02-01 | 2012-02-14 | 2012-02-15 | 2012-02-29 | $0.0738 | $0.0738 | 6.27% | 75.27% | Monthly | |
| $531.48 M | 2012-01-03 | 2012-01-16 | 2012-01-17 | 2012-01-31 | $0.0738 | $0.0738 | 6.37% | 76.43% | Monthly | |
| $531.48 M | 2011-12-01 | 2011-12-14 | 2011-12-15 | 2011-12-30 | $0.0738 | $0.0738 | 6.51% | 78.09% | Monthly | |
| $531.48 M | 2011-11-01 | 2011-11-15 | 2011-11-16 | 2011-11-30 | $0.0738 | $0.0738 | 6.70% | 80.40% | Monthly | |
| $531.48 M | 2011-09-30 | 2011-10-13 | 2011-10-14 | 2011-10-31 | $0.0738 | $0.0738 | 6.88% | 82.60% | Monthly | |
| $531.48 M | 2011-09-01 | 2011-09-14 | 2011-09-15 | 2011-09-30 | $0.0738 | $0.0738 | 6.87% | 82.43% | Monthly | |
| $531.48 M | 2011-08-01 | 2011-08-12 | 2011-08-15 | 2011-08-31 | $0.0738 | $0.0738 | 7.15% | 85.82% | Monthly | |
| $531.48 M | 2011-07-01 | 2011-07-14 | 2011-07-15 | 2011-07-29 | $0.0713 | $0.0713 | 6.90% | 82.74% | Monthly | |
| $531.48 M | 2011-06-01 | 2011-06-14 | 2011-06-15 | 2011-06-30 | $0.0713 | $0.0713 | 7.08% | 85.00% | Monthly | |
| $531.48 M | 2011-05-02 | 2011-05-12 | 2011-05-13 | 2011-05-31 | $0.0713 | $0.0713 | 7.18% | 86.22% | Monthly | |
| $531.48 M | 2011-04-01 | 2011-04-14 | 2011-04-15 | 2011-04-29 | $0.0713 | $0.0713 | 7.35% | 88.19% | Monthly | |
| $531.48 M | 2011-03-01 | 2011-03-14 | 2011-03-15 | 2011-03-31 | $0.0713 | $0.0713 | 7.22% | 86.60% | Monthly | |
| $531.48 M | 2011-02-01 | 2011-02-14 | 2011-02-15 | 2011-02-28 | $0.0713 | $0.0713 | 7.26% | 87.17% | Monthly | |
| $531.48 M | 2011-01-03 | 2011-01-13 | 2011-01-14 | 2011-01-31 | $0.0713 | $0.0713 | 7.39% | 88.65% | Monthly | |
