Dividends Calendar for CIK
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $142.09 M | 2026-05-01 | 2026-05-14 | 2026-05-15 | 2026-05-22 | $0.0200 | $0.0200 | 10.14% | 121.62% | Monthly | |
| $142.09 M | 2026-04-01 | 2026-04-15 | 2026-04-16 | 2026-04-23 | $0.0200 | $0.0200 | 10.27% | 123.26% | Monthly | |
| $142.09 M | 2026-03-02 | 2026-03-13 | 2026-03-16 | 2026-03-23 | $0.0200 | $0.0200 | 10.45% | 125.39% | Monthly | |
| $142.09 M | 2026-02-03 | 2026-02-16 | 2026-02-17 | 2026-02-24 | $0.0225 | $0.0225 | 9.71% | 116.55% | Monthly | |
| $142.09 M | 2026-01-02 | 2026-01-15 | 2026-01-16 | 2026-01-26 | $0.0225 | $0.0225 | 9.47% | 113.68% | Monthly | |
| $142.09 M | 2025-12-01 | 2025-12-12 | 2025-12-15 | 2025-12-22 | $0.0225 | $0.0225 | 9.64% | 115.71% | Monthly | |
| $142.09 M | 2025-11-03 | 2025-11-14 | 2025-11-17 | 2025-11-24 | $0.0225 | $0.0225 | 9.64% | 115.71% | Monthly | |
| $142.09 M | 2025-10-01 | 2025-10-14 | 2025-10-15 | 2025-10-22 | $0.0225 | $0.0225 | 9.31% | 111.72% | Monthly | |
| $142.09 M | 2025-09-02 | 2025-09-15 | 2025-09-16 | 2025-09-23 | $0.0225 | $0.0225 | 9.06% | 108.72% | Monthly | |
| $142.09 M | 2025-08-01 | 2025-08-14 | 2025-08-15 | 2025-08-22 | $0.0225 | $0.0225 | 9.06% | 108.72% | Monthly | |
| $142.09 M | 2025-07-01 | 2025-07-15 | 2025-07-16 | 2025-07-23 | $0.0225 | $0.0225 | 9.12% | 109.46% | Monthly | |
| $142.09 M | 2025-06-02 | 2025-06-13 | 2025-06-16 | 2025-06-24 | $0.0225 | $0.0225 | 9.41% | 112.89% | Monthly | |
| $142.09 M | 2025-05-01 | 2025-05-14 | 2025-05-15 | 2025-05-22 | $0.0225 | $0.0225 | 9.44% | 113.29% | Monthly | |
| $142.09 M | 2025-04-01 | 2025-04-14 | 2025-04-15 | 2025-04-23 | $0.0225 | $0.0225 | 9.96% | 119.56% | Monthly | |
| $142.09 M | 2025-03-03 | 2025-03-14 | 2025-03-17 | 2025-03-24 | $0.0225 | $0.0225 | 9.37% | 112.50% | Monthly | |
| $142.09 M | 2025-02-03 | 2025-02-17 | 2025-02-18 | 2025-02-25 | $0.0225 | $0.0225 | 9.18% | 110.20% | Monthly | |
| $142.09 M | 2025-01-02 | 2025-01-15 | 2025-01-16 | 2025-01-24 | $0.0225 | $0.0225 | 9.28% | 111.34% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-12-16 | 2024-12-17 | 2024-12-23 | $0.0225 | $0.0225 | 9.15% | 109.83% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-11-15 | 2024-11-18 | 2024-11-22 | $0.0225 | $0.0225 | 9.15% | 109.83% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-10-15 | 2024-10-16 | 2024-10-22 | $0.0225 | $0.0225 | 8.88% | 106.58% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-09-17 | 2024-09-18 | 2024-09-24 | $0.0225 | $0.0225 | 8.74% | 104.85% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-08-15 | 2024-08-16 | 2024-08-22 | $0.0225 | $0.0225 | 8.82% | 105.88% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-07-16 | 2024-07-17 | 2024-07-23 | $0.0225 | $0.0225 | 8.85% | 106.23% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-06-17 | 2024-06-18 | 2024-06-25 | $0.0225 | $0.0225 | 9.09% | 109.09% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-05-15 | 2024-05-16 | 2024-05-22 | $0.0225 | $0.0225 | 9.31% | 111.72% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-04-15 | 2024-04-16 | 2024-04-22 | $0.0225 | $0.0225 | 9.51% | 114.08% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-03-15 | 2024-03-18 | 2024-03-22 | $0.0225 | $0.0225 | 8.94% | 107.28% | Monthly | |
| $142.09 M | 2024-01-19 | 2024-02-15 | 2024-02-16 | 2024-02-23 | $0.0225 | $0.0225 | 8.97% | 107.64% | Monthly | |
| $142.09 M | 2024-01-02 | 2024-01-17 | 2024-01-18 | 2024-01-24 | $0.0225 | $0.0225 | 8.97% | 107.64% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-12-15 | 2023-12-18 | 2023-12-22 | $0.0225 | $0.0225 | 8.87% | 106.43% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-11-16 | 2023-11-17 | 2023-11-24 | $0.0225 | $0.0225 | 10.00% | 120.00% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-10-17 | 2023-10-18 | 2023-10-24 | $0.0225 | $0.0225 | 10.61% | 127.27% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-09-18 | 2023-09-19 | 2023-09-25 | $0.0225 | $0.0225 | 9.96% | 119.56% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-08-15 | 2023-08-16 | 2023-08-22 | $0.0225 | $0.0225 | 9.43% | 113.15% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-07-18 | 2023-07-19 | 2023-07-25 | $0.0225 | $0.0225 | 9.38% | 112.58% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-06-15 | 2023-06-16 | 2023-06-23 | $0.0225 | $0.0225 | 9.50% | 113.96% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-05-15 | 2023-05-16 | 2023-05-22 | $0.0225 | $0.0225 | 9.96% | 119.56% | Monthly | |
| $142.09 M | 2023-03-08 | 2023-04-18 | 2023-04-19 | 2023-04-25 | $0.0225 | $0.0225 | 10.32% | 123.83% | Monthly | |
| $142.09 M | 2023-03-01 | 2023-03-15 | 2023-03-16 | 2023-03-22 | $0.0225 | $0.0225 | 10.87% | 130.43% | Monthly | |
| $142.09 M | 2023-02-01 | 2023-02-15 | 2023-02-16 | 2023-02-23 | $0.0225 | $0.0225 | 10.00% | 120.00% | Monthly | |
| $142.09 M | 2023-01-03 | 2023-01-18 | 2023-01-19 | 2023-01-25 | $0.0230 | $0.0230 | 10.36% | 124.29% | Monthly | |
| $142.09 M | 2022-12-01 | 2022-12-15 | 2022-12-16 | 2022-12-22 | $0.0230 | $0.0230 | 10.38% | 124.53% | Monthly | |
| $142.09 M | 2022-11-01 | 2022-11-16 | 2022-11-17 | 2022-11-23 | $0.0230 | $0.0230 | 10.30% | 123.60% | Monthly | |
| $142.09 M | 2022-10-03 | 2022-10-18 | 2022-10-19 | 2022-10-25 | $0.0230 | $0.0230 | 11.36% | 136.36% | Monthly | |
| $142.09 M | 2022-09-01 | 2022-09-16 | 2022-09-19 | 2022-09-23 | $0.0230 | $0.0230 | 9.52% | 114.19% | Monthly | |
| $142.09 M | 2022-08-01 | 2022-08-15 | 2022-08-16 | 2022-08-22 | $0.0230 | $0.0230 | 9.24% | 110.91% | Monthly | |
| $142.09 M | 2022-07-01 | 2022-07-18 | 2022-07-19 | 2022-07-25 | $0.0230 | $0.0230 | 10.20% | 122.45% | Monthly | |
| $142.09 M | 2022-06-01 | 2022-06-15 | 2022-06-16 | 2022-06-23 | $0.0230 | $0.0230 | 10.15% | 121.78% | Monthly | |
| $142.09 M | 2022-05-02 | 2022-05-16 | 2022-05-17 | 2022-05-23 | $0.0230 | $0.0230 | 10.13% | 121.56% | Monthly | |
| $142.09 M | 2022-04-01 | 2022-04-18 | 2022-04-19 | 2022-04-25 | $0.0230 | $0.0230 | 9.22% | 110.68% | Monthly | |
| $142.09 M | 2022-03-01 | 2022-03-15 | 2022-03-16 | 2022-03-22 | $0.0225 | $0.0225 | 9.14% | 109.73% | Monthly | |
| $142.09 M | 2022-02-01 | 2022-02-15 | 2022-02-16 | 2022-02-23 | $0.0230 | $0.0230 | 8.62% | 103.48% | Monthly | |
| $142.09 M | 2022-01-03 | 2022-01-18 | 2022-01-19 | 2022-01-25 | $0.0225 | $0.0225 | 7.99% | 95.89% | Monthly | |
| $142.09 M | 2021-12-01 | 2021-12-15 | 2021-12-16 | 2021-12-22 | $0.0230 | $0.0230 | 7.98% | 95.79% | Monthly | |
| $142.09 M | 2021-11-01 | 2021-11-15 | 2021-11-16 | 2021-11-22 | $0.0230 | $0.0230 | 7.76% | 93.07% | Monthly | |
| $142.09 M | 2021-10-01 | 2021-10-18 | 2021-10-19 | 2021-10-25 | $0.0230 | $0.0230 | 8.01% | 96.07% | Monthly | |
| $142.09 M | 2021-09-01 | 2021-09-16 | 2021-09-17 | 2021-09-23 | $0.0225 | $0.0225 | 7.80% | 93.60% | Monthly | |
| $142.09 M | 2021-08-02 | 2021-08-16 | 2021-08-17 | 2021-08-23 | $0.0230 | $0.0230 | 7.81% | 93.77% | Monthly | |
| $142.09 M | 2021-07-02 | 2021-07-16 | 2021-07-19 | 2021-07-23 | $0.0225 | $0.0225 | 8.01% | 96.07% | Monthly | |
| $142.09 M | 2021-06-01 | 2021-06-15 | 2021-06-16 | 2021-06-22 | $0.0225 | $0.0225 | 7.80% | 93.60% | Monthly | |
| $142.09 M | 2021-05-03 | 2021-05-17 | 2021-05-18 | 2021-05-24 | $0.0225 | $0.0225 | 7.71% | 92.54% | Monthly | |
| $142.09 M | 2021-04-01 | 2021-04-16 | 2021-04-19 | 2021-04-23 | $0.0225 | $0.0225 | 8.01% | 96.07% | Monthly | |
| $142.09 M | 2021-03-01 | 2021-03-15 | 2021-03-16 | 2021-03-22 | $0.0225 | $0.0225 | 8.17% | 98.08% | Monthly | |
| $142.09 M | 2021-02-01 | 2021-02-16 | 2021-02-17 | 2021-02-23 | $0.0230 | $0.0230 | 8.35% | 100.18% | Monthly | |
| $142.09 M | 2021-01-04 | 2021-01-19 | 2021-01-20 | 2021-01-26 | $0.0230 | $0.0230 | 8.57% | 102.83% | Monthly | |
| $142.09 M | 2020-12-01 | 2020-12-15 | 2020-12-16 | 2020-12-22 | $0.0230 | $0.0230 | 8.61% | 103.29% | Monthly | |
| $142.09 M | 2020-11-02 | 2020-11-16 | 2020-11-17 | 2020-11-24 | $0.0230 | $0.0230 | 8.84% | 106.12% | Monthly | |
| $142.09 M | 2020-10-01 | 2020-10-16 | 2020-10-19 | 2020-10-23 | $0.0230 | $0.0230 | 9.06% | 108.76% | Monthly | |
| $142.09 M | 2020-09-01 | 2020-09-16 | 2020-09-17 | 2020-09-23 | $0.0230 | $0.0230 | 9.20% | 110.41% | Monthly | |
| $142.09 M | 2020-08-03 | 2020-08-17 | 2020-08-18 | 2020-08-24 | $0.0225 | $0.0225 | 9.31% | 111.72% | Monthly | |
| $142.09 M | 2020-07-01 | 2020-07-16 | 2020-07-17 | 2020-07-23 | $0.0225 | $0.0225 | 9.89% | 118.68% | Monthly | |
| $142.09 M | 2020-06-01 | 2020-06-15 | 2020-06-16 | 2020-06-22 | $0.0225 | $0.0225 | 10.07% | 120.90% | Monthly | |
| $142.09 M | 2020-05-01 | 2020-05-15 | 2020-05-18 | 2020-05-22 | $0.0225 | $0.0225 | 11.02% | 132.24% | Monthly | |
| $142.09 M | 2020-04-01 | 2020-04-16 | 2020-04-17 | 2020-04-23 | $0.0225 | $0.0225 | 10.71% | 128.57% | Monthly | |
| $142.09 M | 2020-03-02 | 2020-03-16 | 2020-03-17 | 2020-03-23 | $0.0225 | $0.0225 | 11.11% | 133.33% | Monthly | |
| $142.09 M | 2020-02-03 | 2020-02-18 | 2020-02-19 | 2020-02-25 | $0.0225 | $0.0225 | 7.87% | 94.46% | Monthly | |
| $142.09 M | 2020-01-02 | 2020-01-16 | 2020-01-17 | 2020-01-24 | $0.0225 | $0.0225 | 8.21% | 98.48% | Monthly | |
| $142.09 M | 2019-12-02 | 2019-12-16 | 2019-12-17 | 2019-12-23 | $0.0225 | $0.0225 | 8.33% | 100.00% | Monthly | |
| $142.09 M | 2019-11-01 | 2019-11-18 | 2019-11-19 | 2019-11-25 | $0.0225 | $0.0225 | 8.49% | 101.89% | Monthly | |
| $142.09 M | 2019-10-01 | 2019-10-16 | 2019-10-17 | 2019-10-23 | $0.0225 | $0.0225 | 8.63% | 103.51% | Monthly | |
| $142.09 M | 2019-09-03 | 2019-09-17 | 2019-09-18 | 2019-09-24 | $0.0225 | $0.0225 | 8.54% | 102.53% | Monthly | |
| $142.09 M | 2019-08-01 | 2019-08-15 | 2019-08-16 | 2019-08-22 | $0.0225 | $0.0225 | 8.60% | 103.18% | Monthly | |
| $142.09 M | 2019-07-01 | 2019-07-16 | 2019-07-17 | 2019-07-23 | $0.0225 | $0.0225 | 8.63% | 103.51% | Monthly | |
| $142.09 M | 2019-06-03 | 2019-06-17 | 2019-06-18 | 2019-06-24 | $0.0225 | $0.0225 | 8.77% | 105.19% | Monthly | |
| $142.09 M | 2019-05-01 | 2019-05-15 | 2019-05-16 | 2019-05-22 | $0.0225 | $0.0225 | 8.78% | 105.34% | Monthly | |
| $142.09 M | 2019-04-01 | 2019-04-15 | 2019-04-16 | 2019-04-23 | $0.0225 | $0.0225 | 8.71% | 104.47% | Monthly | |
| $142.09 M | 2019-03-01 | 2019-03-15 | 2019-03-18 | 2019-03-22 | $0.0225 | $0.0225 | 8.72% | 104.61% | Monthly | |
| $142.09 M | 2019-02-01 | 2019-02-18 | 2019-02-19 | 2019-02-25 | $0.0225 | $0.0225 | 9.02% | 108.28% | Monthly | |
| $142.09 M | 2019-01-04 | 2019-01-16 | 2019-01-17 | 2019-01-24 | $0.0225 | $0.0225 | 9.16% | 109.93% | Monthly | |
| $142.09 M | 2018-11-26 | 2018-12-10 | 2018-12-11 | 2018-12-17 | $0.0225 | $0.0225 | 9.34% | 112.03% | Monthly | |
| $142.09 M | 2018-10-24 | 2018-11-08 | 2018-11-09 | 2018-11-15 | $0.0225 | $0.0225 | 8.65% | 103.83% | Monthly | |
| $142.09 M | 2018-09-26 | 2018-10-09 | 2018-10-10 | 2018-10-16 | $0.0225 | $0.0225 | 8.44% | 101.33% | Monthly | |
| $142.09 M | 2018-08-23 | 2018-09-11 | 2018-09-12 | 2018-09-18 | $0.0225 | $0.0225 | 8.38% | 100.50% | Monthly | |
| $142.09 M | 2018-07-25 | 2018-08-08 | 2018-08-09 | 2018-08-15 | $0.0225 | $0.0225 | 8.49% | 101.92% | Monthly | |
| $142.09 M | 2018-06-25 | 2018-07-10 | 2018-07-11 | 2018-07-17 | $0.0225 | $0.0225 | 8.48% | 101.73% | Monthly | |
| $142.09 M | 2018-05-23 | 2018-06-08 | 2018-06-11 | 2018-06-15 | $0.0220 | $0.0220 | 8.35% | 100.25% | Monthly | |
| $142.09 M | 2018-04-24 | 2018-05-08 | 2018-05-09 | 2018-05-15 | $0.0220 | $0.0220 | 8.28% | 99.31% | Monthly | |
| $142.09 M | 2018-03-23 | 2018-04-09 | 2018-04-10 | 2018-04-16 | $0.0220 | $0.0220 | 8.22% | 98.69% | Monthly | |
| $142.09 M | 2018-02-26 | 2018-03-08 | 2018-03-09 | 2018-03-15 | $0.0220 | $0.0220 | 8.12% | 97.48% | Monthly | |
| $142.09 M | 2018-01-25 | 2018-02-08 | 2018-02-09 | 2018-02-15 | $0.0220 | $0.0220 | 8.10% | 97.18% | Monthly | |
| $142.09 M | 2017-12-26 | 2018-01-09 | 2018-01-10 | 2018-01-17 | $0.0220 | $0.0220 | 8.02% | 96.29% | Monthly | |
| $142.09 M | 2017-11-27 | 2017-12-08 | 2017-12-11 | 2017-12-15 | $0.0220 | $0.0220 | 8.15% | 97.78% | Monthly | |
| $142.09 M | 2017-10-25 | 2017-11-08 | 2017-11-09 | 2017-11-16 | $0.0220 | $0.0220 | 8.02% | 96.29% | Monthly | |
| $142.09 M | 2017-09-26 | 2017-10-10 | 2017-10-11 | 2017-10-17 | $0.0220 | $0.0220 | 7.72% | 92.63% | Monthly | |
| $142.09 M | 2017-08-23 | 2017-09-11 | 2017-09-12 | 2017-09-18 | $0.0220 | $0.0220 | 7.93% | 95.14% | Monthly | |
| $142.09 M | 2017-07-26 | 2017-08-08 | 2017-08-09 | 2017-08-15 | $0.0220 | $0.0220 | 7.83% | 94.01% | Monthly | |
| $142.09 M | 2017-06-23 | 2017-07-11 | 2017-07-12 | 2017-07-18 | $0.0220 | $0.0220 | 7.83% | 94.01% | Monthly | |
| $142.09 M | 2017-05-23 | 2017-06-08 | 2017-06-09 | 2017-06-15 | $0.0220 | $0.0220 | 7.95% | 95.42% | Monthly | |
| $142.09 M | 2017-04-26 | 2017-05-08 | 2017-05-09 | 2017-05-15 | $0.0220 | $0.0220 | 7.93% | 95.14% | Monthly | |
| $142.09 M | 2017-03-23 | 2017-04-10 | 2017-04-11 | 2017-04-18 | $0.0220 | $0.0220 | 8.00% | 96.00% | Monthly | |
| $142.09 M | 2017-02-24 | 2017-03-08 | 2017-03-09 | 2017-03-15 | $0.0220 | $0.0220 | 7.95% | 95.42% | Monthly | |
| $142.09 M | 2017-01-26 | 2017-02-08 | 2017-02-09 | 2017-02-15 | $0.0220 | $0.0220 | 8.07% | 96.88% | Monthly | |
| $142.09 M | 2016-12-23 | 2017-01-10 | 2017-01-11 | 2017-01-20 | $0.0220 | $0.0220 | 8.17% | 98.08% | Monthly | |
| $142.09 M | 2016-11-25 | 2016-12-08 | 2016-12-09 | 2016-12-15 | $0.0220 | $0.0220 | 8.57% | 102.86% | Monthly | |
| $142.09 M | 2016-10-26 | 2016-11-08 | 2016-11-09 | 2016-11-16 | $0.0220 | $0.0220 | 8.66% | 103.87% | Monthly | |
| $142.09 M | 2016-09-26 | 2016-10-11 | 2016-10-12 | 2016-10-18 | $0.0220 | $0.0220 | 8.49% | 101.86% | Monthly | |
| $142.09 M | 2016-08-23 | 2016-09-09 | 2016-09-12 | 2016-09-16 | $0.0220 | $0.0220 | 8.43% | 101.21% | Monthly | |
| $142.09 M | 2016-07-26 | 2016-08-08 | 2016-08-09 | 2016-08-15 | $0.0220 | $0.0220 | 8.83% | 105.95% | Monthly | |
| $142.09 M | 2016-06-23 | 2016-07-11 | 2016-07-12 | 2016-07-18 | $0.0220 | $0.0220 | 8.83% | 105.95% | Monthly | |
| $142.09 M | 2016-05-24 | 2016-06-08 | 2016-06-09 | 2016-06-15 | $0.0220 | $0.0220 | 8.80% | 105.60% | Monthly | |
| $142.09 M | 2016-04-25 | 2016-05-09 | 2016-05-10 | 2016-05-16 | $0.0220 | $0.0220 | 9.20% | 110.38% | Monthly | |
| $142.09 M | 2016-03-23 | 2016-04-08 | 2016-04-11 | 2016-04-15 | $0.0220 | $0.0220 | 9.46% | 113.55% | Monthly | |
| $142.09 M | 2016-02-24 | 2016-03-08 | 2016-03-09 | 2016-03-15 | $0.0220 | $0.0220 | 9.67% | 116.04% | Monthly | |
| $142.09 M | 2016-01-27 | 2016-02-08 | 2016-02-09 | 2016-02-16 | $0.0220 | $0.0220 | 9.92% | 119.10% | Monthly | |
| $142.09 M | 2015-12-23 | 2016-01-11 | 2016-01-12 | 2016-01-19 | $0.0220 | $0.0220 | 9.50% | 113.96% | Monthly | |
| $142.09 M | 2015-11-25 | 2015-12-08 | 2015-12-09 | 2015-12-15 | $0.0220 | $0.0220 | 9.36% | 112.34% | Monthly | |
| $142.09 M | 2015-10-26 | 2015-11-09 | 2015-11-10 | 2015-11-17 | $0.0220 | $0.0220 | 9.13% | 109.62% | Monthly | |
| $142.09 M | 2015-09-24 | 2015-10-08 | 2015-10-09 | 2015-10-16 | $0.0220 | $0.0220 | 9.36% | 112.34% | Monthly | |
| $142.09 M | 2015-08-25 | 2015-09-09 | 2015-09-10 | 2015-09-16 | $0.0220 | $0.0220 | 9.17% | 110.00% | Monthly | |
| $142.09 M | 2015-07-24 | 2015-08-10 | 2015-08-11 | 2015-08-17 | $0.0220 | $0.0220 | 8.86% | 106.31% | Monthly | |
| $142.09 M | 2015-06-23 | 2015-07-09 | 2015-07-10 | 2015-07-16 | $0.0220 | $0.0220 | 8.54% | 102.44% | Monthly | |
| $142.09 M | 2015-05-26 | 2015-06-08 | 2015-06-09 | 2015-06-15 | $0.0220 | $0.0220 | 8.29% | 99.50% | Monthly | |
| $142.09 M | 2015-04-24 | 2015-05-08 | 2015-05-11 | 2015-05-15 | $0.0220 | $0.0220 | 8.31% | 99.75% | Monthly | |
| $142.09 M | 2015-03-24 | 2015-04-09 | 2015-04-10 | 2015-04-16 | $0.0220 | $0.0220 | 8.39% | 100.62% | Monthly | |
| $142.09 M | 2015-02-25 | 2015-03-09 | 2015-03-10 | 2015-03-16 | $0.0220 | $0.0220 | 8.41% | 100.87% | Monthly | |
| $142.09 M | 2015-01-27 | 2015-02-09 | 2015-02-10 | 2015-02-17 | $0.0220 | $0.0220 | 8.48% | 101.74% | Monthly | |
| $142.09 M | 2014-12-23 | 2015-01-09 | 2015-01-12 | 2015-01-16 | $0.0220 | $0.0220 | 8.45% | 101.35% | Monthly | |
| $142.09 M | 2014-11-25 | 2014-12-08 | 2014-12-09 | 2014-12-15 | $0.0220 | $0.0220 | 8.36% | 100.36% | Monthly | |
| $142.09 M | 2014-10-23 | 2014-11-11 | 2014-11-12 | 2014-11-18 | $0.0220 | $0.0220 | 8.16% | 97.94% | Monthly | |
| $142.09 M | 2014-09-24 | 2014-10-08 | 2014-10-09 | 2014-10-16 | $0.0220 | $0.0220 | 8.18% | 98.18% | Monthly | |
| $142.09 M | 2014-08-25 | 2014-09-09 | 2014-09-10 | 2014-09-16 | $0.0220 | $0.0220 | 7.95% | 95.35% | Monthly | |
| $142.09 M | 2014-07-24 | 2014-08-08 | 2014-08-11 | 2014-08-15 | $0.0235 | $0.0235 | 7.32% | 87.88% | Monthly | |
| $142.09 M | 2014-06-24 | 2014-07-09 | 2014-07-10 | 2014-07-16 | $0.0235 | $0.0235 | 7.79% | 93.48% | Monthly | |
| $142.09 M | 2014-05-23 | 2014-06-09 | 2014-06-10 | 2014-06-16 | $0.0235 | $0.0235 | 7.88% | 94.53% | Monthly | |
| $142.09 M | 2014-04-24 | 2014-05-08 | 2014-05-09 | 2014-05-15 | $0.0235 | $0.0235 | 7.75% | 92.97% | Monthly | |
| $142.09 M | 2014-03-25 | 2014-04-08 | 2014-04-09 | 2014-04-15 | $0.0235 | $0.0235 | 7.87% | 94.48% | Monthly | |
| $142.09 M | 2014-02-26 | 2014-03-10 | 2014-03-11 | 2014-03-17 | $0.0235 | $0.0235 | 7.98% | 95.73% | Monthly | |
| $142.09 M | 2014-01-27 | 2014-02-10 | 2014-02-11 | 2014-02-18 | $0.0235 | $0.0235 | 8.08% | 97.00% | Monthly | |
| $142.09 M | 2013-12-24 | 2014-01-09 | 2014-01-10 | 2014-01-16 | $0.0235 | $0.0235 | 8.24% | 98.82% | Monthly | |
| $142.09 M | 2013-11-25 | 2013-12-09 | 2013-12-10 | 2013-12-16 | $0.0235 | $0.0235 | 8.41% | 100.96% | Monthly | |
| $142.09 M | 2013-10-23 | 2013-11-07 | 2013-11-08 | 2013-11-15 | $0.0235 | $0.0235 | 8.31% | 99.72% | Monthly | |
| $142.09 M | 2013-09-25 | 2013-10-08 | 2013-10-09 | 2013-10-15 | $0.0235 | $0.0235 | 8.32% | 99.89% | Monthly | |
| $142.09 M | 2013-08-23 | 2013-09-10 | 2013-09-11 | 2013-09-17 | $0.0235 | $0.0235 | 8.52% | 34.09% | Quarterly | |
| $142.09 M | 2013-07-24 | 2013-08-08 | 2013-08-09 | 2013-08-15 | $0.0235 | $0.0235 | 8.47% | 101.59% | Monthly | |
| $142.09 M | 2013-06-25 | 2013-07-09 | 2013-07-10 | 2013-07-16 | $0.0235 | $0.0235 | 8.67% | 104.00% | Monthly | |
| $142.09 M | 2013-05-23 | 2013-06-10 | 2013-06-11 | 2013-06-17 | $0.0235 | $0.0235 | 7.91% | 94.97% | Monthly | |
| $142.09 M | 2013-04-23 | 2013-05-08 | 2013-05-09 | 2013-05-15 | $0.0265 | $0.0265 | 7.64% | 91.73% | Monthly | |
| $142.09 M | 2013-03-25 | 2013-04-08 | 2013-04-09 | 2013-04-15 | $0.0265 | $0.0265 | 7.66% | 91.95% | Monthly | |
| $142.09 M | 2013-02-26 | 2013-03-08 | 2013-03-11 | 2013-03-15 | $0.0265 | $0.0265 | 7.70% | 92.40% | Monthly | |
| $142.09 M | 2013-01-25 | 2013-02-08 | 2013-02-11 | 2013-02-15 | $0.0265 | $0.0265 | 7.72% | 92.62% | Monthly | |
| $142.09 M | 2012-12-26 | 2013-01-09 | 2013-01-10 | 2013-01-16 | $0.0265 | $0.0265 | 7.89% | 94.69% | Monthly | |
| $142.09 M | 2012-11-26 | 2012-12-10 | 2012-12-11 | 2012-12-17 | $0.0265 | $0.0265 | 7.91% | 94.93% | Monthly | |
| $142.09 M | 2012-10-24 | 2012-11-08 | 2012-11-09 | 2012-11-15 | $0.0265 | $0.0265 | 7.81% | 93.76% | Monthly | |
| $142.09 M | 2012-09-26 | 2012-10-08 | 2012-10-09 | 2012-10-15 | $0.0265 | $0.0265 | 7.89% | 94.69% | Monthly | |
| $142.09 M | 2012-08-23 | 2012-09-13 | 2012-09-14 | 2012-09-18 | $0.0265 | $0.0265 | 7.99% | 95.88% | Monthly | |
| $142.09 M | 2012-07-25 | 2012-08-08 | 2012-08-09 | 2012-08-15 | $0.0265 | $0.0265 | 8.11% | 97.35% | Monthly | |
| $142.09 M | 2012-06-25 | 2012-07-10 | 2012-07-11 | 2012-07-17 | $0.0265 | $0.0265 | 8.20% | 98.35% | Monthly | |
| $142.09 M | 2012-05-23 | 2012-06-08 | 2012-06-11 | 2012-06-15 | $0.0265 | $0.0265 | 8.59% | 103.14% | Monthly | |
| $142.09 M | 2012-04-25 | 2012-05-08 | 2012-05-09 | 2012-05-15 | $0.0265 | $0.0265 | 8.24% | 98.86% | Monthly | |
| $142.09 M | 2012-03-23 | 2012-04-10 | 2012-04-11 | 2012-04-17 | $0.0265 | $0.0265 | 8.57% | 102.86% | Monthly | |
| $142.09 M | 2012-02-24 | 2012-03-08 | 2012-03-09 | 2012-03-15 | $0.0265 | $0.0265 | 8.41% | 100.95% | Monthly | |
| $142.09 M | 2012-01-26 | 2012-02-08 | 2012-02-09 | 2012-02-15 | $0.0265 | $0.0265 | 8.26% | 99.12% | Monthly | |
| $142.09 M | 2011-12-27 | 2012-01-10 | 2012-01-11 | 2012-01-17 | $0.0265 | $0.0265 | 8.71% | 104.55% | Monthly | |
| $142.09 M | 2011-11-28 | 2011-12-12 | 2011-12-13 | 2011-12-19 | $0.0265 | $0.0265 | 8.92% | 107.07% | Monthly | |
| $142.09 M | 2011-10-25 | 2011-11-08 | 2011-11-09 | 2011-11-15 | $0.0265 | $0.0265 | 8.85% | 106.19% | Monthly | |
| $142.09 M | 2011-09-26 | 2011-10-10 | 2011-10-11 | 2011-10-17 | $0.0265 | $0.0265 | 9.44% | 113.33% | Monthly | |
| $142.09 M | 2011-08-25 | 2011-09-08 | 2011-09-09 | 2011-09-15 | $0.0265 | $0.0265 | 8.87% | 106.48% | Monthly | |
| $142.09 M | 2011-07-25 | 2011-08-08 | 2011-08-09 | 2011-08-15 | $0.0265 | $0.0265 | 9.02% | 108.27% | Monthly | |
| $142.09 M | 2011-06-27 | 2011-07-11 | 2011-07-12 | 2011-07-18 | $0.0265 | $0.0265 | 8.28% | 99.38% | Monthly | |
