Dividends Calendar for GGN
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $830.34 M | 2026-05-13 | 2026-09-15 | 2026-09-16 | 2026-09-23 | $0.0300 | $0.0300 | 6.79% | 81.43% | Monthly | |
| $830.34 M | 2026-05-13 | 2026-08-14 | 2026-08-17 | 2026-08-24 | $0.0300 | $0.0300 | 6.79% | 81.43% | Monthly | |
| $830.34 M | 2026-05-13 | 2026-07-16 | 2026-07-17 | 2026-07-24 | $0.0300 | $0.0300 | 7.53% | 90.38% | Monthly | |
| $830.34 M | 2026-02-11 | 2026-06-12 | 2026-06-15 | 2026-06-23 | $0.0300 | $0.0300 | 7.19% | 86.23% | Monthly | |
| $830.34 M | 2026-02-11 | 2026-05-13 | 2026-05-14 | 2026-05-21 | $0.0300 | $0.0300 | 6.69% | 80.30% | Monthly | |
| $830.34 M | 2026-02-11 | 2026-04-15 | 2026-04-16 | 2026-04-23 | $0.0300 | $0.0300 | 6.53% | 78.40% | Monthly | |
| $830.34 M | 2025-11-12 | 2026-03-16 | 2026-03-17 | 2026-03-24 | $0.0300 | $0.0300 | 6.81% | 81.66% | Monthly | |
| $830.34 M | 2025-11-12 | 2026-02-11 | 2026-02-12 | 2026-02-20 | $0.0300 | $0.0300 | 6.51% | 78.12% | Monthly | |
| $830.34 M | 2025-11-12 | 2026-01-14 | 2026-01-15 | 2026-01-23 | $0.0300 | $0.0300 | 6.74% | 80.90% | Monthly | |
| $830.34 M | 2025-08-21 | 2025-12-11 | 2025-12-12 | 2025-12-19 | $0.0300 | $0.0300 | 7.00% | 84.05% | Monthly | |
| $830.34 M | 2025-08-21 | 2025-11-12 | 2025-11-13 | 2025-11-20 | $0.0300 | $0.0300 | 7.33% | 87.98% | Monthly | |
| $830.34 M | 2025-08-21 | 2025-10-16 | 2025-10-17 | 2025-10-24 | $0.0300 | $0.0300 | 7.06% | 84.71% | Monthly | |
| $830.34 M | 2025-05-14 | 2025-09-15 | 2025-09-16 | 2025-09-23 | $0.0300 | $0.0300 | 7.23% | 86.75% | Monthly | |
| $830.34 M | 2025-05-14 | 2025-08-14 | 2025-08-15 | 2025-08-22 | $0.0300 | $0.0300 | 7.89% | 94.74% | Monthly | |
| $830.34 M | 2025-05-14 | 2025-07-16 | 2025-07-17 | 2025-07-24 | $0.0300 | $0.0300 | 8.09% | 97.08% | Monthly | |
| $830.34 M | 2025-02-13 | 2025-06-12 | 2025-06-13 | 2025-06-23 | $0.0300 | $0.0300 | 8.04% | 96.43% | Monthly | |
| $830.34 M | 2025-02-13 | 2025-05-14 | 2025-05-15 | 2025-05-22 | $0.0300 | $0.0300 | 8.51% | 102.13% | Monthly | |
| $830.34 M | 2025-02-13 | 2025-04-14 | 2025-04-15 | 2025-04-23 | $0.0300 | $0.0300 | 8.47% | 101.65% | Monthly | |
| $830.34 M | 2024-11-14 | 2025-03-14 | 2025-03-17 | 2025-03-24 | $0.0300 | $0.0300 | 8.49% | 101.89% | Monthly | |
| $830.34 M | 2024-11-14 | 2025-02-12 | 2025-02-13 | 2025-02-21 | $0.0300 | $0.0300 | 8.61% | 103.35% | Monthly | |
| $830.34 M | 2024-11-14 | 2025-01-15 | 2025-01-16 | 2025-01-24 | $0.0300 | $0.0300 | 8.85% | 106.14% | Monthly | |
| $830.34 M | 2024-08-23 | 2024-12-12 | 2024-12-13 | 2024-12-20 | $0.0300 | $0.0300 | 8.96% | 107.46% | Monthly | |
| $830.34 M | 2024-08-23 | 2024-11-13 | 2024-11-14 | 2024-11-21 | $0.0300 | $0.0300 | 8.76% | 105.11% | Monthly | |
| $830.34 M | 2024-08-23 | 2024-10-16 | 2024-10-17 | 2024-10-24 | $0.0300 | $0.0300 | 8.13% | 97.52% | Monthly | |
| $830.34 M | 2024-05-16 | 2024-09-13 | 2024-09-16 | 2024-09-23 | $0.0300 | $0.0300 | 8.51% | 102.13% | Monthly | |
| $830.34 M | 2024-05-16 | 2024-08-15 | 2024-08-16 | 2024-08-23 | $0.0300 | $0.0300 | 8.70% | 104.35% | Monthly | |
| $830.34 M | 2024-05-16 | 2024-07-16 | 2024-07-17 | 2024-07-24 | $0.0300 | $0.0300 | 8.74% | 104.85% | Monthly | |
| $830.34 M | 2024-02-14 | 2024-06-12 | 2024-06-13 | 2024-06-21 | $0.0300 | $0.0300 | 8.96% | 107.46% | Monthly | |
| $830.34 M | 2024-02-14 | 2024-05-15 | 2024-05-16 | 2024-05-23 | $0.0300 | $0.0300 | 8.67% | 104.10% | Monthly | |
| $830.34 M | 2024-02-14 | 2024-04-15 | 2024-04-16 | 2024-04-23 | $0.0300 | $0.0300 | 8.85% | 106.14% | Monthly | |
| $830.34 M | 2023-11-16 | 2024-03-13 | 2024-03-14 | 2024-03-21 | $0.0300 | $0.0300 | 9.47% | 113.68% | Monthly | |
| $830.34 M | 2023-11-16 | 2024-02-13 | 2024-02-14 | 2024-02-22 | $0.0300 | $0.0300 | 9.68% | 116.13% | Monthly | |
| $830.34 M | 2023-11-16 | 2024-01-16 | 2024-01-17 | 2024-01-24 | $0.0300 | $0.0300 | 9.63% | 115.51% | Monthly | |
| $830.34 M | 2023-08-25 | 2023-12-14 | 2023-12-15 | 2023-12-22 | $0.0300 | $0.0300 | 9.57% | 114.89% | Monthly | |
| $830.34 M | 2023-08-25 | 2023-11-14 | 2023-11-15 | 2023-11-22 | $0.0300 | $0.0300 | 9.84% | 118.03% | Monthly | |
| $830.34 M | 2023-08-25 | 2023-10-16 | 2023-10-17 | 2023-10-24 | $0.0300 | $0.0300 | 9.70% | 116.44% | Monthly | |
| $830.34 M | 2023-05-18 | 2023-09-14 | 2023-09-15 | 2023-09-22 | $0.0300 | $0.0300 | 9.52% | 114.29% | Monthly | |
| $830.34 M | 2023-05-18 | 2023-08-16 | 2023-08-17 | 2023-08-24 | $0.0300 | $0.0300 | 9.81% | 117.71% | Monthly | |
| $830.34 M | 2023-05-18 | 2023-07-14 | 2023-07-17 | 2023-07-24 | $0.0300 | $0.0300 | 9.52% | 114.29% | Monthly | |
| $830.34 M | 2023-02-17 | 2023-06-14 | 2023-06-15 | 2023-06-23 | $0.0300 | $0.0300 | 9.55% | 114.59% | Monthly | |
| $830.34 M | 2023-02-17 | 2023-05-15 | 2023-05-16 | 2023-05-23 | $0.0300 | $0.0300 | 9.52% | 114.29% | Monthly | |
| $830.34 M | 2023-02-17 | 2023-04-13 | 2023-04-14 | 2023-04-21 | $0.0300 | $0.0300 | 9.55% | 114.59% | Monthly | |
| $830.34 M | 2022-11-11 | 2023-03-16 | 2023-03-17 | 2023-03-24 | $0.0300 | $0.0300 | 10.34% | 124.14% | Monthly | |
| $830.34 M | 2022-11-11 | 2023-02-10 | 2023-02-13 | 2023-02-21 | $0.0300 | $0.0300 | 9.73% | 116.76% | Monthly | |
| $830.34 M | 2022-11-11 | 2023-01-16 | 2023-01-17 | 2023-01-24 | $0.0300 | $0.0300 | 9.45% | 113.39% | Monthly | |
| $830.34 M | 2022-08-18 | 2022-12-08 | 2022-12-09 | 2022-12-16 | $0.0300 | $0.0300 | 10.23% | 122.73% | Monthly | |
| $830.34 M | 2022-08-18 | 2022-11-14 | 2022-11-15 | 2022-11-22 | $0.0300 | $0.0300 | 10.20% | 122.38% | Monthly | |
| $830.34 M | 2022-08-18 | 2022-10-14 | 2022-10-17 | 2022-10-24 | $0.0300 | $0.0300 | 11.01% | 132.11% | Monthly | |
| $830.34 M | 2022-05-13 | 2022-09-15 | 2022-09-16 | 2022-09-23 | $0.0300 | $0.0300 | 10.59% | 127.06% | Monthly | |
| $830.34 M | 2022-05-13 | 2022-08-16 | 2022-08-17 | 2022-08-24 | $0.0300 | $0.0300 | 10.06% | 120.67% | Monthly | |
| $830.34 M | 2022-05-13 | 2022-07-14 | 2022-07-15 | 2022-07-22 | $0.0300 | $0.0300 | 11.15% | 133.75% | Monthly | |
| $830.34 M | 2022-02-09 | 2022-06-14 | 2022-06-15 | 2022-06-23 | $0.0300 | $0.0300 | 9.35% | 112.21% | Monthly | |
| $830.34 M | 2022-02-09 | 2022-05-13 | 2022-05-16 | 2022-05-23 | $0.0300 | $0.0300 | 9.30% | 111.63% | Monthly | |
| $830.34 M | 2022-02-09 | 2022-04-13 | 2022-04-14 | 2022-04-22 | $0.0300 | $0.0300 | 8.85% | 106.14% | Monthly | |
| $830.34 M | 2021-11-12 | 2022-03-16 | 2022-03-17 | 2022-03-24 | $0.0300 | $0.0300 | 9.42% | 113.09% | Monthly | |
| $830.34 M | 2021-11-12 | 2022-02-10 | 2022-02-11 | 2022-02-18 | $0.0300 | $0.0300 | 9.65% | 115.82% | Monthly | |
| $830.34 M | 2021-11-12 | 2022-01-13 | 2022-01-14 | 2022-01-24 | $0.0300 | $0.0300 | 9.35% | 112.21% | Monthly | |
| $830.34 M | 2021-08-19 | 2021-12-09 | 2021-12-10 | 2021-12-17 | $0.0300 | $0.0300 | 9.60% | 115.20% | Monthly | |
| $830.34 M | 2021-08-19 | 2021-11-12 | 2021-11-15 | 2021-11-22 | $0.0300 | $0.0300 | 9.05% | 108.54% | Monthly | |
| $830.34 M | 2021-08-19 | 2021-10-14 | 2021-10-15 | 2021-10-22 | $0.0300 | $0.0300 | 9.18% | 110.20% | Monthly | |
| $830.34 M | 2021-05-13 | 2021-09-15 | 2021-09-16 | 2021-09-23 | $0.0300 | $0.0300 | 9.16% | 109.92% | Monthly | |
| $830.34 M | 2021-05-13 | 2021-08-16 | 2021-08-17 | 2021-08-24 | $0.0300 | $0.0300 | 9.33% | 111.92% | Monthly | |
| $830.34 M | 2021-05-13 | 2021-07-15 | 2021-07-16 | 2021-07-23 | $0.0300 | $0.0300 | 9.11% | 109.37% | Monthly | |
| $830.34 M | 2021-02-25 | 2021-06-15 | 2021-06-16 | 2021-06-23 | $0.0300 | $0.0300 | 8.43% | 101.17% | Monthly | |
| $830.34 M | 2021-02-25 | 2021-05-13 | 2021-05-14 | 2021-05-21 | $0.0300 | $0.0300 | 9.90% | 118.75% | Monthly | |
| $830.34 M | 2021-02-25 | 2021-04-15 | 2021-04-16 | 2021-04-23 | $0.0300 | $0.0300 | 10.81% | 129.73% | Monthly | |
| $830.34 M | 2020-11-13 | 2021-03-16 | 2021-03-17 | 2021-03-24 | $0.0300 | $0.0300 | 12.10% | 145.24% | Monthly | |
| $830.34 M | 2020-11-13 | 2021-02-10 | 2021-02-11 | 2021-02-19 | $0.0300 | $0.0300 | 12.46% | 149.58% | Monthly | |
| $830.34 M | 2020-11-13 | 2021-01-13 | 2021-01-14 | 2021-01-22 | $0.0300 | $0.0300 | 13.11% | 157.26% | Monthly | |
| $830.34 M | 2020-08-20 | 2020-12-10 | 2020-12-11 | 2020-12-18 | $0.0300 | $0.0300 | 13.64% | 163.64% | Monthly | |
| $830.34 M | 2020-08-20 | 2020-11-12 | 2020-11-13 | 2020-11-20 | $0.0300 | $0.0300 | 13.17% | 158.06% | Monthly | |
| $830.34 M | 2020-08-20 | 2020-10-15 | 2020-10-16 | 2020-10-23 | $0.0300 | $0.0300 | 12.06% | 144.74% | Monthly | |
| $830.34 M | 2020-05-15 | 2020-09-15 | 2020-09-16 | 2020-09-23 | $0.0300 | $0.0300 | 10.96% | 131.58% | Monthly | |
| $830.34 M | 2020-05-15 | 2020-08-14 | 2020-08-17 | 2020-08-24 | $0.0300 | $0.0300 | 10.00% | 119.97% | Monthly | |
| $830.34 M | 2020-05-15 | 2020-07-16 | 2020-07-17 | 2020-07-24 | $0.0300 | $0.0300 | 9.58% | 114.95% | Monthly | |
| $830.34 M | 2020-02-12 | 2020-06-15 | 2020-06-16 | 2020-06-23 | $0.0500 | $0.0500 | 9.07% | 108.82% | Monthly | |
| $830.34 M | 2020-02-12 | 2020-05-13 | 2020-05-14 | 2020-05-21 | $0.0500 | $0.0500 | 8.96% | 107.53% | Monthly | |
| $830.34 M | 2020-02-12 | 2020-04-15 | 2020-04-16 | 2020-04-23 | $0.0500 | $0.0500 | 9.52% | 114.29% | Monthly | |
| $830.34 M | 2019-11-15 | 2020-03-16 | 2020-03-17 | 2020-03-24 | $0.0500 | $0.0500 | 11.65% | 139.79% | Monthly | |
| $830.34 M | 2019-11-15 | 2020-02-12 | 2020-02-13 | 2020-02-21 | $0.0500 | $0.0500 | 7.04% | 84.52% | Monthly | |
| $830.34 M | 2019-11-15 | 2020-01-15 | 2020-01-16 | 2020-01-24 | $0.0500 | $0.0500 | 6.88% | 82.60% | Monthly | |
| $830.34 M | 2019-08-22 | 2019-12-12 | 2019-12-13 | 2019-12-20 | $0.0005 | $0.0005 | 7.04% | 84.52% | Monthly | |
| $830.34 M | 2019-08-22 | 2019-11-13 | 2019-11-14 | 2019-11-21 | $0.0005 | $0.0005 | 8.39% | 100.69% | Monthly | |
| $830.34 M | 2019-08-22 | 2019-10-16 | 2019-10-17 | 2019-10-24 | $0.0005 | $0.0005 | 9.50% | 114.02% | Monthly | |
| $830.34 M | 2019-05-16 | 2019-09-13 | 2019-09-16 | 2019-09-23 | $0.0005 | $0.0005 | 10.26% | 123.12% | Monthly | |
| $830.34 M | 2019-05-16 | 2019-08-15 | 2019-08-16 | 2019-08-23 | $0.0005 | $0.0005 | 11.41% | 136.94% | Monthly | |
| $830.34 M | 2019-05-16 | 2019-07-16 | 2019-07-17 | 2019-07-24 | $0.0005 | $0.0005 | 11.89% | 142.67% | Monthly | |
| $830.34 M | 2019-02-22 | 2019-06-13 | 2019-06-14 | 2019-06-21 | $0.0500 | $0.0500 | 13.57% | 162.90% | Monthly | |
| $830.34 M | 2019-02-22 | 2019-05-15 | 2019-05-16 | 2019-05-23 | $0.0500 | $0.0500 | 13.82% | 165.90% | Monthly | |
| $830.34 M | 2019-02-22 | 2019-04-12 | 2019-04-15 | 2019-04-23 | $0.0500 | $0.0500 | 13.79% | 165.52% | Monthly | |
| $830.34 M | 2018-11-16 | 2019-03-14 | 2019-03-15 | 2019-03-22 | $0.0500 | $0.0500 | 14.25% | 171.02% | Monthly | |
| $830.34 M | 2018-11-16 | 2019-02-12 | 2019-02-13 | 2019-02-21 | $0.0500 | $0.0500 | 14.18% | 170.21% | Monthly | |
| $830.34 M | 2018-11-16 | 2019-01-15 | 2019-01-16 | 2019-01-24 | $0.0500 | $0.0500 | 14.93% | 179.10% | Monthly | |
| $830.34 M | 2018-08-23 | 2018-12-06 | 2018-12-07 | 2018-12-14 | $0.0500 | $0.0500 | 15.15% | 181.82% | Monthly | |
| $830.34 M | 2018-08-23 | 2018-11-14 | 2018-11-15 | 2018-11-23 | $0.0500 | $0.0500 | 15.15% | 181.82% | Monthly | |
| $830.34 M | 2018-08-23 | 2018-10-16 | 2018-10-17 | 2018-10-24 | $0.0500 | $0.0500 | 13.07% | 156.86% | Monthly | |
| $830.34 M | 2018-05-17 | 2018-09-13 | 2018-09-14 | 2018-09-21 | $0.0500 | $0.0500 | 13.04% | 156.52% | Monthly | |
| $830.34 M | 2018-05-17 | 2018-08-16 | 2018-08-17 | 2018-08-24 | $0.0500 | $0.0500 | 12.32% | 147.84% | Monthly | |
| $830.34 M | 2018-05-17 | 2018-07-16 | 2018-07-17 | 2018-07-24 | $0.0500 | $0.0500 | 11.90% | 142.86% | Monthly | |
| $830.34 M | 2018-02-23 | 2018-06-14 | 2018-06-15 | 2018-06-22 | $0.0500 | $0.0500 | 11.70% | 140.35% | Monthly | |
| $830.34 M | 2018-02-23 | 2018-05-15 | 2018-05-16 | 2018-05-23 | $0.0500 | $0.0500 | 11.88% | 142.57% | Monthly | |
| $830.34 M | 2018-02-23 | 2018-04-13 | 2018-04-16 | 2018-04-23 | $0.0500 | $0.0500 | 11.95% | 143.43% | Monthly | |
| $830.34 M | 2017-11-17 | 2018-03-14 | 2018-03-15 | 2018-03-22 | $0.0500 | $0.0500 | 12.12% | 145.45% | Monthly | |
| $830.34 M | 2017-11-17 | 2018-02-12 | 2018-02-13 | 2018-02-21 | $0.0500 | $0.0500 | 11.83% | 142.01% | Monthly | |
| $830.34 M | 2017-11-17 | 2018-01-16 | 2018-01-17 | 2018-01-24 | $0.0500 | $0.0500 | 11.07% | 132.84% | Monthly | |
| $830.34 M | 2017-08-25 | 2017-12-07 | 2017-12-08 | 2017-12-15 | $0.0500 | $0.0500 | 12.05% | 144.58% | Monthly | |
| $830.34 M | 2017-08-25 | 2017-11-14 | 2017-11-15 | 2017-11-22 | $0.0500 | $0.0500 | 11.61% | 139.33% | Monthly | |
| $830.34 M | 2017-08-25 | 2017-10-16 | 2017-10-17 | 2017-10-24 | $0.0500 | $0.0500 | 11.37% | 136.41% | Monthly | |
| $830.34 M | 2017-05-18 | 2017-09-14 | 2017-09-15 | 2017-09-22 | $0.0500 | $0.0500 | 11.66% | 139.93% | Monthly | |
| $830.34 M | 2017-05-18 | 2017-08-16 | 2017-08-17 | 2017-08-24 | $0.0500 | $0.0500 | 12.30% | 147.56% | Monthly | |
| $830.34 M | 2017-05-18 | 2017-07-14 | 2017-07-17 | 2017-07-24 | $0.0500 | $0.0500 | 12.73% | 152.73% | Monthly | |
| $830.34 M | 2017-02-23 | 2017-06-15 | 2017-06-16 | 2017-06-23 | $0.0500 | $0.0500 | 12.90% | 154.84% | Monthly | |
| $830.34 M | 2017-02-23 | 2017-05-15 | 2017-05-16 | 2017-05-23 | $0.0500 | $0.0500 | 12.94% | 155.24% | Monthly | |
| $830.34 M | 2017-02-23 | 2017-04-12 | 2017-04-13 | 2017-04-21 | $0.0500 | $0.0500 | 13.31% | 159.72% | Monthly | |
| $830.34 M | 2016-11-18 | 2017-03-16 | 2017-03-17 | 2017-03-24 | $0.0500 | $0.0500 | 14.23% | 170.80% | Monthly | |
| $830.34 M | 2016-11-18 | 2017-02-10 | 2017-02-13 | 2017-02-21 | $0.0500 | $0.0500 | 14.39% | 172.66% | Monthly | |
| $830.34 M | 2016-11-18 | 2017-01-16 | 2017-01-17 | 2017-01-24 | $0.0500 | $0.0500 | 15.19% | 182.22% | Monthly | |
| $830.34 M | 2016-08-17 | 2016-12-08 | 2016-12-09 | 2016-12-16 | $0.0700 | $0.0700 | 15.14% | 181.62% | Monthly | |
| $830.34 M | 2016-08-17 | 2016-11-14 | 2016-11-15 | 2016-11-22 | $0.0700 | $0.0700 | 13.75% | 164.98% | Monthly | |
| $830.34 M | 2016-08-17 | 2016-10-14 | 2016-10-17 | 2016-10-24 | $0.0700 | $0.0700 | 13.66% | 163.90% | Monthly | |
| $830.34 M | 2016-05-19 | 2016-09-15 | 2016-09-16 | 2016-09-23 | $0.0700 | $0.0700 | 13.27% | 159.24% | Monthly | |
| $830.34 M | 2016-05-19 | 2016-08-16 | 2016-08-17 | 2016-08-24 | $0.0700 | $0.0700 | 12.33% | 148.02% | Monthly | |
| $830.34 M | 2016-05-19 | 2016-07-14 | 2016-07-15 | 2016-07-22 | $0.0700 | $0.0700 | 12.84% | 154.13% | Monthly | |
| $830.34 M | 2015-02-25 | 2016-06-15 | 2016-06-16 | 2016-06-23 | $0.0700 | $0.0700 | 13.10% | 157.25% | Monthly | |
| $830.34 M | 2015-02-25 | 2016-05-13 | 2016-05-16 | 2016-05-23 | $0.0700 | $0.0700 | 13.06% | 156.77% | Monthly | |
| $830.34 M | 2015-02-25 | 2016-04-14 | 2016-04-15 | 2016-04-22 | $0.0700 | $0.0700 | 13.79% | 165.52% | Monthly | |
| $830.34 M | 2015-11-19 | 2016-03-15 | 2016-03-16 | 2016-03-23 | $0.0700 | $0.0700 | 15.47% | 185.64% | Monthly | |
| $830.34 M | 2015-11-19 | 2016-02-11 | 2016-02-12 | 2016-02-22 | $0.0700 | $0.0700 | 19.18% | 230.14% | Monthly | |
| $830.34 M | 2015-11-19 | 2016-01-13 | 2016-01-14 | 2016-01-22 | $0.0700 | $0.0700 | 18.96% | 227.54% | Monthly | |
| $830.34 M | 2015-08-20 | 2015-12-10 | 2015-12-11 | 2015-12-18 | $0.0700 | $0.0700 | 17.00% | 204.05% | Monthly | |
| $830.34 M | 2015-08-20 | 2015-11-12 | 2015-11-13 | 2015-11-20 | $0.0700 | $0.0700 | 16.60% | 199.23% | Monthly | |
| $830.34 M | 2015-08-20 | 2015-10-15 | 2015-10-16 | 2015-10-23 | $0.0700 | $0.0700 | 15.25% | 183.02% | Monthly | |
| $830.34 M | 2015-05-21 | 2015-09-15 | 2015-09-16 | 2015-09-23 | $0.0700 | $0.0700 | 17.96% | 215.57% | Monthly | |
| $830.34 M | 2015-05-21 | 2015-08-14 | 2015-08-17 | 2015-08-24 | $0.0700 | $0.0700 | 16.73% | 200.73% | Monthly | |
| $830.34 M | 2015-05-21 | 2015-07-16 | 2015-07-17 | 2015-07-24 | $0.0700 | $0.0700 | 15.44% | 185.22% | Monthly | |
| $830.34 M | 2015-02-17 | 2015-06-15 | 2015-06-16 | 2015-06-23 | $0.0700 | $0.0700 | 13.71% | 164.57% | Monthly | |
| $830.34 M | 2015-02-17 | 2015-05-13 | 2015-05-14 | 2015-05-21 | $0.0700 | $0.0700 | 13.24% | 158.92% | Monthly | |
| $830.34 M | 2015-02-17 | 2015-04-15 | 2015-04-16 | 2015-04-23 | $0.0700 | $0.0700 | 13.91% | 166.90% | Monthly | |
| $830.34 M | 2014-11-20 | 2015-03-16 | 2015-03-17 | 2015-03-24 | $0.0700 | $0.0700 | 14.91% | 178.95% | Monthly | |
| $830.34 M | 2014-11-20 | 2015-02-11 | 2015-02-12 | 2015-02-20 | $0.0700 | $0.0700 | 13.76% | 165.08% | Monthly | |
| $830.34 M | 2014-11-20 | 2015-01-14 | 2015-01-15 | 2015-01-23 | $0.0700 | $0.0700 | 15.06% | 180.68% | Monthly | |
| $830.34 M | 2014-08-21 | 2014-12-11 | 2014-12-12 | 2014-12-19 | $0.0900 | $0.0900 | 15.81% | 189.75% | Monthly | |
| $830.34 M | 2014-08-21 | 2014-11-12 | 2014-11-13 | 2014-11-20 | $0.0900 | $0.0900 | 13.98% | 167.76% | Monthly | |
| $830.34 M | 2014-08-21 | 2014-10-16 | 2014-10-17 | 2014-10-24 | $0.0900 | $0.0900 | 12.95% | 155.45% | Monthly | |
| $830.34 M | 2014-05-14 | 2014-09-15 | 2014-09-16 | 2014-09-23 | $0.0900 | $0.0900 | 11.50% | 138.05% | Monthly | |
| $830.34 M | 2014-05-14 | 2014-08-14 | 2014-08-15 | 2014-08-22 | $0.0900 | $0.0900 | 10.88% | 130.55% | Monthly | |
| $830.34 M | 2014-05-14 | 2014-07-16 | 2014-07-17 | 2014-07-24 | $0.0900 | $0.0900 | 11.32% | 135.79% | Monthly | |
| $830.34 M | 2014-02-27 | 2014-06-13 | 2014-06-16 | 2014-06-23 | $0.0900 | $0.0900 | 12.02% | 144.27% | Monthly | |
| $830.34 M | 2014-02-27 | 2014-05-14 | 2014-05-15 | 2014-05-22 | $0.0900 | $0.0900 | 12.19% | 146.31% | Monthly | |
| $830.34 M | 2014-02-27 | 2014-04-14 | 2014-04-15 | 2014-04-23 | $0.0900 | $0.0900 | 13.23% | 158.72% | Monthly | |
| $830.34 M | 2013-11-20 | 2014-03-14 | 2014-03-17 | 2014-03-24 | $0.0900 | $0.0900 | 12.98% | 155.77% | Monthly | |
| $830.34 M | 2013-11-20 | 2014-02-13 | 2014-02-14 | 2014-02-21 | $0.0900 | $0.0900 | 14.12% | 169.50% | Monthly | |
| $830.34 M | 2013-11-20 | 2014-01-16 | 2014-01-17 | 2014-01-24 | $0.0900 | $0.0900 | 15.34% | 184.11% | Monthly | |
| $830.34 M | 2013-08-22 | 2013-12-12 | 2013-12-13 | 2013-12-19 | $0.1200 | $0.1200 | 16.18% | 194.16% | Monthly | |
| $830.34 M | 2013-08-22 | 2013-11-13 | 2013-11-14 | 2013-11-21 | $0.1200 | $0.1200 | 13.83% | 165.99% | Monthly | |
| $830.34 M | 2013-08-22 | 2013-10-16 | 2013-10-17 | 2013-10-24 | $0.1200 | $0.1200 | 13.99% | 167.93% | Monthly | |
| $830.34 M | 2013-05-17 | 2013-09-13 | 2013-09-16 | 2013-09-23 | $0.1200 | $0.1200 | 13.26% | 159.12% | Monthly | |
| $830.34 M | 2013-05-17 | 2013-08-15 | 2013-08-16 | 2013-08-23 | $0.1200 | $0.1200 | 13.36% | 160.29% | Monthly | |
| $830.34 M | 2013-05-17 | 2013-07-16 | 2013-07-17 | 2013-07-24 | $0.1200 | $0.1200 | 14.45% | 173.44% | Monthly | |
| $830.34 M | 2013-02-28 | 2013-06-13 | 2013-06-14 | 2013-06-21 | $0.1200 | $0.1200 | 13.79% | 165.44% | Monthly | |
| $830.34 M | 2013-02-28 | 2013-05-15 | 2013-05-16 | 2013-05-23 | $0.1200 | $0.1200 | 13.26% | 159.16% | Monthly | |
| $830.34 M | 2013-02-28 | 2013-04-15 | 2013-04-16 | 2013-04-23 | $0.1200 | $0.1200 | 13.05% | 156.61% | Monthly | |
| $830.34 M | 2012-11-19 | 2013-03-13 | 2013-03-14 | 2013-03-21 | $0.1200 | $0.1200 | 12.56% | 150.72% | Monthly | |
| $830.34 M | 2012-11-19 | 2013-02-12 | 2013-02-13 | 2013-02-21 | $0.1200 | $0.1200 | 12.98% | 155.77% | Monthly | |
| $830.34 M | 2012-11-19 | 2013-01-15 | 2013-01-16 | 2013-01-24 | $0.1200 | $0.1200 | 13.85% | 166.25% | Monthly | |
| $830.34 M | 2012-08-16 | 2012-12-13 | 2012-12-14 | 2012-12-20 | $0.1200 | $0.1200 | 15.72% | 188.60% | Monthly | |
| $830.34 M | 2012-08-16 | 2012-11-14 | 2012-11-15 | 2012-11-23 | $0.1200 | $0.1200 | 15.09% | 181.10% | Monthly | |
| $830.34 M | 2012-08-16 | 2012-10-16 | 2012-10-17 | 2012-10-24 | $0.1200 | $0.1200 | 14.56% | 174.67% | Monthly | |
| $830.34 M | 2012-05-17 | 2012-09-13 | 2012-09-14 | 2012-09-21 | $0.1400 | $0.1400 | 14.55% | 174.64% | Monthly | |
| $830.34 M | 2012-05-17 | 2012-08-16 | 2012-08-17 | 2012-08-24 | $0.1400 | $0.1400 | 14.69% | 176.22% | Monthly | |
| $830.34 M | 2012-05-17 | 2012-07-16 | 2012-07-17 | 2012-07-24 | $0.1400 | $0.1400 | 15.89% | 190.62% | Monthly | |
| $830.34 M | 2012-03-01 | 2012-06-14 | 2012-06-15 | 2012-06-22 | $0.1400 | $0.1400 | 15.44% | 185.29% | Monthly | |
| $830.34 M | 2012-03-01 | 2012-05-15 | 2012-05-16 | 2012-05-23 | $0.1400 | $0.1400 | 14.89% | 178.72% | Monthly | |
| $830.34 M | 2012-03-01 | 2012-04-13 | 2012-04-16 | 2012-04-23 | $0.1400 | $0.1400 | 13.08% | 157.01% | Monthly | |
| $830.34 M | 2011-11-17 | 2012-03-15 | 2012-03-16 | 2012-03-23 | $0.2800 | $0.2800 | 13.17% | 158.09% | Monthly | |
| $830.34 M | 2011-11-17 | 2012-02-13 | 2012-02-14 | 2012-02-22 | $0.2800 | $0.2800 | 12.13% | 145.54% | Monthly | |
