Dividends Calendar for EDF
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$157.33 M | 2025-08-27 | 2025-11-12 | 2025-11-13 | 2025-11-26 | $0.0600 | $0.0600 | 13.98% | 167.77% | Monthly | |
$157.33 M | 2025-08-27 | 2025-10-13 | 2025-10-14 | 2025-10-30 | $0.0600 | $0.0600 | 13.98% | 167.77% | Monthly | |
$157.33 M | 2025-08-27 | 2025-09-11 | 2025-09-12 | 2025-09-29 | $0.0600 | $0.0600 | 13.98% | 167.77% | Monthly | |
$157.33 M | 2025-06-04 | 2025-08-08 | 2025-08-11 | 2025-08-28 | $0.0600 | $0.0600 | 14.09% | 169.08% | Monthly | |
$157.33 M | 2025-06-04 | 2025-07-10 | 2025-07-11 | 2025-07-30 | $0.0600 | $0.0600 | 14.34% | 172.11% | Monthly | |
$157.33 M | 2025-03-06 | 2025-06-11 | 2025-06-12 | 2025-06-27 | $0.0600 | $0.0600 | 14.29% | 171.43% | Monthly | |
$157.33 M | 2025-03-06 | 2025-05-09 | 2025-05-12 | 2025-05-29 | $0.0600 | $0.0600 | 14.66% | 175.97% | Monthly | |
$157.33 M | 2025-03-06 | 2025-04-10 | 2025-04-11 | 2025-04-29 | $0.0600 | $0.0600 | 16.67% | 200.00% | Monthly | |
$157.33 M | 2024-11-20 | 2025-03-12 | 2025-03-13 | 2025-03-28 | $0.0600 | $0.0600 | 14.23% | 170.75% | Monthly | |
$157.33 M | 2024-11-20 | 2025-02-12 | 2025-02-13 | 2025-02-27 | $0.0600 | $0.0600 | 14.23% | 170.75% | Monthly | |
$157.33 M | 2024-11-20 | 2025-01-10 | 2025-01-13 | 2025-01-30 | $0.0600 | $0.0600 | 14.46% | 173.49% | Monthly | |
$157.33 M | 2024-11-20 | 2024-12-11 | 2024-12-12 | 2024-12-30 | $0.0600 | $0.0600 | 14.81% | 177.78% | Monthly | |
$157.33 M | 2024-08-29 | 2024-11-11 | 2024-11-12 | 2024-11-27 | $0.0600 | $0.0600 | 14.57% | 174.90% | Monthly | |
$157.33 M | 2024-08-29 | 2024-10-10 | 2024-10-11 | 2024-10-30 | $0.0600 | $0.0600 | 13.71% | 164.57% | Monthly | |
$157.33 M | 2024-08-29 | 2024-09-12 | 2024-09-13 | 2024-09-26 | $0.0600 | $0.0600 | 13.93% | 167.12% | Monthly | |
$157.33 M | 2024-06-06 | 2024-08-09 | 2024-08-12 | 2024-08-29 | $0.0600 | $0.0600 | 13.93% | 167.12% | Monthly | |
$157.33 M | 2024-06-06 | 2024-07-10 | 2024-07-11 | 2024-07-30 | $0.0600 | $0.0600 | 13.77% | 165.20% | Monthly | |
$157.33 M | 2024-03-01 | 2024-06-12 | 2024-06-13 | 2024-06-27 | $0.0600 | $0.0600 | 12.68% | 152.11% | Monthly | |
$157.33 M | -- | -- | -- | -- | $0.0600 | $0.0600 | 13.09% | 157.09% | Monthly | |
$157.33 M | 2024-03-01 | 2024-04-10 | 2024-04-11 | 2024-04-29 | $0.0600 | $0.0600 | 13.79% | 165.52% | Monthly | |
$157.33 M | 2024-03-01 | 2024-03-08 | 2024-03-11 | 2024-03-28 | $0.0600 | $0.0600 | 14.75% | 177.05% | Monthly | |
$157.33 M | 2023-11-16 | 2024-02-09 | 2024-02-12 | 2024-02-28 | $0.0600 | $0.0600 | 15.65% | 187.83% | Monthly | |
$157.33 M | 2023-11-16 | 2024-01-11 | 2024-01-12 | 2024-01-30 | $0.0600 | $0.0600 | 15.96% | 191.57% | Monthly | |
$157.33 M | 2023-11-16 | 2023-12-08 | 2023-12-11 | 2023-12-19 | $0.0600 | $0.0600 | 16.67% | 200.00% | Monthly | |
$157.33 M | 2023-08-31 | 2023-11-10 | 2023-11-13 | 2023-11-24 | $0.0600 | $0.0600 | 18.00% | 216.00% | Monthly | |
$157.33 M | 2023-08-31 | 2023-10-11 | 2023-10-12 | 2023-10-24 | $0.0600 | $0.0600 | 17.87% | 214.39% | Monthly | |
$157.33 M | 2023-08-31 | 2023-09-08 | 2023-09-11 | 2023-09-21 | $0.0600 | $0.0600 | 15.42% | 185.01% | Monthly | |
$157.33 M | 2023-05-25 | 2023-08-10 | 2023-08-11 | 2023-08-23 | $0.0600 | $0.0600 | 15.00% | 180.00% | Monthly | |
$157.33 M | 2023-05-25 | 2023-07-12 | 2023-07-13 | 2023-07-25 | $0.0600 | $0.0600 | 16.14% | 193.72% | Monthly | |
$157.33 M | 2023-05-25 | 2023-06-09 | 2023-06-12 | 2023-06-23 | $0.0600 | $0.0600 | 17.52% | 210.22% | Monthly | |
$157.33 M | 2023-03-01 | 2023-05-10 | 2023-05-11 | 2023-05-23 | $0.0600 | $0.0600 | 16.82% | 201.87% | Monthly | |
$157.33 M | 2023-03-01 | 2023-04-12 | 2023-04-13 | 2023-04-25 | $0.0600 | $0.0600 | 16.07% | 192.86% | Monthly | |
$157.33 M | 2023-03-01 | 2023-03-10 | 2023-03-13 | 2023-03-23 | $0.0600 | $0.0600 | 15.58% | 187.01% | Monthly | |
$157.33 M | 2022-11-17 | 2023-02-10 | 2023-02-13 | 2023-02-24 | $0.0600 | $0.0600 | 13.71% | 164.57% | Monthly | |
$157.33 M | 2022-11-17 | 2023-01-06 | 2023-01-09 | 2023-01-20 | $0.0600 | $0.0600 | 16.33% | 195.92% | Monthly | |
$157.33 M | 2022-11-17 | 2022-12-12 | 2022-12-13 | 2022-12-23 | $0.0600 | $0.0600 | 16.82% | 201.87% | Monthly | |
$157.33 M | 2022-09-02 | 2022-11-07 | 2022-11-08 | 2022-11-18 | $0.0600 | $0.0600 | 20.17% | 242.02% | Monthly | |
$157.33 M | 2022-09-02 | 2022-10-10 | 2022-10-11 | 2022-10-21 | $0.0600 | $0.0600 | 18.70% | 224.42% | Monthly | |
$157.33 M | 2022-09-02 | 2022-09-12 | 2022-09-13 | 2022-09-23 | $0.0600 | $0.0600 | 16.82% | 201.84% | Monthly | |
$157.33 M | 2022-05-31 | 2022-08-08 | 2022-08-09 | 2022-08-19 | $0.0600 | $0.0600 | 15.38% | 184.62% | Monthly | |
$157.33 M | 2022-05-30 | 2022-07-11 | 2022-07-12 | 2022-07-22 | $0.0600 | $0.0600 | 15.89% | 190.68% | Monthly | |
$157.33 M | 2022-05-25 | 2022-06-06 | 2022-06-07 | 2022-06-17 | $0.0600 | $0.0600 | 13.97% | 167.65% | Monthly | |
$157.33 M | 2022-04-08 | 2022-05-09 | 2022-05-10 | 2022-05-20 | $0.0600 | $0.0600 | 14.58% | 175.00% | Monthly | |
$157.33 M | 2022-01-31 | 2022-04-08 | 2022-04-11 | 2022-04-22 | $0.0600 | $0.0600 | 12.11% | 145.34% | Monthly | |
$157.33 M | 2022-01-28 | 2022-03-07 | 2022-03-08 | 2022-03-18 | $0.0600 | $0.0600 | 14.06% | 168.72% | Monthly | |
$157.33 M | 2022-01-26 | 2022-02-07 | 2022-02-08 | 2022-02-18 | $0.0600 | $0.0600 | 12.58% | 150.92% | Monthly | |
$157.33 M | 2021-10-22 | 2022-01-07 | 2022-01-10 | 2022-01-21 | $0.0600 | $0.0600 | 12.86% | 154.36% | Monthly | |
$157.33 M | 2021-10-21 | 2021-12-10 | 2021-12-13 | 2021-12-23 | $0.0600 | $0.0600 | 13.07% | 156.84% | Monthly | |
$157.33 M | 2021-10-21 | 2021-11-08 | 2021-11-09 | 2021-11-19 | $0.0600 | $0.0600 | 12.12% | 145.45% | Monthly | |
$157.33 M | 2021-07-29 | 2021-10-11 | 2021-10-12 | 2021-10-22 | $0.0700 | $0.0700 | 11.86% | 142.29% | Monthly | |
$157.33 M | 2021-07-28 | 2021-09-13 | 2021-09-14 | 2021-09-24 | $0.0700 | $0.0700 | 10.89% | 130.62% | Monthly | |
$157.33 M | 2021-07-28 | 2021-08-09 | 2021-08-10 | 2021-08-20 | $0.0700 | $0.0700 | 10.98% | 131.74% | Monthly | |
$157.33 M | 2021-04-26 | 2021-07-16 | 2021-07-19 | 2021-07-29 | $0.0700 | $0.0700 | 11.07% | 132.86% | Monthly | |
$157.33 M | 2021-04-23 | 2021-06-11 | 2021-06-14 | 2021-06-24 | $0.0700 | $0.0700 | 10.88% | 130.56% | Monthly | |
$157.33 M | 2021-04-21 | 2021-05-14 | 2021-05-17 | 2021-05-27 | $0.0700 | $0.0700 | 11.64% | 139.71% | Monthly | |
$157.33 M | 2021-02-01 | 2021-04-16 | 2021-04-19 | 2021-04-29 | $0.0800 | $0.0800 | 10.90% | 130.76% | Monthly | |
$157.33 M | 2021-01-29 | 2021-03-12 | 2021-03-15 | 2021-03-25 | $0.0800 | $0.0800 | 11.90% | 142.86% | Monthly | |
$157.33 M | 2021-01-29 | 2021-02-11 | 2021-02-12 | 2021-02-25 | $0.0800 | $0.0800 | 13.26% | 159.07% | Monthly | |
$157.33 M | 2020-10-26 | 2021-01-14 | 2021-01-15 | 2021-01-28 | $0.0800 | $0.0800 | 15.07% | 180.88% | Monthly | |
$157.33 M | 2020-10-23 | 2020-12-17 | 2020-12-18 | 2020-12-31 | $0.0800 | $0.0800 | 15.87% | 190.45% | Monthly | |
$157.33 M | 2020-10-23 | 2020-11-05 | 2020-11-06 | 2020-11-19 | $0.0800 | $0.0800 | 21.83% | 261.98% | Monthly | |
$157.33 M | 2020-07-23 | 2020-10-16 | 2020-10-19 | 2020-10-29 | $0.0800 | $0.0800 | 23.83% | 285.98% | Monthly | |
$157.33 M | 2020-07-22 | 2020-09-11 | 2020-09-14 | 2020-09-24 | $0.0800 | $0.0800 | 23.06% | 276.66% | Monthly | |
$157.33 M | 2020-07-20 | 2020-08-14 | 2020-08-17 | 2020-08-27 | $0.0800 | $0.0800 | 23.80% | 285.56% | Monthly | |
$157.33 M | 2020-04-27 | 2020-07-17 | 2020-07-20 | 2020-07-30 | $0.0800 | $0.0800 | 26.29% | 315.52% | Monthly | |
$157.33 M | 2020-04-24 | 2020-06-12 | 2020-06-15 | 2020-06-25 | $0.0800 | $0.0800 | 26.47% | 317.70% | Monthly | |
$157.33 M | 2020-04-22 | 2020-05-14 | 2020-05-15 | 2020-05-28 | $0.0800 | $0.0800 | 32.64% | 391.64% | Monthly | |
$157.33 M | 2020-01-27 | 2020-04-17 | 2020-04-20 | 2020-04-30 | $0.1700 | $0.1700 | 28.10% | 337.20% | Monthly | |
$157.33 M | 2020-01-24 | 2020-03-13 | 2020-03-16 | 2020-03-26 | $0.1700 | $0.1700 | 27.65% | 331.78% | Monthly | |
$157.33 M | 2020-01-22 | 2020-02-13 | 2020-02-14 | 2020-02-27 | $0.1700 | $0.1700 | 16.37% | 196.50% | Monthly | |
$157.33 M | 2019-10-23 | 2020-01-16 | 2020-01-17 | 2020-01-30 | $0.1800 | $0.1800 | 15.63% | 187.55% | Monthly | |
$157.33 M | 2019-10-23 | 2019-12-12 | 2019-12-13 | 2019-12-26 | $0.1800 | $0.1800 | 16.23% | 194.74% | Monthly | |
$157.33 M | 2019-10-23 | 2019-11-07 | 2019-11-08 | 2019-11-21 | $0.1800 | $0.1800 | 16.18% | 194.16% | Monthly | |
$157.33 M | 2019-07-23 | 2019-10-18 | 2019-10-21 | 2019-10-31 | $0.1800 | $0.1800 | 16.16% | 193.87% | Monthly | |
$157.33 M | 2019-07-23 | 2019-09-13 | 2019-09-16 | 2019-09-26 | $0.1800 | $0.1800 | 16.22% | 194.59% | Monthly | |
$157.33 M | 2019-07-23 | 2019-08-16 | 2019-08-19 | 2019-08-29 | $0.1800 | $0.1800 | 16.08% | 193.00% | Monthly | |
$157.33 M | 2019-04-25 | 2019-07-12 | 2019-07-15 | 2019-07-25 | $0.1800 | $0.1800 | 15.35% | 184.22% | Monthly | |
$157.33 M | 2019-04-25 | 2019-06-14 | 2019-06-17 | 2019-06-27 | $0.1800 | $0.1800 | 15.93% | 191.15% | Monthly | |
$157.33 M | 2019-04-25 | 2019-05-16 | 2019-05-17 | 2019-05-30 | $0.1800 | $0.1800 | 16.05% | 192.57% | Monthly | |
$157.33 M | 2019-01-24 | 2019-04-11 | 2019-04-12 | 2019-04-25 | $0.1800 | $0.1800 | 15.74% | 188.92% | Monthly | |
$157.33 M | 2019-01-24 | 2019-03-15 | 2019-03-18 | 2019-03-28 | $0.1800 | $0.1800 | 16.43% | 197.11% | Monthly | |
$157.33 M | 2019-01-24 | 2019-02-14 | 2019-02-15 | 2019-02-28 | $0.1800 | $0.1800 | 16.11% | 193.29% | Monthly | |
$157.33 M | 2018-10-18 | 2019-01-17 | 2019-01-18 | 2019-01-31 | $0.1800 | $0.1800 | 17.75% | 212.98% | Monthly | |
$157.33 M | 2018-10-18 | 2018-12-13 | 2018-12-14 | 2018-12-27 | $0.1800 | $0.1800 | 18.82% | 225.78% | Monthly | |
$157.33 M | 2018-10-18 | 2018-11-15 | 2018-11-16 | 2018-11-29 | $0.1800 | $0.1800 | 17.16% | 205.88% | Monthly | |
$157.33 M | 2018-07-23 | 2018-10-12 | 2018-10-15 | 2018-10-25 | $0.1800 | $0.1800 | 17.90% | 214.75% | Monthly | |
$157.33 M | 2018-07-23 | 2018-09-14 | 2018-09-17 | 2018-09-27 | $0.1800 | $0.1800 | 15.96% | 191.57% | Monthly | |
$157.33 M | 2018-07-23 | 2018-08-17 | 2018-08-20 | 2018-08-30 | $0.1800 | $0.1800 | 16.05% | 192.57% | Monthly | |
$157.33 M | 2018-04-20 | 2018-07-13 | 2018-07-16 | 2018-07-26 | $0.1800 | $0.1800 | 15.95% | 191.43% | Monthly | |
$157.33 M | 2018-04-20 | 2018-06-15 | 2018-06-18 | 2018-06-28 | $0.1800 | $0.1800 | 15.72% | 188.65% | Monthly | |
$157.33 M | 2018-04-18 | 2018-05-17 | 2018-05-18 | 2018-05-31 | $0.1800 | $0.1800 | 15.12% | 181.39% | Monthly | |
$157.33 M | 2018-01-24 | 2018-04-13 | 2018-04-16 | 2018-04-26 | $0.1800 | $0.1800 | 14.01% | 168.09% | Monthly | |
$157.33 M | 2018-01-24 | 2018-03-16 | 2018-03-19 | 2018-03-29 | $0.1800 | $0.1800 | 13.39% | 160.69% | Monthly | |
$157.33 M | 2018-01-24 | 2018-02-08 | 2018-02-09 | 2018-02-22 | $0.1800 | $0.1800 | 13.63% | 163.53% | Monthly | |
$157.33 M | 2017-10-19 | 2018-01-11 | 2018-01-12 | 2018-01-25 | $0.1800 | $0.1800 | 13.48% | 161.80% | Monthly | |
$157.33 M | 2017-10-19 | 2017-12-14 | 2017-12-15 | 2017-12-28 | $0.1800 | $0.1800 | 14.62% | 175.49% | Monthly | |
$157.33 M | 2017-10-19 | 2017-11-16 | 2017-11-17 | 2017-11-30 | $0.1800 | $0.1800 | 13.93% | 167.12% | Monthly | |
$157.33 M | 2017-07-20 | 2017-10-13 | 2017-10-16 | 2017-10-26 | $0.1800 | $0.1800 | 12.80% | 153.65% | Monthly | |
$157.33 M | 2017-07-20 | 2017-09-15 | 2017-09-18 | 2017-09-28 | $0.1800 | $0.1800 | 12.62% | 151.49% | Monthly | |
$157.33 M | 2017-07-20 | 2017-08-18 | 2017-08-21 | 2017-08-31 | $0.1800 | $0.1800 | 13.15% | 157.76% | Monthly | |
$157.33 M | 2017-04-20 | 2017-07-14 | 2017-07-17 | 2017-07-27 | $0.1800 | $0.1800 | 13.38% | 160.59% | Monthly | |
$157.33 M | 2017-04-20 | 2017-06-16 | 2017-06-19 | 2017-06-29 | $0.1800 | $0.1800 | 13.04% | 156.43% | Monthly | |
$157.33 M | 2017-04-20 | 2017-05-12 | 2017-05-15 | 2017-05-25 | $0.1800 | $0.1800 | 13.14% | 157.66% | Monthly | |
$157.33 M | 2017-01-26 | 2017-04-14 | 2017-04-17 | 2017-04-27 | $0.1800 | $0.1800 | 13.34% | 160.10% | Monthly | |
$157.33 M | 2017-01-26 | 2017-03-17 | 2017-03-20 | 2017-03-30 | $0.1800 | $0.1800 | 13.63% | 163.53% | Monthly | |
$157.33 M | 2017-01-26 | 2017-02-09 | 2017-02-10 | 2017-02-23 | $0.1800 | $0.1800 | 13.95% | 167.44% | Monthly | |
$157.33 M | 2016-10-19 | 2017-01-12 | 2017-01-13 | 2017-01-26 | $0.1800 | $0.1800 | 14.32% | 171.88% | Monthly | |
$157.33 M | 2016-10-19 | 2016-12-15 | 2016-12-16 | 2016-12-29 | $0.1800 | $0.1800 | 14.76% | 177.17% | Monthly | |
$157.33 M | 2016-10-19 | 2016-11-04 | 2016-11-07 | 2016-11-17 | $0.1800 | $0.1800 | 15.43% | 185.14% | Monthly | |
$157.33 M | 2016-07-20 | 2016-10-14 | 2016-10-17 | 2016-10-27 | $0.1800 | $0.1800 | 13.94% | 167.33% | Monthly | |
$157.33 M | 2016-07-20 | 2016-09-16 | 2016-09-19 | 2016-09-29 | $0.1800 | $0.1800 | 14.02% | 168.20% | Monthly | |
$157.33 M | 2016-07-20 | 2016-08-12 | 2016-08-15 | 2016-08-25 | $0.1800 | $0.1800 | 13.48% | 161.80% | Monthly | |
$157.33 M | 2016-04-28 | 2016-07-15 | 2016-07-18 | 2016-07-28 | $0.1800 | $0.1800 | 14.29% | 171.43% | Monthly | |
$157.33 M | 2016-04-28 | 2016-06-17 | 2016-06-20 | 2016-06-30 | $0.1800 | $0.1800 | 15.46% | 185.54% | Monthly | |
$157.33 M | 2016-04-28 | 2016-05-13 | 2016-05-16 | 2016-05-26 | $0.1800 | $0.1800 | 16.11% | 193.29% | Monthly | |
$157.33 M | 2016-01-20 | 2016-04-15 | 2016-04-18 | 2016-04-28 | $0.1800 | $0.1800 | 16.43% | 197.11% | Monthly | |
$157.33 M | 2016-01-20 | 2016-03-17 | 2016-03-18 | 2016-03-31 | $0.1800 | $0.1800 | 17.75% | 212.98% | Monthly | |
$157.33 M | 2016-01-20 | 2016-02-11 | 2016-02-12 | 2016-02-25 | $0.1800 | $0.1800 | 20.79% | 249.47% | Monthly | |
$157.33 M | 2015-10-21 | 2016-01-14 | 2016-01-15 | 2016-01-28 | $0.1800 | $0.1800 | 19.96% | 239.56% | Monthly | |
$157.33 M | 2015-10-21 | 2015-12-17 | 2015-12-18 | 2015-12-31 | $0.1800 | $0.1800 | 18.37% | 220.41% | Monthly | |
$157.33 M | 2015-10-21 | 2015-11-06 | 2015-11-09 | 2015-11-19 | $0.1800 | $0.1800 | 15.98% | 191.72% | Monthly | |
$157.33 M | 2015-07-22 | 2015-10-16 | 2015-10-19 | 2015-10-29 | $0.1800 | $0.1800 | 17.42% | 209.03% | Monthly | |
$157.33 M | 2015-07-22 | 2015-09-11 | 2015-09-14 | 2015-09-24 | $0.1800 | $0.1800 | 17.18% | 206.21% | Monthly | |
$157.33 M | 2015-07-22 | 2015-08-14 | 2015-08-17 | 2015-08-27 | $0.1800 | $0.1800 | 15.96% | 191.57% | Monthly | |
$157.33 M | 2015-04-23 | 2015-07-17 | 2015-07-20 | 2015-07-30 | $0.1800 | $0.1800 | 14.65% | 175.85% | Monthly | |
$157.33 M | 2015-04-23 | 2015-06-12 | 2015-06-15 | 2015-06-25 | $0.1800 | $0.1800 | 13.67% | 164.05% | Monthly | |
$157.33 M | 2015-04-23 | 2015-05-14 | 2015-05-15 | 2015-05-28 | $0.1800 | $0.1800 | 12.64% | 151.67% | Monthly | |
$157.33 M | 2015-01-22 | 2015-04-17 | 2015-04-20 | 2015-04-30 | $0.1800 | $0.1800 | 13.22% | 158.63% | Monthly | |
$157.33 M | 2015-01-22 | 2015-03-13 | 2015-03-16 | 2015-03-26 | $0.1800 | $0.1800 | 13.88% | 166.58% | Monthly | |
$157.33 M | 2015-01-22 | 2015-02-12 | 2015-02-13 | 2015-02-26 | $0.1800 | $0.1800 | 13.87% | 166.47% | Monthly | |
$157.33 M | 2014-10-16 | 2015-01-15 | 2015-01-16 | 2015-01-29 | $0.1800 | $0.1800 | 14.20% | 170.41% | Monthly | |
$157.33 M | 2014-10-16 | 2014-12-05 | 2014-12-08 | 2014-12-18 | $0.1800 | $0.1800 | 12.78% | 153.37% | Monthly | |
$157.33 M | 2014-10-16 | 2014-11-07 | 2014-11-10 | 2014-11-20 | $0.1800 | $0.1800 | 11.59% | 139.13% | Monthly | |
$157.33 M | 2014-07-17 | 2014-10-17 | 2014-10-20 | 2014-10-30 | $0.1800 | $0.1800 | 12.29% | 147.44% | Monthly | |
$157.33 M | 2014-07-17 | 2014-09-12 | 2014-09-15 | 2014-09-25 | $0.1800 | $0.1800 | 11.02% | 132.24% | Monthly | |
$157.33 M | 2014-07-17 | 2014-08-15 | 2014-08-18 | 2014-08-28 | $0.1800 | $0.1800 | 10.59% | 127.06% | Monthly | |
$157.33 M | 2014-04-16 | 2014-07-18 | 2014-07-21 | 2014-07-31 | $0.1800 | $0.1800 | 10.54% | 126.50% | Monthly | |
$157.33 M | 2014-04-16 | 2014-06-13 | 2014-06-16 | 2014-06-26 | $0.1800 | $0.1800 | 10.44% | 125.34% | Monthly | |
$157.33 M | 2014-04-16 | 2014-05-15 | 2014-05-16 | 2014-05-29 | $0.1800 | $0.1800 | 10.96% | 131.51% | Monthly | |
$157.33 M | 2014-01-22 | 2014-04-11 | 2014-04-14 | 2014-04-24 | $0.1800 | $0.1800 | 11.60% | 139.21% | Monthly | |
$157.33 M | 2014-01-22 | 2014-03-14 | 2014-03-17 | 2014-03-27 | $0.1800 | $0.1800 | 12.38% | 148.54% | Monthly | |
$157.33 M | 2014-01-22 | 2014-02-13 | 2014-02-14 | 2014-02-27 | $0.1800 | $0.1800 | 12.36% | 148.28% | Monthly | |
$157.33 M | 2013-10-16 | 2014-01-16 | 2014-01-17 | 2014-01-30 | $0.1800 | $0.1800 | 11.90% | 142.81% | Monthly | |
$157.33 M | 2013-10-16 | 2013-12-12 | 2013-12-13 | 2013-12-26 | $0.1800 | $0.1800 | 11.81% | 141.72% | Monthly | |
$157.33 M | 2013-10-16 | 2013-11-08 | 2013-11-11 | 2013-11-21 | $0.1800 | $0.1800 | 11.21% | 134.58% | Monthly | |
$157.33 M | 2013-07-17 | 2013-10-18 | 2013-10-21 | 2013-10-31 | $0.1800 | $0.1800 | 10.91% | 130.98% | Monthly | |
$157.33 M | 2013-07-17 | 2013-09-13 | 2013-09-16 | 2013-09-26 | $0.1800 | $0.1800 | 11.04% | 132.52% | Monthly | |
$157.33 M | 2013-07-17 | 2013-08-16 | 2013-08-19 | 2013-08-29 | $0.1800 | $0.1800 | 10.43% | 125.16% | Monthly | |
$157.33 M | 2013-04-17 | 2013-07-12 | 2013-07-15 | 2013-07-25 | $0.1800 | $0.1800 | 10.66% | 127.87% | Monthly | |
$157.33 M | 2013-04-17 | 2013-06-14 | 2013-06-17 | 2013-06-27 | $0.1800 | $0.1800 | 10.12% | 121.41% | Monthly | |
$157.33 M | 2013-04-17 | 2013-05-16 | 2013-05-17 | 2013-05-30 | $0.1800 | $0.1800 | 8.75% | 104.98% | Monthly | |
$157.33 M | 2013-01-23 | 2013-04-12 | 2013-04-15 | 2013-04-25 | $0.1800 | $0.1800 | 8.79% | 105.45% | Monthly | |
$157.33 M | 2013-01-23 | 2013-03-15 | 2013-03-18 | 2013-03-28 | $0.1800 | $0.1800 | 8.64% | 103.72% | Monthly | |
$157.33 M | 2013-01-23 | 2013-02-14 | 2013-02-15 | 2013-02-28 | $0.1800 | $0.1800 | 8.50% | 102.01% | Monthly | |
$157.33 M | 2012-10-17 | 2013-01-17 | 2013-01-18 | 2013-01-31 | $0.1800 | $0.1800 | 8.50% | 101.97% | Monthly | |
$157.33 M | 2012-10-17 | 2012-12-14 | 2012-12-17 | 2012-12-27 | $0.1800 | $0.1800 | 8.70% | 104.39% | Monthly | |
$157.33 M | 2012-10-17 | 2012-11-16 | 2012-11-19 | 2012-11-29 | $0.1800 | $0.1800 | 9.06% | 108.77% | Monthly | |
$157.33 M | 2012-07-18 | 2012-10-12 | 2012-10-15 | 2012-10-25 | $0.1800 | $0.1800 | 8.73% | 104.73% | Monthly | |
$157.33 M | 2012-07-18 | 2012-09-14 | 2012-09-17 | 2012-09-27 | $0.1800 | $0.1800 | 8.83% | 106.01% | Monthly | |
$157.33 M | 2012-07-18 | 2012-08-17 | 2012-08-20 | 2012-08-30 | $0.1800 | $0.1800 | 8.94% | 107.33% | Monthly | |
$157.33 M | 2012-04-18 | 2012-07-13 | 2012-07-16 | 2012-07-26 | $0.1800 | $0.1800 | 9.08% | 108.91% | Monthly | |
$157.33 M | 2012-04-18 | 2012-06-15 | 2012-06-18 | 2012-06-28 | $0.1800 | $0.1800 | 9.54% | 114.44% | Monthly | |
$157.33 M | 2012-04-18 | 2012-05-11 | 2012-05-14 | 2012-05-24 | $0.1800 | $0.1800 | 8.95% | 107.37% | Monthly | |
$157.33 M | 2012-01-18 | 2012-04-13 | 2012-04-16 | 2012-04-26 | $0.1800 | $0.1800 | 8.90% | 106.75% | Monthly | |
$157.33 M | 2012-01-18 | 2012-03-16 | 2012-03-19 | 2012-03-29 | $0.1800 | $0.1800 | 8.98% | 107.73% | Monthly | |
$157.33 M | 2012-01-18 | 2012-02-10 | 2012-02-13 | 2012-02-23 | $0.1800 | $0.1800 | 8.81% | 105.71% | Monthly | |
$157.33 M | 2011-10-19 | 2012-01-12 | 2012-01-13 | 2012-01-26 | $0.1800 | $0.1800 | 9.60% | 115.15% | Monthly | |
$157.33 M | 2011-10-19 | 2011-12-16 | 2011-12-19 | 2011-12-29 | $0.1800 | $0.1800 | 8.89% | 106.64% | Monthly | |
$157.33 M | 2011-10-19 | 2011-11-18 | 2011-11-21 | 2011-11-30 | $0.1800 | $0.1800 | 7.71% | 92.47% | Monthly | |
$157.33 M | 2011-07-20 | 2011-10-14 | 2011-10-17 | 2011-10-27 | $0.1800 | $0.1800 | 7.05% | 84.63% | Monthly | |
$157.33 M | 2011-07-20 | 2011-09-16 | 2011-09-19 | 2011-09-29 | $0.1800 | $0.1800 | 6.08% | 72.94% | Monthly | |
$157.33 M | 2011-07-20 | 2011-08-12 | 2011-08-15 | 2011-08-25 | $0.1800 | $0.1800 | 5.30% | 63.64% | Monthly | |
$157.33 M | 2011-04-28 | 2011-07-15 | 2011-07-18 | 2011-07-28 | $0.1800 | $0.1800 | 4.44% | 53.27% | Monthly | |
$157.33 M | 2011-04-28 | 2011-06-17 | 2011-06-20 | 2011-06-30 | $0.1800 | $0.1800 | 3.78% | 45.42% | Monthly | |
$157.33 M | 2011-04-28 | 2011-05-13 | 2011-05-16 | 2011-05-26 | $0.1800 | $0.1800 | 2.91% | 34.92% | Monthly | |
$157.33 M | 2011-01-27 | 2011-04-15 | 2011-04-18 | 2011-04-28 | $0.1800 | $0.1800 | 2.20% | 26.41% | Monthly | |
$157.33 M | 2011-01-27 | 2011-03-11 | 2011-03-14 | 2011-03-24 | $0.1800 | $0.1800 | 1.50% | 18.02% | Monthly | |
$157.33 M | 2011-01-27 | 2011-02-14 | 2011-02-15 | 2011-02-28 | $0.1800 | $0.1800 | 0.74% | 8.83% | Monthly |
Showing 1 to 178 of 178 results

Monthly
Dividend Info
Dividend0.0600
Yield13.98%
Important Dates
Declaration:2025-08-27
Payment:2025-11-26

Monthly
Dividend Info
Dividend0.0600
Yield13.98%
Important Dates
Declaration:2025-08-27
Payment:2025-10-30

Monthly
Dividend Info
Dividend0.0600
Yield13.98%
Important Dates
Declaration:2025-08-27
Payment:2025-09-29

Monthly
Dividend Info
Dividend0.0600
