Earnings Calendar for EDF
Stay ahead of market moves with our real-time Earnings Calendar. Discover upcoming earnings reports with actionable insights to help you anticipate volatility and fine-tune your trade timing.
TICKER | MARKET CAP | EARNINGS DATE | FORECASTED EPS | REPORTED EPS | SURPRISE | SURPRISE % | FORECASTED REVENUE | REPORTED REVENUE | PRICE TARGET TREND | ANALYST RATING |
---|---|---|---|---|---|---|---|---|---|---|
$158.40 M | 2025-06-03 | -- | -- | -- | -- | -- | -- | - | -- | |
$158.40 M | 2024-06-03 | -- | $0.78 | -- | -- | -- | $8.86 M | - | -- | |
$158.40 M | 2023-11-29 | -- | $0.63 | -- | -- | -- | $883.00 K | - | -- | |
$158.40 M | 2023-05-30 | -- | $0.17 | -- | -- | -- | -$4.99 M | - | -- | |
$158.40 M | 2022-11-29 | -- | -$0.54 | -- | -- | -- | -$4.85 M | - | -- | |
$158.40 M | 2022-05-30 | -- | $1.00 | -- | -- | -- | $5.63 M | - | -- | |
$158.40 M | 2021-11-29 | -- | $1.00 | -- | -- | -- | $2.03 M | - | -- | |
$158.40 M | 2021-05-30 | -- | $1.00 | -- | -- | -- | $7.00 M | - | -- | |
$158.40 M | 2020-11-29 | -- | $1.00 | -- | -- | -- | $3.83 M | - | -- | |
$158.40 M | 2020-05-31 | -- | $1.00 | -- | -- | -- | -$3.91 M | - | -- | |
$158.40 M | 2019-11-30 | -- | $1.00 | -- | -- | -- | -$4.84 M | - | -- | |
$158.40 M | 2019-05-31 | -- | $0.51 | -- | -- | -- | $2.51 M | - | -- | |
$158.40 M | 2018-11-30 | -- | -$0.48 | -- | -- | -- | -$30.26 M | - | -- | |
$158.40 M | 2017-11-30 | -- | $0.79 | -- | -- | -- | $14.44 M | - | -- | |
$158.40 M | 2017-05-31 | -- | $2.27 | -- | -- | -- | $13.84 M | - | -- | |
$158.40 M | 2016-11-30 | -- | $0.68 | -- | -- | -- | $12.55 M | - | -- | |
$158.40 M | 2016-05-31 | -- | $0.69 | -- | -- | -- | $14.82 M | - | -- |
Showing 1 to 17 of 17 results

Market Cap:158400774
EPS
Forecasted--
Reported--
Revenue
Forecasted--
Reported--

Market Cap:158400774
EPS
Forecasted--
Reported$0.78
Revenue
Forecasted--
Reported8,860,000

Market Cap:158400774
EPS
Forecasted--
Reported$0.63
Revenue
Forecasted--
Reported883,000

Market Cap:158400774
EPS
Forecasted--
Reported$0.17
Revenue
Forecasted--
Reported-4,986,000

Market Cap:158400774
EPS
Forecasted--
Reported-$0.54
Revenue
Forecasted--
Reported-4,852,000

Market Cap:158400774
EPS
Forecasted--
Reported$1.00
Revenue
Forecasted--
Reported5,626,000

Market Cap:158400774
EPS
Forecasted--
Reported$1.00
Revenue
Forecasted--
Reported2,031,744

Market Cap:158400774
EPS
Forecasted--
Reported$1.00
Revenue
Forecasted--
Reported6,998,102

Market Cap:158400774
EPS
Forecasted--
Reported$1.00
Revenue
Forecasted--
Reported3,828,042

Market Cap:158400774
EPS
Forecasted--
Reported$1.00
Revenue
Forecasted--
Reported-3,911,754

Market Cap:158400774
EPS
Forecasted--
Reported$1.00
Revenue
Forecasted--
Reported-4,835,817

Market Cap:158400774
EPS
Forecasted--
Reported$0.51
Revenue
Forecasted--
Reported2,509,899

Market Cap:158400774
EPS
Forecasted--
Reported-$0.48
Revenue
Forecasted--
Reported-30,259,648

Market Cap:158400774
EPS
Forecasted--
Reported$0.79
Revenue
Forecasted--
Reported14,442,970

Market Cap:158400774
EPS
Forecasted--
Reported$2.27
Revenue
Forecasted--
Reported13,840,000

Market Cap:158400774
EPS
Forecasted--
Reported$0.68
Revenue
Forecasted--
Reported12,550,000

Market Cap:158400774
EPS
Forecasted--
Reported$0.69
Revenue
Forecasted--
Reported14,820,000