Dividends Calendar for DIS
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$209.05 B | 2024-12-04 | 2025-06-23 | 2025-06-24 | 2025-07-23 | $0.5000 | $0.5000 | 0.84% | 1.69% | Semi-Annual | |
$209.05 B | 2024-12-04 | 2024-12-13 | 2024-12-16 | 2025-01-16 | $0.5000 | $0.5000 | 0.85% | 1.69% | Semi-Annual | |
$209.05 B | 2024-02-07 | 2024-07-05 | 2024-07-08 | 2024-07-25 | $0.4500 | $0.4500 | 0.77% | 1.54% | Semi-Annual | |
$209.05 B | 2023-11-30 | 2023-12-08 | 2023-12-11 | 2024-01-10 | $0.3000 | $0.3000 | 0.32% | 0.65% | Semi-Annual | |
$209.05 B | 2019-12-04 | 2019-12-13 | 2019-12-16 | 2020-01-16 | $0.8800 | $0.8800 | 1.20% | 2.40% | Semi-Annual | |
$209.05 B | 2019-06-26 | 2019-07-05 | 2019-07-08 | 2019-07-25 | $0.8800 | $0.8800 | 1.24% | 2.47% | Semi-Annual | |
$209.05 B | 2018-11-28 | 2018-12-07 | 2018-12-10 | 2019-01-10 | $0.8800 | $0.8800 | 1.54% | 3.07% | Semi-Annual | |
$209.05 B | 2018-06-26 | 2018-07-06 | 2018-07-09 | 2018-07-26 | $0.8400 | $0.8400 | 1.60% | 3.21% | Semi-Annual | |
$209.05 B | 2017-11-29 | 2017-12-08 | 2017-12-11 | 2018-01-11 | $0.8400 | $0.8400 | 1.55% | 3.11% | Semi-Annual | |
$209.05 B | 2017-06-29 | 2017-07-07 | 2017-07-10 | 2017-07-27 | $0.7800 | $0.7800 | 1.51% | 3.02% | Semi-Annual | |
$209.05 B | 2016-12-01 | 2016-12-09 | 2016-12-12 | 2017-01-11 | $0.7800 | $0.7800 | 1.44% | 2.88% | Semi-Annual | |
$209.05 B | 2016-06-29 | 2016-07-08 | 2016-07-11 | 2016-07-28 | $0.7100 | $0.7100 | 1.44% | 2.89% | Semi-Annual | |
$209.05 B | 2015-12-03 | 2015-12-11 | 2015-12-14 | 2016-01-11 | $0.7100 | $0.7100 | 1.24% | 2.47% | Semi-Annual | |
$209.05 B | 2015-06-25 | 2015-07-03 | 2015-07-06 | 2015-07-29 | $0.6600 | $0.6600 | 1.57% | 3.14% | Semi-Annual | |
$209.05 B | 2014-12-04 | 2014-12-12 | 2014-12-15 | 2015-01-08 | $1.1500 | $1.1500 | 1.25% | 1.25% | Annual | |
$209.05 B | 2013-12-05 | 2013-12-13 | 2013-12-16 | 2014-01-16 | $0.8600 | $0.8600 | 1.24% | 1.24% | Annual | |
$209.05 B | 2012-11-28 | 2012-12-07 | 2012-12-10 | 2012-12-28 | $0.7500 | $0.7500 | 1.53% | 1.53% | Annual | |
$209.05 B | 2011-12-02 | 2011-12-15 | 2011-12-16 | 2012-01-18 | $0.6000 | $0.6000 | 1.71% | 1.71% | Annual | |
$209.05 B | 2010-12-02 | 2010-12-10 | 2010-12-13 | 2011-01-18 | $0.4000 | $0.4000 | 1.09% | 1.09% | Annual | |
$209.05 B | 2009-12-03 | 2009-12-11 | 2009-12-14 | 2010-01-19 | $0.3500 | $0.3500 | 1.12% | 1.12% | Annual | |
$209.05 B | 2008-12-04 | 2008-12-12 | 2008-12-15 | 2009-01-20 | $0.3500 | $0.3500 | 1.53% | 1.53% | Annual | |
$209.05 B | 2007-11-28 | 2007-12-06 | 2007-12-07 | 2008-01-11 | $0.3500 | $0.3500 | 1.07% | 1.07% | Annual | |
$209.05 B | 2006-11-28 | 2006-12-14 | 2006-12-15 | 2007-01-12 | $0.3058 | $0.3100 | 0.89% | 0.89% | Annual | |
$209.05 B | 2005-12-02 | 2005-12-09 | 2005-12-12 | 2006-01-06 | $0.2664 | $0.2700 | 1.07% | 1.07% | Annual | |
$209.05 B | 2004-12-01 | 2004-12-09 | 2004-12-10 | 2005-01-06 | $0.2368 | $0.2400 | 0.87% | 0.87% | Annual | |
$209.05 B | 2003-12-02 | 2003-12-11 | 2003-12-12 | 2004-01-06 | $0.2072 | $0.2100 | 0.93% | 0.93% | Annual | |
$209.05 B | 2002-12-05 | 2002-12-12 | 2002-12-13 | 2003-01-09 | $0.2072 | $0.2100 | 1.23% | 1.23% | Annual | |
$209.05 B | 2001-11-27 | 2001-12-06 | 2001-12-07 | 2001-12-21 | $0.2072 | $0.2100 | 0.96% | 0.96% | Annual | |
$209.05 B | 2000-11-28 | 2000-12-07 | 2000-12-08 | 2000-12-22 | $0.2072 | $0.2100 | 0.66% | 0.66% | Annual | |
$209.05 B | 1999-11-04 | 1999-11-15 | 1999-11-16 | 1999-12-17 | $0.2072 | $0.2100 | 1.04% | 12.44% | Monthly | |
$209.05 B | -- | -- | -- | -- | $0.0523 | $0.0523 | 0.20% | 0.20% | Annual | |
$209.05 B | 1998-09-29 | 1998-10-08 | 1998-10-09 | 1998-11-20 | $0.0513 | $0.0525 | 0.80% | 3.18% | Quarterly | |
$209.05 B | 1998-06-24 | 1998-07-23 | 1998-07-24 | 1998-08-21 | $0.0513 | $0.0525 | 0.51% | 2.05% | Quarterly | |
$209.05 B | 1998-01-30 | 1998-04-09 | 1998-04-10 | 1998-05-22 | $0.0520 | $0.1575 | 0.51% | 2.03% | Quarterly | |
$209.05 B | 1997-11-24 | 1998-01-08 | 1998-01-09 | 1998-02-20 | $0.0434 | $0.1325 | 0.53% | 2.12% | Quarterly | |
$209.05 B | 1997-09-22 | 1997-10-16 | 1997-10-17 | 1997-11-21 | $0.0434 | $0.1325 | 0.58% | 2.30% | Quarterly | |
$209.05 B | 1997-06-23 | 1997-07-10 | 1997-07-11 | 1997-08-22 | $0.0434 | $0.1325 | 0.62% | 2.48% | Quarterly | |
$209.05 B | 1997-01-27 | 1997-04-10 | 1997-04-11 | 1997-05-16 | $0.0434 | $0.1325 | 0.62% | 2.48% | Quarterly | |
$209.05 B | 1996-11-25 | 1997-01-09 | 1997-01-10 | 1997-02-21 | $0.0362 | $0.1100 | 0.64% | 2.56% | Quarterly | |
$209.05 B | 1996-09-30 | 1996-10-10 | 1996-10-11 | 1996-11-22 | $0.0362 | $0.1100 | 0.65% | 2.61% | Quarterly | |
$209.05 B | 1996-06-24 | 1996-07-11 | 1996-07-12 | 1996-08-16 | $0.0362 | $0.1100 | 0.68% | 2.72% | Quarterly | |
$209.05 B | 1996-01-22 | 1996-04-11 | 1996-04-12 | 1996-05-17 | $0.0362 | $0.1100 | 0.62% | 2.47% | Quarterly | |
$209.05 B | 1995-11-27 | 1996-01-02 | 1996-01-03 | 1996-02-16 | $0.0296 | $0.0900 | 0.60% | 2.42% | Quarterly | |
$209.05 B | 1995-09-26 | 1995-10-12 | 1995-10-13 | 1995-11-17 | $0.0296 | $0.0900 | 0.61% | 2.45% | Quarterly | |
$209.05 B | 1995-06-26 | 1995-07-07 | 1995-07-10 | 1995-08-18 | $0.0296 | $0.0900 | 0.59% | 2.35% | Quarterly | |
$209.05 B | -- | 1995-04-13 | 1995-04-14 | 1995-05-19 | $0.0296 | $0.0900 | 0.57% | 2.27% | Quarterly | |
$209.05 B | -- | 1995-01-06 | 1995-01-09 | 1995-02-17 | $0.0247 | $0.0750 | 0.64% | 2.54% | Quarterly | |
$209.05 B | -- | 1994-10-13 | 1994-10-14 | 1994-11-18 | $0.0247 | $0.0750 | 0.75% | 3.00% | Quarterly | |
$209.05 B | -- | 1994-07-08 | 1994-07-11 | 1994-08-19 | $0.0247 | $0.0750 | 0.63% | 2.53% | Quarterly | |
$209.05 B | 1994-01-27 | 1994-04-14 | 1994-04-15 | 1994-05-20 | $0.0247 | $0.0750 | 0.61% | 2.44% | Quarterly | |
$209.05 B | 1993-11-25 | 1994-01-07 | 1994-01-10 | 1994-02-18 | $0.0204 | $0.0625 | 0.55% | 2.20% | Quarterly | |
$209.05 B | 1993-09-30 | 1993-10-12 | 1993-10-13 | 1993-11-19 | $0.0204 | $0.0625 | 0.61% | 2.44% | Quarterly | |
$209.05 B | 1993-07-01 | 1993-07-08 | 1993-07-09 | 1993-08-20 | $0.0204 | $0.0625 | 0.55% | 2.21% | Quarterly | |
$209.05 B | 1993-01-29 | 1993-04-09 | 1993-04-12 | 1993-05-20 | $0.0204 | $0.0625 | 0.51% | 2.03% | Quarterly | |
$209.05 B | 1992-11-27 | 1993-01-08 | 1993-01-11 | 1993-02-19 | $0.0171 | $0.0525 | 0.48% | 1.92% | Quarterly | |
$209.05 B | 1992-09-25 | 1992-10-08 | 1992-10-09 | 1992-11-20 | $0.0171 | $0.0525 | 0.57% | 2.27% | Quarterly | |
$209.05 B | -- | 1992-07-09 | 1992-07-10 | 1992-08-20 | $0.0171 | $0.0525 | 0.54% | 2.17% | Quarterly | |
$209.05 B | -- | 1992-04-09 | 1992-04-10 | 1992-05-20 | $0.0173 | $0.2100 | 0.46% | 1.83% | Quarterly | |
$209.05 B | 1991-11-29 | 1992-01-09 | 1992-01-10 | 1992-02-20 | $0.0144 | $0.1750 | 0.58% | 2.31% | Quarterly | |
$209.05 B | 1991-10-04 | 1991-10-11 | 1991-10-14 | 1991-11-20 | $0.0144 | $0.1750 | 0.59% | 2.35% | Quarterly | |
$209.05 B | 1991-07-01 | 1991-07-11 | 1991-07-12 | 1991-08-20 | $0.0144 | $0.1750 | 0.53% | 2.12% | Quarterly | |
$209.05 B | 1991-03-22 | 1991-04-11 | 1991-04-12 | 1991-05-20 | $0.0144 | $0.1750 | 0.51% | 2.03% | Quarterly | |
$209.05 B | 1990-11-30 | 1991-01-17 | 1991-01-18 | 1991-02-20 | $0.0119 | $0.1450 | 0.61% | 2.42% | Quarterly | |
$209.05 B | 1990-09-26 | 1990-10-11 | 1990-10-12 | 1990-11-15 | $0.0119 | $0.1450 | 0.59% | 2.35% | Quarterly | |
$209.05 B | 1990-06-19 | 1990-07-12 | 1990-07-13 | 1990-08-15 | $0.0119 | $0.1450 | 0.39% | 1.57% | Quarterly | |
$209.05 B | 1990-02-22 | 1990-04-12 | 1990-04-13 | 1990-05-15 | $0.0119 | $0.1450 | 0.44% | 1.75% | Quarterly | |
$209.05 B | 1989-11-29 | 1990-01-11 | 1990-01-12 | 1990-02-15 | $0.0099 | $0.1200 | 0.41% | 1.62% | Quarterly | |
$209.05 B | 1989-09-27 | 1989-10-12 | 1989-10-13 | 1989-11-15 | $0.0099 | $0.1200 | 0.36% | 1.42% | Quarterly | |
$209.05 B | 1989-06-23 | 1989-07-13 | 1989-07-14 | 1989-08-15 | $0.0099 | $0.1200 | 0.44% | 1.78% | Quarterly | |
$209.05 B | 1989-02-16 | 1989-04-13 | 1989-04-14 | 1989-05-15 | $0.0099 | $0.1200 | 0.52% | 2.08% | Quarterly | |
$209.05 B | 1988-11-16 | 1989-01-12 | 1989-01-13 | 1989-02-15 | $0.0082 | $0.0996 | 0.58% | 2.32% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0082 | $0.0996 | 0.57% | 2.29% | Quarterly | |
$209.05 B | 1988-06-29 | 1988-07-14 | 1988-07-15 | 1988-08-15 | $0.0082 | $0.0996 | 0.57% | 2.28% | Quarterly | |
$209.05 B | 1988-01-13 | 1988-04-18 | 1988-04-19 | 1988-05-16 | $0.0082 | $0.0996 | 0.59% | 2.37% | Quarterly | |
$209.05 B | 1987-11-25 | 1988-01-18 | 1988-01-19 | 1988-02-15 | $0.0066 | $0.0804 | 0.54% | 2.17% | Quarterly | |
$209.05 B | 1987-09-16 | 1987-09-21 | 1987-09-22 | 1987-10-07 | $0.0066 | $0.0804 | 0.42% | 1.69% | Quarterly | |
$209.05 B | 1987-04-29 | 1987-06-04 | 1987-06-05 | 1987-07-06 | $0.0066 | $0.0800 | 0.50% | 1.99% | Quarterly | |
$209.05 B | 1987-02-12 | 1987-03-12 | 1987-03-13 | 1987-04-06 | $0.0066 | $0.0804 | 0.51% | 2.06% | Quarterly | |
$209.05 B | 1986-11-26 | 1986-12-05 | 1986-12-08 | 1987-01-05 | $0.0066 | $0.0804 | 0.70% | 2.81% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0066 | $0.0804 | 0.80% | 3.20% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0066 | $0.0804 | 0.65% | 2.61% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0066 | $0.0804 | 0.87% | 3.47% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.14% | 4.57% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.35% | 5.39% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.33% | 5.30% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.54% | 6.17% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 2.06% | 8.22% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 2.02% | 8.09% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.83% | 7.31% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 2.35% | 9.40% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 2.33% | 9.31% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.90% | 7.59% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.77% | 7.10% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.52% | 6.09% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.85% | 7.42% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.54% | 6.17% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 1.03% | 4.11% | Quarterly | |
$209.05 B | -- | -- | -- | -- | $0.0062 | $0.3000 | 0.60% | 2.39% | Quarterly |
Showing 1 to 98 of 98 results

Semi-Annual
Dividend Info
Dividend0.5000
Yield0.84%
Important Dates
Declaration:2024-12-04
Payment:2025-07-23

Semi-Annual
Dividend Info
Dividend0.5000
Yield0.85%
Important Dates
Declaration:2024-12-04
Payment:2025-01-16

Semi-Annual
Dividend Info
Dividend0.4500
Yield0.77%
Important Dates
Declaration:2024-02-07
Payment:2024-07-25

Semi-Annual
Dividend Info
Dividend0.3000
Yield0.32%
Important Dates
Declaration:2023-11-30
Payment:2024-01-10

Semi-Annual
Dividend Info
Dividend0.8800
Yield1.20%
Important Dates
Declaration:2019-12-04
Payment:2020-01-16

Semi-Annual
Dividend Info
Dividend0.8800
Yield1.24%
Important Dates
Declaration:2019-06-26
Payment:2019-07-25

Semi-Annual
Dividend Info
Dividend0.8800
Yield1.54%
Important Dates
Declaration:2018-11-28
Payment:2019-01-10

Semi-Annual
Dividend Info
Dividend0.8400
Yield1.60%
Important Dates
Declaration:2018-06-26
Payment:2018-07-26

Semi-Annual
Dividend Info
Dividend0.8400
Yield1.55%
Important Dates
Declaration:2017-11-29
Payment:2018-01-11

Semi-Annual
Dividend Info
Dividend0.7800
Yield1.51%
Important Dates
Declaration:2017-06-29
Payment:2017-07-27

Semi-Annual
Dividend Info
Dividend0.7800
Yield1.44%
Important Dates
Declaration:2016-12-01
Payment:2017-01-11

Semi-Annual
Dividend Info
Dividend0.7100
Yield1.44%
Important Dates
Declaration:2016-06-29
Payment:2016-07-28

Semi-Annual
Dividend Info
Dividend0.7100
Yield1.24%
Important Dates
Declaration:2015-12-03
Payment:2016-01-11

Semi-Annual
Dividend Info
Dividend0.6600
Yield1.57%
Important Dates
Declaration:2015-06-25
Payment:2015-07-29

Annual
Dividend Info
Dividend1.1500
Yield1.25%
Important Dates
Declaration:2014-12-04
Payment:2015-01-08

Annual
Dividend Info
Dividend0.8600
Yield1.24%
Important Dates
Declaration:2013-12-05
Payment:2014-01-16

Annual
Dividend Info
Dividend0.7500
Yield1.53%
Important Dates
Declaration:2012-11-28
Payment:2012-12-28

Annual
Dividend Info
Dividend0.6000
Yield1.71%
Important Dates
Declaration:2011-12-02
Payment:2012-01-18

Annual
Dividend Info
Dividend0.4000
Yield1.09%
Important Dates
Declaration:2010-12-02
Payment:2011-01-18

Annual
Dividend Info
Dividend0.3500
Yield1.12%
Important Dates
Declaration:2009-12-03
Payment:2010-01-19

Annual
Dividend Info
Dividend0.3500
Yield1.53%
Important Dates
Declaration:2008-12-04
Payment:2009-01-20

Annual
Dividend Info
Dividend0.3500
Yield1.07%
Important Dates
Declaration:2007-11-28
Payment:2008-01-11

Annual
Dividend Info
Dividend0.3100
Yield0.89%
Important Dates
Declaration:2006-11-28
Payment:2007-01-12

Annual
Dividend Info
Dividend0.2700
Yield1.07%
Important Dates
Declaration:2005-12-02
Payment:2006-01-06

Annual
Dividend Info
Dividend0.2400
Yield0.87%
Important Dates
Declaration:2004-12-01
Payment:2005-01-06

Annual
Dividend Info
Dividend0.2100
Yield0.93%
Important Dates
Declaration:2003-12-02
Payment:2004-01-06

Annual
Dividend Info
Dividend0.2100
Yield1.23%
Important Dates
Declaration:2002-12-05
Payment:2003-01-09

Annual
Dividend Info
Dividend0.2100
Yield0.96%
Important Dates
Declaration:2001-11-27
Payment:2001-12-21

Annual
Dividend Info
Dividend0.2100
Yield0.66%
Important Dates
Declaration:2000-11-28
Payment:2000-12-22

Monthly
Dividend Info
Dividend0.2100
Yield1.04%
Important Dates
Declaration:1999-11-04
Payment:1999-12-17

Annual
Dividend Info
Dividend0.0523
Yield0.20%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.0525
Yield0.80%
Important Dates
Declaration:1998-09-29
Payment:1998-11-20

Quarterly
Dividend Info
Dividend0.0525
Yield0.51%
Important Dates
Declaration:1998-06-24
Payment:1998-08-21

Quarterly
Dividend Info
Dividend0.1575
Yield0.51%
Important Dates
Declaration:1998-01-30
Payment:1998-05-22

Quarterly
Dividend Info
Dividend0.1325
Yield0.53%
Important Dates
Declaration:1997-11-24
Payment:1998-02-20

Quarterly
Dividend Info
Dividend0.1325
Yield0.58%
Important Dates
Declaration:1997-09-22
Payment:1997-11-21

Quarterly
Dividend Info
Dividend0.1325
Yield0.62%
Important Dates
Declaration:1997-06-23
Payment:1997-08-22

Quarterly
Dividend Info
Dividend0.1325
Yield0.62%
Important Dates
Declaration:1997-01-27
Payment:1997-05-16

Quarterly
Dividend Info
Dividend0.1100
Yield0.64%
Important Dates
Declaration:1996-11-25
Payment:1997-02-21

Quarterly
Dividend Info
Dividend0.1100
Yield0.65%
Important Dates
Declaration:1996-09-30
Payment:1996-11-22

Quarterly
Dividend Info
Dividend0.1100
Yield0.68%
Important Dates
Declaration:1996-06-24
Payment:1996-08-16

Quarterly
Dividend Info
Dividend0.1100
Yield0.62%
Important Dates
Declaration:1996-01-22
Payment:1996-05-17

Quarterly
Dividend Info
Dividend0.0900
Yield0.60%
Important Dates
Declaration:1995-11-27
Payment:1996-02-16

Quarterly
Dividend Info
Dividend0.0900
Yield0.61%
Important Dates
Declaration:1995-09-26
Payment:1995-11-17

Quarterly
Dividend Info
Dividend0.0900
Yield0.59%
Important Dates
Declaration:1995-06-26
Payment:1995-08-18

Quarterly
Dividend Info
Dividend0.0900
Yield0.57%
Important Dates
Declaration:--
Payment:1995-05-19

Quarterly
Dividend Info
Dividend0.0750
Yield0.64%
Important Dates
Declaration:--
Payment:1995-02-17

Quarterly
Dividend Info
Dividend0.0750
Yield0.75%
Important Dates
Declaration:--
Payment:1994-11-18

Quarterly
Dividend Info
Dividend0.0750
Yield0.63%
Important Dates
Declaration:--
Payment:1994-08-19

Quarterly
Dividend Info
Dividend0.0750
Yield0.61%
Important Dates
Declaration:1994-01-27
Payment:1994-05-20

Quarterly
Dividend Info
Dividend0.0625
Yield0.55%
Important Dates
Declaration:1993-11-25
Payment:1994-02-18

Quarterly
Dividend Info
Dividend0.0625
Yield0.61%
Important Dates
Declaration:1993-09-30
Payment:1993-11-19

Quarterly
Dividend Info
Dividend0.0625
Yield0.55%
Important Dates
Declaration:1993-07-01
Payment:1993-08-20

Quarterly
Dividend Info
Dividend0.0625
Yield0.51%
Important Dates
Declaration:1993-01-29
Payment:1993-05-20

Quarterly
Dividend Info
Dividend0.0525
Yield0.48%
Important Dates
Declaration:1992-11-27
Payment:1993-02-19

Quarterly
Dividend Info
Dividend0.0525
Yield0.57%
Important Dates
Declaration:1992-09-25
Payment:1992-11-20

Quarterly
Dividend Info
Dividend0.0525
Yield0.54%
Important Dates
Declaration:--
Payment:1992-08-20

Quarterly
Dividend Info
Dividend0.2100
Yield0.46%
Important Dates
Declaration:--
Payment:1992-05-20

Quarterly
Dividend Info
Dividend0.1750
Yield0.58%
Important Dates
Declaration:1991-11-29
Payment:1992-02-20

Quarterly
Dividend Info
Dividend0.1750
Yield0.59%
Important Dates
Declaration:1991-10-04
Payment:1991-11-20

Quarterly
Dividend Info
Dividend0.1750
Yield0.53%
Important Dates
Declaration:1991-07-01
Payment:1991-08-20

Quarterly
Dividend Info
Dividend0.1750
Yield0.51%
Important Dates
Declaration:1991-03-22
Payment:1991-05-20

Quarterly
Dividend Info
Dividend0.1450
Yield0.61%
Important Dates
Declaration:1990-11-30
Payment:1991-02-20

Quarterly
Dividend Info
Dividend0.1450
Yield0.59%
Important Dates
Declaration:1990-09-26
Payment:1990-11-15

Quarterly
Dividend Info
Dividend0.1450
Yield0.39%
Important Dates
Declaration:1990-06-19
Payment:1990-08-15

Quarterly
Dividend Info
Dividend0.1450
Yield0.44%
Important Dates
Declaration:1990-02-22
Payment:1990-05-15

Quarterly
Dividend Info
Dividend0.1200
Yield0.41%
Important Dates
Declaration:1989-11-29
Payment:1990-02-15

Quarterly
Dividend Info
Dividend0.1200
Yield0.36%
Important Dates
Declaration:1989-09-27
Payment:1989-11-15

Quarterly
Dividend Info
Dividend0.1200
Yield0.44%
Important Dates
Declaration:1989-06-23
Payment:1989-08-15

Quarterly
Dividend Info
Dividend0.1200
Yield0.52%
Important Dates
Declaration:1989-02-16
Payment:1989-05-15

Quarterly
Dividend Info
Dividend0.0996
Yield0.58%
Important Dates
Declaration:1988-11-16
Payment:1989-02-15

Quarterly
Dividend Info
Dividend0.0996
Yield0.57%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.0996
Yield0.57%
Important Dates
Declaration:1988-06-29
Payment:1988-08-15

Quarterly
Dividend Info
Dividend0.0996
Yield0.59%
Important Dates
Declaration:1988-01-13
Payment:1988-05-16

Quarterly
Dividend Info
Dividend0.0804
Yield0.54%
Important Dates
Declaration:1987-11-25
Payment:1988-02-15

Quarterly
Dividend Info
Dividend0.0804
Yield0.42%
Important Dates
Declaration:1987-09-16
Payment:1987-10-07

Quarterly
Dividend Info
Dividend0.0800
Yield0.50%
Important Dates
Declaration:1987-04-29
Payment:1987-07-06

Quarterly
Dividend Info
Dividend0.0804
Yield0.51%
Important Dates
Declaration:1987-02-12
Payment:1987-04-06

Quarterly
Dividend Info
Dividend0.0804
Yield0.70%
Important Dates
Declaration:1986-11-26
Payment:1987-01-05

Quarterly
Dividend Info
Dividend0.0804
Yield0.80%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.0804
Yield0.65%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.0804
Yield0.87%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.14%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.35%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.33%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.54%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield2.06%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield2.02%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.83%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield2.35%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield2.33%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.90%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.77%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.52%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.85%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.54%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield1.03%
Important Dates
Declaration:--
Payment:--

Quarterly
Dividend Info
Dividend0.3000
Yield0.60%
Important Dates
Declaration:--
Payment:--