Dividends Calendar for O
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$53.22 B | 2025-08-14 | 2025-09-01 | 2025-09-02 | 2025-09-15 | $0.2690 | $0.2690 | 5.50% | 65.95% | Monthly | |
$53.22 B | 2025-07-08 | 2025-07-31 | 2025-08-01 | 2025-08-15 | $0.2690 | $0.2690 | 5.64% | 67.73% | Monthly | |
$53.22 B | 2025-06-10 | 2025-06-30 | 2025-07-01 | 2025-07-15 | $0.2690 | $0.2690 | 5.51% | 66.17% | Monthly | |
$53.22 B | 2025-05-12 | 2025-05-30 | 2025-06-02 | 2025-06-13 | $0.2685 | $0.2685 | 5.62% | 67.47% | Monthly | |
$53.22 B | 2025-04-08 | 2025-04-30 | 2025-05-01 | 2025-05-15 | $0.2685 | $0.2685 | 5.55% | 66.64% | Monthly | |
$53.22 B | 2025-03-12 | 2025-03-31 | 2025-04-01 | 2025-04-15 | $0.2685 | $0.2685 | 5.54% | 66.43% | Monthly | |
$53.22 B | 2025-02-19 | 2025-02-28 | 2025-03-03 | 2025-03-14 | $0.2680 | $0.2680 | 5.48% | 65.72% | Monthly | |
$53.22 B | 2025-01-14 | 2025-01-31 | 2025-02-03 | 2025-02-14 | $0.2640 | $0.2640 | 5.76% | 69.16% | Monthly | |
$53.22 B | 2024-12-10 | 2025-01-01 | 2025-01-02 | 2025-01-15 | $0.2640 | $0.2640 | 5.96% | 71.48% | Monthly | |
$53.22 B | 2024-11-08 | 2024-11-29 | 2024-12-02 | 2024-12-13 | $0.2635 | $0.2635 | 5.51% | 66.16% | Monthly | |
$53.22 B | 2024-10-08 | 2024-10-31 | 2024-11-01 | 2024-11-15 | $0.2635 | $0.2635 | 5.30% | 63.55% | Monthly | |
$53.22 B | 2024-09-10 | 2024-09-30 | 2024-10-01 | 2024-10-15 | $0.2635 | $0.2635 | 4.94% | 59.25% | Monthly | |
$53.22 B | 2024-08-15 | 2024-09-02 | 2024-09-03 | 2024-09-13 | $0.2630 | $0.2630 | 4.98% | 59.79% | Monthly | |
$53.22 B | 2024-07-09 | 2024-07-31 | 2024-08-01 | 2024-08-15 | $0.2630 | $0.2630 | 5.34% | 64.03% | Monthly | |
$53.22 B | 2024-06-11 | 2024-06-28 | 2024-07-01 | 2024-07-15 | $0.2630 | $0.2630 | 5.90% | 70.77% | Monthly | |
$53.22 B | 2024-05-17 | 2024-05-31 | 2024-06-03 | 2024-06-14 | $0.2625 | $0.2625 | 5.78% | 69.34% | Monthly | |
$53.22 B | 2024-04-09 | 2024-04-30 | 2024-05-01 | 2024-05-15 | $0.2570 | $0.2570 | 5.74% | 68.88% | Monthly | |
$53.22 B | 2024-03-13 | 2024-03-29 | 2024-04-01 | 2024-04-15 | $0.2570 | $0.2570 | 5.68% | 68.12% | Monthly | |
$53.22 B | 2024-02-13 | 2024-02-29 | 2024-03-01 | 2024-03-15 | $0.2565 | $0.2565 | 5.89% | 70.67% | Monthly | |
$53.22 B | 2024-01-09 | 2024-01-31 | 2024-02-01 | 2024-02-15 | $0.2565 | $0.2565 | 5.64% | 67.67% | Monthly | |
$53.22 B | 2023-12-12 | 2024-01-01 | 2024-01-02 | 2024-01-12 | $0.2565 | $0.2565 | 5.33% | 63.93% | Monthly | |
$53.22 B | 2023-11-08 | 2023-11-30 | 2023-12-01 | 2023-12-15 | $0.2560 | $0.2560 | 5.65% | 67.85% | Monthly | |
$53.22 B | 2023-10-10 | 2023-10-31 | 2023-11-01 | 2023-11-15 | $0.2560 | $0.2560 | 6.42% | 77.07% | Monthly | |
$53.22 B | 2023-09-12 | 2023-09-29 | 2023-10-02 | 2023-10-13 | $0.2560 | $0.2560 | 6.08% | 72.93% | Monthly | |
$53.22 B | 2023-08-15 | 2023-08-31 | 2023-09-01 | 2023-09-15 | $0.2555 | $0.2555 | 5.40% | 64.82% | Monthly | |
$53.22 B | 2023-07-11 | 2023-07-31 | 2023-08-01 | 2023-08-15 | $0.2555 | $0.2555 | 4.95% | 59.42% | Monthly | |
$53.22 B | 2023-06-13 | 2023-06-30 | 2023-07-03 | 2023-07-14 | $0.2555 | $0.2555 | 5.04% | 60.43% | Monthly | |
$53.22 B | 2023-05-15 | 2023-05-31 | 2023-06-01 | 2023-06-15 | $0.2550 | $0.2550 | 5.05% | 60.63% | Monthly | |
$53.22 B | 2023-04-11 | 2023-04-28 | 2023-05-01 | 2023-05-15 | $0.2550 | $0.2550 | 4.77% | 57.19% | Monthly | |
$53.22 B | 2023-03-14 | 2023-03-31 | 2023-04-03 | 2023-04-14 | $0.2550 | $0.2550 | 4.72% | 56.61% | Monthly | |
$53.22 B | 2023-02-14 | 2023-02-28 | 2023-03-01 | 2023-03-15 | $0.2545 | $0.2545 | 4.66% | 55.90% | Monthly | |
$53.22 B | 2023-01-10 | 2023-01-31 | 2023-02-01 | 2023-02-15 | $0.2485 | $0.2490 | 4.38% | 52.56% | Monthly | |
$53.22 B | 2022-12-13 | 2023-01-02 | 2023-01-03 | 2023-01-13 | $0.2485 | $0.2485 | 4.68% | 56.17% | Monthly | |
$53.22 B | 2022-11-08 | 2022-11-30 | 2022-12-01 | 2022-12-15 | $0.2480 | $0.2480 | 4.70% | 56.45% | Monthly | |
$53.22 B | 2022-10-11 | 2022-10-31 | 2022-11-01 | 2022-11-15 | $0.2480 | $0.2480 | 4.76% | 57.14% | Monthly | |
$53.22 B | 2022-09-13 | 2022-09-30 | 2022-10-03 | 2022-10-14 | $0.2480 | $0.2480 | 5.06% | 60.74% | Monthly | |
$53.22 B | 2022-08-16 | 2022-08-31 | 2022-09-01 | 2022-09-15 | $0.2475 | $0.2475 | 4.29% | 51.43% | Monthly | |
$53.22 B | 2022-07-12 | 2022-07-29 | 2022-08-01 | 2022-08-15 | $0.2475 | $0.2475 | 3.93% | 47.16% | Monthly | |
$53.22 B | 2022-06-14 | 2022-06-30 | 2022-07-01 | 2022-07-15 | $0.2475 | $0.2480 | 4.23% | 50.78% | Monthly | |
$53.22 B | 2022-05-17 | 2022-05-31 | 2022-06-01 | 2022-06-15 | $0.2470 | $0.2470 | 4.21% | 50.48% | Monthly | |
$53.22 B | 2022-04-12 | 2022-04-29 | 2022-05-02 | 2022-05-13 | $0.2470 | $0.2470 | 4.11% | 49.32% | Monthly | |
$53.22 B | 2022-03-15 | 2022-03-31 | 2022-04-01 | 2022-04-15 | $0.2470 | $0.2470 | 4.09% | 49.03% | Monthly | |
$53.22 B | 2022-02-15 | 2022-02-28 | 2022-03-01 | 2022-03-15 | $0.2465 | $0.2470 | 4.25% | 51.06% | Monthly | |
$53.22 B | 2022-01-11 | 2022-01-31 | 2022-02-01 | 2022-02-15 | $0.2465 | $0.2465 | 4.02% | 48.29% | Monthly | |
$53.22 B | 2021-12-15 | 2021-12-31 | 2022-01-03 | 2022-01-14 | $0.2465 | $0.2470 | 3.88% | 46.51% | Monthly | |
$53.22 B | 2021-11-16 | 2021-11-30 | 2021-12-01 | 2021-12-15 | $0.2460 | $0.2460 | 4.06% | 48.69% | Monthly | |
$53.22 B | 2021-10-14 | 2021-11-01 | 2021-11-02 | 2021-11-15 | $0.2287 | $0.2360 | 3.99% | 47.85% | Monthly | |
$53.22 B | 2021-09-14 | 2021-09-30 | 2021-10-01 | 2021-10-15 | $0.2287 | $0.2360 | 4.35% | 52.24% | Monthly | |
$53.22 B | 2021-08-17 | 2021-08-31 | 2021-09-01 | 2021-09-15 | $0.2287 | $0.2350 | 3.91% | 46.88% | Monthly | |
$53.22 B | 2021-07-13 | 2021-07-30 | 2021-08-02 | 2021-08-13 | $0.2287 | $0.2350 | 4.01% | 48.14% | Monthly | |
$53.22 B | 2021-06-15 | 2021-06-30 | 2021-07-01 | 2021-07-15 | $0.2287 | $0.2350 | 4.22% | 50.66% | Monthly | |
$53.22 B | 2021-05-18 | 2021-05-31 | 2021-06-01 | 2021-06-15 | $0.2277 | $0.2350 | 4.12% | 49.40% | Monthly | |
$53.22 B | 2021-04-13 | 2021-04-30 | 2021-05-03 | 2021-05-14 | $0.2277 | $0.2350 | 4.07% | 48.83% | Monthly | |
$53.22 B | 2021-03-16 | 2021-03-31 | 2021-04-01 | 2021-04-15 | $0.2277 | $0.2350 | 4.43% | 53.14% | Monthly | |
$53.22 B | 2021-02-17 | 2021-02-26 | 2021-03-01 | 2021-03-15 | $0.2277 | $0.2345 | 4.66% | 55.96% | Monthly | |
$53.22 B | 2021-01-14 | 2021-01-29 | 2021-02-01 | 2021-02-16 | $0.2277 | $0.2345 | 4.75% | 57.05% | Monthly | |
$53.22 B | 2020-12-08 | 2021-01-01 | 2021-01-04 | 2021-01-15 | $0.2277 | $0.2345 | 4.51% | 54.16% | Monthly | |
$53.22 B | 2020-11-10 | 2020-11-30 | 2020-12-01 | 2020-12-15 | $0.2267 | $0.2340 | 4.67% | 56.01% | Monthly | |
$53.22 B | 2020-10-15 | 2020-10-30 | 2020-11-02 | 2020-11-13 | $0.2267 | $0.2340 | 4.83% | 57.90% | Monthly | |
$53.22 B | 2020-09-17 | 2020-09-30 | 2020-10-01 | 2020-10-15 | $0.2267 | $0.2340 | 4.58% | 55.01% | Monthly | |
$53.22 B | 2020-08-18 | 2020-08-31 | 2020-09-01 | 2020-09-15 | $0.2267 | $0.2335 | 4.48% | 53.74% | Monthly | |
$53.22 B | 2020-07-13 | 2020-07-31 | 2020-08-03 | 2020-08-14 | $0.2267 | $0.2335 | 4.61% | 55.37% | Monthly | |
$53.22 B | 2020-06-09 | 2020-06-30 | 2020-07-01 | 2020-07-15 | $0.2267 | $0.2335 | 4.64% | 55.74% | Monthly | |
$53.22 B | 2020-05-12 | 2020-05-29 | 2020-06-01 | 2020-06-15 | $0.2258 | $0.2330 | 4.98% | 59.81% | Monthly | |
$53.22 B | 2020-04-13 | 2020-04-30 | 2020-05-01 | 2020-05-15 | $0.2258 | $0.2330 | 5.01% | 60.09% | Monthly | |
$53.22 B | 2020-03-17 | 2020-03-31 | 2020-04-01 | 2020-04-15 | $0.2258 | $0.2330 | 5.50% | 66.02% | Monthly | |
$53.22 B | 2020-02-13 | 2020-02-28 | 2020-03-02 | 2020-03-13 | $0.2258 | $0.2325 | 3.78% | 45.35% | Monthly | |
$53.22 B | 2020-01-14 | 2020-01-31 | 2020-02-03 | 2020-02-14 | $0.2258 | $0.2325 | 3.48% | 41.76% | Monthly | |
$53.22 B | 2019-12-10 | 2020-01-01 | 2020-01-02 | 2020-01-15 | $0.2209 | $0.2275 | 3.70% | 44.36% | Monthly | |
$53.22 B | 2019-11-20 | 2019-11-29 | 2019-12-02 | 2019-12-13 | $0.2200 | $0.2270 | 3.54% | 42.51% | Monthly | |
$53.22 B | 2019-10-15 | 2019-10-31 | 2019-11-01 | 2019-11-15 | $0.2200 | $0.2270 | 3.31% | 39.74% | Monthly | |
$53.22 B | 2019-09-17 | 2019-09-30 | 2019-10-01 | 2019-10-15 | $0.2200 | $0.2270 | 3.52% | 42.29% | Monthly | |
$53.22 B | 2019-08-19 | 2019-09-02 | 2019-09-03 | 2019-09-13 | $0.2200 | $0.2265 | 3.65% | 43.84% | Monthly | |
$53.22 B | 2019-07-16 | 2019-07-31 | 2019-08-01 | 2019-08-15 | $0.2200 | $0.2265 | 3.89% | 46.64% | Monthly | |
$53.22 B | 2019-06-11 | 2019-06-28 | 2019-07-01 | 2019-07-15 | $0.2200 | $0.2265 | 3.89% | 46.68% | Monthly | |
$53.22 B | 2019-05-14 | 2019-05-31 | 2019-06-03 | 2019-06-14 | $0.2190 | $0.2260 | 3.82% | 45.82% | Monthly | |
$53.22 B | 2019-04-16 | 2019-04-30 | 2019-05-01 | 2019-05-15 | $0.2190 | $0.2260 | 3.81% | 45.76% | Monthly | |
$53.22 B | 2019-03-12 | 2019-03-29 | 2019-04-01 | 2019-04-15 | $0.2190 | $0.2260 | 3.62% | 43.46% | Monthly | |
$53.22 B | 2019-02-14 | 2019-02-28 | 2019-03-01 | 2019-03-15 | $0.2190 | $0.2255 | 3.84% | 46.12% | Monthly | |
$53.22 B | 2019-01-15 | 2019-01-31 | 2019-02-01 | 2019-02-15 | $0.2190 | $0.2255 | 3.86% | 46.31% | Monthly | |
$53.22 B | 2018-12-11 | 2019-01-01 | 2019-01-02 | 2019-01-15 | $0.2142 | $0.2210 | 4.19% | 50.32% | Monthly | |
$53.22 B | 2018-11-16 | 2018-11-30 | 2018-12-03 | 2018-12-14 | $0.2142 | $0.2205 | 4.11% | 49.35% | Monthly | |
$53.22 B | 2018-10-16 | 2018-10-31 | 2018-11-01 | 2018-11-15 | $0.2142 | $0.2205 | 4.36% | 52.30% | Monthly | |
$53.22 B | 2018-09-18 | 2018-09-28 | 2018-10-01 | 2018-10-15 | $0.2142 | $0.2205 | 4.60% | 55.22% | Monthly | |
$53.22 B | 2018-08-21 | 2018-09-03 | 2018-09-04 | 2018-09-14 | $0.2132 | $0.2200 | 4.45% | 53.45% | Monthly | |
$53.22 B | 2018-07-17 | 2018-07-31 | 2018-08-01 | 2018-08-15 | $0.2132 | $0.2200 | 4.66% | 55.95% | Monthly | |
$53.22 B | 2018-06-19 | 2018-06-29 | 2018-07-02 | 2018-07-13 | $0.2132 | $0.2200 | 4.82% | 57.84% | Monthly | |
$53.22 B | 2018-05-18 | 2018-05-31 | 2018-06-01 | 2018-06-15 | $0.2132 | $0.2195 | 4.85% | 58.20% | Monthly | |
$53.22 B | 2018-04-17 | 2018-04-30 | 2018-05-01 | 2018-05-15 | $0.2132 | $0.2195 | 5.10% | 61.20% | Monthly | |
$53.22 B | 2018-03-13 | 2018-03-30 | 2018-04-02 | 2018-04-13 | $0.2132 | $0.2195 | 4.96% | 59.54% | Monthly | |
$53.22 B | 2018-02-16 | 2018-02-28 | 2018-03-01 | 2018-03-15 | $0.2122 | $0.2190 | 5.20% | 62.41% | Monthly | |
$53.22 B | 2018-01-16 | 2018-01-31 | 2018-02-01 | 2018-02-15 | $0.2122 | $0.2190 | 4.79% | 57.52% | Monthly | |
$53.22 B | 2017-12-12 | 2018-01-01 | 2018-01-02 | 2018-01-12 | $0.2064 | $0.2125 | 4.46% | 53.49% | Monthly | |
$53.22 B | 2017-11-10 | 2017-11-30 | 2017-12-01 | 2017-12-15 | $0.2054 | $0.2120 | 4.58% | 54.94% | Monthly | |
$53.22 B | 2017-10-10 | 2017-10-31 | 2017-11-01 | 2017-11-15 | $0.2054 | $0.2120 | 4.70% | 56.38% | Monthly | |
$53.22 B | 2017-09-13 | 2017-09-29 | 2017-10-02 | 2017-10-13 | $0.2054 | $0.2120 | 4.39% | 52.70% | Monthly | |
$53.22 B | 2017-08-18 | 2017-08-31 | 2017-09-01 | 2017-09-15 | $0.2054 | $0.2115 | 4.39% | 52.74% | Monthly | |
$53.22 B | 2017-07-12 | 2017-07-31 | 2017-08-01 | 2017-08-15 | $0.2054 | $0.2115 | 4.36% | 52.27% | Monthly | |
$53.22 B | 2017-06-16 | 2017-06-30 | 2017-07-03 | 2017-07-14 | $0.2054 | $0.2115 | 4.45% | 53.35% | Monthly | |
$53.22 B | 2017-05-17 | 2017-05-31 | 2017-06-01 | 2017-06-15 | $0.2045 | $0.2110 | 4.49% | 53.84% | Monthly | |
$53.22 B | 2017-04-12 | 2017-04-28 | 2017-05-01 | 2017-05-15 | $0.2045 | $0.2110 | 4.13% | 49.57% | Monthly | |
$53.22 B | 2017-03-15 | 2017-03-31 | 2017-04-03 | 2017-04-14 | $0.2045 | $0.2110 | 4.15% | 49.76% | Monthly | |
$53.22 B | 2017-02-14 | 2017-02-28 | 2017-03-01 | 2017-03-15 | $0.2045 | $0.2105 | 3.85% | 46.22% | Monthly | |
$53.22 B | 2017-01-18 | 2017-01-31 | 2017-02-01 | 2017-02-15 | $0.2045 | $0.2105 | 4.08% | 48.97% | Monthly | |
$53.22 B | 2016-12-14 | 2017-01-02 | 2017-01-03 | 2017-01-13 | $0.1967 | $0.2025 | 4.25% | 51.02% | Monthly | |
$53.22 B | 2016-11-14 | 2016-11-30 | 2016-12-01 | 2016-12-15 | $0.1957 | $0.2020 | 4.22% | 50.66% | Monthly | |
$53.22 B | 2016-10-12 | 2016-10-31 | 2016-11-01 | 2016-11-15 | $0.1957 | $0.2020 | 4.07% | 48.89% | Monthly | |
$53.22 B | 2016-09-09 | 2016-09-30 | 2016-10-03 | 2016-10-17 | $0.1957 | $0.2020 | 3.51% | 42.14% | Monthly | |
$53.22 B | 2016-07-28 | 2016-08-31 | 2016-09-01 | 2016-09-15 | $0.1957 | $0.2015 | 3.61% | 43.32% | Monthly | |
$53.22 B | 2016-07-13 | 2016-07-29 | 2016-08-01 | 2016-08-15 | $0.1938 | $0.1995 | 3.33% | 39.90% | Monthly | |
$53.22 B | 2016-06-15 | 2016-06-30 | 2016-07-01 | 2016-07-15 | $0.1938 | $0.1995 | 3.42% | 41.02% | Monthly | |
$53.22 B | 2016-05-17 | 2016-05-31 | 2016-06-01 | 2016-06-15 | $0.1928 | $0.1990 | 3.89% | 46.68% | Monthly | |
$53.22 B | 2016-04-12 | 2016-04-29 | 2016-05-02 | 2016-05-16 | $0.1928 | $0.1990 | 3.90% | 46.84% | Monthly | |
$53.22 B | 2016-03-22 | 2016-03-31 | 2016-04-01 | 2016-04-15 | $0.1928 | $0.1990 | 3.72% | 44.61% | Monthly | |
$53.22 B | 2016-02-05 | 2016-02-29 | 2016-03-01 | 2016-03-15 | $0.1928 | $0.1985 | 3.93% | 47.14% | Monthly | |
$53.22 B | 2016-01-15 | 2016-01-29 | 2016-02-01 | 2016-02-16 | $0.1928 | $0.1985 | 4.18% | 50.15% | Monthly | |
$53.22 B | 2015-12-16 | 2016-01-01 | 2016-01-04 | 2016-01-15 | $0.1851 | $0.1910 | 4.40% | 52.77% | Monthly | |
$53.22 B | 2015-11-10 | 2015-11-30 | 2015-12-01 | 2015-12-15 | $0.1851 | $0.1905 | 4.55% | 54.58% | Monthly | |
$53.22 B | 2015-10-14 | 2015-10-30 | 2015-11-02 | 2015-11-16 | $0.1851 | $0.1905 | 4.56% | 54.77% | Monthly | |
$53.22 B | 2015-09-10 | 2015-09-30 | 2015-10-01 | 2015-10-15 | $0.1851 | $0.1905 | 4.80% | 57.55% | Monthly | |
$53.22 B | 2015-08-20 | 2015-08-31 | 2015-09-01 | 2015-09-15 | $0.1841 | $0.1900 | 4.90% | 58.81% | Monthly | |
$53.22 B | 2015-07-15 | 2015-07-31 | 2015-08-03 | 2015-08-17 | $0.1841 | $0.1900 | 4.71% | 56.58% | Monthly | |
$53.22 B | 2015-06-17 | 2015-06-30 | 2015-07-01 | 2015-07-15 | $0.1841 | $0.1900 | 5.04% | 60.51% | Monthly | |
$53.22 B | 2015-05-12 | 2015-05-29 | 2015-06-01 | 2015-06-15 | $0.1841 | $0.1895 | 4.85% | 58.14% | Monthly | |
$53.22 B | 2015-04-15 | 2015-04-30 | 2015-05-01 | 2015-05-15 | $0.1841 | $0.1895 | 4.65% | 55.77% | Monthly | |
$53.22 B | 2015-03-11 | 2015-03-31 | 2015-04-01 | 2015-04-15 | $0.1841 | $0.1895 | 4.29% | 51.47% | Monthly | |
$53.22 B | 2015-02-10 | 2015-02-27 | 2015-03-02 | 2015-03-16 | $0.1831 | $0.1890 | 4.43% | 53.15% | Monthly | |
$53.22 B | 2015-01-21 | 2015-01-30 | 2015-02-02 | 2015-02-17 | $0.1831 | $0.1890 | 3.99% | 47.86% | Monthly | |
$53.22 B | 2014-12-29 | 2015-01-01 | 2015-01-02 | 2015-01-15 | $0.1773 | $0.1834 | 4.48% | 53.80% | Monthly | |
$53.22 B | 2014-11-18 | 2014-11-28 | 2014-12-01 | 2014-12-15 | $0.1773 | $0.1831 | 4.72% | 56.64% | Monthly | |
$53.22 B | 2014-10-15 | 2014-10-31 | 2014-11-03 | 2014-11-17 | $0.1773 | $0.1831 | 4.71% | 56.50% | Monthly | |
$53.22 B | 2014-09-10 | 2014-09-30 | 2014-10-01 | 2014-10-15 | $0.1773 | $0.1831 | 5.33% | 63.93% | Monthly | |
$53.22 B | 2014-08-21 | 2014-09-01 | 2014-09-02 | 2014-09-15 | $0.1773 | $0.1828 | 4.91% | 58.91% | Monthly | |
$53.22 B | 2014-07-16 | 2014-07-31 | 2014-08-01 | 2014-08-15 | $0.1773 | $0.1828 | 5.04% | 60.42% | Monthly | |
$53.22 B | 2014-06-18 | 2014-06-30 | 2014-07-01 | 2014-07-15 | $0.1773 | $0.1830 | 4.94% | 59.34% | Monthly | |
$53.22 B | 2014-05-06 | 2014-05-30 | 2014-06-02 | 2014-06-16 | $0.1764 | $0.1820 | 5.04% | 60.48% | Monthly | |
$53.22 B | 2014-04-16 | 2014-04-30 | 2014-05-01 | 2014-05-15 | $0.1764 | $0.1820 | 5.03% | 60.40% | Monthly | |
$53.22 B | 2014-03-12 | 2014-03-31 | 2014-04-01 | 2014-04-15 | $0.1764 | $0.1825 | 5.36% | 64.30% | Monthly | |
$53.22 B | 2014-02-11 | 2014-02-28 | 2014-03-03 | 2014-03-17 | $0.1764 | $0.1822 | 4.91% | 58.95% | Monthly | |
$53.22 B | 2014-01-22 | 2014-01-31 | 2014-02-03 | 2014-02-18 | $0.1764 | $0.1822 | 5.35% | 64.21% | Monthly | |
$53.22 B | 2013-12-18 | 2014-01-01 | 2014-01-02 | 2014-01-15 | $0.1764 | $0.1822 | 5.82% | 69.78% | Monthly | |
$53.22 B | 2013-11-13 | 2013-11-29 | 2013-12-02 | 2013-12-16 | $0.1764 | $0.1819 | 5.61% | 67.32% | Monthly | |
$53.22 B | 2013-10-16 | 2013-10-31 | 2013-11-01 | 2013-11-15 | $0.1764 | $0.1819 | 4.97% | 59.68% | Monthly | |
$53.22 B | 2013-09-11 | 2013-09-30 | 2013-10-01 | 2013-10-15 | $0.1764 | $0.1819 | 5.19% | 62.24% | Monthly | |
$53.22 B | 2013-08-23 | 2013-09-02 | 2013-09-03 | 2013-09-16 | $0.1764 | $0.1815 | 5.17% | 62.08% | Monthly | |
$53.22 B | 2013-07-17 | 2013-07-31 | 2013-08-01 | 2013-08-15 | $0.1764 | $0.1815 | 4.58% | 55.02% | Monthly | |
$53.22 B | 2013-06-19 | 2013-06-28 | 2013-07-01 | 2013-07-15 | $0.1764 | $0.1815 | 4.71% | 56.49% | Monthly | |
$53.22 B | 2013-05-08 | 2013-05-31 | 2013-06-03 | 2013-06-17 | $0.1754 | $0.1812 | 4.19% | 50.28% | Monthly | |
$53.22 B | 2013-04-17 | 2013-04-30 | 2013-05-01 | 2013-05-15 | $0.1754 | $0.1812 | 3.81% | 45.74% | Monthly | |
$53.22 B | 2013-03-14 | 2013-03-29 | 2013-04-01 | 2013-04-15 | $0.1754 | $0.1812 | 4.19% | 50.24% | Monthly | |
$53.22 B | 2013-02-12 | 2013-02-28 | 2013-03-01 | 2013-03-15 | $0.1754 | $0.1809 | 4.07% | 48.89% | Monthly | |
$53.22 B | 2013-01-23 | 2013-01-31 | 2013-02-01 | 2013-02-15 | $0.1754 | $0.1809 | 4.16% | 49.98% | Monthly | |
$53.22 B | 2012-12-19 | 2013-01-01 | 2013-01-02 | 2013-01-15 | $0.1473 | $0.1518 | 4.43% | 53.19% | Monthly | |
$53.22 B | 2012-11-13 | 2012-11-30 | 2012-12-03 | 2012-12-17 | $0.1463 | $0.1514 | 4.51% | 54.08% | Monthly | |
$53.22 B | 2012-10-31 | 2012-10-31 | 2012-11-01 | 2012-11-15 | $0.1463 | $0.1514 | 4.50% | 54.00% | Monthly | |
$53.22 B | 2012-09-19 | 2012-09-28 | 2012-10-01 | 2012-10-15 | $0.1463 | $0.1514 | 4.33% | 51.90% | Monthly | |
$53.22 B | 2012-08-17 | 2012-09-03 | 2012-09-04 | 2012-09-17 | $0.1463 | $0.1511 | 4.15% | 49.83% | Monthly | |
$53.22 B | 2012-07-18 | 2012-07-31 | 2012-08-01 | 2012-08-15 | $0.1415 | $0.1461 | 4.24% | 50.91% | Monthly | |
$53.22 B | 2012-06-20 | 2012-06-29 | 2012-07-02 | 2012-07-16 | $0.1415 | $0.1461 | 4.24% | 50.87% | Monthly | |
$53.22 B | 2012-05-09 | 2012-05-31 | 2012-06-01 | 2012-06-15 | $0.1415 | $0.1458 | 4.59% | 55.11% | Monthly | |
$53.22 B | 2012-04-18 | 2012-04-30 | 2012-05-01 | 2012-05-15 | $0.1415 | $0.1458 | 4.45% | 53.38% | Monthly | |
$53.22 B | 2012-03-14 | 2012-03-30 | 2012-04-02 | 2012-04-16 | $0.1415 | $0.1458 | 4.51% | 54.12% | Monthly | |
$53.22 B | 2012-02-08 | 2012-02-29 | 2012-03-01 | 2012-03-15 | $0.1415 | $0.1455 | 4.77% | 57.27% | Monthly | |
$53.22 B | 2012-01-18 | 2012-01-31 | 2012-02-01 | 2012-02-15 | $0.1415 | $0.1455 | 4.79% | 57.53% | Monthly | |
$53.22 B | 2011-12-15 | 2011-12-30 | 2012-01-02 | 2012-01-17 | $0.1415 | $0.1455 | 4.96% | 59.56% | Monthly | |
$53.22 B | 2011-11-09 | 2011-11-30 | 2011-12-01 | 2011-12-15 | $0.1405 | $0.1452 | 5.26% | 63.12% | Monthly | |
$53.22 B | 2011-10-19 | 2011-10-31 | 2011-11-01 | 2011-11-15 | $0.1405 | $0.1452 | 5.12% | 61.39% | Monthly | |
$53.22 B | 2011-09-20 | 2011-09-30 | 2011-10-03 | 2011-10-17 | $0.1405 | $0.1452 | 5.17% | 62.04% | Monthly | |
$53.22 B | 2011-08-26 | 2011-09-05 | 2011-09-06 | 2011-09-15 | $0.1405 | $0.1449 | 5.13% | 61.53% | Monthly | |
$53.22 B | 2011-07-20 | 2011-07-29 | 2011-08-01 | 2011-08-15 | $0.1405 | $0.1449 | 5.31% | 63.69% | Monthly | |
$53.22 B | 2011-06-22 | 2011-06-30 | 2011-07-01 | 2011-07-15 | $0.1405 | $0.1449 | 5.15% | 61.76% | Monthly | |
$53.22 B | 2011-05-04 | 2011-05-31 | 2011-06-01 | 2011-06-15 | $0.1405 | $0.1446 | 4.96% | 59.48% | Monthly | |
$53.22 B | 2011-04-20 | 2011-04-29 | 2011-05-02 | 2011-05-16 | $0.1405 | $0.1446 | 4.80% | 57.56% | Monthly | |
$53.22 B | 2011-03-16 | 2011-03-31 | 2011-04-01 | 2011-04-15 | $0.1405 | $0.1446 | 4.96% | 59.54% | Monthly | |
$53.22 B | 2011-02-09 | 2011-02-28 | 2011-03-01 | 2011-03-15 | $0.1395 | $0.1443 | 4.84% | 58.12% | Monthly | |
$53.22 B | 2011-01-19 | 2011-01-31 | 2011-02-01 | 2011-02-15 | $0.1395 | $0.1443 | 4.99% | 59.93% | Monthly | |
$53.22 B | 2010-12-15 | 2010-12-31 | 2011-01-03 | 2011-01-18 | $0.1395 | $0.1443 | 5.01% | 60.13% | Monthly | |
$53.22 B | 2010-11-10 | 2010-11-30 | 2010-12-01 | 2010-12-15 | $0.1395 | $0.1439 | 5.02% | 60.26% | Monthly | |
$53.22 B | 2010-10-20 | 2010-10-29 | 2010-11-01 | 2010-11-15 | $0.1395 | $0.1439 | 5.00% | 60.04% | Monthly | |
$53.22 B | 2010-09-22 | 2010-09-30 | 2010-10-01 | 2010-10-15 | $0.1395 | $0.1439 | 5.10% | 61.15% | Monthly | |
$53.22 B | 2010-08-25 | 2010-08-31 | 2010-09-01 | 2010-09-15 | $0.1395 | $0.1436 | 5.34% | 64.05% | Monthly | |
