Dividends Calendar for NVO
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$241.20 B | 2025-08-06 | 2025-08-15 | 2025-08-18 | 2025-08-26 | $0.5843 | $0.5843 | 3.13% | 6.26% | Semi-Annual | |
$241.20 B | 2025-02-05 | 2025-03-28 | 2025-03-31 | 2025-04-08 | $1.0992 | $1.1426 | 1.58% | 3.17% | Semi-Annual | |
$241.20 B | 2024-01-31 | 2024-03-22 | 2024-03-25 | 2024-04-02 | $0.9293 | $0.9293 | 1.07% | 2.13% | Semi-Annual | |
$241.20 B | 2023-08-10 | 2023-08-18 | 2023-08-21 | 2023-08-29 | $0.4420 | $0.8763 | 1.13% | 2.26% | Semi-Annual | |
$241.20 B | 2023-02-02 | 2023-03-24 | 2023-03-27 | 2023-04-04 | $0.5945 | $1.1806 | 1.16% | 2.32% | Semi-Annual | |
$241.20 B | 2022-08-04 | 2022-08-12 | 2022-08-15 | 2022-08-23 | $0.2920 | $0.5836 | 1.51% | 3.01% | Semi-Annual | |
$241.20 B | 2022-03-02 | 2022-03-25 | 2022-03-28 | 2022-04-05 | $0.5180 | $1.0224 | 1.50% | 2.99% | Semi-Annual | |
$241.20 B | 2021-08-06 | 2021-08-16 | 2021-08-17 | 2021-08-25 | $0.2785 | $0.5503 | 1.46% | 2.92% | Semi-Annual | |
$241.20 B | 2021-02-23 | 2021-03-26 | 2021-03-29 | 2021-04-07 | $0.4745 | $0.9221 | 2.16% | 4.33% | Semi-Annual | |
$241.20 B | 2020-08-06 | 2020-08-14 | 2020-08-17 | 2020-08-25 | $0.2589 | $0.5178 | 1.98% | 3.97% | Semi-Annual | |
$241.20 B | 2020-02-06 | 2020-03-27 | 2020-03-30 | 2020-04-07 | $0.3935 | $0.7826 | 2.18% | 4.36% | Semi-Annual | |
$241.20 B | 2019-08-09 | 2019-08-16 | 2019-08-19 | 2019-08-27 | $0.2245 | $0.4452 | 2.40% | 4.79% | Semi-Annual | |
$241.20 B | 2019-02-04 | 2019-03-22 | 2019-03-25 | 2019-04-02 | $0.3945 | $0.7887 | 2.48% | 4.95% | Semi-Annual | |
$241.20 B | 2018-08-08 | 2018-08-17 | 2018-08-20 | 2018-08-28 | $0.2335 | $0.4623 | 2.40% | 4.79% | Semi-Annual | |
$241.20 B | 2018-02-02 | 2018-03-23 | 2018-03-26 | 2018-04-03 | $0.3350 | $0.8060 | 2.36% | 4.72% | Semi-Annual | |
$241.20 B | 2017-08-09 | 2017-08-18 | 2017-08-21 | 2017-08-29 | $0.2369 | $0.4736 | 2.51% | 5.01% | Semi-Annual | |
$241.20 B | 2017-02-06 | 2017-03-24 | 2017-03-27 | 2017-04-04 | $0.3315 | $0.6634 | 3.35% | 6.69% | Semi-Annual | |
$241.20 B | 2016-08-05 | 2016-08-12 | 2016-08-15 | 2016-08-23 | $0.2235 | $0.4535 | 3.04% | 6.07% | Semi-Annual | |
$241.20 B | 2016-02-16 | 2016-03-21 | 2016-03-22 | 2016-03-30 | $0.4820 | $0.9581 | 1.76% | 1.76% | Annual | |
$241.20 B | -- | 2015-03-20 | 2015-03-23 | 2015-03-31 | $0.3800 | $0.7300 | 1.58% | 1.58% | Annual | |
$241.20 B | 2014-03-17 | 2014-03-24 | 2014-03-25 | 2014-04-02 | $0.4152 | $0.8303 | 1.89% | 1.89% | Annual | |
$241.20 B | 2013-02-27 | 2013-03-22 | 2013-03-25 | 2013-04-02 | $0.3184 | $3.1018 | 1.98% | 1.98% | Annual | |
$241.20 B | -- | 2012-03-23 | 2012-03-26 | 2012-04-03 | $0.2497 | $2.5095 | 1.76% | 1.76% | Annual | |
$241.20 B | -- | 2011-03-25 | 2011-03-28 | 2011-04-05 | $0.1818 | $1.8176 | 1.48% | 1.48% | Annual | |
$241.20 B | -- | 2010-03-26 | 2010-03-29 | 2010-04-07 | $0.1407 | $1.3592 | 1.80% | 1.80% | Annual | |
$241.20 B | -- | 2009-03-20 | 2009-03-23 | 2009-03-31 | $0.1034 | $1.0855 | 2.24% | 2.24% | Annual | |
$241.20 B | -- | 2008-03-14 | 2008-03-17 | 2008-03-25 | $0.0884 | $0.9423 | 1.29% | 1.29% | Annual | |
$241.20 B | -- | 2007-03-09 | 2007-03-12 | 2007-03-20 | $0.0609 | $1.2386 | 1.45% | 1.45% | Annual | |
$241.20 B | -- | 2006-03-10 | 2006-03-13 | 2006-03-21 | $0.0483 | $0.9608 | 1.65% | 1.65% | Annual | |
$241.20 B | -- | 2005-03-11 | 2005-03-14 | 2005-03-22 | $0.0420 | $0.8399 | 1.48% | 1.48% | Annual | |
$241.20 B | -- | 2004-03-18 | 2004-03-19 | 2004-03-29 | $0.0373 | $0.7236 | 1.62% | 1.62% | Annual | |
$241.20 B | -- | 2003-03-27 | 2003-03-28 | 2003-04-07 | $0.0262 | $0.5229 | 1.57% | 1.57% | Annual | |
$241.20 B | -- | 2002-03-14 | 2002-03-15 | 2002-03-25 | $0.0185 | $0.3956 | 0.97% | 0.97% | Annual | |
$241.20 B | -- | 2001-03-22 | 2001-03-23 | 2001-04-02 | $0.0159 | $0.7890 | 1.27% | 2.54% | Semi-Annual | |
$241.20 B | -- | -- | -- | -- | $0.0094 | $0.4700 | 1.16% | 2.32% | Semi-Annual | |
$241.20 B | -- | 2000-03-27 | 2000-03-28 | 2000-04-06 | $0.0117 | $0.5850 | 0.83% | 0.83% | Annual | |
$241.20 B | -- | 1999-03-26 | 1999-03-29 | 1999-04-06 | $0.0082 | $0.5425 | 0.82% | 0.82% | Annual | |
$241.20 B | -- | 1998-03-30 | 1998-03-31 | 1998-04-08 | $0.0080 | $0.3051 | 0.50% | 0.50% | Annual | |
$241.20 B | -- | 1997-04-28 | 1997-04-29 | 1997-05-07 | $0.0056 | $0.2813 | 0.98% | 0.98% | Annual | |
$241.20 B | -- | 1996-05-02 | 1996-05-03 | 1996-05-14 | $0.0043 | $0.2125 | 1.20% | 1.20% | Irregular | |
$241.20 B | -- | -- | -- | -- | $0.0036 | $0.1800 | 0.55% | 0.55% | Annual | |
$241.20 B | -- | 1995-04-27 | 1995-04-28 | 1995-05-16 | $0.0042 | $0.2100 | 0.83% | 0.83% | Annual | |
$241.20 B | -- | 1994-04-29 | 1994-05-02 | 1994-05-18 | $0.0028 | $0.1320 | 1.05% | 1.05% | Irregular | |
$241.20 B | -- | -- | -- | -- | $0.0028 | $0.1400 | 0.53% | 0.53% | Annual | |
$241.20 B | -- | 1993-04-27 | 1993-04-28 | 1993-05-13 | $0.0027 | $0.5560 | 0.60% | 0.60% | Annual | |
$241.20 B | -- | 1992-05-01 | 1992-05-04 | 1992-05-20 | $0.0027 | $0.5360 | 0.66% | 0.66% | Annual | |
$241.20 B | -- | 1991-04-24 | 1991-04-25 | 1991-05-10 | $0.0025 | $0.5100 | 0.79% | 0.79% | Annual | |
$241.20 B | -- | 1990-04-26 | 1990-04-27 | 1990-05-15 | $0.0031 | $0.5300 | 1.40% | 1.40% | Annual | |
$241.20 B | -- | 1989-04-26 | 1989-04-27 | 1989-05-12 | $0.0023 | $0.4640 | 1.09% | 1.09% | Annual | |
$241.20 B | -- | 1988-04-26 | 1988-04-27 | 1988-05-12 | $0.0026 | $0.5219 | 1.86% | 1.86% | Annual | |
$241.20 B | -- | 1987-04-23 | 1987-04-24 | 1987-05-11 | $0.0021 | $0.4140 | 1.12% | 1.12% | Annual | |
$241.20 B | -- | 1986-04-24 | 1986-04-25 | 1986-05-12 | $0.0017 | $0.4914 | 1.02% | 1.02% | Annual | |
$241.20 B | -- | 1985-04-24 | 1985-04-25 | 1985-05-10 | $0.0013 | $0.3700 | 0.97% | 0.97% | Annual | |
$241.20 B | -- | -- | -- | -- | $0.0014 | $0.2880 | 0.59% | 0.59% | Annual | |
$241.20 B | -- | -- | -- | -- | $0.0014 | $0.2740 | 0.53% | 0.53% | Annual | |
$241.20 B | -- | -- | -- | -- | $0.0003 | $0.0600 | 0.14% | 0.14% | Annual |
Showing 1 to 56 of 56 results

Semi-Annual
Dividend Info
Dividend0.5843
Yield3.13%
Important Dates
Declaration:2025-08-06
Payment:2025-08-26

Semi-Annual
Dividend Info
Dividend1.1426
Yield1.58%
Important Dates
Declaration:2025-02-05
Payment:2025-04-08

Semi-Annual
Dividend Info
Dividend0.9293
Yield1.07%
Important Dates
Declaration:2024-01-31
Payment:2024-04-02

Semi-Annual
Dividend Info
Dividend0.8763
Yield1.13%
Important Dates
Declaration:2023-08-10
Payment:2023-08-29

Semi-Annual
Dividend Info
Dividend1.1806
Yield1.16%
Important Dates
Declaration:2023-02-02
Payment:2023-04-04

Semi-Annual
Dividend Info
Dividend0.5836
Yield1.51%
Important Dates
Declaration:2022-08-04
Payment:2022-08-23

Semi-Annual
Dividend Info
Dividend1.0224
Yield1.50%
Important Dates
Declaration:2022-03-02
Payment:2022-04-05

Semi-Annual
Dividend Info
Dividend0.5503
Yield1.46%
Important Dates
Declaration:2021-08-06
Payment:2021-08-25

Semi-Annual
Dividend Info
Dividend0.9221
Yield2.16%
Important Dates
Declaration:2021-02-23
Payment:2021-04-07

Semi-Annual
Dividend Info
Dividend0.5178
Yield1.98%
Important Dates
Declaration:2020-08-06
Payment:2020-08-25

Semi-Annual
Dividend Info
Dividend0.7826
Yield2.18%
Important Dates
Declaration:2020-02-06
Payment:2020-04-07

Semi-Annual
Dividend Info
Dividend0.4452
Yield2.40%
Important Dates
Declaration:2019-08-09
Payment:2019-08-27

Semi-Annual
Dividend Info
Dividend0.7887
Yield2.48%
Important Dates
Declaration:2019-02-04
Payment:2019-04-02

Semi-Annual
Dividend Info
Dividend0.4623
Yield2.40%
Important Dates
Declaration:2018-08-08
Payment:2018-08-28

Semi-Annual
Dividend Info
Dividend0.8060
Yield2.36%
Important Dates
Declaration:2018-02-02
Payment:2018-04-03

Semi-Annual
Dividend Info
Dividend0.4736
Yield2.51%
Important Dates
Declaration:2017-08-09
Payment:2017-08-29

Semi-Annual
Dividend Info
Dividend0.6633
Yield3.35%
Important Dates
Declaration:2017-02-06
Payment:2017-04-04

Semi-Annual
Dividend Info
Dividend0.4535
Yield3.04%
Important Dates
Declaration:2016-08-05
Payment:2016-08-23

Annual
Dividend Info
Dividend0.9581
Yield1.76%
Important Dates
Declaration:2016-02-16
Payment:2016-03-30

Annual
Dividend Info
Dividend0.7300
Yield1.58%
Important Dates
Declaration:--
Payment:2015-03-31

Annual
Dividend Info
Dividend0.8303
Yield1.89%
Important Dates
Declaration:2014-03-17
Payment:2014-04-02

Annual
Dividend Info
Dividend3.1018
Yield1.98%
Important Dates
Declaration:2013-02-27
Payment:2013-04-02

Annual
Dividend Info
Dividend2.5095
Yield1.76%
Important Dates
Declaration:--
Payment:2012-04-03

Annual
Dividend Info
Dividend1.8176
Yield1.48%
Important Dates
Declaration:--
Payment:2011-04-05

Annual
Dividend Info
Dividend1.3592
Yield1.80%
Important Dates
Declaration:--
Payment:2010-04-07

Annual
Dividend Info
Dividend1.0855
Yield2.24%
Important Dates
Declaration:--
Payment:2009-03-31

Annual
Dividend Info
Dividend0.9423
Yield1.29%
Important Dates
Declaration:--
Payment:2008-03-25

Annual
Dividend Info
Dividend1.2386
Yield1.45%
Important Dates
Declaration:--
Payment:2007-03-20

Annual
Dividend Info
Dividend0.9608
Yield1.65%
Important Dates
Declaration:--
Payment:2006-03-21

Annual
Dividend Info
Dividend0.8399
Yield1.48%
Important Dates
Declaration:--
Payment:2005-03-22

Annual
Dividend Info
Dividend0.7236
Yield1.62%
Important Dates
Declaration:--
Payment:2004-03-29

Annual
Dividend Info
Dividend0.5229
Yield1.57%
Important Dates
Declaration:--
Payment:2003-04-07

Annual
Dividend Info
Dividend0.3956
Yield0.97%
Important Dates
Declaration:--
Payment:2002-03-25

Semi-Annual
Dividend Info
Dividend0.7890
Yield1.27%
Important Dates
Declaration:--
Payment:2001-04-02

Semi-Annual
Dividend Info
Dividend0.4700
Yield1.16%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.5850
Yield0.83%
Important Dates
Declaration:--
Payment:2000-04-06

Annual
Dividend Info
Dividend0.5425
Yield0.82%
Important Dates
Declaration:--
Payment:1999-04-06

Annual
Dividend Info
Dividend0.3051
Yield0.50%
Important Dates
Declaration:--
Payment:1998-04-08

Annual
Dividend Info
Dividend0.2813
Yield0.98%
Important Dates
Declaration:--
Payment:1997-05-07

Irregular
Dividend Info
Dividend0.2125
Yield1.20%
Important Dates
Declaration:--
Payment:1996-05-14

Annual
Dividend Info
Dividend0.1800
Yield0.55%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.2100
Yield0.83%
Important Dates
Declaration:--
Payment:1995-05-16

Irregular
Dividend Info
Dividend0.1320
Yield1.05%
Important Dates
Declaration:--
Payment:1994-05-18

Annual
Dividend Info
Dividend0.1400
Yield0.53%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.5560
Yield0.60%
Important Dates
Declaration:--
Payment:1993-05-13

Annual
Dividend Info
Dividend0.5360
Yield0.66%
Important Dates
Declaration:--
Payment:1992-05-20

Annual
Dividend Info
Dividend0.5100
Yield0.79%
Important Dates
Declaration:--
Payment:1991-05-10

Annual
Dividend Info
Dividend0.5300
Yield1.40%
Important Dates
Declaration:--
Payment:1990-05-15

Annual
Dividend Info
Dividend0.4640
Yield1.09%
Important Dates
Declaration:--
Payment:1989-05-12

Annual
Dividend Info
Dividend0.5219
Yield1.86%
Important Dates
Declaration:--
Payment:1988-05-12

Annual
Dividend Info
Dividend0.4140
Yield1.12%
Important Dates
Declaration:--
Payment:1987-05-11

Annual
Dividend Info
Dividend0.4914
Yield1.02%
Important Dates
Declaration:--
Payment:1986-05-12

Annual
Dividend Info
Dividend0.3700
Yield0.97%
Important Dates
Declaration:--
Payment:1985-05-10

Annual
Dividend Info
Dividend0.2880
Yield0.59%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.2740
Yield0.53%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.0600
Yield0.14%
Important Dates
Declaration:--
Payment:--