Dividends Calendar for IRM
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$26.75 B | 2025-08-06 | 2025-09-12 | 2025-09-15 | 2025-10-03 | $0.7850 | $0.7850 | 3.36% | 13.45% | Quarterly | |
$26.75 B | 2025-05-01 | 2025-06-13 | 2025-06-16 | 2025-07-03 | $0.7850 | $0.7850 | 2.94% | 11.76% | Quarterly | |
$26.75 B | 2025-02-13 | 2025-03-14 | 2025-03-17 | 2025-04-04 | $0.7850 | $0.7850 | 3.21% | 12.85% | Quarterly | |
$26.75 B | 2024-11-06 | 2024-12-13 | 2024-12-16 | 2025-01-07 | $0.7150 | $0.7150 | 2.45% | 9.81% | Quarterly | |
$26.75 B | 2024-08-01 | 2024-09-13 | 2024-09-16 | 2024-10-03 | $0.7150 | $0.7150 | 2.25% | 9.02% | Quarterly | |
$26.75 B | 2024-05-02 | 2024-06-14 | 2024-06-17 | 2024-07-05 | $0.6500 | $0.6500 | 2.95% | 11.78% | Quarterly | |
$26.75 B | 2024-02-22 | 2024-03-14 | 2024-03-15 | 2024-04-04 | $0.6500 | $0.6500 | 3.29% | 13.16% | Quarterly | |
$26.75 B | 2023-11-02 | 2023-12-14 | 2023-12-15 | 2024-01-04 | $0.6500 | $0.6500 | 3.71% | 14.83% | Quarterly | |
$26.75 B | 2023-08-03 | 2023-09-14 | 2023-09-15 | 2023-10-05 | $0.6500 | $0.6500 | 3.93% | 15.70% | Quarterly | |
$26.75 B | 2023-05-04 | 2023-06-14 | 2023-06-15 | 2023-07-06 | $0.6185 | $0.6185 | 4.36% | 17.45% | Quarterly | |
$26.75 B | 2023-02-23 | 2023-03-14 | 2023-03-15 | 2023-04-05 | $0.6185 | $0.6185 | 4.73% | 18.94% | Quarterly | |
$26.75 B | 2022-11-03 | 2022-12-14 | 2022-12-15 | 2023-01-05 | $0.6185 | $0.6180 | 4.50% | 18.01% | Quarterly | |
$26.75 B | 2022-08-04 | 2022-09-14 | 2022-09-15 | 2022-10-04 | $0.6185 | $0.6180 | 4.56% | 18.23% | Quarterly | |
$26.75 B | 2022-04-28 | 2022-06-14 | 2022-06-15 | 2022-07-16 | $0.6185 | $0.6180 | 5.23% | 20.93% | Quarterly | |
$26.75 B | 2022-02-24 | 2022-03-14 | 2022-03-15 | 2022-04-06 | $0.6185 | $0.6180 | 5.15% | 20.60% | Quarterly | |
$26.75 B | 2021-11-04 | 2021-12-14 | 2021-12-15 | 2022-01-06 | $0.6185 | $0.6180 | 5.12% | 20.49% | Quarterly | |
$26.75 B | 2021-08-05 | 2021-09-14 | 2021-09-15 | 2021-10-06 | $0.6185 | $0.6180 | 5.44% | 21.78% | Quarterly | |
$26.75 B | 2021-05-06 | 2021-06-14 | 2021-06-15 | 2021-07-06 | $0.6185 | $0.6180 | 5.39% | 21.54% | Quarterly | |
$26.75 B | 2021-02-24 | 2021-03-12 | 2021-03-15 | 2021-04-06 | $0.6185 | $0.6185 | 6.71% | 26.84% | Quarterly | |
$26.75 B | 2020-11-04 | 2020-12-14 | 2020-12-15 | 2021-01-06 | $0.6185 | $0.6185 | 8.45% | 33.81% | Quarterly | |
$26.75 B | 2020-08-05 | 2020-09-14 | 2020-09-15 | 2020-10-02 | $0.6185 | $0.6180 | 8.54% | 34.17% | Quarterly | |
$26.75 B | 2020-05-05 | 2020-06-12 | 2020-06-15 | 2020-07-02 | $0.6185 | $0.6185 | 8.87% | 35.46% | Quarterly | |
$26.75 B | 2020-02-12 | 2020-03-13 | 2020-03-16 | 2020-04-06 | $0.6185 | $0.6185 | 8.48% | 33.93% | Quarterly | |
$26.75 B | 2019-10-31 | 2019-12-13 | 2019-12-16 | 2020-01-02 | $0.6185 | $0.6185 | 7.76% | 31.04% | Quarterly | |
$26.75 B | 2019-07-26 | 2019-09-13 | 2019-09-16 | 2019-10-02 | $0.6110 | $0.6110 | 7.51% | 30.03% | Quarterly | |
$26.75 B | 2019-05-22 | 2019-06-14 | 2019-06-17 | 2019-07-02 | $0.6110 | $0.6110 | 7.63% | 30.51% | Quarterly | |
$26.75 B | 2019-02-07 | 2019-03-14 | 2019-03-15 | 2019-04-02 | $0.6110 | $0.6110 | 6.89% | 27.58% | Quarterly | |
$26.75 B | 2018-10-25 | 2018-12-14 | 2018-12-17 | 2019-01-03 | $0.6110 | $0.6110 | 6.78% | 27.11% | Quarterly | |
$26.75 B | 2018-07-24 | 2018-09-14 | 2018-09-17 | 2018-10-02 | $0.5875 | $0.5875 | 6.59% | 26.37% | Quarterly | |
$26.75 B | 2018-05-24 | 2018-06-14 | 2018-06-15 | 2018-07-02 | $0.5875 | $0.5875 | 6.80% | 27.21% | Quarterly | |
$26.75 B | 2018-02-14 | 2018-03-14 | 2018-03-15 | 2018-04-02 | $0.5875 | $0.5875 | 6.90% | 27.59% | Quarterly | |
$26.75 B | 2017-10-24 | 2017-12-14 | 2017-12-15 | 2018-01-02 | $0.5875 | $0.5875 | 5.89% | 23.58% | Quarterly | |
$26.75 B | 2017-07-28 | 2017-09-14 | 2017-09-15 | 2017-10-02 | $0.5500 | $0.5500 | 5.62% | 22.48% | Quarterly | |
$26.75 B | 2017-05-25 | 2017-06-14 | 2017-06-15 | 2017-07-03 | $0.5500 | $0.5500 | 6.24% | 24.96% | Quarterly | |
$26.75 B | 2017-02-16 | 2017-03-14 | 2017-03-15 | 2017-04-03 | $0.5500 | $0.5500 | 6.09% | 24.35% | Quarterly | |
$26.75 B | 2016-11-01 | 2016-12-14 | 2016-12-15 | 2016-12-30 | $0.5500 | $0.5500 | 6.05% | 24.19% | Quarterly | |
$26.75 B | 2016-07-27 | 2016-09-09 | 2016-09-12 | 2016-09-30 | $0.4850 | $0.4850 | 5.07% | 20.27% | Quarterly | |
$26.75 B | 2016-05-26 | 2016-06-03 | 2016-06-06 | 2016-06-24 | $0.4850 | $0.4850 | 5.27% | 21.08% | Quarterly | |
$26.75 B | 2016-02-22 | 2016-03-04 | 2016-03-07 | 2016-03-21 | $0.4850 | $0.4850 | 6.36% | 25.43% | Quarterly | |
$26.75 B | 2015-10-30 | 2015-11-30 | 2015-12-01 | 2015-12-15 | $0.4850 | $0.4850 | 6.81% | 27.23% | Quarterly | |
$26.75 B | 2015-08-31 | 2015-09-10 | 2015-09-11 | 2015-09-30 | $0.4750 | $0.4750 | 7.69% | 30.77% | Quarterly | |
$26.75 B | 2015-05-29 | 2015-06-11 | 2015-06-12 | 2015-06-26 | $0.4750 | $0.4750 | 6.65% | 26.61% | Quarterly | |
$26.75 B | 2015-02-23 | 2015-03-05 | 2015-03-06 | 2015-03-20 | $0.4750 | $0.4750 | 5.19% | 20.76% | Quarterly | |
$26.75 B | 2014-11-17 | 2014-12-04 | 2014-12-05 | 2014-12-22 | $0.4750 | $0.4750 | 4.45% | 17.79% | Quarterly | |
$26.75 B | 2014-11-19 | 2014-11-27 | 2014-11-28 | 2014-12-15 | $0.2550 | $0.2550 | 3.21% | 3.21% | Special | |
$26.75 B | 2014-09-15 | 2014-09-24 | 2014-09-25 | 2014-10-15 | $0.4390 | $0.4390 | 3.37% | 13.50% | Quarterly | |
$26.75 B | 2014-05-29 | 2014-06-24 | 2014-06-25 | 2014-07-15 | $0.2495 | $0.2700 | 3.30% | 13.19% | Quarterly | |
$26.75 B | 2014-03-17 | 2014-03-24 | 2014-03-25 | 2014-04-15 | $0.2495 | $0.2700 | 3.62% | 14.46% | Quarterly | |
$26.75 B | 2013-12-17 | 2013-12-26 | 2013-12-27 | 2014-01-15 | $0.2495 | $0.2700 | 3.27% | 13.07% | Quarterly | |
$26.75 B | 2013-09-11 | 2013-09-24 | 2013-09-25 | 2013-10-15 | $0.2495 | $0.2700 | 16.75% | 67.01% | Quarterly | |
$26.75 B | 2013-06-06 | 2013-06-24 | 2013-06-25 | 2013-07-15 | $0.2495 | $0.2700 | 17.73% | 70.93% | Quarterly | |
$26.75 B | 2013-03-14 | 2013-03-22 | 2013-03-25 | 2013-04-15 | $0.2495 | $0.2700 | 13.34% | 53.37% | Quarterly | |
$26.75 B | 2012-12-14 | 2012-12-25 | 2012-12-26 | 2013-01-17 | $0.2495 | $0.2700 | 15.09% | 60.34% | Quarterly | |
$26.75 B | 2012-10-11 | 2012-10-19 | 2012-10-22 | 2012-11-21 | $3.7616 | $4.0700 | 13.98% | 167.77% | Monthly | |
$26.75 B | 2012-09-06 | 2012-09-24 | 2012-09-25 | 2012-10-15 | $0.2495 | $0.2700 | 2.84% | 11.34% | Quarterly | |
$26.75 B | 2012-06-06 | 2012-06-21 | 2012-06-22 | 2012-07-13 | $0.2495 | $0.2700 | 2.86% | 11.42% | Quarterly | |
$26.75 B | 2012-03-09 | 2012-03-22 | 2012-03-23 | 2012-04-13 | $0.2311 | $0.2500 | 3.17% | 12.68% | Quarterly | |
$26.75 B | 2011-12-05 | 2011-12-22 | 2011-12-23 | 2012-01-13 | $0.2311 | $0.2500 | 2.83% | 11.32% | Quarterly | |
$26.75 B | 2011-09-12 | 2011-09-22 | 2011-09-23 | 2011-10-14 | $0.2311 | $0.2500 | 2.52% | 10.06% | Quarterly | |
$26.75 B | 2011-06-14 | 2011-06-23 | 2011-06-24 | 2011-07-15 | $0.2311 | $0.2500 | 1.93% | 7.72% | Quarterly | |
$26.75 B | 2011-03-16 | 2011-03-24 | 2011-03-25 | 2011-04-15 | $0.1738 | $0.1875 | 1.50% | 6.01% | Quarterly | |
$26.75 B | 2010-12-14 | 2010-12-24 | 2010-12-27 | 2011-01-14 | $0.1738 | $0.1875 | 1.39% | 5.57% | Quarterly | |
$26.75 B | 2010-09-16 | 2010-09-27 | 2010-09-28 | 2010-10-15 | $0.0582 | $0.0625 | 0.80% | 3.20% | Quarterly | |
$26.75 B | 2010-06-07 | 2010-06-24 | 2010-06-25 | 2010-07-15 | $0.0582 | $0.0625 | 0.50% | 1.99% | Quarterly | |
$26.75 B | 2010-02-26 | 2010-03-24 | 2010-03-25 | 2010-04-15 | $0.0582 | $0.0625 | 0.21% | 0.85% | Quarterly |
Showing 1 to 65 of 65 results

Quarterly
Dividend Info
Dividend0.7850
Yield3.36%
Important Dates
Declaration:2025-08-06
Payment:2025-10-03

Quarterly
Dividend Info
Dividend0.7850
Yield2.94%
Important Dates
Declaration:2025-05-01
Payment:2025-07-03

Quarterly
Dividend Info
Dividend0.7850
Yield3.21%
Important Dates
Declaration:2025-02-13
Payment:2025-04-04

Quarterly
Dividend Info
Dividend0.7150
Yield2.45%
Important Dates
Declaration:2024-11-06
Payment:2025-01-07

Quarterly
Dividend Info
Dividend0.7150
Yield2.25%
Important Dates
Declaration:2024-08-01
Payment:2024-10-03

Quarterly
Dividend Info
Dividend0.6500
Yield2.95%
Important Dates
Declaration:2024-05-02
Payment:2024-07-05

Quarterly
Dividend Info
Dividend0.6500
Yield3.29%
Important Dates
Declaration:2024-02-22
Payment:2024-04-04

Quarterly
Dividend Info
Dividend0.6500
Yield3.71%
Important Dates
Declaration:2023-11-02
Payment:2024-01-04

Quarterly
Dividend Info
Dividend0.6500
Yield3.93%
Important Dates
Declaration:2023-08-03
Payment:2023-10-05

Quarterly
Dividend Info
Dividend0.6185
Yield4.36%
Important Dates
Declaration:2023-05-04
Payment:2023-07-06

Quarterly
Dividend Info
Dividend0.6185
Yield4.73%
Important Dates
Declaration:2023-02-23
Payment:2023-04-05

Quarterly
Dividend Info
Dividend0.6180
Yield4.50%
Important Dates
Declaration:2022-11-03
Payment:2023-01-05

Quarterly
Dividend Info
Dividend0.6180
Yield4.56%
Important Dates
Declaration:2022-08-04
Payment:2022-10-04

Quarterly
Dividend Info
Dividend0.6180
Yield5.23%
Important Dates
Declaration:2022-04-28
Payment:2022-07-16

Quarterly
Dividend Info
Dividend0.6180
Yield5.15%
Important Dates
Declaration:2022-02-24
Payment:2022-04-06

Quarterly
Dividend Info
Dividend0.6180
Yield5.12%
Important Dates
Declaration:2021-11-04
Payment:2022-01-06

Quarterly
Dividend Info
Dividend0.6180
Yield5.44%
Important Dates
Declaration:2021-08-05
Payment:2021-10-06

Quarterly
Dividend Info
Dividend0.6180
Yield5.39%
Important Dates
Declaration:2021-05-06
Payment:2021-07-06

Quarterly
Dividend Info
Dividend0.6185
Yield6.71%
Important Dates
Declaration:2021-02-24
Payment:2021-04-06

Quarterly
Dividend Info
Dividend0.6185
Yield8.45%
Important Dates
Declaration:2020-11-04
Payment:2021-01-06

Quarterly
Dividend Info
Dividend0.6180
Yield8.54%
Important Dates
Declaration:2020-08-05
Payment:2020-10-02

Quarterly
Dividend Info
Dividend0.6185
Yield8.87%
Important Dates
Declaration:2020-05-05
Payment:2020-07-02

Quarterly
Dividend Info
Dividend0.6185
Yield8.48%
Important Dates
Declaration:2020-02-12
Payment:2020-04-06

Quarterly
Dividend Info
Dividend0.6185
Yield7.76%
Important Dates
Declaration:2019-10-31
Payment:2020-01-02

Quarterly
Dividend Info
Dividend0.6110
Yield7.51%
Important Dates
Declaration:2019-07-26
Payment:2019-10-02

Quarterly
Dividend Info
Dividend0.6110
Yield7.63%
Important Dates
Declaration:2019-05-22
Payment:2019-07-02

Quarterly
Dividend Info
Dividend0.6110
Yield6.89%
Important Dates
Declaration:2019-02-07
Payment:2019-04-02

Quarterly
Dividend Info
Dividend0.6110
Yield6.78%
Important Dates
Declaration:2018-10-25
Payment:2019-01-03

Quarterly
Dividend Info
Dividend0.5875
Yield6.59%
Important Dates
Declaration:2018-07-24
Payment:2018-10-02

Quarterly
Dividend Info
Dividend0.5875
Yield6.80%
Important Dates
Declaration:2018-05-24
Payment:2018-07-02

Quarterly
Dividend Info
Dividend0.5875
Yield6.90%
Important Dates
Declaration:2018-02-14
Payment:2018-04-02

Quarterly
Dividend Info
Dividend0.5875
Yield5.89%
Important Dates
Declaration:2017-10-24
Payment:2018-01-02

Quarterly
Dividend Info
Dividend0.5500
Yield5.62%
Important Dates
Declaration:2017-07-28
Payment:2017-10-02

Quarterly
Dividend Info
Dividend0.5500
Yield6.24%
Important Dates
Declaration:2017-05-25
Payment:2017-07-03

Quarterly
Dividend Info
Dividend0.5500
Yield6.09%
Important Dates
Declaration:2017-02-16
Payment:2017-04-03

Quarterly
Dividend Info
Dividend0.5500
Yield6.05%
Important Dates
Declaration:2016-11-01
Payment:2016-12-30

Quarterly
Dividend Info
Dividend0.4850
Yield5.07%
Important Dates
Declaration:2016-07-27
Payment:2016-09-30

Quarterly
Dividend Info
Dividend0.4850
Yield5.27%
Important Dates
Declaration:2016-05-26
Payment:2016-06-24

Quarterly
Dividend Info
Dividend0.4850
Yield6.36%
Important Dates
Declaration:2016-02-22
Payment:2016-03-21

Quarterly
Dividend Info
Dividend0.4850
Yield6.81%
Important Dates
Declaration:2015-10-30
Payment:2015-12-15

Quarterly
Dividend Info
Dividend0.4750
Yield7.69%
Important Dates
Declaration:2015-08-31
Payment:2015-09-30

Quarterly
Dividend Info
Dividend0.4750
Yield6.65%
Important Dates
Declaration:2015-05-29
Payment:2015-06-26

Quarterly
Dividend Info
Dividend0.4750
Yield5.19%
Important Dates
Declaration:2015-02-23
Payment:2015-03-20

Quarterly
Dividend Info
Dividend0.4750
Yield4.45%
Important Dates
Declaration:2014-11-17
Payment:2014-12-22

Special
Dividend Info
Dividend0.2550
Yield3.21%
Important Dates
Declaration:2014-11-19
Payment:2014-12-15

Quarterly
Dividend Info
Dividend0.4390
Yield3.37%
Important Dates
Declaration:2014-09-15
Payment:2014-10-15

Quarterly
Dividend Info
Dividend0.2700
Yield3.30%
Important Dates
Declaration:2014-05-29
Payment:2014-07-15

Quarterly
Dividend Info
Dividend0.2700
Yield3.62%
Important Dates
Declaration:2014-03-17
Payment:2014-04-15

Quarterly
Dividend Info
Dividend0.2700
Yield3.27%
Important Dates
Declaration:2013-12-17
Payment:2014-01-15

Quarterly
Dividend Info
Dividend0.2700
Yield16.75%
Important Dates
Declaration:2013-09-11
Payment:2013-10-15

Quarterly
Dividend Info
Dividend0.2700
Yield17.73%
Important Dates
Declaration:2013-06-06
Payment:2013-07-15

Quarterly
Dividend Info
Dividend0.2700
Yield13.34%
Important Dates
Declaration:2013-03-14
Payment:2013-04-15

Quarterly
Dividend Info
Dividend0.2700
Yield15.09%
Important Dates
Declaration:2012-12-14
Payment:2013-01-17

Monthly
Dividend Info
Dividend4.0700
Yield13.98%
Important Dates
Declaration:2012-10-11
Payment:2012-11-21

Quarterly
Dividend Info
Dividend0.2700
Yield2.84%
Important Dates
Declaration:2012-09-06
Payment:2012-10-15

Quarterly
Dividend Info
Dividend0.2700
Yield2.86%
Important Dates
Declaration:2012-06-06
Payment:2012-07-13

Quarterly
Dividend Info
Dividend0.2500
Yield3.17%
Important Dates
Declaration:2012-03-09
Payment:2012-04-13

Quarterly
Dividend Info
Dividend0.2500
Yield2.83%
Important Dates
Declaration:2011-12-05
Payment:2012-01-13

Quarterly
Dividend Info
Dividend0.2500
Yield2.52%
Important Dates
Declaration:2011-09-12
Payment:2011-10-14

Quarterly
Dividend Info
Dividend0.2500
Yield1.93%
Important Dates
Declaration:2011-06-14
Payment:2011-07-15

Quarterly
Dividend Info
Dividend0.1875
Yield1.50%
Important Dates
Declaration:2011-03-16
Payment:2011-04-15

Quarterly
Dividend Info
Dividend0.1875
Yield1.39%
Important Dates
Declaration:2010-12-14
Payment:2011-01-14

Quarterly
Dividend Info
Dividend0.0625
Yield0.80%
Important Dates
Declaration:2010-09-16
Payment:2010-10-15

Quarterly
Dividend Info
Dividend0.0625
Yield0.50%
Important Dates
Declaration:2010-06-07
Payment:2010-07-15

Quarterly
Dividend Info
Dividend0.0625
Yield0.21%
Important Dates
Declaration:2010-02-26
Payment:2010-04-15