Dividends Calendar for IGD
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $462.17 M | -- | 2025-12-29 | 2025-12-30 | 2026-01-15 | $0.0500 | $0.0500 | 10.24% | 122.87% | Monthly | |
| $462.17 M | -- | 2025-11-28 | 2025-12-01 | 2025-12-15 | $0.0500 | $0.0500 | 10.45% | 125.44% | Monthly | |
| $462.17 M | 2025-10-15 | 2025-10-31 | 2025-11-03 | 2025-11-17 | $0.0500 | $0.0500 | 10.40% | 124.78% | Monthly | |
| $462.17 M | 2025-09-15 | 2025-09-30 | 2025-10-01 | 2025-10-15 | $0.0500 | $0.0500 | 10.14% | 121.62% | Monthly | |
| $462.17 M | 2025-08-15 | 2025-09-01 | 2025-09-02 | 2025-09-15 | $0.0500 | $0.0500 | 10.20% | 122.45% | Monthly | |
| $462.17 M | 2025-07-15 | 2025-07-31 | 2025-08-01 | 2025-08-15 | $0.0500 | $0.0500 | 10.49% | 125.87% | Monthly | |
| $462.17 M | 2025-06-16 | 2025-06-30 | 2025-07-01 | 2025-07-15 | $0.0500 | $0.0500 | 10.29% | 123.50% | Monthly | |
| $462.17 M | 2025-05-15 | 2025-05-30 | 2025-06-02 | 2025-06-16 | $0.0500 | $0.0500 | 10.58% | 126.98% | Monthly | |
| $462.17 M | 2025-04-15 | 2025-04-30 | 2025-05-01 | 2025-05-15 | $0.0500 | $0.0500 | 10.79% | 129.50% | Monthly | |
| $462.17 M | 2025-03-17 | 2025-03-31 | 2025-04-01 | 2025-04-15 | $0.0500 | $0.0500 | 10.56% | 126.76% | Monthly | |
| $462.17 M | 2025-02-18 | 2025-02-28 | 2025-03-03 | 2025-03-17 | $0.0500 | $0.0500 | 10.63% | 127.57% | Monthly | |
| $462.17 M | 2025-01-15 | 2025-01-31 | 2025-02-03 | 2025-02-18 | $0.0500 | $0.0500 | 10.72% | 128.65% | Monthly | |
| $462.17 M | 2024-12-16 | 2024-12-27 | 2024-12-30 | 2025-01-15 | $0.0500 | $0.0500 | 10.59% | 127.14% | Monthly | |
| $462.17 M | 2024-11-15 | 2024-11-29 | 2024-12-02 | 2024-12-16 | $0.0500 | $0.0500 | 10.00% | 120.00% | Monthly | |
| $462.17 M | 2024-10-15 | 2024-10-31 | 2024-11-01 | 2024-11-15 | $0.0500 | $0.0500 | 10.19% | 122.22% | Monthly | |
| $462.17 M | 2024-09-16 | 2024-09-30 | 2024-10-01 | 2024-10-15 | $0.0500 | $0.0500 | 9.73% | 116.76% | Monthly | |
| $462.17 M | 2024-08-15 | 2024-09-02 | 2024-09-03 | 2024-09-16 | $0.0500 | $0.0500 | 9.48% | 113.77% | Monthly | |
| $462.17 M | 2024-07-15 | 2024-07-31 | 2024-08-01 | 2024-08-15 | $0.0500 | $0.0500 | 9.42% | 113.04% | Monthly | |
| $462.17 M | 2024-06-17 | 2024-06-28 | 2024-07-01 | 2024-07-15 | $0.0500 | $0.0500 | 10.00% | 120.00% | Monthly | |
| $462.17 M | 2024-05-15 | 2024-05-31 | 2024-06-03 | 2024-06-17 | $0.0500 | $0.0500 | 9.69% | 116.28% | Monthly | |
| $462.17 M | 2024-04-19 | 2024-05-01 | 2024-05-02 | 2024-05-15 | $0.0500 | $0.0500 | 9.68% | 116.21% | Monthly | |
| $462.17 M | 2024-03-15 | 2024-04-01 | 2024-04-02 | 2024-04-15 | $0.0400 | $0.0400 | 9.18% | 110.13% | Monthly | |
| $462.17 M | 2024-02-15 | 2024-03-01 | 2024-03-04 | 2024-03-15 | $0.0400 | $0.0400 | 9.37% | 112.50% | Monthly | |
| $462.17 M | 2024-01-16 | 2024-02-01 | 2024-02-02 | 2024-02-15 | $0.0400 | $0.0400 | 9.49% | 113.83% | Monthly | |
| $462.17 M | 2023-12-18 | 2023-12-28 | 2023-12-29 | 2024-01-16 | $0.0400 | $0.0400 | 9.62% | 115.43% | Monthly | |
| $462.17 M | 2023-11-16 | 2023-12-01 | 2023-12-04 | 2023-12-15 | $0.0400 | $0.0400 | 9.76% | 117.07% | Monthly | |
| $462.17 M | 2023-10-16 | 2023-11-01 | 2023-11-02 | 2023-11-15 | $0.0400 | $0.0400 | 10.02% | 120.25% | Monthly | |
| $462.17 M | 2023-09-15 | 2023-10-02 | 2023-10-03 | 2023-10-16 | $0.0400 | $0.0400 | 9.98% | 119.75% | Monthly | |
| $462.17 M | 2023-08-15 | 2023-09-04 | 2023-09-05 | 2023-09-15 | $0.0400 | $0.0400 | 9.49% | 113.83% | Monthly | |
| $462.17 M | 2023-07-17 | 2023-08-01 | 2023-08-02 | 2023-08-15 | $0.0400 | $0.0400 | 9.36% | 112.28% | Monthly | |
| $462.17 M | 2023-06-15 | 2023-07-04 | 2023-07-05 | 2023-07-17 | $0.0400 | $0.0400 | 9.18% | 110.13% | Monthly | |
| $462.17 M | 2023-05-15 | 2023-06-01 | 2023-06-02 | 2023-06-15 | $0.0400 | $0.0400 | 9.76% | 117.07% | Monthly | |
| $462.17 M | 2023-04-17 | 2023-05-01 | 2023-05-02 | 2023-05-15 | $0.0400 | $0.0400 | 9.30% | 111.63% | Monthly | |
| $462.17 M | 2023-03-20 | 2023-04-03 | 2023-04-04 | 2023-04-17 | $0.0400 | $0.0400 | 9.47% | 113.61% | Monthly | |
| $462.17 M | 2023-02-15 | 2023-03-01 | 2023-03-02 | 2023-03-15 | $0.0400 | $0.0400 | 9.04% | 108.47% | Monthly | |
| $462.17 M | 2023-01-17 | 2023-02-01 | 2023-02-02 | 2023-02-15 | $0.0400 | $0.0400 | 8.76% | 105.11% | Monthly | |
| $462.17 M | 2022-12-15 | 2022-12-29 | 2022-12-30 | 2023-01-17 | $0.0400 | $0.0400 | 9.18% | 110.13% | Monthly | |
| $462.17 M | 2022-11-15 | 2022-12-01 | 2022-12-02 | 2022-12-15 | $0.0400 | $0.0400 | 8.70% | 104.35% | Monthly | |
| $462.17 M | 2022-10-17 | 2022-11-01 | 2022-11-02 | 2022-11-15 | $0.0400 | $0.0400 | 9.28% | 111.41% | Monthly | |
| $462.17 M | 2022-09-15 | 2022-10-03 | 2022-10-04 | 2022-10-17 | $0.0400 | $0.0400 | 9.52% | 114.29% | Monthly | |
| $462.17 M | 2022-08-15 | 2022-09-01 | 2022-09-02 | 2022-09-15 | $0.0400 | $0.0400 | 8.94% | 107.26% | Monthly | |
| $462.17 M | 2022-07-15 | 2022-08-01 | 2022-08-02 | 2022-08-15 | $0.0400 | $0.0400 | 8.63% | 103.60% | Monthly | |
| $462.17 M | 2022-06-15 | 2022-07-04 | 2022-07-05 | 2022-07-15 | $0.0400 | $0.0400 | 8.73% | 104.73% | Monthly | |
| $462.17 M | 2022-05-16 | 2022-06-01 | 2022-06-02 | 2022-06-15 | $0.0400 | $0.0400 | 8.44% | 101.23% | Monthly | |
| $462.17 M | 2022-04-18 | 2022-05-02 | 2022-05-03 | 2022-05-16 | $0.0400 | $0.0400 | 8.48% | 101.77% | Monthly | |
| $462.17 M | 2022-03-15 | 2022-04-01 | 2022-04-04 | 2022-04-18 | $0.0400 | $0.0400 | 8.21% | 98.46% | Monthly | |
| $462.17 M | 2022-02-15 | 2022-03-01 | 2022-03-02 | 2022-03-15 | $0.0400 | $0.0400 | 8.32% | 99.83% | Monthly | |
| $462.17 M | 2022-01-18 | 2022-02-01 | 2022-02-02 | 2022-02-15 | $0.0400 | $0.0400 | 7.73% | 92.75% | Monthly | |
| $462.17 M | 2021-12-15 | 2021-12-30 | 2021-12-31 | 2022-01-18 | $0.0400 | $0.0400 | 7.73% | 92.75% | Monthly | |
| $462.17 M | 2021-11-15 | 2021-12-01 | 2021-12-02 | 2021-12-15 | $0.0400 | $0.0400 | 8.08% | 96.97% | Monthly | |
| $462.17 M | 2021-10-15 | 2021-11-01 | 2021-11-02 | 2021-11-15 | $0.0400 | $0.0400 | 8.03% | 96.32% | Monthly | |
| $462.17 M | 2021-09-15 | 2021-10-01 | 2021-10-04 | 2021-10-15 | $0.0400 | $0.0400 | 8.22% | 98.63% | Monthly | |
| $462.17 M | 2021-08-16 | 2021-09-01 | 2021-09-02 | 2021-09-15 | $0.0400 | $0.0400 | 7.78% | 93.35% | Monthly | |
| $462.17 M | 2021-07-15 | 2021-08-02 | 2021-08-03 | 2021-08-16 | $0.0400 | $0.0400 | 8.00% | 96.00% | Monthly | |
| $462.17 M | 2021-06-15 | 2021-07-01 | 2021-07-02 | 2021-07-15 | $0.0400 | $0.0400 | 8.01% | 96.16% | Monthly | |
| $462.17 M | 2021-05-17 | 2021-06-01 | 2021-06-02 | 2021-06-15 | $0.0400 | $0.0400 | 8.08% | 96.97% | Monthly | |
| $462.17 M | 2021-04-15 | 2021-05-03 | 2021-05-04 | 2021-05-17 | $0.0400 | $0.0400 | 8.18% | 98.13% | Monthly | |
| $462.17 M | 2021-03-15 | 2021-04-02 | 2021-04-05 | 2021-04-15 | $0.0400 | $0.0400 | 8.44% | 101.23% | Monthly | |
| $462.17 M | 2021-02-16 | 2021-03-01 | 2021-03-02 | 2021-03-15 | $0.0400 | $0.0400 | 8.78% | 105.30% | Monthly | |
| $462.17 M | 2021-01-15 | 2021-02-01 | 2021-02-02 | 2021-02-16 | $0.0400 | $0.0400 | 9.16% | 109.92% | Monthly | |
| $462.17 M | 2020-12-15 | 2020-12-30 | 2020-12-31 | 2021-01-15 | $0.0400 | $0.0400 | 9.14% | 109.71% | Monthly | |
| $462.17 M | 2020-11-16 | 2020-12-01 | 2020-12-02 | 2020-12-15 | $0.0400 | $0.0400 | 9.28% | 111.41% | Monthly | |
| $462.17 M | 2020-10-15 | 2020-11-02 | 2020-11-03 | 2020-11-16 | $0.0400 | $0.0400 | 10.23% | 122.81% | Monthly | |
| $462.17 M | 2020-09-15 | 2020-10-01 | 2020-10-02 | 2020-10-15 | $0.0400 | $0.0400 | 9.72% | 116.60% | Monthly | |
| $462.17 M | 2020-08-17 | 2020-09-01 | 2020-09-02 | 2020-09-15 | $0.0400 | $0.0400 | 9.56% | 114.74% | Monthly | |
| $462.17 M | 2020-07-15 | 2020-08-03 | 2020-08-04 | 2020-08-17 | $0.0400 | $0.0400 | 10.08% | 120.97% | Monthly | |
| $462.17 M | 2020-06-15 | 2020-07-01 | 2020-07-02 | 2020-07-15 | $0.0400 | $0.0400 | 10.79% | 129.42% | Monthly | |
| $462.17 M | 2020-05-15 | 2020-06-01 | 2020-06-02 | 2020-06-15 | $0.0400 | $0.0400 | 10.93% | 131.11% | Monthly | |
| $462.17 M | 2020-04-15 | 2020-05-01 | 2020-05-04 | 2020-05-15 | $0.0400 | $0.0400 | 11.75% | 141.00% | Monthly | |
| $462.17 M | 2020-03-16 | 2020-04-01 | 2020-04-02 | 2020-04-15 | $0.0400 | $0.0400 | 13.54% | 162.50% | Monthly | |
| $462.17 M | 2020-02-18 | 2020-03-02 | 2020-03-03 | 2020-03-16 | $0.0400 | $0.0400 | 10.76% | 129.17% | Monthly | |
| $462.17 M | 2020-01-15 | 2020-02-03 | 2020-02-04 | 2020-02-18 | $0.0400 | $0.0400 | 10.20% | 122.34% | Monthly | |
| $462.17 M | 2019-12-16 | 2019-12-30 | 2019-12-31 | 2020-01-15 | $0.0400 | $0.0400 | 10.54% | 126.44% | Monthly | |
| $462.17 M | 2019-11-15 | 2019-12-02 | 2019-12-03 | 2019-12-16 | $0.0400 | $0.0400 | 11.06% | 132.69% | Monthly | |
| $462.17 M | 2019-10-15 | 2019-11-01 | 2019-11-04 | 2019-11-15 | $0.0400 | $0.0400 | 11.33% | 135.96% | Monthly | |
| $462.17 M | 2019-09-23 | 2019-10-01 | 2019-10-02 | 2019-10-15 | $0.0400 | $0.0400 | 11.99% | 143.88% | Monthly | |
| $462.17 M | 2019-08-15 | 2019-09-03 | 2019-09-04 | 2019-09-16 | $0.0610 | $0.0610 | 11.69% | 140.32% | Monthly | |
| $462.17 M | 2019-07-15 | 2019-08-01 | 2019-08-02 | 2019-08-15 | $0.0610 | $0.0610 | 11.14% | 133.70% | Monthly | |
| $462.17 M | 2019-06-17 | 2019-07-01 | 2019-07-02 | 2019-07-15 | $0.0610 | $0.0610 | 11.37% | 136.40% | Monthly | |
| $462.17 M | 2019-05-15 | 2019-06-03 | 2019-06-04 | 2019-06-17 | $0.0610 | $0.0610 | 11.79% | 141.45% | Monthly | |
| $462.17 M | 2019-04-15 | 2019-05-01 | 2019-05-02 | 2019-05-15 | $0.0610 | $0.0610 | 10.99% | 131.89% | Monthly | |
| $462.17 M | 2019-03-20 | 2019-04-01 | 2019-04-02 | 2019-04-15 | $0.0610 | $0.0610 | 11.33% | 135.98% | Monthly | |
| $462.17 M | 2019-02-15 | 2019-03-01 | 2019-03-04 | 2019-03-15 | $0.0610 | $0.0610 | 11.30% | 135.56% | Monthly | |
| $462.17 M | 2019-01-15 | 2019-02-01 | 2019-02-04 | 2019-02-15 | $0.0610 | $0.0610 | 11.46% | 137.46% | Monthly | |
| $462.17 M | 2018-12-17 | 2018-12-28 | 2018-12-31 | 2019-01-15 | $0.0610 | $0.0610 | 12.56% | 150.67% | Monthly | |
| $462.17 M | 2018-11-15 | 2018-12-03 | 2018-12-04 | 2018-12-17 | $0.0610 | $0.0610 | 10.97% | 131.69% | Monthly | |
| $462.17 M | 2018-10-15 | 2018-11-01 | 2018-11-02 | 2018-11-15 | $0.0610 | $0.0610 | 11.12% | 133.50% | Monthly | |
| $462.17 M | 2018-09-17 | 2018-10-01 | 2018-10-02 | 2018-10-15 | $0.0610 | $0.0610 | 10.08% | 120.99% | Monthly | |
| $462.17 M | 2018-08-15 | 2018-09-04 | 2018-09-05 | 2018-09-17 | $0.0610 | $0.0610 | 10.03% | 120.33% | Monthly | |
| $462.17 M | 2018-07-16 | 2018-08-01 | 2018-08-02 | 2018-08-15 | $0.0610 | $0.0610 | 9.59% | 115.12% | Monthly | |
| $462.17 M | 2018-06-15 | 2018-07-02 | 2018-07-03 | 2018-07-16 | $0.0610 | $0.0610 | 10.05% | 120.66% | Monthly | |
| $462.17 M | 2018-05-15 | 2018-06-01 | 2018-06-04 | 2018-06-15 | $0.0610 | $0.0610 | 10.12% | 121.49% | Monthly | |
| $462.17 M | 2018-04-16 | 2018-05-01 | 2018-05-02 | 2018-05-15 | $0.0610 | $0.0610 | 10.08% | 120.99% | Monthly | |
| $462.17 M | 2018-03-15 | 2018-04-02 | 2018-04-03 | 2018-04-16 | $0.0610 | $0.0610 | 10.28% | 123.37% | Monthly | |
| $462.17 M | 2018-02-15 | 2018-03-01 | 2018-03-02 | 2018-03-15 | $0.0610 | $0.0610 | 9.97% | 119.67% | Monthly | |
| $462.17 M | 2018-01-16 | 2018-02-01 | 2018-02-02 | 2018-02-15 | $0.0610 | $0.0610 | 9.36% | 112.33% | Monthly | |
| $462.17 M | 2017-12-15 | 2017-12-28 | 2017-12-29 | 2018-01-16 | $0.0610 | $0.0610 | 9.42% | 113.05% | Monthly | |
| $462.17 M | 2017-11-15 | 2017-12-01 | 2017-12-04 | 2017-12-15 | $0.0610 | $0.0610 | 9.36% | 112.33% | Monthly | |
| $462.17 M | 2017-10-16 | 2017-11-01 | 2017-11-02 | 2017-11-15 | $0.0610 | $0.0610 | 9.30% | 111.63% | Monthly | |
| $462.17 M | 2017-09-15 | 2017-10-03 | 2017-10-04 | 2017-10-16 | $0.0610 | $0.0610 | 9.45% | 113.45% | Monthly | |
| $462.17 M | 2017-08-15 | 2017-09-05 | 2017-09-06 | 2017-09-15 | $0.0610 | $0.0610 | 9.95% | 119.39% | Monthly | |
| $462.17 M | 2017-07-17 | 2017-08-02 | 2017-08-03 | 2017-08-15 | $0.0610 | $0.0610 | 10.29% | 123.43% | Monthly | |
| $462.17 M | 2017-06-15 | 2017-07-05 | 2017-07-06 | 2017-07-17 | $0.0610 | $0.0610 | 10.69% | 128.26% | Monthly | |
| $462.17 M | 2017-05-15 | 2017-06-02 | 2017-06-05 | 2017-06-15 | $0.0610 | $0.0610 | 10.99% | 131.87% | Monthly | |
| $462.17 M | 2017-04-17 | 2017-05-02 | 2017-05-03 | 2017-05-15 | $0.0610 | $0.0610 | 11.23% | 134.82% | Monthly | |
| $462.17 M | 2017-03-15 | 2017-04-04 | 2017-04-05 | 2017-04-17 | $0.0610 | $0.0610 | 11.82% | 141.80% | Monthly | |
| $462.17 M | 2017-02-15 | 2017-03-02 | 2017-03-03 | 2017-03-15 | $0.0610 | $0.0610 | 11.96% | 143.50% | Monthly | |
| $462.17 M | 2017-01-17 | 2017-02-02 | 2017-02-03 | 2017-02-15 | $0.0610 | $0.0610 | 12.55% | 150.55% | Monthly | |
| $462.17 M | 2016-12-15 | 2016-12-29 | 2016-12-30 | 2017-01-17 | $0.0610 | $0.0610 | 13.23% | 158.76% | Monthly | |
| $462.17 M | 2016-11-15 | 2016-12-02 | 2016-12-05 | 2016-12-15 | $0.0760 | $0.0760 | 13.49% | 161.89% | Monthly | |
| $462.17 M | 2016-10-17 | 2016-11-02 | 2016-11-03 | 2016-11-15 | $0.0760 | $0.0760 | 13.20% | 158.38% | Monthly | |
| $462.17 M | 2016-09-15 | 2016-10-04 | 2016-10-05 | 2016-10-17 | $0.0760 | $0.0760 | 12.72% | 152.64% | Monthly | |
| $462.17 M | 2016-08-15 | 2016-09-05 | 2016-09-06 | 2016-09-15 | $0.0760 | $0.0760 | 12.67% | 152.00% | Monthly | |
| $462.17 M | 2016-07-15 | 2016-08-02 | 2016-08-03 | 2016-08-15 | $0.0760 | $0.0760 | 12.68% | 152.21% | Monthly | |
| $462.17 M | 2016-06-15 | 2016-07-05 | 2016-07-06 | 2016-07-15 | $0.0760 | $0.0760 | 13.37% | 160.47% | Monthly | |
| $462.17 M | 2016-05-16 | 2016-06-02 | 2016-06-03 | 2016-06-15 | $0.0760 | $0.0760 | 13.20% | 158.38% | Monthly | |
| $462.17 M | 2016-04-15 | 2016-05-03 | 2016-05-04 | 2016-05-16 | $0.0760 | $0.0760 | 12.95% | 155.45% | Monthly | |
| $462.17 M | 2016-03-15 | 2016-04-04 | 2016-04-05 | 2016-04-15 | $0.0760 | $0.0760 | 13.16% | 157.92% | Monthly | |
| $462.17 M | 2016-02-16 | 2016-03-02 | 2016-03-03 | 2016-03-15 | $0.0760 | $0.0760 | 13.84% | 166.07% | Monthly | |
| $462.17 M | 2016-01-15 | 2016-02-02 | 2016-02-03 | 2016-02-16 | $0.0760 | $0.0760 | 14.03% | 168.37% | Monthly | |
| $462.17 M | 2015-12-15 | 2015-12-30 | 2015-12-31 | 2016-01-15 | $0.0760 | $0.0760 | 12.81% | 153.71% | Monthly | |
| $462.17 M | 2015-11-16 | 2015-12-02 | 2015-12-03 | 2015-12-15 | $0.0760 | $0.0760 | 12.53% | 150.33% | Monthly | |
| $462.17 M | 2015-10-15 | 2015-11-03 | 2015-11-04 | 2015-11-15 | $0.0760 | $0.0760 | 12.11% | 145.34% | Monthly | |
| $462.17 M | 2015-09-15 | 2015-10-02 | 2015-10-05 | 2015-10-15 | $0.0760 | $0.0760 | 13.26% | 159.07% | Monthly | |
| $462.17 M | 2015-08-17 | 2015-09-02 | 2015-09-03 | 2015-09-15 | $0.0760 | $0.0760 | 12.88% | 154.58% | Monthly | |
| $462.17 M | 2015-07-15 | 2015-08-04 | 2015-08-05 | 2015-08-17 | $0.0760 | $0.0760 | 11.47% | 137.66% | Monthly | |
| $462.17 M | 2015-06-15 | 2015-07-03 | 2015-07-06 | 2015-07-15 | $0.0760 | $0.0760 | 11.20% | 134.45% | Monthly | |
| $462.17 M | 2015-05-15 | 2015-06-02 | 2015-06-03 | 2015-06-15 | $0.0760 | $0.0760 | 10.87% | 130.44% | Monthly | |
| $462.17 M | 2015-04-15 | 2015-05-04 | 2015-05-05 | 2015-05-15 | $0.0760 | $0.0760 | 10.73% | 128.75% | Monthly | |
| $462.17 M | 2015-03-16 | 2015-04-03 | 2015-04-06 | 2015-04-15 | $0.0760 | $0.0760 | 11.07% | 132.82% | Monthly | |
| $462.17 M | 2015-02-17 | 2015-03-03 | 2015-03-04 | 2015-03-16 | $0.0760 | $0.0760 | 10.77% | 129.21% | Monthly | |
| $462.17 M | 2015-01-15 | 2015-02-03 | 2015-02-04 | 2015-02-17 | $0.0760 | $0.0760 | 11.20% | 134.45% | Monthly | |
| $462.17 M | 2014-12-15 | 2014-12-30 | 2014-12-31 | 2015-01-15 | $0.0760 | $0.0760 | 10.79% | 129.51% | Monthly | |
| $462.17 M | 2014-11-17 | 2014-12-02 | 2014-12-03 | 2014-12-15 | $0.0760 | $0.0760 | 10.20% | 122.42% | Monthly | |
| $462.17 M | 2014-10-15 | 2014-11-04 | 2014-11-05 | 2014-11-17 | $0.0760 | $0.0760 | 9.87% | 118.44% | Monthly | |
| $462.17 M | 2014-09-15 | 2014-10-02 | 2014-10-03 | 2014-10-15 | $0.0760 | $0.0760 | 9.91% | 118.96% | Monthly | |
| $462.17 M | 2014-08-15 | 2014-09-03 | 2014-09-04 | 2014-09-15 | $0.0760 | $0.0760 | 9.50% | 114.00% | Monthly | |
| $462.17 M | 2014-07-15 | 2014-08-04 | 2014-08-05 | 2014-08-15 | $0.0760 | $0.0760 | 9.84% | 118.07% | Monthly | |
| $462.17 M | 2014-06-16 | 2014-07-02 | 2014-07-03 | 2014-07-15 | $0.0760 | $0.0760 | 9.61% | 115.28% | Monthly | |
| $462.17 M | 2014-05-15 | 2014-06-03 | 2014-06-04 | 2014-06-16 | $0.0760 | $0.0760 | 9.64% | 115.67% | Monthly | |
| $462.17 M | 2014-04-15 | 2014-05-02 | 2014-05-05 | 2014-05-15 | $0.0760 | $0.0760 | 10.02% | 120.25% | Monthly | |
| $462.17 M | 2014-03-17 | 2014-04-02 | 2014-04-03 | 2014-04-15 | $0.0760 | $0.0760 | 10.38% | 124.58% | Monthly | |
| $462.17 M | 2014-02-18 | 2014-03-04 | 2014-03-05 | 2014-03-17 | $0.0760 | $0.0760 | 10.75% | 129.00% | Monthly | |
| $462.17 M | 2014-01-15 | 2014-02-04 | 2014-02-05 | 2014-02-18 | $0.0760 | $0.0760 | 11.28% | 135.38% | Monthly | |
| $462.17 M | 2013-12-16 | 2013-12-30 | 2013-12-31 | 2014-01-15 | $0.0760 | $0.0760 | 10.89% | 130.71% | Monthly | |
| $462.17 M | 2013-11-15 | 2013-12-03 | 2013-12-04 | 2013-12-16 | $0.0760 | $0.0760 | 11.06% | 132.67% | Monthly | |
| $462.17 M | 2013-10-15 | 2013-11-04 | 2013-11-05 | 2013-11-15 | $0.0760 | $0.0760 | 10.93% | 131.10% | Monthly | |
| $462.17 M | 2013-09-13 | 2013-10-02 | 2013-10-03 | 2013-10-15 | $0.0760 | $0.0760 | 11.04% | 132.45% | Monthly | |
| $462.17 M | 2013-08-15 | 2013-09-04 | 2013-09-05 | 2013-09-16 | $0.0840 | $0.0840 | 10.85% | 130.20% | Monthly | |
| $462.17 M | 2013-07-15 | 2013-08-02 | 2013-08-05 | 2013-08-15 | $0.0840 | $0.0840 | 10.69% | 128.33% | Monthly | |
| $462.17 M | 2013-06-17 | 2013-07-02 | 2013-07-03 | 2013-07-15 | $0.0840 | $0.0840 | 10.94% | 131.26% | Monthly | |
| $462.17 M | 2013-05-15 | 2013-06-04 | 2013-06-05 | 2013-06-17 | $0.0840 | $0.0840 | 11.18% | 134.13% | Monthly | |
| $462.17 M | 2013-04-15 | 2013-05-02 | 2013-05-03 | 2013-05-15 | $0.0840 | $0.0840 | 11.15% | 133.85% | Monthly | |
| $462.17 M | 2013-03-15 | 2013-04-02 | 2013-04-03 | 2013-04-15 | $0.0840 | $0.0840 | 11.56% | 138.70% | Monthly | |
| $462.17 M | 2013-02-15 | 2013-03-04 | 2013-03-05 | 2013-03-15 | $0.0840 | $0.0840 | 11.70% | 140.35% | Monthly | |
| $462.17 M | 2013-01-15 | 2013-02-04 | 2013-02-05 | 2013-02-15 | $0.0840 | $0.0840 | 11.58% | 138.94% | Monthly | |
| $462.17 M | 2012-12-17 | 2012-12-28 | 2012-12-31 | 2013-01-15 | $0.0840 | $0.0840 | 12.56% | 150.70% | Monthly | |
| $462.17 M | 2012-11-15 | 2012-12-04 | 2012-12-05 | 2012-12-17 | $0.0840 | $0.0840 | 12.89% | 154.65% | Monthly | |
| $462.17 M | 2012-10-16 | 2012-11-02 | 2012-11-05 | 2012-11-15 | $0.0840 | $0.0840 | 12.39% | 148.65% | Monthly | |
| $462.17 M | 2012-09-12 | 2012-10-02 | 2012-10-03 | 2012-10-15 | $0.0840 | $0.0840 | 12.31% | 147.66% | Monthly | |
| $462.17 M | 2012-08-15 | 2012-09-05 | 2012-09-06 | 2012-09-17 | $0.0930 | $0.0930 | 12.41% | 148.95% | Monthly | |
| $462.17 M | 2012-07-16 | 2012-08-02 | 2012-08-03 | 2012-08-15 | $0.0930 | $0.0930 | 12.64% | 151.69% | Monthly | |
| $462.17 M | 2012-06-15 | 2012-07-04 | 2012-07-05 | 2012-07-16 | $0.0930 | $0.0930 | 13.08% | 156.95% | Monthly | |
| $462.17 M | 2012-05-21 | 2012-06-04 | 2012-06-05 | 2012-06-15 | $0.0930 | $0.0930 | 13.54% | 162.53% | Monthly | |
| $462.17 M | 2012-04-16 | 2012-05-02 | 2012-05-03 | 2012-05-15 | $0.0930 | $0.0930 | 12.41% | 148.88% | Monthly | |
| $462.17 M | 2012-03-15 | 2012-04-03 | 2012-04-04 | 2012-04-16 | $0.0930 | $0.0930 | 12.32% | 147.89% | Monthly | |
| $462.17 M | 2012-02-17 | 2012-03-02 | 2012-03-05 | 2012-03-15 | $0.0930 | $0.0930 | 12.42% | 149.08% | Monthly | |
| $462.17 M | 2012-01-18 | 2012-02-02 | 2012-02-03 | 2012-02-15 | $0.0930 | $0.0930 | 12.64% | 151.73% | Monthly | |
| $462.17 M | 2011-12-15 | 2011-12-29 | 2011-12-30 | 2012-01-16 | $0.0930 | $0.0930 | 13.90% | 166.85% | Monthly | |
| $462.17 M | 2011-11-15 | 2011-12-02 | 2011-12-05 | 2011-12-15 | $0.1000 | $0.1000 | 12.99% | 155.84% | Monthly | |
| $462.17 M | 2011-10-17 | 2011-11-02 | 2011-11-03 | 2011-11-15 | $0.1000 | $0.1000 | 12.47% | 149.69% | Monthly | |
| $462.17 M | 2011-09-15 | 2011-10-04 | 2011-10-05 | 2011-10-17 | $0.1000 | $0.1000 | 13.48% | 161.80% | Monthly | |
| $462.17 M | 2011-08-15 | 2011-09-05 | 2011-09-06 | 2011-09-15 | $0.1000 | $0.1000 | 12.05% | 144.58% | Monthly | |
| $462.17 M | 2011-07-15 | 2011-08-02 | 2011-08-03 | 2011-08-15 | $0.1000 | $0.1000 | 11.15% | 133.83% | Monthly | |
| $462.17 M | 2011-06-15 | 2011-07-05 | 2011-07-06 | 2011-07-15 | $0.1000 | $0.1000 | 10.76% | 129.15% | Monthly | |
| $462.17 M | 2011-05-16 | 2011-06-02 | 2011-06-03 | 2011-06-15 | $0.1000 | $0.1000 | 10.63% | 127.55% | Monthly | |
| $462.17 M | 2011-04-15 | 2011-05-03 | 2011-05-04 | 2011-05-16 | $0.1000 | $0.1000 | 10.98% | 131.72% | Monthly | |
| $462.17 M | 2011-03-15 | 2011-04-04 | 2011-04-05 | 2011-04-15 | $0.1000 | $0.1000 | 11.38% | 136.61% | Monthly | |
