Dividends Calendar for FRHLF
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$1.63 B | 2025-09-15 | 2025-09-29 | 2025-09-30 | 2025-10-15 | $0.0645 | $0.0652 | 7.74% | 92.92% | Monthly | |
$1.63 B | 2025-07-30 | 2025-08-28 | 2025-08-29 | 2025-09-15 | $0.0655 | $0.0656 | 7.92% | 94.98% | Monthly | |
$1.63 B | 2025-07-15 | 2025-07-30 | 2025-07-31 | 2025-08-15 | $0.0650 | $0.0650 | 8.02% | 96.21% | Monthly | |
$1.63 B | 2025-06-16 | 2025-06-27 | 2025-06-30 | 2025-07-15 | $0.0661 | $0.0661 | 8.23% | 98.80% | Monthly | |
$1.63 B | 2025-05-13 | 2025-05-29 | 2025-05-30 | 2025-06-16 | $0.0655 | $0.0645 | 8.68% | 104.20% | Monthly | |
$1.63 B | 2025-04-15 | 2025-04-29 | 2025-04-30 | 2025-05-15 | $0.0652 | $0.0652 | 9.32% | 111.81% | Monthly | |
$1.63 B | 2025-03-12 | 2025-03-28 | 2025-03-31 | 2025-04-15 | $0.0625 | $0.0626 | 8.70% | 104.36% | Monthly | |
$1.63 B | 2025-02-13 | 2025-02-27 | 2025-02-28 | 2025-03-17 | $0.0622 | $0.0625 | 8.91% | 106.91% | Monthly | |
$1.63 B | 2025-01-15 | 2025-01-30 | 2025-01-31 | 2025-02-18 | $0.0619 | $0.0621 | 9.07% | 108.84% | Monthly | |
$1.63 B | 2024-12-13 | 2024-12-30 | 2024-12-31 | 2025-01-15 | $0.0625 | $0.0626 | 8.84% | 106.12% | Monthly | |
$1.63 B | 2024-11-07 | 2024-11-28 | 2024-11-29 | 2024-12-16 | $0.0642 | $0.0643 | 7.96% | 95.49% | Monthly | |
$1.63 B | 2024-10-17 | 2024-10-30 | 2024-10-31 | 2024-11-15 | $0.0646 | $0.0646 | 8.07% | 96.80% | Monthly | |
$1.63 B | 2024-09-12 | 2024-09-27 | 2024-09-30 | 2024-10-15 | $0.0666 | $0.0666 | 7.72% | 92.63% | Monthly | |
$1.63 B | 2024-07-31 | 2024-08-29 | 2024-08-30 | 2024-09-16 | $0.0667 | $0.0667 | 7.79% | 93.46% | Monthly | |
$1.63 B | -- | 2024-07-30 | 2024-07-31 | 2024-08-15 | $0.0652 | $0.0652 | 7.75% | 92.98% | Monthly | |
$1.63 B | 2024-06-13 | 2024-06-27 | 2024-06-28 | 2024-07-15 | $0.0658 | $0.0658 | 8.02% | 96.30% | Monthly | |
$1.63 B | 2024-05-06 | 2024-05-30 | 2024-05-31 | 2024-06-17 | $0.0660 | $0.0660 | 7.59% | 91.06% | Monthly | |
$1.63 B | 2024-04-16 | 2024-04-29 | 2024-04-30 | 2024-05-15 | $0.0659 | $0.0655 | 7.59% | 91.07% | Monthly | |
$1.63 B | 2024-02-28 | 2024-03-27 | 2024-03-28 | 2024-04-15 | $0.0663 | $0.0664 | 7.40% | 88.83% | Monthly | |
$1.63 B | 2024-02-15 | 2024-02-28 | 2024-02-29 | 2024-03-15 | $0.0663 | $0.0663 | 7.67% | 92.09% | Monthly | |
$1.63 B | 2024-01-16 | 2024-01-30 | 2024-01-31 | 2024-02-15 | $0.0672 | $0.0672 | 7.57% | 90.87% | Monthly | |
$1.63 B | 2023-12-14 | 2023-12-28 | 2023-12-29 | 2024-01-15 | $0.0680 | $0.0680 | 7.73% | 92.81% | Monthly | |
$1.63 B | 2023-11-08 | 2023-11-29 | 2023-11-30 | 2023-12-15 | $0.0662 | $0.0663 | 7.70% | 92.44% | Monthly | |
$1.63 B | 2023-10-12 | 2023-10-30 | 2023-10-31 | 2023-11-15 | $0.0651 | $0.0649 | 7.73% | 92.80% | Monthly | |
$1.63 B | 2023-09-14 | 2023-09-28 | 2023-09-29 | 2023-10-16 | $0.0667 | $0.0666 | 7.21% | 86.56% | Monthly | |
$1.63 B | 2023-07-31 | 2023-08-30 | 2023-08-31 | 2023-09-15 | $0.0664 | $0.0665 | 7.55% | 90.58% | Monthly | |
$1.63 B | 2023-07-12 | 2023-07-28 | 2023-07-31 | 2023-08-15 | $0.0679 | $0.0683 | 7.46% | 89.57% | Monthly | |
$1.63 B | 2023-06-14 | 2023-06-29 | 2023-06-30 | 2023-07-17 | $0.0679 | $0.0680 | 7.91% | 94.97% | Monthly | |
$1.63 B | 2023-05-10 | 2023-05-30 | 2023-05-31 | 2023-06-15 | $0.0661 | $0.0662 | 7.49% | 89.89% | Monthly | |
$1.63 B | 2023-04-13 | 2023-04-27 | 2023-04-28 | 2023-05-15 | $0.0662 | $0.0663 | 7.31% | 87.73% | Monthly | |
$1.63 B | 2023-03-01 | 2023-03-30 | 2023-03-31 | 2023-04-17 | $0.0665 | $0.0665 | 7.34% | 88.13% | Monthly | |
$1.63 B | 2023-02-14 | 2023-02-27 | 2023-02-28 | 2023-03-15 | $0.0663 | $0.0661 | 6.77% | 81.23% | Monthly | |
$1.63 B | 2023-01-12 | 2023-01-30 | 2023-01-31 | 2023-02-15 | $0.0672 | $0.0674 | 6.35% | 76.21% | Monthly | |
$1.63 B | -- | 2022-12-29 | 2022-12-30 | 2023-01-16 | $0.0664 | $0.0665 | 6.39% | 76.69% | Monthly | |
$1.63 B | -- | 2022-11-29 | 2022-11-30 | 2022-12-15 | $0.0662 | $0.0663 | 5.87% | 70.44% | Monthly | |
$1.63 B | -- | 2022-10-28 | 2022-10-31 | 2022-11-15 | $0.0661 | $0.0659 | 5.67% | 68.02% | Monthly | |
$1.63 B | 2022-09-22 | 2022-09-29 | 2022-09-30 | 2022-10-17 | $0.0661 | $0.0657 | 6.56% | 78.74% | Monthly | |
$1.63 B | -- | 2022-08-30 | 2022-08-31 | 2022-09-15 | $0.0687 | $0.0686 | 5.92% | 71.03% | Monthly | |
$1.63 B | -- | 2022-07-28 | 2022-07-29 | 2022-08-15 | $0.0624 | $0.0624 | 5.74% | 68.93% | Monthly | |
$1.63 B | -- | 2022-06-29 | 2022-06-30 | 2022-07-15 | $0.0620 | $0.0621 | 5.85% | 70.25% | Monthly | |
$1.63 B | -- | 2022-05-30 | 2022-05-31 | 2022-06-15 | $0.0632 | $0.0632 | 4.52% | 54.26% | Monthly | |
$1.63 B | -- | 2022-04-28 | 2022-04-29 | 2022-05-16 | $0.0624 | $0.0625 | 4.49% | 53.88% | Monthly | |
$1.63 B | -- | 2022-03-30 | 2022-03-31 | 2022-04-18 | $0.0641 | $0.0640 | 4.14% | 49.69% | Monthly | |
$1.63 B | -- | 2022-02-25 | 2022-02-28 | 2022-03-15 | $0.0472 | $0.0473 | 4.27% | 51.21% | Monthly | |
$1.63 B | -- | 2022-01-28 | 2022-01-31 | 2022-02-15 | $0.0470 | $0.0472 | 4.25% | 50.94% | Monthly | |
$1.63 B | -- | 2021-12-30 | 2021-12-31 | 2022-01-17 | $0.0471 | $0.0473 | 4.31% | 51.74% | Monthly | |
$1.63 B | -- | 2021-11-29 | 2021-11-30 | 2021-12-15 | $0.0471 | $0.0469 | 4.10% | 49.16% | Monthly | |
$1.63 B | -- | 2021-10-29 | 2021-10-31 | 2021-11-15 | $0.0405 | $0.0404 | 3.29% | 39.49% | Monthly | |
$1.63 B | -- | 2021-09-29 | 2021-09-30 | 2021-10-15 | $0.0394 | $0.0392 | 3.75% | 45.02% | Monthly | |
$1.63 B | 2021-08-11 | 2021-08-30 | 2021-08-31 | 2021-09-15 | $0.0397 | $0.0396 | 3.49% | 41.88% | Monthly | |
$1.63 B | -- | 2021-07-30 | 2021-07-31 | 2021-08-16 | $0.0321 | $0.0321 | 3.43% | 41.10% | Monthly | |
$1.63 B | -- | 2021-06-29 | 2021-06-30 | 2021-07-15 | $0.0323 | $0.0323 | 2.77% | 33.23% | Monthly | |
$1.63 B | -- | 2021-05-28 | 2021-05-31 | 2021-06-15 | $0.0331 | $0.0331 | 2.62% | 31.50% | Monthly | |
$1.63 B | -- | 2021-04-29 | 2021-04-30 | 2021-05-17 | $0.0244 | $0.0244 | 2.68% | 32.20% | Monthly | |
$1.63 B | -- | 2021-03-30 | 2021-03-31 | 2021-04-15 | $0.0238 | $0.0239 | 2.83% | 33.97% | Monthly | |
$1.63 B | -- | 2021-02-26 | 2021-02-28 | 2021-03-15 | $0.0160 | $0.0158 | 3.14% | 37.66% | Monthly | |
$1.63 B | -- | 2021-01-29 | 2021-01-31 | 2021-02-16 | $0.0156 | $0.0156 | 4.46% | 53.57% | Monthly | |
$1.63 B | -- | 2020-12-30 | 2020-12-31 | 2021-01-15 | $0.0157 | $0.0157 | 5.43% | 65.14% | Monthly | |
$1.63 B | -- | 2020-11-27 | 2020-11-30 | 2020-12-15 | $0.0116 | $0.0116 | 6.17% | 74.01% | Monthly | |
$1.63 B | -- | 2020-10-30 | 2020-10-31 | 2020-11-16 | $0.0112 | $0.0113 | 10.09% | 121.07% | Monthly | |
$1.63 B | -- | 2020-09-29 | 2020-09-30 | 2020-10-15 | $0.0112 | $0.0112 | 10.98% | 131.80% | Monthly | |
$1.63 B | -- | 2020-08-28 | 2020-08-31 | 2020-09-15 | $0.0114 | $0.0115 | 10.17% | 122.04% | Monthly | |
$1.63 B | -- | 2020-07-30 | 2020-07-31 | 2020-08-17 | $0.0112 | $0.0112 | 13.33% | 159.95% | Monthly | |
$1.63 B | -- | 2020-06-29 | 2020-06-30 | 2020-07-15 | $0.0109 | $0.0110 | 15.68% | 188.13% | Monthly | |
$1.63 B | -- | 2020-05-29 | 2020-05-31 | 2020-06-15 | $0.0109 | $0.0110 | 15.36% | 184.34% | Monthly | |
$1.63 B | -- | 2020-04-29 | 2020-04-30 | 2020-05-15 | $0.0108 | $0.0108 | 16.27% | 195.28% | Monthly | |
$1.63 B | -- | 2020-03-30 | 2020-03-31 | 2020-04-15 | $0.0371 | $0.0370 | 23.74% | 284.92% | Monthly | |
$1.63 B | -- | 2020-02-28 | 2020-02-29 | 2020-03-16 | $0.0393 | $0.0393 | 10.62% | 127.39% | Monthly | |
$1.63 B | -- | 2020-01-30 | 2020-01-31 | 2020-02-18 | $0.0397 | $0.0397 | 8.82% | 105.79% | Monthly | |
$1.63 B | -- | 2019-12-30 | 2019-12-31 | 2020-01-15 | $0.0402 | $0.0404 | 8.44% | 101.30% | Monthly | |
$1.63 B | -- | 2019-11-29 | 2019-11-30 | 2019-12-16 | $0.0395 | $0.0395 | 9.49% | 113.88% | Monthly | |
$1.63 B | -- | 2019-10-30 | 2019-10-31 | 2019-11-15 | $0.0398 | $0.0399 | 9.55% | 114.57% | Monthly | |
$1.63 B | -- | 2019-09-27 | 2019-09-30 | 2019-10-15 | $0.0397 | $0.0396 | 8.15% | 97.84% | Monthly | |
$1.63 B | -- | 2019-08-30 | 2019-08-31 | 2019-09-16 | $0.0395 | $0.0395 | 8.44% | 101.25% | Monthly | |
$1.63 B | -- | 2019-07-30 | 2019-07-31 | 2019-08-15 | $0.0398 | $0.0399 | 7.87% | 94.42% | Monthly | |
$1.63 B | 2019-06-13 | 2019-06-28 | 2019-06-30 | 2019-07-15 | $0.0400 | $0.0400 | 7.25% | 87.03% | Monthly | |
$1.63 B | 2019-05-08 | 2019-05-30 | 2019-05-31 | 2019-06-15 | $0.0389 | $0.0389 | 7.72% | 92.60% | Monthly | |
$1.63 B | 2019-04-16 | 2019-04-29 | 2019-04-30 | 2019-05-15 | $0.0390 | $0.0390 | 6.96% | 83.48% | Monthly | |
$1.63 B | 2019-03-08 | 2019-03-29 | 2019-03-31 | 2019-04-15 | $0.0391 | $0.0391 | 7.49% | 89.82% | Monthly | |
$1.63 B | 2019-02-13 | 2019-02-27 | 2019-02-28 | 2019-03-15 | $0.0399 | $0.0399 | 6.84% | 82.05% | Monthly | |
$1.63 B | 2019-01-15 | 2019-01-30 | 2019-01-31 | 2019-02-15 | $0.0398 | $0.0398 | 6.93% | 83.11% | Monthly | |
$1.63 B | 2018-12-13 | 2018-12-28 | 2018-12-31 | 2019-01-15 | $0.0385 | $0.0385 | 8.09% | 97.12% | Monthly | |
$1.63 B | 2018-11-15 | 2018-11-29 | 2018-11-30 | 2018-12-17 | $0.0395 | $0.0395 | 7.36% | 88.29% | Monthly | |
$1.63 B | 2018-10-11 | 2018-10-30 | 2018-10-31 | 2018-11-15 | $0.0400 | $0.0400 | 6.64% | 79.67% | Monthly | |
$1.63 B | 2018-09-06 | 2018-09-28 | 2018-09-30 | 2018-10-15 | $0.0402 | $0.0403 | 5.62% | 67.49% | Monthly | |
$1.63 B | 2018-08-03 | 2018-08-30 | 2018-08-31 | 2018-09-17 | $0.0405 | $0.0404 | 5.26% | 63.12% | Monthly | |
$1.63 B | 2018-07-12 | 2018-07-30 | 2018-07-31 | 2018-08-15 | $0.0404 | $0.0403 | 5.09% | 61.11% | Monthly | |
$1.63 B | 2018-06-12 | 2018-06-29 | 2018-06-30 | 2018-07-16 | $0.0396 | $0.0396 | 5.01% | 60.16% | Monthly | |
$1.63 B | 2018-05-09 | 2018-05-30 | 2018-05-31 | 2018-06-15 | $0.0408 | $0.0409 | 4.90% | 58.83% | Monthly | |
$1.63 B | 2018-04-11 | 2018-04-27 | 2018-04-30 | 2018-05-15 | $0.0408 | $0.0408 | 4.62% | 55.38% | Monthly | |
$1.63 B | 2018-03-08 | 2018-03-30 | 2018-03-31 | 2018-04-16 | $0.0407 | $0.0407 | 4.89% | 58.69% | Monthly | |
$1.63 B | 2018-02-13 | 2018-02-27 | 2018-02-28 | 2018-03-15 | $0.0392 | $0.0392 | 4.58% | 55.01% | Monthly | |
$1.63 B | 2018-01-15 | 2018-01-30 | 2018-01-31 | 2018-02-15 | $0.0406 | $0.0813 | 4.17% | 50.01% | Monthly | |
$1.63 B | 2017-12-13 | 2017-12-29 | 2017-12-31 | 2018-01-15 | $0.0397 | $0.0397 | 4.02% | 48.30% | Monthly | |
$1.63 B | 2017-11-10 | 2017-11-29 | 2017-11-30 | 2017-12-15 | $0.0389 | $0.0389 | 3.84% | 46.04% | Monthly | |
$1.63 B | 2017-10-16 | 2017-10-30 | 2017-10-31 | 2017-11-15 | $0.0390 | $0.0390 | 3.57% | 42.80% | Monthly | |
$1.63 B | 2017-09-13 | 2017-09-29 | 2017-09-30 | 2017-10-16 | $0.0401 | $0.0401 | 3.48% | 41.72% | Monthly | |
$1.63 B | 2017-08-10 | 2017-08-30 | 2017-08-31 | 2017-09-15 | $0.0400 | $0.0399 | 3.82% | 45.86% | Monthly | |
$1.63 B | 2017-07-13 | 2017-07-28 | 2017-07-31 | 2017-08-15 | $0.0400 | $0.0399 | 3.54% | 42.49% | Monthly | |
$1.63 B | 2017-06-13 | 2017-06-29 | 2017-06-30 | 2017-07-17 | $0.0383 | $0.0383 | 4.21% | 50.57% | Monthly | |
$1.63 B | -- | 2017-05-30 | 2017-05-31 | 2017-06-15 | $0.0372 | $0.0372 | 4.23% | 50.71% | Monthly | |
$1.63 B | -- | 2017-04-28 | 2017-04-30 | 2017-05-15 | $0.0369 | $0.0368 | 4.28% | 51.41% | Monthly | |
$1.63 B | 2017-03-02 | 2017-03-30 | 2017-03-31 | 2017-04-17 | $0.0374 | $0.0374 | 4.34% | 52.02% | Monthly | |
$1.63 B | 2017-02-14 | 2017-02-27 | 2017-02-28 | 2017-03-15 | $0.0305 | $0.0305 | 4.21% | 50.48% | Monthly | |
$1.63 B | 2017-01-12 | 2017-01-30 | 2017-01-31 | 2017-02-15 | $0.0305 | $0.0305 | 4.40% | 52.75% | Monthly | |
$1.63 B | 2016-12-14 | 2016-12-30 | 2016-12-31 | 2017-01-16 | $0.0295 | $0.0295 | 4.55% | 54.59% | Monthly | |
$1.63 B | 2016-11-08 | 2016-11-29 | 2016-11-30 | 2016-12-15 | $0.0298 | $0.0298 | 5.94% | 71.26% | Monthly | |
$1.63 B | 2016-10-13 | 2016-10-28 | 2016-10-31 | 2016-11-15 | $0.0299 | $0.0299 | 5.68% | 68.11% | Monthly | |
$1.63 B | 2016-09-14 | 2016-09-29 | 2016-09-30 | 2016-10-17 | $0.0302 | $0.0302 | 6.52% | 78.23% | Monthly | |
$1.63 B | 2016-08-04 | 2016-08-30 | 2016-08-31 | 2016-09-15 | $0.0307 | $0.0307 | 8.07% | 96.88% | Monthly | |
$1.63 B | 2016-07-18 | 2016-07-29 | 2016-07-31 | 2016-08-15 | $0.0610 | $0.0610 | 9.66% | 115.97% | Monthly | |
$1.63 B | 2016-06-14 | 2016-06-29 | 2016-06-30 | 2016-07-15 | $0.0306 | $0.0306 | 10.23% | 122.80% | Monthly | |
$1.63 B | -- | 2016-05-30 | 2016-05-31 | 2016-06-15 | $0.0613 | $0.0613 | 11.32% | 135.84% | Monthly | |
$1.63 B | 2016-04-14 | 2016-04-29 | 2016-04-30 | 2016-05-16 | $0.0317 | $0.0317 | 10.87% | 130.48% | Monthly | |
$1.63 B | 2016-03-03 | 2016-03-30 | 2016-03-31 | 2016-04-15 | $0.0304 | $0.0304 | 15.18% | 182.21% | Monthly | |
$1.63 B | 2016-02-11 | 2016-02-26 | 2016-02-29 | 2016-03-15 | $0.0515 | $0.0515 | 18.04% | 216.48% | Monthly | |
$1.63 B | 2016-01-19 | 2016-01-29 | 2016-01-31 | 2016-02-15 | $0.0497 | $0.0497 | 18.53% | 222.31% | Monthly | |
$1.63 B | -- | 2015-12-30 | 2015-12-31 | 2016-01-15 | $0.1012 | $0.1012 | 17.80% | 213.61% | Monthly | |
$1.63 B | 2015-11-12 | 2015-11-27 | 2015-11-30 | 2015-12-15 | $0.0526 | $0.0526 | 17.48% | 209.72% | Monthly | |
$1.63 B | 2015-10-15 | 2015-10-30 | 2015-10-31 | 2015-11-16 | $0.1067 | $0.1067 | 20.97% | 251.67% | Monthly | |
$1.63 B | 2015-09-17 | 2015-09-29 | 2015-09-30 | 2015-10-15 | $0.1047 | $0.1047 | 22.37% | 268.43% | Monthly | |
$1.63 B | 2015-08-10 | 2015-08-28 | 2015-08-31 | 2015-09-15 | $0.1363 | $0.1363 | 23.76% | 285.08% | Monthly | |
$1.63 B | 2015-07-16 | 2015-07-30 | 2015-07-31 | 2015-08-17 | $0.1388 | $0.1388 | 18.02% | 216.30% | Monthly | |
$1.63 B | 2015-06-15 | 2015-06-29 | 2015-06-30 | 2015-07-15 | $0.1450 | $0.1450 | 13.48% | 161.75% | Monthly | |
$1.63 B | 2015-05-19 | 2015-05-29 | 2015-05-31 | 2015-06-15 | $0.1443 | $0.1443 | 12.75% | 152.99% | Monthly | |
$1.63 B | 2015-04-16 | 2015-04-29 | 2015-04-30 | 2015-05-15 | $0.1492 | $0.1492 | 12.32% | 147.84% | Monthly | |
$1.63 B | 2015-03-09 | 2015-03-30 | 2015-03-31 | 2015-04-15 | $0.1426 | $0.1426 | 12.05% | 144.56% | Monthly | |
$1.63 B | 2015-02-11 | 2015-02-27 | 2015-02-28 | 2015-03-16 | $0.0723 | $0.0723 | 11.19% | 134.22% | Monthly | |
$1.63 B | 2015-01-16 | 2015-01-30 | 2015-01-31 | 2015-02-17 | $0.1431 | $0.1431 | 13.00% | 156.00% | Monthly | |
$1.63 B | 2014-12-17 | 2014-12-30 | 2014-12-31 | 2015-01-15 | $0.2411 | $0.2411 | 10.77% | 129.24% | Monthly | |
$1.63 B | 2014-11-17 | 2014-11-28 | 2014-11-30 | 2014-12-15 | $0.1225 | $0.1225 | 8.92% | 107.07% | Monthly | |
$1.63 B | 2014-10-09 | 2014-10-30 | 2014-10-31 | 2014-11-17 | $0.2499 | $0.2499 | 8.50% | 102.00% | Monthly | |
$1.63 B | 2014-09-03 | 2014-09-29 | 2014-09-30 | 2014-10-15 | $0.1254 | $0.1254 | 7.41% | 88.97% | Monthly | |
$1.63 B | 2014-08-07 | 2014-08-29 | 2014-08-31 | 2014-09-15 | $0.1285 | $0.1285 | 6.56% | 78.68% | Monthly | |
$1.63 B | 2014-07-17 | 2014-07-30 | 2014-07-31 | 2014-08-15 | $0.1290 | $0.1290 | 6.46% | 77.49% | Monthly | |
$1.63 B | 2014-06-10 | 2014-06-27 | 2014-06-30 | 2014-07-15 | $0.1307 | $0.1307 | 6.26% | 75.13% | Monthly | |
$1.63 B | 2014-05-13 | 2014-05-30 | 2014-05-31 | 2014-06-16 | $0.1288 | $0.1288 | 6.90% | 82.81% | Monthly | |
$1.63 B | 2014-04-10 | 2014-04-29 | 2014-04-30 | 2014-05-15 | $0.1269 | $0.1269 | 7.10% | 85.24% | Monthly | |
$1.63 B | 2014-03-06 | 2014-03-28 | 2014-03-31 | 2014-04-15 | $0.1266 | $0.1266 | 7.51% | 90.08% | Monthly | |
$1.63 B | 2014-02-12 | 2014-02-27 | 2014-02-28 | 2014-03-17 | $0.1260 | $0.1260 | 7.86% | 94.37% | Monthly | |
$1.63 B | 2014-01-09 | 2014-01-30 | 2014-01-31 | 2014-02-17 | $0.1255 | $0.1255 | 8.00% | 96.05% | Monthly | |
$1.63 B | 2013-12-10 | 2013-12-30 | 2013-12-31 | 2014-01-15 | $0.1309 | $0.1309 | 7.87% | 94.39% | Monthly | |
$1.63 B | 2013-11-14 | 2013-11-29 | 2013-11-30 | 2013-12-16 | $0.1328 | $0.1328 | 7.47% | 89.59% | Monthly | |
$1.63 B | 2013-10-10 | 2013-10-30 | 2013-10-31 | 2013-11-15 | $0.1340 | $0.1340 | 7.21% | 86.48% | Monthly | |
$1.63 B | 2013-09-18 | 2013-09-27 | 2013-09-30 | 2013-10-15 | $0.1356 | $0.1356 | 7.14% | 85.74% | Monthly | |
$1.63 B | 2013-08-08 | 2013-08-30 | 2013-08-31 | 2013-09-16 | $0.1334 | $0.1334 | 7.36% | 88.30% | Monthly | |
$1.63 B | 2013-07-10 | 2013-07-30 | 2013-07-31 | 2013-08-15 | $0.1365 | $0.1365 | 7.24% | 86.82% | Monthly | |
$1.63 B | 2013-06-05 | 2013-06-28 | 2013-06-30 | 2013-07-15 | $0.1337 | $0.1337 | 7.32% | 87.80% | Monthly | |
$1.63 B | 2013-05-15 | 2013-05-30 | 2013-05-31 | 2013-06-17 | $0.1350 | $0.1350 | 7.34% | 88.03% | Monthly | |
$1.63 B | 2013-04-09 | 2013-04-29 | 2013-04-30 | 2013-05-15 | $0.1377 | $0.1377 | 7.17% | 86.07% | Monthly | |
$1.63 B | 2013-03-07 | 2013-03-29 | 2013-03-31 | 2013-04-15 | $0.1377 | $0.1377 | 7.24% | 86.87% | Monthly | |
$1.63 B | 2013-02-12 | 2013-02-27 | 2013-02-28 | 2013-03-15 | $0.1361 | $0.1361 | 7.70% | 92.35% | Monthly | |
$1.63 B | 2013-01-15 | 2013-01-30 | 2013-01-31 | 2013-02-15 | $0.1394 | $0.1394 | 7.26% | 87.08% | Monthly | |
$1.63 B | 2012-12-04 | 2012-12-28 | 2012-12-31 | 2013-01-15 | $0.1409 | $0.1409 | 7.64% | 91.70% | Monthly | |
$1.63 B | 2012-11-08 | 2012-11-29 | 2012-11-30 | 2012-12-17 | $0.1409 | $0.1409 | 7.90% | 94.81% | Monthly | |
$1.63 B | -- | 2012-10-30 | 2012-10-31 | 2012-11-15 | $0.1400 | $0.1400 | 8.27% | 99.29% | Monthly | |
$1.63 B | -- | 2012-09-28 | 2012-09-30 | 2012-10-15 | $0.1422 | $0.1422 | 8.40% | 100.83% | Monthly | |
$1.63 B | -- | 2012-08-30 | 2012-08-31 | 2012-09-17 | $0.1418 | $0.1418 | 8.53% | 102.41% | Monthly | |
$1.63 B | -- | 2012-07-30 | 2012-07-31 | 2012-08-15 | $0.1392 | $0.1392 | 8.54% | 102.45% | Monthly | |
$1.63 B | -- | 2012-06-29 | 2012-06-30 | 2012-07-16 | $0.1365 | $0.1365 | 9.91% | 118.92% | Monthly | |
$1.63 B | -- | 2012-05-30 | 2012-05-31 | 2012-06-15 | $0.1366 | $0.1366 | 9.31% | 111.76% | Monthly | |
$1.63 B | -- | 2012-04-27 | 2012-04-30 | 2012-05-15 | $0.1423 | $0.1423 | 8.80% | 105.55% | Monthly | |
$1.63 B | -- | 2012-03-30 | 2012-03-31 | 2012-04-16 | $0.1402 | $0.1402 | 8.43% | 101.13% | Monthly | |
$1.63 B | -- | 2012-02-28 | 2012-02-29 | 2012-03-15 | $0.1400 | $0.1400 | 8.26% | 99.11% | Monthly | |
$1.63 B | -- | 2012-01-30 | 2012-01-31 | 2012-02-15 | $0.1398 | $0.1398 | 8.23% | 98.72% | Monthly | |
$1.63 B | -- | 2011-12-30 | 2011-12-31 | 2012-01-16 | $0.1370 | $0.1370 | 8.92% | 107.07% | Monthly | |
$1.63 B | -- | 2011-11-29 | 2011-11-30 | 2011-12-15 | $0.1357 | $0.1357 | 9.73% | 116.75% | Monthly | |
$1.63 B | -- | 2011-10-28 | 2011-10-31 | 2011-11-15 | $0.1408 | $0.1408 | 8.90% | 106.74% | Monthly | |
$1.63 B | -- | 2011-09-29 | 2011-09-30 | 2011-10-17 | $0.1369 | $0.1369 | 10.43% | 125.15% | Monthly | |
$1.63 B | -- | 2011-08-30 | 2011-08-31 | 2011-09-15 | $0.1432 | $0.1432 | 9.05% | 108.61% | Monthly | |
$1.63 B | -- | 2011-07-29 | 2011-07-31 | 2011-08-15 | $0.1478 | $0.1478 | 7.76% | 93.07% | Monthly | |
$1.63 B | -- | 2011-06-29 | 2011-06-30 | 2011-07-15 | $0.1426 | $0.1426 | 8.40% | 100.85% | Monthly | |
$1.63 B | -- | 2011-05-30 | 2011-05-31 | 2011-06-15 | $0.1433 | $0.1433 | 7.54% | 90.44% | Monthly | |
$1.63 B | -- | 2011-04-29 | 2011-04-30 | 2011-05-16 | $0.1466 | $0.1466 | 7.06% | 84.77% | Monthly | |
$1.63 B | -- | 2011-03-30 | 2011-03-31 | 2011-04-15 | $0.1435 | $0.1435 | 7.24% | 86.90% | Monthly | |
$1.63 B | -- | 2011-02-25 | 2011-02-28 | 2011-03-15 | $0.1424 | $0.1424 | 7.47% | 89.68% | Monthly | |
$1.63 B | -- | 2011-01-28 | 2011-01-31 | 2011-02-15 | $0.1408 | $0.1408 | 7.77% | 93.23% | Monthly | |
$1.63 B | -- | 2010-12-30 | 2010-12-31 | 2011-01-17 | $0.1400 | $0.1400 | 7.76% | 93.17% | Monthly | |
$1.63 B | -- | 2010-11-29 | 2010-11-30 | 2010-12-15 | $0.1373 | $0.1373 | 8.36% | 100.26% | Monthly | |
$1.63 B | -- | 2010-10-29 | 2010-10-31 | 2010-11-15 | $0.1356 | $0.1356 | 8.99% | 107.88% | Monthly | |
$1.63 B | -- | 2010-09-29 | 2010-09-30 | 2010-10-15 | $0.1358 | $0.1358 | 9.74% | 116.93% | Monthly | |
$1.63 B | -- | 2010-08-30 | 2010-08-31 | 2010-09-15 | $0.1327 | $0.1327 | 10.20% | 122.39% | Monthly | |
$1.63 B | -- | 2010-07-30 | 2010-07-31 | 2010-08-15 | $0.1352 | $0.1352 | 9.92% | 119.03% | Monthly | |
$1.63 B | -- | 2010-06-29 | 2010-06-30 | 2010-07-15 | $0.1354 | $0.1354 | 9.75% | 116.98% | Monthly | |
