Dividends Calendar for CDW
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$22.00 B | 2025-08-06 | 2025-08-22 | 2025-08-25 | 2025-09-10 | $0.6250 | $0.6250 | 1.50% | 6.01% | Quarterly | |
$22.00 B | 2025-05-07 | 2025-05-23 | 2025-05-26 | 2025-06-10 | $0.6250 | $0.6250 | 1.37% | 5.48% | Quarterly | |
$22.00 B | 2025-02-05 | 2025-02-24 | 2025-02-25 | 2025-03-11 | $0.6250 | $0.6250 | 1.36% | 5.46% | Quarterly | |
$22.00 B | 2024-10-30 | 2024-11-22 | 2024-11-25 | 2024-12-10 | $0.6250 | $0.6250 | 1.37% | 5.48% | Quarterly | |
$22.00 B | 2024-07-31 | 2024-08-23 | 2024-08-26 | 2024-09-10 | $0.6200 | $0.6200 | 1.08% | 4.33% | Quarterly | |
$22.00 B | -- | 2024-05-23 | 2024-05-24 | 2024-06-11 | $0.6200 | $0.6200 | 1.06% | 4.23% | Quarterly | |
$22.00 B | 2024-02-07 | 2024-02-23 | 2024-02-26 | 2024-03-12 | $0.6200 | $0.6200 | 0.98% | 3.92% | Quarterly | |
$22.00 B | 2023-11-01 | 2023-11-23 | 2023-11-24 | 2023-12-12 | $0.6200 | $0.6200 | 1.10% | 4.41% | Quarterly | |
$22.00 B | 2023-08-02 | 2023-08-24 | 2023-08-25 | 2023-09-12 | $0.5900 | $0.5900 | 1.17% | 4.69% | Quarterly | |
$22.00 B | 2023-05-03 | 2023-05-24 | 2023-05-25 | 2023-06-13 | $0.5900 | $0.5900 | 1.35% | 5.41% | Quarterly | |
$22.00 B | 2023-02-08 | 2023-02-23 | 2023-02-24 | 2023-03-10 | $0.5900 | $0.5900 | 1.07% | 4.26% | Quarterly | |
$22.00 B | 2022-11-02 | 2022-11-24 | 2022-11-25 | 2022-12-09 | $0.5900 | $0.5900 | 1.10% | 4.42% | Quarterly | |
$22.00 B | 2022-08-03 | 2022-08-24 | 2022-08-25 | 2022-09-09 | $0.5000 | $0.5000 | 1.08% | 4.34% | Quarterly | |
$22.00 B | 2022-05-04 | 2022-05-24 | 2022-05-25 | 2022-06-10 | $0.5000 | $0.5000 | 1.20% | 4.79% | Quarterly | |
$22.00 B | 2022-02-09 | 2022-02-24 | 2022-02-25 | 2022-03-10 | $0.5000 | $0.5000 | 1.05% | 4.20% | Quarterly | |
$22.00 B | 2021-11-03 | 2021-11-23 | 2021-11-24 | 2021-12-10 | $0.5000 | $0.5000 | 0.87% | 3.47% | Quarterly | |
$22.00 B | 2021-08-04 | 2021-08-24 | 2021-08-25 | 2021-09-10 | $0.4000 | $0.4000 | 0.81% | 3.25% | Quarterly | |
$22.00 B | 2021-05-05 | 2021-05-24 | 2021-05-25 | 2021-06-10 | $0.4000 | $0.4000 | 0.94% | 3.75% | Quarterly | |
$22.00 B | 2021-02-10 | 2021-02-24 | 2021-02-25 | 2021-03-10 | $0.4000 | $0.4000 | 0.96% | 3.85% | Quarterly | |
$22.00 B | 2020-11-02 | 2020-11-24 | 2020-11-25 | 2020-12-10 | $0.4000 | $0.4000 | 1.13% | 4.50% | Quarterly | |
$22.00 B | 2020-08-05 | 2020-08-24 | 2020-08-25 | 2020-09-10 | $0.3800 | $0.3800 | 1.35% | 5.41% | Quarterly | |
$22.00 B | 2020-05-06 | 2020-05-22 | 2020-05-25 | 2020-06-10 | $0.3800 | $0.3800 | 1.34% | 5.35% | Quarterly | |
$22.00 B | 2020-02-06 | 2020-02-24 | 2020-02-25 | 2020-03-10 | $0.3800 | $0.3800 | 1.04% | 4.17% | Quarterly | |
$22.00 B | 2019-10-31 | 2019-11-22 | 2019-11-25 | 2019-12-10 | $0.3800 | $0.3800 | 0.93% | 3.71% | Quarterly | |
$22.00 B | 2019-07-31 | 2019-08-23 | 2019-08-26 | 2019-09-10 | $0.2950 | $0.2950 | 1.05% | 4.21% | Quarterly | |
$22.00 B | 2019-05-01 | 2019-05-23 | 2019-05-24 | 2019-06-11 | $0.2950 | $0.2950 | 1.07% | 4.28% | Quarterly | |
$22.00 B | 2019-02-07 | 2019-02-22 | 2019-02-25 | 2019-03-12 | $0.2950 | $0.2950 | 1.05% | 4.22% | Quarterly | |
$22.00 B | 2018-10-31 | 2018-11-23 | 2018-11-26 | 2018-12-10 | $0.2950 | $0.2950 | 1.05% | 4.21% | Quarterly | |
$22.00 B | 2018-08-02 | 2018-08-23 | 2018-08-24 | 2018-09-10 | $0.2100 | $0.2100 | 0.97% | 3.89% | Quarterly | |
$22.00 B | 2018-05-02 | 2018-05-24 | 2018-05-25 | 2018-06-11 | $0.2100 | $0.2100 | 0.98% | 3.93% | Quarterly | |
$22.00 B | 2018-02-07 | 2018-02-23 | 2018-02-26 | 2018-03-12 | $0.2100 | $0.2100 | 1.03% | 4.11% | Quarterly | |
$22.00 B | 2017-11-01 | 2017-11-23 | 2017-11-24 | 2017-12-11 | $0.2100 | $0.2100 | 1.04% | 4.16% | Quarterly | |
$22.00 B | 2017-08-03 | 2017-08-24 | 2017-08-25 | 2017-09-11 | $0.1600 | $0.1600 | 1.05% | 4.19% | Quarterly | |
$22.00 B | 2017-05-03 | 2017-05-24 | 2017-05-25 | 2017-06-12 | $0.1600 | $0.1600 | 1.02% | 4.07% | Quarterly | |
$22.00 B | 2017-02-07 | 2017-02-23 | 2017-02-24 | 2017-03-10 | $0.1600 | $0.1600 | 0.89% | 3.57% | Quarterly | |
$22.00 B | 2016-11-02 | 2016-11-24 | 2016-11-25 | 2016-12-12 | $0.1600 | $0.1600 | 0.94% | 3.77% | Quarterly | |
$22.00 B | 2016-08-03 | 2016-08-24 | 2016-08-25 | 2016-09-12 | $0.1075 | $0.1075 | 0.96% | 3.83% | Quarterly | |
$22.00 B | 2016-05-04 | 2016-05-24 | 2016-05-25 | 2016-06-10 | $0.1075 | $0.1075 | 0.93% | 3.73% | Quarterly | |
$22.00 B | 2016-02-09 | 2016-02-24 | 2016-02-25 | 2016-03-10 | $0.1075 | $0.1075 | 0.90% | 3.61% | Quarterly | |
$22.00 B | 2015-11-04 | 2015-11-24 | 2015-11-25 | 2015-12-10 | $0.1075 | $0.1075 | 0.69% | 2.76% | Quarterly | |
$22.00 B | 2015-08-03 | 2015-08-24 | 2015-08-25 | 2015-09-10 | $0.0675 | $0.0675 | 0.71% | 2.82% | Quarterly | |
$22.00 B | 2015-05-07 | 2015-05-25 | 2015-05-26 | 2015-06-10 | $0.0675 | $0.0675 | 0.66% | 2.64% | Quarterly | |
$22.00 B | 2015-02-10 | 2015-02-24 | 2015-02-25 | 2015-03-10 | $0.0675 | $0.0675 | 0.58% | 2.32% | Quarterly | |
$22.00 B | 2014-11-06 | 2014-11-24 | 2014-11-25 | 2014-12-10 | $0.0675 | $0.0675 | 0.58% | 2.33% | Quarterly | |
$22.00 B | 2014-08-01 | 2014-08-22 | 2014-08-25 | 2014-09-10 | $0.0425 | $0.0425 | 0.51% | 2.05% | Quarterly | |
$22.00 B | 2014-05-08 | 2014-05-26 | 2014-05-27 | 2014-06-10 | $0.0425 | $0.0425 | 0.45% | 1.81% | Quarterly | |
$22.00 B | 2014-02-13 | 2014-02-24 | 2014-02-25 | 2014-03-10 | $0.0425 | $0.0425 | 0.34% | 1.38% | Quarterly | |
$22.00 B | 2013-11-01 | 2013-11-14 | 2013-11-15 | 2013-12-02 | $0.0425 | $0.0425 | 0.20% | 0.20% | Special |
Showing 1 to 48 of 48 results

Quarterly
Dividend Info
Dividend0.6250
Yield1.50%
Important Dates
Declaration:2025-08-06
Payment:2025-09-10

Quarterly
Dividend Info
Dividend0.6250
Yield1.37%
Important Dates
Declaration:2025-05-07
Payment:2025-06-10

Quarterly
Dividend Info
Dividend0.6250
Yield1.36%
Important Dates
Declaration:2025-02-05
Payment:2025-03-11

Quarterly
Dividend Info
Dividend0.6250
Yield1.37%
Important Dates
Declaration:2024-10-30
Payment:2024-12-10

Quarterly
Dividend Info
Dividend0.6200
Yield1.08%
Important Dates
Declaration:2024-07-31
Payment:2024-09-10

Quarterly
Dividend Info
Dividend0.6200
Yield1.06%
Important Dates
Declaration:--
Payment:2024-06-11

Quarterly
Dividend Info
Dividend0.6200
Yield0.98%
Important Dates
Declaration:2024-02-07
Payment:2024-03-12

Quarterly
Dividend Info
Dividend0.6200
Yield1.10%
Important Dates
Declaration:2023-11-01
Payment:2023-12-12

Quarterly
Dividend Info
Dividend0.5900
Yield1.17%
Important Dates
Declaration:2023-08-02
Payment:2023-09-12

Quarterly
Dividend Info
Dividend0.5900
Yield1.35%
Important Dates
Declaration:2023-05-03
Payment:2023-06-13

Quarterly
Dividend Info
Dividend0.5900
Yield1.07%
Important Dates
Declaration:2023-02-08
Payment:2023-03-10

Quarterly
Dividend Info
Dividend0.5900
Yield1.10%
Important Dates
Declaration:2022-11-02
Payment:2022-12-09

Quarterly
Dividend Info
Dividend0.5000
Yield1.08%
Important Dates
Declaration:2022-08-03
Payment:2022-09-09

Quarterly
Dividend Info
Dividend0.5000
Yield1.20%
Important Dates
Declaration:2022-05-04
Payment:2022-06-10

Quarterly
Dividend Info
Dividend0.5000
Yield1.05%
Important Dates
Declaration:2022-02-09
Payment:2022-03-10

Quarterly
Dividend Info
Dividend0.5000
Yield0.87%
Important Dates
Declaration:2021-11-03
Payment:2021-12-10

Quarterly
Dividend Info
Dividend0.4000
Yield0.81%
Important Dates
Declaration:2021-08-04
Payment:2021-09-10

Quarterly
Dividend Info
Dividend0.4000
Yield0.94%
Important Dates
Declaration:2021-05-05
Payment:2021-06-10

Quarterly
Dividend Info
Dividend0.4000
Yield0.96%
Important Dates
Declaration:2021-02-10
Payment:2021-03-10

Quarterly
Dividend Info
Dividend0.4000
Yield1.13%
Important Dates
Declaration:2020-11-02
Payment:2020-12-10

Quarterly
Dividend Info
Dividend0.3800
Yield1.35%
Important Dates
Declaration:2020-08-05
Payment:2020-09-10

Quarterly
Dividend Info
Dividend0.3800
Yield1.34%
Important Dates
Declaration:2020-05-06
Payment:2020-06-10

Quarterly
Dividend Info
Dividend0.3800
Yield1.04%
Important Dates
Declaration:2020-02-06
Payment:2020-03-10

Quarterly
Dividend Info
Dividend0.3800
Yield0.93%
Important Dates
Declaration:2019-10-31
Payment:2019-12-10

Quarterly
Dividend Info
Dividend0.2950
Yield1.05%
Important Dates
Declaration:2019-07-31
Payment:2019-09-10

Quarterly
Dividend Info
Dividend0.2950
Yield1.07%
Important Dates
Declaration:2019-05-01
Payment:2019-06-11

Quarterly
Dividend Info
Dividend0.2950
Yield1.05%
Important Dates
Declaration:2019-02-07
Payment:2019-03-12

Quarterly
Dividend Info
Dividend0.2950
Yield1.05%
Important Dates
Declaration:2018-10-31
Payment:2018-12-10

Quarterly
Dividend Info
Dividend0.2100
Yield0.97%
Important Dates
Declaration:2018-08-02
Payment:2018-09-10

Quarterly
Dividend Info
Dividend0.2100
Yield0.98%
Important Dates
Declaration:2018-05-02
Payment:2018-06-11

Quarterly
Dividend Info
Dividend0.2100
Yield1.03%
Important Dates
Declaration:2018-02-07
Payment:2018-03-12

Quarterly
Dividend Info
Dividend0.2100
Yield1.04%
Important Dates
Declaration:2017-11-01
Payment:2017-12-11

Quarterly
Dividend Info
Dividend0.1600
Yield1.05%
Important Dates
Declaration:2017-08-03
Payment:2017-09-11

Quarterly
Dividend Info
Dividend0.1600
Yield1.02%
Important Dates
Declaration:2017-05-03
Payment:2017-06-12

Quarterly
Dividend Info
Dividend0.1600
Yield0.89%
Important Dates
Declaration:2017-02-07
Payment:2017-03-10

Quarterly
Dividend Info
Dividend0.1600
Yield0.94%
Important Dates
Declaration:2016-11-02
Payment:2016-12-12

Quarterly
Dividend Info
Dividend0.1075
Yield0.96%
Important Dates
Declaration:2016-08-03
Payment:2016-09-12

Quarterly
Dividend Info
Dividend0.1075
Yield0.93%
Important Dates
Declaration:2016-05-04
Payment:2016-06-10

Quarterly
Dividend Info
Dividend0.1075
Yield0.90%
Important Dates
Declaration:2016-02-09
Payment:2016-03-10

Quarterly
Dividend Info
Dividend0.1075
Yield0.69%
Important Dates
Declaration:2015-11-04
Payment:2015-12-10

Quarterly
Dividend Info
Dividend0.0675
Yield0.71%
Important Dates
Declaration:2015-08-03
Payment:2015-09-10

Quarterly
Dividend Info
Dividend0.0675
Yield0.66%
Important Dates
Declaration:2015-05-07
Payment:2015-06-10

Quarterly
Dividend Info
Dividend0.0675
Yield0.58%
Important Dates
Declaration:2015-02-10
Payment:2015-03-10

Quarterly
Dividend Info
Dividend0.0675
Yield0.58%
Important Dates
Declaration:2014-11-06
Payment:2014-12-10

Quarterly
Dividend Info
Dividend0.0425
Yield0.51%
Important Dates
Declaration:2014-08-01
Payment:2014-09-10

Quarterly
Dividend Info
Dividend0.0425
Yield0.45%
Important Dates
Declaration:2014-05-08
Payment:2014-06-10

Quarterly
Dividend Info
Dividend0.0425
Yield0.34%
Important Dates
Declaration:2014-02-13
Payment:2014-03-10

Special
Dividend Info
Dividend0.0425
Yield0.20%
Important Dates
Declaration:2013-11-01
Payment:2013-12-02