Dividends Calendar for SINGY
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$16.05 B | -- | 2025-08-08 | 2025-08-11 | 2025-09-11 | $0.4680 | $0.4680 | 6.12% | 12.25% | Semi-Annual | |
$16.05 B | 2024-11-12 | 2024-11-25 | 2024-11-26 | 2024-12-26 | $0.1486 | $0.1486 | 7.89% | 31.55% | Quarterly | |
$16.05 B | 2024-07-10 | 2024-08-01 | 2024-08-02 | 2024-09-05 | $0.5802 | $0.5802 | 7.95% | 15.90% | Semi-Annual | |
$16.05 B | 2023-11-07 | 2023-12-05 | 2023-12-06 | 2024-01-08 | $0.1480 | $0.1480 | 6.02% | 12.05% | Semi-Annual | |
$16.05 B | 2023-05-17 | 2023-07-31 | 2023-08-01 | 2023-09-05 | $0.4170 | $0.4170 | 5.09% | 10.18% | Semi-Annual | |
$16.05 B | 2022-11-07 | 2022-12-08 | 2022-12-09 | 2023-01-06 | $0.1430 | $0.1430 | 1.77% | 1.77% | Annual | |
$16.05 B | 2021-06-16 | 2021-06-21 | 2021-06-22 | 2021-06-29 | $0.4339 | $0.4339 | 5.76% | 5.76% | Annual | |
$16.05 B | -- | 2019-11-15 | 2019-11-18 | 2019-12-12 | $0.1171 | $0.1171 | 3.23% | 6.46% | Semi-Annual | |
$16.05 B | 2019-05-24 | 2019-07-31 | 2019-08-01 | 2019-09-03 | $0.3168 | $0.3168 | 3.08% | 6.16% | Semi-Annual | |
$16.05 B | 2018-11-14 | 2018-11-23 | 2018-11-26 | 2018-12-19 | $0.1170 | $0.1170 | 3.92% | 7.84% | Semi-Annual | |
$16.05 B | 2018-05-23 | 2018-07-31 | 2018-08-01 | 2018-08-30 | $0.4349 | $0.4349 | 3.89% | 7.79% | Semi-Annual | |
$16.05 B | 2017-11-08 | 2017-11-21 | 2017-11-22 | 2017-12-20 | $0.1484 | $0.1484 | 1.94% | 3.87% | Semi-Annual | |
$16.05 B | 2017-07-12 | 2017-08-01 | 2017-08-02 | 2017-08-31 | $0.1608 | $0.1597 | 1.90% | 3.81% | Semi-Annual | |
$16.05 B | 2016-11-04 | 2016-11-11 | 2016-11-14 | 2016-12-09 | $0.1256 | $0.1256 | 4.61% | 9.23% | Semi-Annual | |
$16.05 B | 2016-06-21 | 2016-08-02 | 2016-08-03 | 2016-09-01 | $0.5204 | $0.5204 | 4.16% | 8.32% | Semi-Annual | |
$16.05 B | -- | 2015-11-16 | 2015-11-17 | 2015-12-14 | $0.1415 | $0.1415 | 2.55% | 5.11% | Semi-Annual | |
$16.05 B | -- | 2015-08-03 | 2015-08-04 | 2015-09-03 | $0.2419 | $0.2419 | 2.07% | 4.13% | Semi-Annual | |
$16.05 B | -- | 2014-11-14 | 2014-11-17 | 2014-12-12 | $0.0767 | $0.0679 | 4.11% | 8.23% | Semi-Annual | |
$16.05 B | -- | 2014-08-01 | 2014-08-04 | 2014-08-29 | $0.5766 | $0.5766 | 6.31% | 12.62% | Semi-Annual | |
$16.05 B | -- | 2013-11-22 | 2013-11-25 | 2013-12-18 | $0.1592 | $0.1442 | 4.27% | 8.54% | Semi-Annual | |
$16.05 B | 2013-08-16 | 2013-07-30 | 2013-07-31 | 2013-09-03 | $0.2677 | $0.2677 | 4.30% | 51.64% | Monthly | |
$16.05 B | -- | 2013-07-30 | 2013-07-31 | 2013-09-03 | $0.2680 | $0.3808 | 2.31% | 4.62% | Semi-Annual | |
$16.05 B | -- | 2012-11-14 | 2012-11-15 | 2012-12-11 | $0.0981 | $0.0981 | 1.50% | 3.00% | Semi-Annual | |
$16.05 B | -- | 2012-07-30 | 2012-07-31 | 2012-08-30 | $0.1595 | $0.1595 | 1.81% | 3.61% | Semi-Annual | |
$16.05 B | -- | 2011-11-17 | 2011-11-18 | 2011-12-19 | $0.1557 | $0.1407 | 12.89% | 25.79% | Semi-Annual | |
$16.05 B | -- | 2011-08-02 | 2011-08-03 | 2011-09-02 | $1.9729 | $1.9729 | 10.21% | 20.42% | Semi-Annual | |
$16.05 B | -- | 2010-11-23 | 2010-11-24 | 2010-12-23 | $0.3040 | $0.2740 | 1.95% | 3.89% | Semi-Annual | |
$16.05 B | -- | 2010-07-30 | 2010-08-02 | 2010-09-01 | $0.1769 | $0.1769 | 0.76% | 0.76% | Annual | |
$16.05 B | -- | 2009-09-16 | 2009-09-17 | 2009-10-01 | $2.1196 | $2.1196 | 12.61% | 12.61% | Annual | |
$16.05 B | -- | 2009-08-13 | 2009-08-14 | 2009-09-14 | $0.2771 | $0.2771 | 1.46% | 1.46% | Irregular |
Showing 1 to 30 of 30 results

Semi-Annual
Dividend Info
Dividend0.4680
Yield6.12%
Important Dates
Declaration:--
Payment:2025-09-11

Quarterly
Dividend Info
Dividend0.1486
Yield7.89%
Important Dates
Declaration:2024-11-12
Payment:2024-12-26

Semi-Annual
Dividend Info
Dividend0.5802
Yield7.95%
Important Dates
Declaration:2024-07-10
Payment:2024-09-05

Semi-Annual
Dividend Info
Dividend0.1480
Yield6.02%
Important Dates
Declaration:2023-11-07
Payment:2024-01-08

Semi-Annual
Dividend Info
Dividend0.4170
Yield5.09%
Important Dates
Declaration:2023-05-17
Payment:2023-09-05

Annual
Dividend Info
Dividend0.1430
Yield1.77%
Important Dates
Declaration:2022-11-07
Payment:2023-01-06

Annual
Dividend Info
Dividend0.4339
Yield5.76%
Important Dates
Declaration:2021-06-16
Payment:2021-06-29

Semi-Annual
Dividend Info
Dividend0.1171
Yield3.23%
Important Dates
Declaration:--
Payment:2019-12-12

Semi-Annual
Dividend Info
Dividend0.3168
Yield3.08%
Important Dates
Declaration:2019-05-24
Payment:2019-09-03

Semi-Annual
Dividend Info
Dividend0.1170
Yield3.92%
Important Dates
Declaration:2018-11-14
Payment:2018-12-19

Semi-Annual
Dividend Info
Dividend0.4349
Yield3.89%
Important Dates
Declaration:2018-05-23
Payment:2018-08-30

Semi-Annual
Dividend Info
Dividend0.1484
Yield1.94%
Important Dates
Declaration:2017-11-08
Payment:2017-12-20

Semi-Annual
Dividend Info
Dividend0.1597
Yield1.90%
Important Dates
Declaration:2017-07-12
Payment:2017-08-31

Semi-Annual
Dividend Info
Dividend0.1256
Yield4.61%
Important Dates
Declaration:2016-11-04
Payment:2016-12-09

Semi-Annual
Dividend Info
Dividend0.5204
Yield4.16%
Important Dates
Declaration:2016-06-21
Payment:2016-09-01

Semi-Annual
Dividend Info
Dividend0.1415
Yield2.55%
Important Dates
Declaration:--
Payment:2015-12-14

Semi-Annual
Dividend Info
Dividend0.2419
Yield2.07%
Important Dates
Declaration:--
Payment:2015-09-03

Semi-Annual
Dividend Info
Dividend0.0679
Yield4.11%
Important Dates
Declaration:--
Payment:2014-12-12

Semi-Annual
Dividend Info
Dividend0.5766
Yield6.31%
Important Dates
Declaration:--
Payment:2014-08-29

Semi-Annual
Dividend Info
Dividend0.1442
Yield4.27%
Important Dates
Declaration:--
Payment:2013-12-18

Monthly
Dividend Info
Dividend0.2677
Yield4.30%
Important Dates
Declaration:2013-08-16
Payment:2013-09-03

Semi-Annual
Dividend Info
Dividend0.3808
Yield2.31%
Important Dates
Declaration:--
Payment:2013-09-03

Semi-Annual
Dividend Info
Dividend0.0981
Yield1.50%
Important Dates
Declaration:--
Payment:2012-12-11

Semi-Annual
Dividend Info
Dividend0.1595
Yield1.81%
Important Dates
Declaration:--
Payment:2012-08-30

Semi-Annual
Dividend Info
Dividend0.1407
Yield12.89%
Important Dates
Declaration:--
Payment:2011-12-19

Semi-Annual
Dividend Info
Dividend1.9729
Yield10.21%
Important Dates
Declaration:--
Payment:2011-09-02

Semi-Annual
Dividend Info
Dividend0.2740
Yield1.95%
Important Dates
Declaration:--
Payment:2010-12-23

Annual
Dividend Info
Dividend0.1769
Yield0.76%
Important Dates
Declaration:--
Payment:2010-09-01

Annual
Dividend Info
Dividend2.1196
Yield12.61%
Important Dates
Declaration:--
Payment:2009-10-01

Irregular
Dividend Info
Dividend0.2771
Yield1.46%
Important Dates
Declaration:--
Payment:2009-09-14