Dividends Calendar for RIOCF
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$4.00 B | 2025-09-15 | 2025-09-29 | 2025-09-30 | 2025-10-07 | $0.0692 | $0.0699 | 6.01% | 72.09% | Monthly | |
$4.00 B | 2025-08-15 | 2025-08-28 | 2025-08-29 | 2025-09-08 | $0.0702 | $0.0703 | 6.07% | 72.79% | Monthly | |
$4.00 B | 2025-07-15 | 2025-07-30 | 2025-07-31 | 2025-08-08 | $0.0697 | $0.0697 | 6.34% | 76.09% | Monthly | |
$4.00 B | 2025-06-16 | 2025-06-27 | 2025-06-30 | 2025-07-08 | $0.0709 | $0.0709 | 6.22% | 74.62% | Monthly | |
$4.00 B | 2025-05-15 | 2025-05-29 | 2025-05-30 | 2025-06-06 | $0.0702 | $0.0690 | 6.39% | 76.67% | Monthly | |
$4.00 B | 2025-04-15 | 2025-04-29 | 2025-04-30 | 2025-05-07 | $0.0699 | $0.0699 | 6.50% | 78.00% | Monthly | |
$4.00 B | 2025-03-17 | 2025-03-28 | 2025-03-31 | 2025-04-07 | $0.0671 | $0.0671 | 6.73% | 80.78% | Monthly | |
$4.00 B | 2025-02-18 | 2025-02-27 | 2025-02-28 | 2025-03-07 | $0.0667 | $0.0670 | 5.99% | 71.90% | Monthly | |
$4.00 B | 2025-01-15 | 2025-01-30 | 2025-01-31 | 2025-02-07 | $0.0636 | $0.0639 | 6.32% | 75.82% | Monthly | |
$4.00 B | 2024-12-16 | 2024-12-30 | 2024-12-31 | 2025-01-08 | $0.0643 | $0.0643 | 6.36% | 76.33% | Monthly | |
$4.00 B | 2024-11-15 | 2024-11-28 | 2024-11-29 | 2024-12-06 | $0.0660 | $0.0660 | 5.98% | 71.72% | Monthly | |
$4.00 B | 2024-10-15 | 2024-10-30 | 2024-10-31 | 2024-11-07 | $0.0670 | $0.0664 | 5.93% | 71.10% | Monthly | |
$4.00 B | 2024-09-16 | 2024-09-27 | 2024-09-30 | 2024-10-07 | $0.0685 | $0.0685 | 5.34% | 64.10% | Monthly | |
$4.00 B | 2024-08-15 | 2024-08-29 | 2024-08-30 | 2024-09-09 | $0.0685 | $0.0686 | 5.75% | 68.96% | Monthly | |
$4.00 B | 2024-07-15 | 2024-07-30 | 2024-07-31 | 2024-08-08 | $0.0670 | $0.0670 | 6.21% | 74.51% | Monthly | |
$4.00 B | 2024-06-17 | 2024-06-27 | 2024-06-28 | 2024-07-08 | $0.0676 | $0.0676 | 6.58% | 78.98% | Monthly | |
$4.00 B | 2024-05-15 | 2024-05-30 | 2024-05-31 | 2024-06-07 | $0.0678 | $0.0678 | 6.38% | 76.57% | Monthly | |
$4.00 B | 2024-04-15 | 2024-04-29 | 2024-04-30 | 2024-05-07 | $0.0677 | $0.0678 | 6.26% | 75.16% | Monthly | |
$4.00 B | 2024-03-15 | 2024-03-27 | 2024-03-28 | 2024-04-05 | $0.0682 | $0.0681 | 5.95% | 71.35% | Monthly | |
$4.00 B | 2024-02-13 | 2024-02-28 | 2024-02-29 | 2024-03-07 | $0.0681 | $0.0682 | 5.95% | 71.37% | Monthly | |
$4.00 B | 2024-01-15 | 2024-01-30 | 2024-01-31 | 2024-02-07 | $0.0672 | $0.0670 | 5.76% | 69.16% | Monthly | |
$4.00 B | 2023-12-15 | 2023-12-28 | 2023-12-29 | 2024-01-08 | $0.0680 | $0.0683 | 5.68% | 68.22% | Monthly | |
$4.00 B | 2023-11-15 | 2023-11-29 | 2023-11-30 | 2023-12-07 | $0.0662 | $0.0662 | 6.21% | 74.49% | Monthly | |
$4.00 B | 2023-10-16 | 2023-10-30 | 2023-10-31 | 2023-11-07 | $0.0651 | $0.0651 | 6.50% | 78.00% | Monthly | |
$4.00 B | 2023-09-15 | 2023-09-28 | 2023-09-29 | 2023-10-06 | $0.0667 | $0.0668 | 5.89% | 70.68% | Monthly | |
$4.00 B | 2023-08-15 | 2023-08-30 | 2023-08-31 | 2023-09-08 | $0.0664 | $0.0666 | 5.40% | 64.76% | Monthly | |
$4.00 B | 2023-07-17 | 2023-07-28 | 2023-07-31 | 2023-08-08 | $0.0679 | $0.0680 | 5.17% | 62.02% | Monthly | |
$4.00 B | 2023-06-15 | 2023-06-29 | 2023-06-30 | 2023-07-10 | $0.0679 | $0.0679 | 5.44% | 65.22% | Monthly | |
$4.00 B | 2023-05-15 | 2023-05-30 | 2023-05-31 | 2023-06-07 | $0.0661 | $0.0662 | 5.28% | 63.37% | Monthly | |
$4.00 B | 2023-04-17 | 2023-04-27 | 2023-04-28 | 2023-05-05 | $0.0662 | $0.0661 | 5.08% | 61.00% | Monthly | |
$4.00 B | 2023-03-15 | 2023-03-30 | 2023-03-31 | 2023-04-07 | $0.0660 | $0.0665 | 5.23% | 62.79% | Monthly | |
$4.00 B | 2023-02-15 | 2023-02-27 | 2023-02-28 | 2023-03-07 | $0.0663 | $0.0663 | 4.83% | 57.92% | Monthly | |
$4.00 B | 2023-01-16 | 2023-01-30 | 2023-01-31 | 2023-02-07 | $0.0637 | $0.0637 | 4.49% | 53.86% | Monthly | |
$4.00 B | 2022-12-15 | 2022-12-29 | 2022-12-30 | 2023-01-09 | $0.0624 | $0.0626 | 5.00% | 59.94% | Monthly | |
$4.00 B | 2022-11-15 | 2022-11-29 | 2022-11-30 | 2022-12-07 | $0.0626 | $0.0626 | 4.99% | 59.89% | Monthly | |
$4.00 B | 2022-10-21 | 2022-10-28 | 2022-10-31 | 2022-11-07 | $0.0630 | $0.0624 | 5.43% | 65.13% | Monthly | |
$4.00 B | 2022-09-15 | 2022-09-29 | 2022-09-30 | 2022-10-07 | $0.0625 | $0.0623 | 5.78% | 69.34% | Monthly | |
$4.00 B | 2022-08-15 | 2022-08-30 | 2022-08-31 | 2022-09-08 | $0.0649 | $0.0649 | 4.99% | 59.94% | Monthly | |
$4.00 B | 2022-07-15 | 2022-07-28 | 2022-07-29 | 2022-08-08 | $0.0663 | $0.0662 | 4.92% | 59.07% | Monthly | |
$4.00 B | 2022-06-15 | 2022-06-29 | 2022-06-30 | 2022-07-08 | $0.0659 | $0.0661 | 4.97% | 59.59% | Monthly | |
$4.00 B | -- | 2022-05-30 | 2022-05-31 | 2022-06-07 | $0.0671 | $0.0671 | 4.30% | 51.55% | Monthly | |
$4.00 B | 2022-04-18 | 2022-04-28 | 2022-04-29 | 2022-05-06 | $0.0663 | $0.0662 | 4.05% | 48.58% | Monthly | |
$4.00 B | 2022-03-15 | 2022-03-30 | 2022-03-31 | 2022-04-07 | $0.0681 | $0.0680 | 3.78% | 45.35% | Monthly | |
$4.00 B | 2022-02-18 | 2022-02-25 | 2022-02-28 | 2022-03-07 | $0.0660 | $0.0667 | 3.89% | 46.73% | Monthly | |
$4.00 B | 2022-01-17 | 2022-01-28 | 2022-01-31 | 2022-02-07 | $0.0626 | $0.0626 | 4.47% | 53.67% | Monthly | |
$4.00 B | 2021-12-15 | 2021-12-30 | 2021-12-31 | 2022-01-10 | $0.0628 | $0.0626 | 4.36% | 52.37% | Monthly | |
$4.00 B | 2021-11-15 | 2021-11-29 | 2021-11-30 | 2021-12-07 | $0.0628 | $0.0625 | 4.71% | 56.57% | Monthly | |
$4.00 B | 2021-10-15 | 2021-10-28 | 2021-10-29 | 2021-11-05 | $0.0648 | $0.0646 | 4.66% | 55.89% | Monthly | |
$4.00 B | 2021-09-15 | 2021-09-29 | 2021-09-30 | 2021-10-07 | $0.0630 | $0.0631 | 5.10% | 61.22% | Monthly | |
$4.00 B | 2021-08-24 | 2021-08-30 | 2021-08-31 | 2021-09-08 | $0.0634 | $0.0634 | 5.04% | 60.42% | Monthly | |
$4.00 B | 2021-07-20 | 2021-07-29 | 2021-07-30 | 2021-08-09 | $0.0643 | $0.0643 | 5.13% | 61.55% | Monthly | |
$4.00 B | 2021-06-19 | 2021-06-29 | 2021-06-30 | 2021-07-08 | $0.0646 | $0.0646 | 5.34% | 64.03% | Monthly | |
$4.00 B | 2021-05-25 | 2021-05-28 | 2021-05-31 | 2021-06-07 | $0.0662 | $0.0662 | 5.53% | 66.33% | Monthly | |
$4.00 B | 2021-04-15 | 2021-04-29 | 2021-04-30 | 2021-05-07 | $0.0651 | $0.0650 | 5.84% | 70.11% | Monthly | |
$4.00 B | 2021-03-28 | 2021-03-30 | 2021-03-31 | 2021-04-08 | $0.0635 | $0.0635 | 6.58% | 78.93% | Monthly | |
$4.00 B | 2021-02-12 | 2021-02-25 | 2021-02-26 | 2021-03-05 | $0.0639 | $0.0639 | 6.87% | 82.44% | Monthly | |
$4.00 B | -- | 2021-01-28 | 2021-01-29 | 2021-02-05 | $0.0800 | $0.0624 | 7.90% | 94.80% | Monthly | |
$4.00 B | -- | 2020-12-30 | 2020-12-31 | 2021-01-08 | $0.0941 | $0.0936 | 8.15% | 97.79% | Monthly | |
$4.00 B | -- | 2020-11-27 | 2020-11-30 | 2020-12-07 | $0.0925 | $0.0922 | 7.67% | 92.01% | Monthly | |
$4.00 B | -- | 2020-10-29 | 2020-10-30 | 2020-11-06 | $0.0898 | $0.0901 | 9.87% | 118.42% | Monthly | |
$4.00 B | -- | 2020-09-29 | 2020-09-30 | 2020-10-07 | $0.0895 | $0.0898 | 10.24% | 122.94% | Monthly | |
$4.00 B | -- | 2020-08-28 | 2020-08-31 | 2020-09-08 | $0.0914 | $0.0914 | 9.09% | 109.10% | Monthly | |
$4.00 B | 2020-07-15 | 2020-07-30 | 2020-07-31 | 2020-08-10 | $0.0893 | $0.0899 | 9.38% | 112.51% | Monthly | |
$4.00 B | -- | 2020-06-29 | 2020-06-30 | 2020-07-08 | $0.0876 | $0.0877 | 9.80% | 117.64% | Monthly | |
$4.00 B | -- | 2020-05-28 | 2020-05-29 | 2020-06-05 | $0.0872 | $0.0872 | 10.04% | 120.48% | Monthly | |
$4.00 B | 2020-04-15 | 2020-04-29 | 2020-04-30 | 2020-05-07 | $0.0862 | $0.0857 | 8.92% | 107.09% | Monthly | |
$4.00 B | 2020-03-13 | 2020-03-30 | 2020-03-31 | 2020-04-07 | $0.0860 | $0.0854 | 9.56% | 114.69% | Monthly | |
$4.00 B | 2020-02-14 | 2020-02-27 | 2020-02-28 | 2020-03-06 | $0.0898 | $0.0899 | 5.91% | 70.93% | Monthly | |
$4.00 B | 2020-01-15 | 2020-01-30 | 2020-01-31 | 2020-02-07 | $0.0907 | $0.0909 | 5.55% | 66.60% | Monthly | |
$4.00 B | -- | 2019-12-30 | 2019-12-31 | 2020-01-08 | $0.0919 | $0.0918 | 5.59% | 67.06% | Monthly | |
$4.00 B | -- | 2019-11-28 | 2019-11-29 | 2019-12-06 | $0.0903 | $0.0903 | 5.60% | 67.20% | Monthly | |
$4.00 B | 2019-10-15 | 2019-10-30 | 2019-10-31 | 2019-11-07 | $0.0917 | $0.0917 | 5.72% | 68.61% | Monthly | |
$4.00 B | 2019-09-13 | 2019-09-27 | 2019-09-30 | 2019-10-07 | $0.0907 | $0.0906 | 5.90% | 70.81% | Monthly | |
$4.00 B | 2019-08-15 | 2019-08-30 | 2019-08-31 | 2019-09-09 | $0.0902 | $0.0902 | 5.90% | 70.84% | Monthly | |
$4.00 B | -- | 2019-07-30 | 2019-07-31 | 2019-08-08 | $0.0911 | $0.0911 | 5.95% | 71.34% | Monthly | |
$4.00 B | 2019-06-14 | 2019-06-27 | 2019-06-28 | 2019-07-08 | $0.0915 | $0.0915 | 5.92% | 71.06% | Monthly | |
$4.00 B | 2019-05-15 | 2019-05-30 | 2019-05-31 | 2019-06-07 | $0.0888 | $0.0888 | 6.11% | 73.36% | Monthly | |
$4.00 B | 2019-04-15 | 2019-04-29 | 2019-04-30 | 2019-05-07 | $0.0891 | $0.0892 | 6.10% | 73.18% | Monthly | |
$4.00 B | 2019-03-15 | 2019-03-28 | 2019-03-29 | 2019-04-05 | $0.1200 | $0.0894 | 6.04% | 72.42% | Monthly | |
$4.00 B | 2019-02-15 | 2019-02-27 | 2019-02-28 | 2019-03-07 | $0.1200 | $0.0913 | 6.07% | 72.86% | Monthly | |
$4.00 B | 2019-01-15 | 2019-01-30 | 2019-01-31 | 2019-02-07 | $0.0909 | $0.0909 | 5.92% | 70.98% | Monthly | |
$4.00 B | 2018-12-14 | 2018-12-28 | 2018-12-31 | 2019-01-08 | $0.0880 | $0.0880 | 6.57% | 78.82% | Monthly | |
$4.00 B | 2018-11-15 | 2018-11-29 | 2018-11-30 | 2018-12-07 | $0.0903 | $0.0904 | 6.11% | 73.38% | Monthly | |
$4.00 B | 2018-10-15 | 2018-10-30 | 2018-10-31 | 2018-11-07 | $0.1200 | $0.0914 | 6.30% | 75.55% | Monthly | |
$4.00 B | 2018-09-14 | 2018-09-27 | 2018-09-28 | 2018-10-05 | $0.0918 | $0.0920 | 5.93% | 71.13% | Monthly | |
$4.00 B | 2018-08-15 | 2018-08-30 | 2018-08-31 | 2018-09-10 | $0.0925 | $0.0924 | 5.72% | 68.65% | Monthly | |
$4.00 B | 2018-07-13 | 2018-07-30 | 2018-07-31 | 2018-08-08 | $0.0923 | $0.0922 | 5.84% | 70.14% | Monthly | |
$4.00 B | 2018-06-15 | 2018-06-28 | 2018-06-29 | 2018-07-09 | $0.0905 | $0.0905 | 6.10% | 73.19% | Monthly | |
$4.00 B | 2018-05-15 | 2018-05-30 | 2018-05-31 | 2018-06-07 | $0.0920 | $0.0934 | 6.06% | 72.77% | Monthly | |
$4.00 B | 2018-04-13 | 2018-04-27 | 2018-04-30 | 2018-05-07 | $0.0933 | $0.0933 | 6.14% | 73.67% | Monthly | |
$4.00 B | 2018-03-15 | 2018-03-28 | 2018-03-29 | 2018-04-06 | $0.0931 | $0.0931 | 6.06% | 72.67% | Monthly | |
$4.00 B | 2018-02-15 | 2018-02-27 | 2018-02-28 | 2018-03-07 | $0.0950 | $0.0941 | 5.99% | 71.93% | Monthly | |
$4.00 B | 2018-01-15 | 2018-01-30 | 2018-01-31 | 2018-02-07 | $0.0974 | $0.0974 | 5.63% | 67.55% | Monthly | |
$4.00 B | 2017-12-15 | 2017-12-28 | 2017-12-29 | 2018-01-08 | $0.0933 | $0.0933 | 5.55% | 66.58% | Monthly | |
$4.00 B | 2017-11-15 | 2017-11-29 | 2017-11-30 | 2017-12-07 | $0.0915 | $0.0915 | 5.60% | 67.20% | Monthly | |
$4.00 B | 2017-10-13 | 2017-10-30 | 2017-10-31 | 2017-11-07 | $0.0916 | $0.0916 | 5.64% | 67.69% | Monthly | |
$4.00 B | 2017-09-15 | 2017-09-28 | 2017-09-29 | 2017-10-06 | $0.0943 | $0.0942 | 5.61% | 67.28% | Monthly | |
$4.00 B | 2017-08-15 | 2017-08-30 | 2017-08-31 | 2017-09-08 | $0.0940 | $0.0939 | 5.65% | 67.85% | Monthly | |
$4.00 B | 2017-06-15 | 2017-07-28 | 2017-07-31 | 2017-08-08 | $0.0939 | $0.0938 | 5.58% | 67.01% | Monthly | |
$4.00 B | 2017-06-15 | 2017-06-29 | 2017-06-30 | 2017-07-10 | $0.0890 | $0.0901 | 5.70% | 68.46% | Monthly | |
$4.00 B | -- | 2017-05-30 | 2017-05-31 | 2017-06-07 | $0.0874 | $0.0875 | 5.66% | 67.89% | Monthly | |
$4.00 B | -- | 2017-04-27 | 2017-04-28 | 2017-05-05 | $0.0867 | $0.0864 | 5.60% | 67.19% | Monthly | |
$4.00 B | 2017-03-15 | 2017-03-30 | 2017-03-31 | 2017-04-07 | $0.0878 | $0.0879 | 5.47% | 65.65% | Monthly | |
$4.00 B | 2017-02-15 | 2017-02-27 | 2017-02-28 | 2017-03-07 | $0.0897 | $0.0897 | 5.24% | 62.85% | Monthly | |
$4.00 B | 2017-01-13 | 2017-01-30 | 2017-01-31 | 2017-02-07 | $0.0895 | $0.0895 | 5.44% | 65.34% | Monthly | |
$4.00 B | 2016-12-15 | 2016-12-29 | 2016-12-30 | 2017-01-09 | $0.0866 | $0.0866 | 5.48% | 65.77% | Monthly | |
$4.00 B | 2016-10-14 | 2016-11-29 | 2016-11-30 | 2016-12-07 | $0.0870 | $0.0875 | 5.36% | 64.27% | Monthly | |
$4.00 B | 2016-10-14 | 2016-10-28 | 2016-10-31 | 2016-11-07 | $0.0878 | $0.0878 | 5.50% | 65.99% | Monthly | |
$4.00 B | 2016-06-15 | 2016-09-29 | 2016-09-30 | 2016-10-07 | $0.0887 | $0.0887 | 5.11% | 61.35% | Monthly | |
$4.00 B | 2016-06-15 | 2016-08-30 | 2016-08-31 | 2016-09-08 | $0.0902 | $0.0902 | 4.93% | 59.17% | Monthly | |
$4.00 B | 2016-06-15 | 2016-07-28 | 2016-07-29 | 2016-08-08 | $0.0889 | $0.0889 | 4.89% | 58.72% | Monthly | |
$4.00 B | 2016-06-15 | 2016-06-29 | 2016-06-30 | 2016-07-08 | $0.0898 | $0.0898 | 4.83% | 58.01% | Monthly | |
$4.00 B | 2016-05-13 | 2016-05-30 | 2016-05-31 | 2016-06-07 | $0.0905 | $0.0905 | 4.96% | 59.47% | Monthly | |
$4.00 B | 2016-04-15 | 2016-04-28 | 2016-04-29 | 2016-05-06 | $0.0930 | $0.0930 | 4.96% | 59.56% | Monthly | |
$4.00 B | 2016-02-12 | 2016-03-30 | 2016-03-31 | 2016-04-07 | $0.0893 | $0.0893 | 5.37% | 64.47% | Monthly | |
$4.00 B | 2016-02-12 | 2016-02-26 | 2016-02-29 | 2016-03-07 | $0.0864 | $0.0864 | 5.65% | 67.83% | Monthly | |
$4.00 B | 2016-01-15 | 2016-01-28 | 2016-01-29 | 2016-02-05 | $0.0834 | $0.0834 | 6.35% | 76.15% | Monthly | |
$4.00 B | 2015-12-15 | 2015-12-30 | 2015-12-31 | 2016-01-08 | $0.0849 | $0.0849 | 6.27% | 75.25% | Monthly | |
$4.00 B | 2015-11-13 | 2015-11-27 | 2015-11-30 | 2015-12-07 | $0.0884 | $0.0884 | 5.97% | 71.58% | Monthly | |
$4.00 B | 2015-10-15 | 2015-10-29 | 2015-10-30 | 2015-11-06 | $0.0894 | $0.0894 | 5.79% | 69.53% | Monthly | |
$4.00 B | 2015-09-15 | 2015-09-29 | 2015-09-30 | 2015-10-07 | $0.0879 | $0.0879 | 6.21% | 74.46% | Monthly | |
$4.00 B | 2015-08-14 | 2015-08-28 | 2015-08-31 | 2015-09-08 | $0.0880 | $0.0890 | 6.24% | 74.83% | Monthly | |
$4.00 B | 2015-07-15 | 2015-07-30 | 2015-07-31 | 2015-08-10 | $0.0911 | $0.0911 | 5.83% | 70.01% | Monthly | |
$4.00 B | 2015-06-15 | 2015-06-29 | 2015-06-30 | 2015-07-08 | $0.0951 | $0.0951 | 5.51% | 66.18% | Monthly | |
$4.00 B | 2015-05-15 | 2015-05-28 | 2015-05-29 | 2015-06-05 | $0.0941 | $0.0941 | 5.39% | 64.73% | Monthly | |
$4.00 B | 2015-04-15 | 2015-04-29 | 2015-04-30 | 2015-05-07 | $0.0970 | $0.0977 | 4.92% | 58.98% | Monthly | |
$4.00 B | 2015-03-13 | 2015-03-30 | 2015-03-31 | 2015-04-08 | $0.0940 | $0.0934 | 5.45% | 65.37% | Monthly | |
$4.00 B | 2015-02-13 | 2015-02-26 | 2015-02-27 | 2015-03-06 | $0.0944 | $0.0944 | 5.32% | 63.80% | Monthly | |
$4.00 B | 2015-01-15 | 2015-01-29 | 2015-01-30 | 2015-02-06 | $0.0950 | $0.0944 | 5.29% | 63.46% | Monthly | |
$4.00 B | 2014-12-15 | 2014-12-30 | 2014-12-31 | 2015-01-08 | $0.1011 | $0.1011 | 5.48% | 65.80% | Monthly | |
$4.00 B | 2014-11-14 | 2014-11-27 | 2014-11-28 | 2014-12-05 | $0.1040 | $0.1046 | 5.35% | 64.19% | Monthly | |
$4.00 B | 2014-09-15 | 2014-10-30 | 2014-10-31 | 2014-11-07 | $0.1050 | $0.1055 | 5.52% | 66.27% | Monthly | |
$4.00 B | 2014-09-15 | 2014-09-29 | 2014-09-30 | 2014-10-07 | $0.1060 | $0.1053 | 5.70% | 68.37% | Monthly | |
$4.00 B | 2014-08-15 | 2014-08-28 | 2014-08-29 | 2014-09-08 | $0.1070 | $0.1079 | 5.28% | 63.42% | Monthly | |
$4.00 B | 2014-07-15 | 2014-07-30 | 2014-07-31 | 2014-08-08 | $0.1090 | $0.1083 | 5.20% | 62.42% | Monthly | |
$4.00 B | 2014-06-13 | 2014-06-27 | 2014-06-30 | 2014-07-08 | $0.1097 | $0.1097 | 5.24% | 62.85% | Monthly | |
$4.00 B | 2014-05-15 | 2014-05-29 | 2014-05-30 | 2014-06-06 | $0.1081 | $0.1081 | 5.34% | 64.04% | Monthly | |
$4.00 B | 2014-04-15 | 2014-04-29 | 2014-04-30 | 2014-05-07 | $0.1060 | $0.1065 | 5.50% | 65.95% | Monthly | |
$4.00 B | 2014-03-14 | 2014-03-28 | 2014-03-31 | 2014-04-07 | $0.1062 | $0.1062 | 5.78% | 69.32% | Monthly | |
$4.00 B | 2014-02-14 | 2014-02-27 | 2014-02-28 | 2014-03-07 | $0.1058 | $0.1058 | 5.84% | 70.07% | Monthly | |
$4.00 B | 2014-01-15 | 2014-01-30 | 2014-01-31 | 2014-02-07 | $0.1054 | $0.1054 | 6.33% | 75.90% | Monthly | |
$4.00 B | 2013-12-13 | 2013-12-30 | 2013-12-31 | 2014-01-08 | $0.1099 | $0.1099 | 6.13% | 73.62% | Monthly | |
$4.00 B | 2013-11-15 | 2013-11-28 | 2013-11-29 | 2013-12-06 | $0.1175 | $0.1115 | 6.01% | 72.12% | Monthly | |
$4.00 B | 2013-10-15 | 2013-10-30 | 2013-10-31 | 2013-11-07 | $0.1175 | $0.1125 | 5.75% | 68.99% | Monthly | |
$4.00 B | 2013-09-13 | 2013-09-27 | 2013-09-30 | 2013-10-07 | $0.1175 | $0.1138 | 5.98% | 71.71% | Monthly | |
$4.00 B | 2013-08-15 | 2013-08-29 | 2013-08-30 | 2013-09-09 | $0.1175 | $0.1120 | 6.14% | 73.62% | Monthly | |
$4.00 B | 2013-07-15 | 2013-07-30 | 2013-07-31 | 2013-08-08 | $0.1175 | $0.1145 | 5.84% | 70.05% | Monthly | |
$4.00 B | 2013-06-14 | 2013-06-27 | 2013-06-28 | 2013-07-08 | $0.1175 | $0.1122 | 5.96% | 71.46% | Monthly | |
$4.00 B | 2013-05-15 | 2013-05-30 | 2013-05-31 | 2013-06-07 | $0.1175 | $0.1133 | 5.22% | 62.60% | Monthly | |
$4.00 B | 2013-04-15 | 2013-04-29 | 2013-04-30 | 2013-05-07 | $0.1175 | $0.1156 | 4.89% | 58.71% | Monthly | |
$4.00 B | 2013-03-15 | 2013-03-27 | 2013-03-28 | 2013-04-05 | $0.1175 | $0.1156 | 5.17% | 62.08% | Monthly | |
$4.00 B | 2013-02-15 | 2013-02-27 | 2013-02-28 | 2013-03-07 | $0.1175 | $0.1142 | 5.17% | 62.05% | Monthly | |
$4.00 B | 2013-01-15 | 2013-01-30 | 2013-01-31 | 2013-02-07 | $0.1175 | $0.1170 | 5.21% | 62.50% | Monthly | |
$4.00 B | 2012-12-12 | 2012-12-28 | 2012-12-31 | 2013-01-08 | $0.1150 | $0.1157 | 4.98% | 59.76% | Monthly | |
$4.00 B | -- | 2012-11-29 | 2012-11-30 | 2012-12-07 | $0.1157 | $0.1157 | 5.13% | 61.56% | Monthly | |
$4.00 B | -- | 2012-10-30 | 2012-10-31 | 2012-11-07 | $0.1150 | $0.1150 | 5.14% | 61.67% | Monthly | |
$4.00 B | -- | 2012-09-27 | 2012-09-28 | 2012-10-05 | $0.1168 | $0.1168 | 4.92% | 59.03% | Monthly | |
$4.00 B | -- | 2012-08-30 | 2012-08-31 | 2012-09-10 | $0.1165 | $0.1165 | 4.83% | 58.02% | Monthly | |
$4.00 B | -- | 2012-07-30 | 2012-07-31 | 2012-08-08 | $0.1143 | $0.1143 | 4.79% | 57.45% | Monthly | |
$4.00 B | -- | 2012-06-28 | 2012-06-29 | 2012-07-09 | $0.1121 | $0.1121 | 5.20% | 62.37% | Monthly | |
$4.00 B | -- | 2012-05-30 | 2012-05-31 | 2012-06-07 | $0.1122 | $0.1122 | 5.29% | 63.48% | Monthly | |
$4.00 B | -- | 2012-04-27 | 2012-04-30 | 2012-05-07 | $0.1169 | $0.1169 | 5.06% | 60.77% | Monthly | |
$4.00 B | -- | 2012-03-29 | 2012-03-30 | 2012-04-09 | $0.1152 | $0.1152 | 5.15% | 61.84% | Monthly | |
$4.00 B | -- | 2012-02-28 | 2012-02-29 | 2012-03-07 | $0.1150 | $0.1150 | 5.16% | 61.87% | Monthly | |
$4.00 B | -- | 2012-01-30 | 2012-01-31 | 2012-02-07 | $0.1148 | $0.1148 | 5.29% | 63.49% | Monthly | |
$4.00 B | -- | 2011-12-29 | 2011-12-30 | 2012-01-09 | $0.1150 | $0.1125 | 5.43% | 65.20% | Monthly | |
$4.00 B | -- | 2011-11-29 | 2011-11-30 | 2011-12-07 | $0.1150 | $0.1115 | 5.71% | 68.51% | Monthly | |
$4.00 B | -- | 2011-10-28 | 2011-10-31 | 2011-11-07 | $0.1150 | $0.1157 | 5.43% | 65.17% | Monthly | |
$4.00 B | -- | 2011-09-29 | 2011-09-30 | 2011-10-07 | $0.1150 | $0.1125 | 5.53% | 66.37% | Monthly | |
$4.00 B | -- | 2011-08-30 | 2011-08-31 | 2011-09-08 | $0.1150 | $0.1176 | 5.32% | 63.86% | Monthly | |
$4.00 B | -- | 2011-07-28 | 2011-07-29 | 2011-08-08 | $0.1150 | $0.1214 | 5.02% | 60.24% | Monthly | |
$4.00 B | -- | 2011-06-29 | 2011-06-30 | 2011-07-08 | $0.1150 | $0.1171 | 5.19% | 62.33% | Monthly | |
$4.00 B | -- | 2011-05-30 | 2011-05-31 | 2011-06-07 | $0.1150 | $0.1177 | 5.30% | 63.57% | Monthly | |
$4.00 B | -- | 2011-04-28 | 2011-04-29 | 2011-05-06 | $0.1150 | $0.1204 | 5.19% | 62.24% | Monthly | |
$4.00 B | -- | 2011-03-30 | 2011-03-31 | 2011-04-07 | $0.1150 | $0.1178 | 5.43% | 65.13% | Monthly | |
$4.00 B | -- | 2011-02-25 | 2011-02-28 | 2011-03-07 | $0.1150 | $0.1170 | 5.74% | 68.90% | Monthly | |
$4.00 B | -- | 2011-01-28 | 2011-01-31 | 2011-02-07 | $0.1150 | $0.1157 | 5.78% | 69.37% | Monthly | |
$4.00 B | -- | 2010-12-30 | 2010-12-31 | 2011-01-10 | $0.1150 | $0.1150 | 6.15% | 73.86% | Monthly | |
$4.00 B | -- | 2010-11-29 | 2010-11-30 | 2010-12-07 | $0.1150 | $0.1128 | 6.27% | 75.23% | Monthly | |
$4.00 B | -- | 2010-10-28 | 2010-10-29 | 2010-11-05 | $0.1150 | $0.1114 | 6.13% | 73.60% | Monthly | |
$4.00 B | -- | 2010-09-29 | 2010-09-30 | 2010-10-07 | $0.1150 | $0.1116 | 6.04% | 72.47% | Monthly | |
$4.00 B | -- | 2010-08-30 | 2010-08-31 | 2010-09-08 | $0.1150 | $0.1090 | 6.63% | 79.62% | Monthly | |
$4.00 B | -- | 2010-07-29 | 2010-07-30 | 2010-08-09 | $0.1150 | $0.1110 | 6.93% | 83.11% | Monthly | |
$4.00 B | -- | 2010-06-29 | 2010-06-30 | 2010-07-08 | $0.1112 | $0.1112 | 6.97% | 83.69% | Monthly | |
$4.00 B | -- | 2010-05-28 | 2010-05-31 | 2010-06-07 | $0.1096 | $0.1096 | 7.10% | 85.18% | Monthly | |
