Dividends Calendar for PMMBF
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$21.17 B | -- | 2025-07-31 | 2025-08-01 | 2025-09-02 | $0.2849 | $0.2849 | 6.74% | 26.96% | Quarterly | |
$21.17 B | 2025-04-08 | 2025-04-30 | 2025-05-01 | 2025-06-02 | $0.2844 | $0.2844 | 6.74% | 26.95% | Quarterly | |
$21.17 B | 2025-01-08 | 2025-01-31 | 2025-02-03 | 2025-03-03 | $0.2703 | $0.2703 | 6.75% | 27.00% | Quarterly | |
$21.17 B | 2024-10-02 | 2024-10-31 | 2024-11-01 | 2024-12-02 | $0.2828 | $0.2828 | 6.95% | 27.81% | Quarterly | |
$21.17 B | 2024-07-09 | 2024-07-31 | 2024-08-01 | 2024-09-03 | $0.2844 | $0.2844 | 8.06% | 32.24% | Quarterly | |
$21.17 B | 2024-04-09 | 2024-04-30 | 2024-05-01 | 2024-06-03 | $0.2865 | $0.2865 | 8.17% | 32.66% | Quarterly | |
$21.17 B | 2024-01-09 | 2024-01-31 | 2024-02-01 | 2024-03-01 | $0.2948 | $0.2948 | 8.19% | 32.78% | Quarterly | |
$21.17 B | 2023-10-05 | 2023-10-31 | 2023-11-01 | 2023-12-01 | $0.2838 | $0.2838 | 8.11% | 32.45% | Quarterly | |
$21.17 B | 2023-07-10 | 2023-07-31 | 2023-08-01 | 2023-09-01 | $0.2993 | $0.2993 | 4.96% | 19.83% | Quarterly | |
$21.17 B | 2023-04-05 | 2023-04-28 | 2023-05-01 | 2023-06-01 | $0.2906 | $0.2906 | 4.67% | 18.67% | Quarterly | |
$21.17 B | 2023-01-16 | 2023-01-31 | 2023-02-01 | 2023-03-01 | $0.2295 | $0.2295 | 4.42% | 17.70% | Quarterly | |
$21.17 B | -- | 2022-10-31 | 2022-11-01 | 2022-12-01 | $0.2245 | $0.2245 | 4.48% | 17.91% | Quarterly | |
$21.17 B | -- | 2022-08-01 | 2022-08-02 | 2022-09-01 | $0.2386 | $0.2386 | 4.59% | 18.35% | Quarterly | |
$21.17 B | 2022-04-06 | 2022-04-29 | 2022-05-02 | 2022-06-01 | $0.2392 | $0.2392 | 4.62% | 18.47% | Quarterly | |
$21.17 B | -- | 2022-01-31 | 2022-02-01 | 2022-03-01 | $0.2409 | $0.2409 | 4.67% | 18.66% | Quarterly | |
$21.17 B | 2021-10-05 | 2021-10-29 | 2021-11-01 | 2021-12-01 | $0.2472 | $0.2470 | 4.66% | 18.64% | Quarterly | |
$21.17 B | 2021-07-07 | 2021-08-02 | 2021-08-03 | 2021-09-01 | $0.2453 | $0.2450 | 4.58% | 18.31% | Quarterly | |
$21.17 B | 2021-04-06 | 2021-04-30 | 2021-05-03 | 2021-06-01 | $0.2491 | $0.2491 | 6.57% | 26.27% | Quarterly | |
$21.17 B | 2021-01-06 | 2021-01-29 | 2021-02-01 | 2021-03-01 | $0.2398 | $0.2398 | 6.37% | 25.47% | Quarterly | |
$21.17 B | 2020-10-06 | 2020-10-30 | 2020-11-02 | 2020-12-01 | $0.2297 | $0.2297 | 6.31% | 25.24% | Quarterly | |
$21.17 B | 2020-07-06 | 2020-08-03 | 2020-08-04 | 2020-09-01 | $0.2284 | $0.2284 | 5.33% | 21.32% | Quarterly | |
$21.17 B | 2020-04-06 | 2020-04-30 | 2020-05-01 | 2020-06-01 | $0.2202 | $0.2202 | 5.36% | 21.44% | Quarterly | |
$21.17 B | 2020-01-09 | 2020-01-31 | 2020-02-03 | 2020-03-02 | $0.2316 | $0.2316 | 5.41% | 21.62% | Quarterly | |
$21.17 B | -- | 2019-10-31 | 2019-11-01 | 2019-12-02 | $0.2330 | $0.2330 | 5.41% | 21.66% | Quarterly | |
$21.17 B | -- | 2019-07-31 | 2019-08-01 | 2019-09-03 | $0.2332 | $0.2330 | 5.42% | 21.67% | Quarterly | |
$21.17 B | 2019-04-10 | 2019-04-30 | 2019-05-01 | 2019-06-03 | $0.2281 | $0.2281 | 5.43% | 21.71% | Quarterly | |
$21.17 B | 2019-01-07 | 2019-01-31 | 2019-02-01 | 2019-03-01 | $0.2332 | $0.2332 | 5.49% | 21.96% | Quarterly | |
$21.17 B | 2018-10-03 | 2018-10-31 | 2018-11-01 | 2018-12-03 | $0.2333 | $0.2333 | 5.47% | 21.88% | Quarterly | |
$21.17 B | 2018-07-06 | 2018-07-31 | 2018-08-01 | 2018-09-01 | $0.2352 | $0.2352 | 4.11% | 16.44% | Quarterly | |
$21.17 B | 2018-04-03 | 2018-04-30 | 2018-05-01 | 2018-06-01 | $0.2389 | $0.2389 | 2.74% | 10.94% | Quarterly | |
$21.17 B | 2018-01-08 | 2018-01-31 | 2018-02-01 | 2018-03-01 | $0.2298 | $0.2298 | 1.34% | 5.37% | Quarterly |
Showing 1 to 31 of 31 results

Quarterly
Dividend Info
Dividend0.2849
Yield6.74%
Important Dates
Declaration:--
Payment:2025-09-02

Quarterly
Dividend Info
Dividend0.2844
Yield6.74%
Important Dates
Declaration:2025-04-08
Payment:2025-06-02

Quarterly
Dividend Info
Dividend0.2703
Yield6.75%
Important Dates
Declaration:2025-01-08
Payment:2025-03-03

Quarterly
Dividend Info
Dividend0.2828
Yield6.95%
Important Dates
Declaration:2024-10-02
Payment:2024-12-02

Quarterly
Dividend Info
Dividend0.2844
Yield8.06%
Important Dates
Declaration:2024-07-09
Payment:2024-09-03

Quarterly
Dividend Info
Dividend0.2865
Yield8.17%
Important Dates
Declaration:2024-04-09
Payment:2024-06-03

Quarterly
Dividend Info
Dividend0.2948
Yield8.19%
Important Dates
Declaration:2024-01-09
Payment:2024-03-01

Quarterly
Dividend Info
Dividend0.2838
Yield8.11%
Important Dates
Declaration:2023-10-05
Payment:2023-12-01

Quarterly
Dividend Info
Dividend0.2993
Yield4.96%
Important Dates
Declaration:2023-07-10
Payment:2023-09-01

Quarterly
Dividend Info
Dividend0.2906
Yield4.67%
Important Dates
Declaration:2023-04-05
Payment:2023-06-01

Quarterly
Dividend Info
Dividend0.2295
Yield4.42%
Important Dates
Declaration:2023-01-16
Payment:2023-03-01

Quarterly
Dividend Info
Dividend0.2245
Yield4.48%
Important Dates
Declaration:--
Payment:2022-12-01

Quarterly
Dividend Info
Dividend0.2386
Yield4.59%
Important Dates
Declaration:--
Payment:2022-09-01

Quarterly
Dividend Info
Dividend0.2392
Yield4.62%
Important Dates
Declaration:2022-04-06
Payment:2022-06-01

Quarterly
Dividend Info
Dividend0.2409
Yield4.67%
Important Dates
Declaration:--
Payment:2022-03-01

Quarterly
Dividend Info
Dividend0.2470
Yield4.66%
Important Dates
Declaration:2021-10-05
Payment:2021-12-01

Quarterly
Dividend Info
Dividend0.2450
Yield4.58%
Important Dates
Declaration:2021-07-07
Payment:2021-09-01

Quarterly
Dividend Info
Dividend0.2491
Yield6.57%
Important Dates
Declaration:2021-04-06
Payment:2021-06-01

Quarterly
Dividend Info
Dividend0.2398
Yield6.37%
Important Dates
Declaration:2021-01-06
Payment:2021-03-01

Quarterly
Dividend Info
Dividend0.2297
Yield6.31%
Important Dates
Declaration:2020-10-06
Payment:2020-12-01

Quarterly
Dividend Info
Dividend0.2284
Yield5.33%
Important Dates
Declaration:2020-07-06
Payment:2020-09-01

Quarterly
Dividend Info
Dividend0.2202
Yield5.36%
Important Dates
Declaration:2020-04-06
Payment:2020-06-01

Quarterly
Dividend Info
Dividend0.2316
Yield5.41%
Important Dates
Declaration:2020-01-09
Payment:2020-03-02

Quarterly
Dividend Info
Dividend0.2330
Yield5.41%
Important Dates
Declaration:--
Payment:2019-12-02

Quarterly
Dividend Info
Dividend0.2330
Yield5.42%
Important Dates
Declaration:--
Payment:2019-09-03

Quarterly
Dividend Info
Dividend0.2281
Yield5.43%
Important Dates
Declaration:2019-04-10
Payment:2019-06-03

Quarterly
Dividend Info
Dividend0.2332
Yield5.49%
Important Dates
Declaration:2019-01-07
Payment:2019-03-01

Quarterly
Dividend Info
Dividend0.2333
Yield5.47%
Important Dates
Declaration:2018-10-03
Payment:2018-12-03

Quarterly
Dividend Info
Dividend0.2352
Yield4.11%
Important Dates
Declaration:2018-07-06
Payment:2018-09-01

Quarterly
Dividend Info
Dividend0.2389
Yield2.74%
Important Dates
Declaration:2018-04-03
Payment:2018-06-01

Quarterly
Dividend Info
Dividend0.2298
Yield1.34%
Important Dates
Declaration:2018-01-08
Payment:2018-03-01