Dividends Calendar for PHK
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $806.01 M | -- | 2026-04-10 | 2026-04-13 | 2026-05-01 | $0.0480 | $0.0480 | 12.36% | 148.33% | Monthly | |
| $806.01 M | 2026-03-02 | 2026-03-11 | 2026-03-12 | 2026-04-01 | $0.0480 | $0.0480 | 12.26% | 147.06% | Monthly | |
| $806.01 M | 2026-02-02 | 2026-02-11 | 2026-02-12 | 2026-03-02 | $0.0480 | $0.0480 | 11.68% | 140.20% | Monthly | |
| $806.01 M | 2026-01-02 | 2026-01-12 | 2026-01-13 | 2026-02-02 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2025-12-01 | 2025-12-10 | 2025-12-11 | 2026-01-02 | $0.0480 | $0.0480 | 11.85% | 142.22% | Monthly | |
| $806.01 M | 2025-11-03 | 2025-11-13 | 2025-11-14 | 2025-12-01 | $0.0480 | $0.0480 | 12.05% | 144.60% | Monthly | |
| $806.01 M | 2025-10-01 | 2025-10-13 | 2025-10-14 | 2025-11-03 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2025-09-02 | 2025-09-11 | 2025-09-12 | 2025-10-01 | $0.0480 | $0.0480 | 11.66% | 139.92% | Monthly | |
| $806.01 M | 2025-08-01 | 2025-08-08 | 2025-08-11 | 2025-09-02 | $0.0480 | $0.0480 | 11.85% | 142.22% | Monthly | |
| $806.01 M | 2025-07-01 | 2025-07-10 | 2025-07-11 | 2025-08-01 | $0.0480 | $0.0480 | 11.93% | 143.11% | Monthly | |
| $806.01 M | 2025-06-02 | 2025-06-11 | 2025-06-12 | 2025-07-01 | $0.0480 | $0.0480 | 12.08% | 144.91% | Monthly | |
| $806.01 M | 2025-05-01 | 2025-05-09 | 2025-05-12 | 2025-06-02 | $0.0480 | $0.0480 | 12.05% | 144.60% | Monthly | |
| $806.01 M | 2025-04-01 | 2025-04-10 | 2025-04-11 | 2025-05-01 | $0.0480 | $0.0480 | 12.74% | 152.92% | Monthly | |
| $806.01 M | 2025-03-03 | 2025-03-12 | 2025-03-13 | 2025-04-01 | $0.0480 | $0.0480 | 11.83% | 141.93% | Monthly | |
| $806.01 M | 2025-02-03 | 2025-02-12 | 2025-02-13 | 2025-03-03 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2025-01-02 | 2025-01-10 | 2025-01-13 | 2025-02-03 | $0.0480 | $0.0480 | 11.85% | 142.22% | Monthly | |
| $806.01 M | 2024-12-02 | 2024-12-11 | 2024-12-12 | 2025-01-02 | $0.0480 | $0.0480 | 11.45% | 137.42% | Monthly | |
| $806.01 M | 2024-11-01 | 2024-11-11 | 2024-11-12 | 2024-12-02 | $0.0480 | $0.0480 | 11.47% | 137.69% | Monthly | |
| $806.01 M | 2024-10-01 | 2024-10-10 | 2024-10-11 | 2024-11-01 | $0.0480 | $0.0480 | 11.34% | 136.06% | Monthly | |
| $806.01 M | 2024-09-03 | 2024-09-12 | 2024-09-13 | 2024-10-01 | $0.0480 | $0.0480 | 11.71% | 140.49% | Monthly | |
| $806.01 M | 2024-08-01 | 2024-08-09 | 2024-08-12 | 2024-09-03 | $0.0480 | $0.0480 | 12.00% | 144.00% | Monthly | |
| $806.01 M | 2024-07-01 | 2024-07-10 | 2024-07-11 | 2024-08-01 | $0.0480 | $0.0480 | 12.03% | 144.30% | Monthly | |
| $806.01 M | 2024-06-03 | 2024-06-12 | 2024-06-13 | 2024-07-01 | $0.0480 | $0.0480 | 12.03% | 144.30% | Monthly | |
| $806.01 M | 2024-05-01 | 2024-05-10 | 2024-05-13 | 2024-06-03 | $0.0480 | $0.0480 | 12.03% | 144.30% | Monthly | |
| $806.01 M | 2024-04-01 | 2024-04-10 | 2024-04-11 | 2024-05-01 | $0.0480 | $0.0480 | 11.78% | 141.35% | Monthly | |
| $806.01 M | 2024-03-01 | 2024-03-08 | 2024-03-11 | 2024-04-01 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2024-02-01 | 2024-02-09 | 2024-02-12 | 2024-03-01 | $0.0480 | $0.0480 | 11.59% | 139.07% | Monthly | |
| $806.01 M | 2024-01-02 | 2024-01-11 | 2024-01-12 | 2024-02-01 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2023-12-01 | 2023-12-08 | 2023-12-11 | 2024-01-02 | $0.0480 | $0.0480 | 12.13% | 145.52% | Monthly | |
| $806.01 M | 2023-11-01 | 2023-11-10 | 2023-11-13 | 2023-12-01 | $0.0480 | $0.0480 | 13.06% | 156.73% | Monthly | |
| $806.01 M | 2023-10-02 | 2023-10-11 | 2023-10-12 | 2023-11-01 | $0.0480 | $0.0480 | 13.27% | 159.26% | Monthly | |
| $806.01 M | 2023-09-01 | 2023-09-08 | 2023-09-11 | 2023-10-02 | $0.0480 | $0.0480 | 11.90% | 142.81% | Monthly | |
| $806.01 M | 2023-08-01 | 2023-08-10 | 2023-08-11 | 2023-09-01 | $0.0480 | $0.0480 | 11.52% | 138.24% | Monthly | |
| $806.01 M | 2023-07-03 | 2023-07-12 | 2023-07-13 | 2023-08-01 | $0.0480 | $0.0480 | 11.52% | 138.24% | Monthly | |
| $806.01 M | 2023-06-01 | 2023-06-09 | 2023-06-12 | 2023-07-03 | $0.0480 | $0.0480 | 12.20% | 146.44% | Monthly | |
| $806.01 M | 2023-05-01 | 2023-05-10 | 2023-05-11 | 2023-06-01 | $0.0480 | $0.0480 | 12.20% | 146.44% | Monthly | |
| $806.01 M | 2023-04-03 | 2023-04-12 | 2023-04-13 | 2023-05-01 | $0.0480 | $0.0480 | 12.03% | 144.30% | Monthly | |
| $806.01 M | 2023-03-01 | 2023-03-10 | 2023-03-13 | 2023-04-03 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2023-02-01 | 2023-02-10 | 2023-02-13 | 2023-03-01 | $0.0480 | $0.0480 | 10.89% | 130.66% | Monthly | |
| $806.01 M | 2023-01-03 | 2023-01-12 | 2023-01-13 | 2023-02-01 | $0.0480 | $0.0480 | 11.73% | 140.77% | Monthly | |
| $806.01 M | 2022-12-01 | 2022-12-09 | 2022-12-12 | 2023-01-03 | $0.0480 | $0.0480 | 12.08% | 144.91% | Monthly | |
| $806.01 M | 2022-11-01 | 2022-11-11 | 2022-11-14 | 2022-12-01 | $0.0480 | $0.0480 | 11.88% | 142.52% | Monthly | |
| $806.01 M | 2022-10-03 | 2022-10-12 | 2022-10-13 | 2022-11-01 | $0.0480 | $0.0480 | 12.47% | 149.61% | Monthly | |
| $806.01 M | 2022-09-01 | 2022-09-09 | 2022-09-12 | 2022-10-03 | $0.0480 | $0.0480 | 11.18% | 134.21% | Monthly | |
| $806.01 M | 2022-08-01 | 2022-08-10 | 2022-08-11 | 2022-09-01 | $0.0480 | $0.0480 | 10.81% | 129.68% | Monthly | |
| $806.01 M | 2022-07-01 | 2022-07-08 | 2022-07-11 | 2022-08-01 | $0.0480 | $0.0480 | 11.25% | 135.00% | Monthly | |
| $806.01 M | 2022-06-01 | 2022-06-10 | 2022-06-13 | 2022-07-01 | $0.0480 | $0.0480 | 10.30% | 123.65% | Monthly | |
| $806.01 M | 2022-05-02 | 2022-05-11 | 2022-05-12 | 2022-06-01 | $0.0480 | $0.0480 | 10.53% | 126.36% | Monthly | |
| $806.01 M | 2022-04-01 | 2022-04-08 | 2022-04-11 | 2022-05-02 | $0.0480 | $0.0480 | 9.90% | 118.76% | Monthly | |
| $806.01 M | 2022-03-01 | 2022-03-10 | 2022-03-11 | 2022-04-01 | $0.0480 | $0.0480 | 10.16% | 121.90% | Monthly | |
| $806.01 M | 2022-02-01 | 2022-02-10 | 2022-02-11 | 2022-03-01 | $0.0480 | $0.0480 | 9.73% | 116.76% | Monthly | |
| $806.01 M | 2022-01-03 | 2022-01-12 | 2022-01-13 | 2022-02-01 | $0.0480 | $0.0480 | 9.22% | 110.59% | Monthly | |
| $806.01 M | 2021-12-01 | 2021-12-10 | 2021-12-13 | 2022-01-03 | $0.0480 | $0.0480 | 9.37% | 112.39% | Monthly | |
| $806.01 M | 2021-11-01 | 2021-11-11 | 2021-11-12 | 2021-12-01 | $0.0480 | $0.0480 | 9.06% | 108.68% | Monthly | |
| $806.01 M | 2021-10-01 | 2021-10-11 | 2021-10-12 | 2021-11-01 | $0.0480 | $0.0480 | 9.09% | 109.02% | Monthly | |
| $806.01 M | 2021-09-01 | 2021-09-10 | 2021-09-13 | 2021-10-01 | $0.0480 | $0.0480 | 8.99% | 107.83% | Monthly | |
| $806.01 M | 2021-08-02 | 2021-08-11 | 2021-08-12 | 2021-09-01 | $0.0480 | $0.0480 | 8.26% | 99.17% | Monthly | |
| $806.01 M | 2021-07-01 | 2021-07-09 | 2021-07-12 | 2021-08-02 | $0.0480 | $0.0480 | 8.43% | 101.20% | Monthly | |
| $806.01 M | 2021-06-01 | 2021-06-10 | 2021-06-11 | 2021-07-01 | $0.0480 | $0.0480 | 8.34% | 100.03% | Monthly | |
| $806.01 M | 2021-05-03 | 2021-05-12 | 2021-05-13 | 2021-06-01 | $0.0480 | $0.0480 | 8.71% | 104.57% | Monthly | |
| $806.01 M | 2021-04-01 | 2021-04-09 | 2021-04-12 | 2021-05-03 | $0.0480 | $0.0480 | 8.47% | 101.61% | Monthly | |
| $806.01 M | 2021-03-01 | 2021-03-10 | 2021-03-11 | 2021-04-01 | $0.0480 | $0.0480 | 9.36% | 112.30% | Monthly | |
| $806.01 M | 2021-02-01 | 2021-02-10 | 2021-02-11 | 2021-03-01 | $0.0480 | $0.0480 | 9.90% | 118.84% | Monthly | |
| $806.01 M | 2021-01-04 | 2021-01-13 | 2021-01-14 | 2021-02-01 | $0.0480 | $0.0480 | 10.40% | 124.82% | Monthly | |
| $806.01 M | 2020-12-01 | 2020-12-10 | 2020-12-11 | 2021-01-04 | $0.0480 | $0.0480 | 10.60% | 127.26% | Monthly | |
| $806.01 M | 2020-11-02 | 2020-11-11 | 2020-11-12 | 2020-12-01 | $0.0480 | $0.0480 | 12.04% | 144.44% | Monthly | |
| $806.01 M | 2020-10-01 | 2020-10-12 | 2020-10-13 | 2020-11-02 | $0.0480 | $0.0480 | 12.26% | 147.10% | Monthly | |
| $806.01 M | 2020-09-01 | 2020-09-10 | 2020-09-11 | 2020-10-01 | $0.0480 | $0.0480 | 12.50% | 150.03% | Monthly | |
| $806.01 M | 2020-08-03 | 2020-08-12 | 2020-08-13 | 2020-09-01 | $0.0480 | $0.0480 | 13.44% | 161.23% | Monthly | |
| $806.01 M | 2020-07-01 | 2020-07-10 | 2020-07-13 | 2020-08-03 | $0.0480 | $0.0480 | 13.46% | 161.51% | Monthly | |
| $806.01 M | 2020-06-01 | 2020-06-10 | 2020-06-11 | 2020-07-01 | $0.0480 | $0.0480 | 13.02% | 156.25% | Monthly | |
| $806.01 M | 2020-05-01 | 2020-05-08 | 2020-05-11 | 2020-06-01 | $0.0613 | $0.0613 | 14.13% | 169.51% | Monthly | |
| $806.01 M | 2020-04-01 | 2020-04-10 | 2020-04-13 | 2020-05-01 | $0.0613 | $0.0613 | 13.78% | 165.39% | Monthly | |
| $806.01 M | 2020-03-02 | 2020-03-11 | 2020-03-12 | 2020-04-01 | $0.0613 | $0.0613 | 12.50% | 149.94% | Monthly | |
| $806.01 M | 2020-02-03 | 2020-02-12 | 2020-02-13 | 2020-03-02 | $0.0613 | $0.0613 | 9.93% | 119.11% | Monthly | |
| $806.01 M | 2020-01-02 | 2020-01-10 | 2020-01-13 | 2020-02-03 | $0.0613 | $0.0613 | 10.19% | 122.32% | Monthly | |
| $806.01 M | 2019-12-02 | 2019-12-11 | 2019-12-12 | 2020-01-02 | $0.0613 | $0.0613 | 10.43% | 125.22% | Monthly | |
| $806.01 M | 2019-11-01 | 2019-11-11 | 2019-11-12 | 2019-12-02 | $0.0613 | $0.0613 | 10.54% | 126.44% | Monthly | |
| $806.01 M | 2019-10-01 | 2019-10-10 | 2019-10-11 | 2019-11-01 | $0.0613 | $0.0613 | 10.80% | 129.62% | Monthly | |
| $806.01 M | 2019-09-03 | 2019-09-12 | 2019-09-13 | 2019-10-01 | $0.0613 | $0.0613 | 10.93% | 131.10% | Monthly | |
| $806.01 M | 2019-08-01 | 2019-08-09 | 2019-08-12 | 2019-09-03 | $0.0613 | $0.0613 | 10.89% | 130.73% | Monthly | |
| $806.01 M | 2019-07-01 | 2019-07-11 | 2019-07-12 | 2019-08-01 | $0.0613 | $0.0613 | 11.14% | 133.64% | Monthly | |
| $806.01 M | 2019-06-03 | 2019-06-12 | 2019-06-13 | 2019-07-01 | $0.0613 | $0.0613 | 11.38% | 136.54% | Monthly | |
| $806.01 M | 2019-05-01 | 2019-05-10 | 2019-05-13 | 2019-06-03 | $0.0613 | $0.0613 | 11.80% | 141.57% | Monthly | |
| $806.01 M | 2019-04-01 | 2019-04-10 | 2019-04-11 | 2019-05-01 | $0.0613 | $0.0613 | 12.60% | 151.24% | Monthly | |
| $806.01 M | 2019-03-01 | 2019-03-08 | 2019-03-11 | 2019-04-01 | $0.0807 | $0.0807 | 10.82% | 129.84% | Monthly | |
| $806.01 M | 2019-02-01 | 2019-02-08 | 2019-02-11 | 2019-03-01 | $0.0807 | $0.0807 | 11.23% | 134.81% | Monthly | |
| $806.01 M | 2019-01-02 | 2019-01-11 | 2019-01-14 | 2019-02-01 | $0.0807 | $0.0807 | 11.68% | 140.18% | Monthly | |
| $806.01 M | 2018-12-03 | 2018-12-12 | 2018-12-13 | 2019-01-02 | $0.0807 | $0.0807 | 11.70% | 140.35% | Monthly | |
| $806.01 M | 2018-11-01 | 2018-11-12 | 2018-11-13 | 2018-12-03 | $0.0807 | $0.0807 | 11.60% | 139.17% | Monthly | |
| $806.01 M | 2018-10-01 | 2018-10-11 | 2018-10-12 | 2018-11-01 | $0.0807 | $0.0807 | 12.29% | 147.47% | Monthly | |
| $806.01 M | 2018-09-04 | 2018-09-13 | 2018-09-14 | 2018-10-01 | $0.0807 | $0.0807 | 10.83% | 129.98% | Monthly | |
| $806.01 M | 2018-08-01 | 2018-08-10 | 2018-08-13 | 2018-09-04 | $0.0807 | $0.0807 | 11.07% | 132.81% | Monthly | |
| $806.01 M | 2018-07-02 | 2018-07-12 | 2018-07-13 | 2018-08-01 | $0.0807 | $0.0807 | 11.30% | 135.60% | Monthly | |
| $806.01 M | 2018-06-01 | 2018-06-08 | 2018-06-11 | 2018-07-02 | $0.0807 | $0.0807 | 11.63% | 139.50% | Monthly | |
| $806.01 M | 2018-05-01 | 2018-05-10 | 2018-05-11 | 2018-06-01 | $0.0807 | $0.0807 | 12.14% | 145.62% | Monthly | |
| $806.01 M | 2018-04-02 | 2018-04-11 | 2018-04-12 | 2018-05-01 | $0.0807 | $0.0807 | 12.46% | 149.56% | Monthly | |
| $806.01 M | 2018-03-01 | 2018-03-09 | 2018-03-12 | 2018-04-02 | $0.0807 | $0.0807 | 12.68% | 152.10% | Monthly | |
| $806.01 M | 2018-02-01 | 2018-02-09 | 2018-02-12 | 2018-03-01 | $0.0807 | $0.0807 | 12.95% | 155.36% | Monthly | |
| $806.01 M | 2018-01-02 | 2018-01-11 | 2018-01-12 | 2018-02-01 | $0.0807 | $0.0807 | 12.46% | 149.56% | Monthly | |
| $806.01 M | 2017-12-01 | 2017-12-08 | 2017-12-11 | 2018-01-02 | $0.0807 | $0.0807 | 13.36% | 160.29% | Monthly | |
| $806.01 M | 2017-11-01 | 2017-11-10 | 2017-11-13 | 2017-12-01 | $0.0807 | $0.0807 | 13.24% | 158.84% | Monthly | |
| $806.01 M | 2017-10-02 | 2017-10-12 | 2017-10-13 | 2017-11-01 | $0.0807 | $0.0807 | 12.85% | 154.15% | Monthly | |
| $806.01 M | 2017-09-01 | 2017-09-08 | 2017-09-11 | 2017-10-02 | $0.0807 | $0.0807 | 12.64% | 151.71% | Monthly | |
| $806.01 M | 2017-08-01 | 2017-08-10 | 2017-08-11 | 2017-09-01 | $0.0807 | $0.0807 | 12.55% | 150.65% | Monthly | |
| $806.01 M | 2017-07-03 | 2017-07-13 | 2017-07-14 | 2017-08-01 | $0.0807 | $0.0807 | 12.69% | 152.23% | Monthly | |
| $806.01 M | 2017-06-02 | 2017-06-09 | 2017-06-12 | 2017-07-03 | $0.0807 | $0.0807 | 12.73% | 152.74% | Monthly | |
| $806.01 M | 2017-05-02 | 2017-05-10 | 2017-05-11 | 2017-06-01 | $0.0807 | $0.0807 | 13.12% | 157.42% | Monthly | |
| $806.01 M | 2017-04-03 | 2017-04-12 | 2017-04-13 | 2017-05-01 | $0.0807 | $0.0807 | 13.63% | 163.52% | Monthly | |
| $806.01 M | 2017-03-01 | 2017-03-10 | 2017-03-13 | 2017-04-03 | $0.0807 | $0.0807 | 13.78% | 165.35% | Monthly | |
| $806.01 M | 2017-02-01 | 2017-02-10 | 2017-02-13 | 2017-03-01 | $0.0807 | $0.0807 | 13.53% | 162.32% | Monthly | |
| $806.01 M | 2017-01-03 | 2017-01-12 | 2017-01-13 | 2017-02-01 | $0.1035 | $0.1035 | 13.03% | 156.33% | Monthly | |
| $806.01 M | 2016-12-01 | 2016-12-09 | 2016-12-12 | 2017-01-03 | $0.1035 | $0.1035 | 13.51% | 162.11% | Monthly | |
| $806.01 M | 2016-11-01 | 2016-11-11 | 2016-11-14 | 2016-12-01 | $0.1035 | $0.1035 | 14.03% | 168.34% | Monthly | |
| $806.01 M | 2016-10-03 | 2016-10-12 | 2016-10-13 | 2016-11-01 | $0.1035 | $0.1035 | 12.69% | 152.33% | Monthly | |
| $806.01 M | 2016-09-01 | 2016-09-09 | 2016-09-12 | 2016-10-03 | $0.1035 | $0.1035 | 12.37% | 148.39% | Monthly | |
| $806.01 M | 2016-08-01 | 2016-08-10 | 2016-08-11 | 2016-09-01 | $0.1035 | $0.1035 | 12.43% | 149.13% | Monthly | |
| $806.01 M | 2016-07-01 | 2016-07-08 | 2016-07-11 | 2016-08-01 | $0.1035 | $0.1035 | 12.75% | 153.03% | Monthly | |
| $806.01 M | 2016-06-01 | 2016-06-10 | 2016-06-13 | 2016-07-01 | $0.1035 | $0.1035 | 12.99% | 155.90% | Monthly | |
| $806.01 M | 2016-05-02 | 2016-05-11 | 2016-05-12 | 2016-06-01 | $0.1035 | $0.1035 | 13.68% | 164.15% | Monthly | |
| $806.01 M | 2016-04-01 | 2016-04-08 | 2016-04-11 | 2016-05-02 | $0.1035 | $0.1035 | 14.84% | 178.13% | Monthly | |
| $806.01 M | 2016-03-01 | 2016-03-10 | 2016-03-11 | 2016-04-01 | $0.1035 | $0.1035 | 15.62% | 187.39% | Monthly | |
| $806.01 M | 2016-02-01 | 2016-02-10 | 2016-02-11 | 2016-03-01 | $0.1035 | $0.1035 | 17.65% | 211.81% | Monthly | |
| $806.01 M | 2016-01-04 | 2016-01-13 | 2016-01-14 | 2016-02-01 | $0.1035 | $0.1035 | 17.28% | 207.38% | Monthly | |
| $806.01 M | 2015-12-01 | 2015-12-10 | 2015-12-11 | 2016-01-04 | $0.1035 | $0.1035 | 16.42% | 197.00% | Monthly | |
| $806.01 M | 2015-11-02 | 2015-11-11 | 2015-11-12 | 2015-12-01 | $0.1035 | $0.1035 | 16.03% | 192.34% | Monthly | |
| $806.01 M | 2015-10-01 | 2015-10-09 | 2015-10-12 | 2015-11-02 | $0.1035 | $0.1035 | 18.12% | 217.39% | Monthly | |
| $806.01 M | 2015-09-01 | 2015-09-10 | 2015-09-11 | 2015-10-01 | $0.1035 | $0.1035 | 18.28% | 219.36% | Monthly | |
| $806.01 M | 2015-08-03 | 2015-08-12 | 2015-08-13 | 2015-09-01 | $0.1219 | $0.1219 | 15.28% | 183.39% | Monthly | |
| $806.01 M | 2015-07-01 | 2015-07-10 | 2015-07-13 | 2015-08-03 | $0.1219 | $0.1219 | 14.61% | 175.33% | Monthly | |
| $806.01 M | 2015-06-01 | 2015-06-10 | 2015-06-11 | 2015-07-01 | $0.1219 | $0.1219 | 12.98% | 155.73% | Monthly | |
| $806.01 M | 2015-05-01 | 2015-05-08 | 2015-05-11 | 2015-06-01 | $0.1219 | $0.1219 | 12.56% | 150.78% | Monthly | |
| $806.01 M | 2015-04-01 | 2015-04-10 | 2015-04-13 | 2015-05-01 | $0.1219 | $0.1219 | 12.86% | 154.36% | Monthly | |
| $806.01 M | 2015-03-02 | 2015-03-11 | 2015-03-12 | 2015-04-01 | $0.1219 | $0.1219 | 11.91% | 142.92% | Monthly | |
| $806.01 M | 2015-02-02 | 2015-02-11 | 2015-02-12 | 2015-03-02 | $0.1219 | $0.1219 | 11.94% | 143.27% | Monthly | |
| $806.01 M | 2015-01-02 | 2015-01-09 | 2015-01-12 | 2015-02-02 | $0.1219 | $0.1219 | 12.39% | 148.73% | Monthly | |
| $806.01 M | 2014-12-01 | 2014-12-10 | 2014-12-11 | 2015-01-02 | $0.1219 | $0.1219 | 11.86% | 142.34% | Monthly | |
| $806.01 M | 2014-11-03 | 2014-11-12 | 2014-11-13 | 2014-12-01 | $0.1219 | $0.1219 | 12.00% | 143.98% | Monthly | |
| $806.01 M | 2014-10-01 | 2014-10-13 | 2014-10-14 | 2014-11-03 | $0.1219 | $0.1219 | 12.36% | 148.36% | Monthly | |
| $806.01 M | 2014-09-02 | 2014-09-11 | 2014-09-12 | 2014-10-01 | $0.1219 | $0.1219 | 11.36% | 136.37% | Monthly | |
| $806.01 M | 2014-08-01 | 2014-08-08 | 2014-08-11 | 2014-09-02 | $0.1219 | $0.1219 | 11.87% | 142.46% | Monthly | |
| $806.01 M | 2014-07-01 | 2014-07-10 | 2014-07-11 | 2014-08-01 | $0.1219 | $0.1219 | 10.75% | 129.05% | Monthly | |
| $806.01 M | 2014-06-02 | 2014-06-11 | 2014-06-12 | 2014-07-01 | $0.1219 | $0.1219 | 11.00% | 131.96% | Monthly | |
| $806.01 M | 2014-05-01 | 2014-05-09 | 2014-05-12 | 2014-06-02 | $0.1219 | $0.1219 | 11.31% | 135.74% | Monthly | |
| $806.01 M | 2014-04-01 | 2014-04-10 | 2014-04-11 | 2014-05-01 | $0.1219 | $0.1219 | 11.59% | 139.07% | Monthly | |
| $806.01 M | 2014-03-03 | 2014-03-12 | 2014-03-13 | 2014-04-01 | $0.1219 | $0.1219 | 11.75% | 140.97% | Monthly | |
| $806.01 M | 2014-02-03 | 2014-02-12 | 2014-02-13 | 2014-03-03 | $0.1219 | $0.1219 | 11.96% | 143.51% | Monthly | |
| $806.01 M | 2014-01-02 | 2014-01-10 | 2014-01-13 | 2014-02-03 | $0.1219 | $0.1219 | 12.29% | 147.49% | Monthly | |
| $806.01 M | 2013-12-02 | 2013-12-11 | 2013-12-12 | 2014-01-02 | $0.1219 | $0.1219 | 12.60% | 151.17% | Monthly | |
| $806.01 M | 2013-11-01 | 2013-11-11 | 2013-11-12 | 2013-12-02 | $0.1219 | $0.1219 | 12.05% | 144.57% | Monthly | |
| $806.01 M | 2013-10-01 | 2013-10-10 | 2013-10-11 | 2013-11-01 | $0.1219 | $0.1219 | 12.41% | 148.86% | Monthly | |
| $806.01 M | 2013-09-03 | 2013-09-12 | 2013-09-13 | 2013-10-01 | $0.1219 | $0.1219 | 12.43% | 149.11% | Monthly | |
| $806.01 M | 2013-08-01 | 2013-08-09 | 2013-08-12 | 2013-09-03 | $0.1219 | $0.1219 | 12.33% | 147.98% | Monthly | |
| $806.01 M | 2013-07-01 | 2013-07-10 | 2013-07-11 | 2013-08-01 | $0.1219 | $0.1219 | 12.81% | 153.68% | Monthly | |
| $806.01 M | 2013-06-03 | 2013-06-12 | 2013-06-13 | 2013-07-01 | $0.1219 | $0.1219 | 12.90% | 154.77% | Monthly | |
| $806.01 M | 2013-05-01 | 2013-05-10 | 2013-05-13 | 2013-06-03 | $0.1219 | $0.1219 | 11.43% | 137.12% | Monthly | |
| $806.01 M | 2013-04-01 | 2013-04-10 | 2013-04-11 | 2013-05-01 | $0.1219 | $0.1219 | 11.75% | 140.97% | Monthly | |
| $806.01 M | 2013-03-01 | 2013-03-08 | 2013-03-11 | 2013-04-01 | $0.1219 | $0.1219 | 12.01% | 144.09% | Monthly | |
| $806.01 M | 2013-02-01 | 2013-02-08 | 2013-02-11 | 2013-03-01 | $0.1219 | $0.1219 | 11.97% | 143.62% | Monthly | |
| $806.01 M | 2013-01-02 | 2013-01-11 | 2013-01-14 | 2013-02-01 | $0.1219 | $0.1219 | 12.34% | 148.11% | Monthly | |
| $806.01 M | 2012-12-03 | 2012-12-12 | 2012-12-13 | 2013-01-02 | $0.1219 | $0.1219 | 12.93% | 155.18% | Monthly | |
| $806.01 M | 2012-11-01 | 2012-11-12 | 2012-11-13 | 2012-12-03 | $0.1219 | $0.1219 | 12.29% | 147.49% | Monthly | |
| $806.01 M | 2012-10-01 | 2012-10-10 | 2012-10-11 | 2012-11-01 | $0.1219 | $0.1219 | 11.61% | 139.29% | Monthly | |
| $806.01 M | 2012-09-04 | 2012-09-13 | 2012-09-14 | 2012-10-01 | $0.1219 | $0.1219 | 10.41% | 124.92% | Monthly | |
| $806.01 M | 2012-08-01 | 2012-08-10 | 2012-08-13 | 2012-09-04 | $0.1219 | $0.1219 | 10.49% | 125.90% | Monthly | |
| $806.01 M | 2012-07-02 | 2012-07-11 | 2012-07-12 | 2012-08-01 | $0.1219 | $0.1219 | 10.68% | 128.11% | Monthly | |
| $806.01 M | 2012-06-01 | 2012-06-08 | 2012-06-11 | 2012-07-02 | $0.1219 | $0.1219 | 11.25% | 135.01% | Monthly | |
| $806.01 M | 2012-05-01 | 2012-05-10 | 2012-05-11 | 2012-06-01 | $0.1219 | $0.1219 | 11.21% | 134.49% | Monthly | |
| $806.01 M | 2012-04-02 | 2012-04-11 | 2012-04-12 | 2012-05-01 | $0.1219 | $0.1219 | 11.45% | 137.44% | Monthly | |
| $806.01 M | 2012-03-01 | 2012-03-09 | 2012-03-12 | 2012-04-02 | $0.1219 | $0.1219 | 11.24% | 134.90% | Monthly | |
| $806.01 M | 2012-02-01 | 2012-02-10 | 2012-02-13 | 2012-03-01 | $0.1219 | $0.1219 | 11.28% | 135.32% | Monthly | |
| $806.01 M | 2012-01-03 | 2012-01-12 | 2012-01-13 | 2012-02-01 | $0.1219 | $0.1219 | 11.66% | 139.96% | Monthly | |
| $806.01 M | 2011-12-01 | 2011-12-09 | 2011-12-12 | 2012-01-03 | $0.1219 | $0.1219 | 12.03% | 144.33% | Monthly | |
| $806.01 M | 2011-11-01 | 2011-11-11 | 2011-11-14 | 2011-12-01 | $0.1219 | $0.1219 | 11.66% | 139.96% | Monthly | |
| $806.01 M | 2011-10-03 | 2011-10-12 | 2011-10-13 | 2011-11-01 | $0.1219 | $0.1219 | 12.65% | 151.82% | Monthly | |
| $806.01 M | 2011-09-01 | 2011-09-09 | 2011-09-12 | 2011-10-03 | $0.1219 | $0.1219 | 11.61% | 139.29% | Monthly | |
| $806.01 M | 2011-08-01 | 2011-08-10 | 2011-08-11 | 2011-09-01 | $0.1219 | $0.1219 | 11.96% | 143.51% | Monthly | |
| $806.01 M | 2011-07-01 | 2011-07-08 | 2011-07-11 | 2011-08-01 | $0.1219 | $0.1219 | 10.61% | 127.36% | Monthly | |
| $806.01 M | 2011-06-01 | 2011-06-10 | 2011-06-13 | 2011-07-01 | $0.1219 | $0.1219 | 11.24% | 134.90% | Monthly | |
