Dividends Calendar for GEO
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$3.03 B | 2021-01-15 | 2021-01-22 | 2021-01-25 | 2021-02-01 | $0.2500 | $0.2500 | 18.54% | 74.16% | Quarterly | |
$3.03 B | 2020-10-06 | 2020-10-15 | 2020-10-16 | 2020-10-23 | $0.3400 | $0.3400 | 16.36% | 65.44% | Quarterly | |
$3.03 B | 2020-07-07 | 2020-07-16 | 2020-07-17 | 2020-07-24 | $0.4800 | $0.4800 | 16.45% | 65.81% | Quarterly | |
$3.03 B | 2020-04-06 | 2020-04-16 | 2020-04-17 | 2020-04-24 | $0.4800 | $0.4800 | 15.13% | 60.52% | Quarterly | |
$3.03 B | 2020-02-03 | 2020-02-13 | 2020-02-14 | 2020-02-21 | $0.4800 | $0.4800 | 11.01% | 44.04% | Quarterly | |
$3.03 B | 2019-10-14 | 2019-10-24 | 2019-10-25 | 2019-11-01 | $0.4800 | $0.4800 | 12.16% | 48.64% | Quarterly | |
$3.03 B | 2019-07-09 | 2019-07-18 | 2019-07-19 | 2019-07-26 | $0.4800 | $0.4800 | 10.77% | 43.07% | Quarterly | |
$3.03 B | 2019-04-03 | 2019-04-12 | 2019-04-15 | 2019-04-22 | $0.4800 | $0.4800 | 9.66% | 38.64% | Quarterly | |
$3.03 B | 2019-02-04 | 2019-02-14 | 2019-02-15 | 2019-02-22 | $0.4800 | $0.4800 | 8.24% | 32.97% | Quarterly | |
$3.03 B | 2018-10-15 | 2018-10-25 | 2018-10-26 | 2018-11-02 | $0.4700 | $0.4700 | 7.87% | 31.46% | Quarterly | |
$3.03 B | 2018-07-10 | 2018-07-19 | 2018-07-20 | 2018-07-27 | $0.4700 | $0.4700 | 7.18% | 28.71% | Quarterly | |
$3.03 B | 2018-04-11 | 2018-04-20 | 2018-04-23 | 2018-05-03 | $0.4700 | $0.4700 | 8.77% | 35.09% | Quarterly | |
$3.03 B | 2018-02-05 | 2018-02-15 | 2018-02-16 | 2018-02-27 | $0.4700 | $0.4700 | 9.41% | 37.64% | Quarterly | |
$3.03 B | 2017-10-12 | 2017-10-20 | 2017-10-23 | 2017-10-30 | $0.4700 | $0.4700 | 7.16% | 28.65% | Quarterly | |
$3.03 B | 2017-07-10 | 2017-07-20 | 2017-07-21 | 2017-07-28 | $0.4700 | $0.4700 | 6.14% | 24.54% | Quarterly | |
$3.03 B | 2017-04-26 | 2017-05-08 | 2017-05-09 | 2017-05-19 | $0.4700 | $0.4700 | 5.64% | 22.56% | Quarterly | |
$3.03 B | 2017-02-06 | 2017-02-16 | 2017-02-17 | 2017-02-27 | $0.4667 | $0.7000 | 5.86% | 23.42% | Quarterly | |
$3.03 B | 2016-10-18 | 2016-10-28 | 2016-10-31 | 2016-11-10 | $0.4333 | $0.6500 | 11.18% | 44.73% | Quarterly | |
$3.03 B | 2016-07-20 | 2016-07-29 | 2016-08-01 | 2016-08-12 | $0.4333 | $0.6500 | 7.66% | 30.62% | Quarterly | |
$3.03 B | 2016-04-20 | 2016-04-29 | 2016-05-02 | 2016-05-12 | $0.4333 | $0.6500 | 7.88% | 31.53% | Quarterly | |
$3.03 B | 2016-02-04 | 2016-02-15 | 2016-02-16 | 2016-02-26 | $0.4333 | $0.6500 | 9.74% | 38.96% | Quarterly | |
$3.03 B | 2015-11-05 | 2015-11-13 | 2015-11-16 | 2015-11-25 | $0.4333 | $0.6500 | 8.89% | 35.56% | Quarterly | |
$3.03 B | 2015-08-04 | 2015-08-13 | 2015-08-14 | 2015-08-24 | $0.4133 | $0.6200 | 7.28% | 29.13% | Quarterly | |
$3.03 B | 2015-04-30 | 2015-05-08 | 2015-05-11 | 2015-05-21 | $0.4133 | $0.6200 | 6.61% | 26.44% | Quarterly | |
$3.03 B | 2015-02-06 | 2015-02-16 | 2015-02-17 | 2015-02-27 | $0.4133 | $0.6200 | 5.56% | 22.24% | Quarterly | |
$3.03 B | 2014-11-06 | 2014-11-14 | 2014-11-17 | 2014-11-26 | $0.4133 | $0.6200 | 5.87% | 23.48% | Quarterly | |
$3.03 B | 2014-08-06 | 2014-08-15 | 2014-08-18 | 2014-08-29 | $0.3800 | $0.5700 | 6.04% | 24.16% | Quarterly | |
$3.03 B | 2014-04-29 | 2014-05-14 | 2014-05-15 | 2014-05-27 | $0.3800 | $0.5700 | 6.55% | 26.22% | Quarterly | |
$3.03 B | 2014-02-19 | 2014-02-28 | 2014-03-03 | 2014-03-14 | $0.3800 | $0.5700 | 6.58% | 26.30% | Quarterly | |
$3.03 B | 2013-11-04 | 2013-11-13 | 2013-11-14 | 2013-11-26 | $0.3667 | $0.5500 | 23.37% | 93.47% | Quarterly | |
$3.03 B | 2013-08-07 | 2013-08-16 | 2013-08-19 | 2013-08-29 | $0.3333 | $0.5000 | 22.45% | 89.81% | Quarterly | |
$3.03 B | 2013-05-08 | 2013-05-17 | 2013-05-20 | 2013-06-03 | $0.3333 | $0.5000 | 18.85% | 75.42% | Quarterly | |
$3.03 B | 2013-01-18 | 2013-02-14 | 2013-02-15 | 2013-03-01 | $0.3333 | $0.5000 | 19.94% | 79.76% | Quarterly | |
$3.03 B | 2012-12-03 | 2012-12-11 | 2012-12-12 | 2012-12-31 | $3.7867 | $5.6800 | 21.10% | 253.16% | Monthly | |
$3.03 B | 2012-11-05 | 2012-11-15 | 2012-11-16 | 2012-11-30 | $0.1333 | $0.2000 | 1.47% | 5.89% | Quarterly | |
$3.03 B | 2012-08-08 | 2012-08-20 | 2012-08-21 | 2012-09-07 | $0.1333 | $0.2000 | 0.78% | 3.12% | Quarterly |
Showing 1 to 36 of 36 results

Quarterly
Dividend Info
Dividend0.2500
Yield18.54%
Important Dates
Declaration:2021-01-15
Payment:2021-02-01

Quarterly
Dividend Info
Dividend0.3400
Yield16.36%
Important Dates
Declaration:2020-10-06
Payment:2020-10-23

Quarterly
Dividend Info
Dividend0.4800
Yield16.45%
Important Dates
Declaration:2020-07-07
Payment:2020-07-24

Quarterly
Dividend Info
Dividend0.4800
Yield15.13%
Important Dates
Declaration:2020-04-06
Payment:2020-04-24

Quarterly
Dividend Info
Dividend0.4800
Yield11.01%
Important Dates
Declaration:2020-02-03
Payment:2020-02-21

Quarterly
Dividend Info
Dividend0.4800
Yield12.16%
Important Dates
Declaration:2019-10-14
Payment:2019-11-01

Quarterly
Dividend Info
Dividend0.4800
Yield10.77%
Important Dates
Declaration:2019-07-09
Payment:2019-07-26

Quarterly
Dividend Info
Dividend0.4800
Yield9.66%
Important Dates
Declaration:2019-04-03
Payment:2019-04-22

Quarterly
Dividend Info
Dividend0.4800
Yield8.24%
Important Dates
Declaration:2019-02-04
Payment:2019-02-22

Quarterly
Dividend Info
Dividend0.4700
Yield7.87%
Important Dates
Declaration:2018-10-15
Payment:2018-11-02

Quarterly
Dividend Info
Dividend0.4700
Yield7.18%
Important Dates
Declaration:2018-07-10
Payment:2018-07-27

Quarterly
Dividend Info
Dividend0.4700
Yield8.77%
Important Dates
Declaration:2018-04-11
Payment:2018-05-03

Quarterly
Dividend Info
Dividend0.4700
Yield9.41%
Important Dates
Declaration:2018-02-05
Payment:2018-02-27

Quarterly
Dividend Info
Dividend0.4700
Yield7.16%
Important Dates
Declaration:2017-10-12
Payment:2017-10-30

Quarterly
Dividend Info
Dividend0.4700
Yield6.14%
Important Dates
Declaration:2017-07-10
Payment:2017-07-28

Quarterly
Dividend Info
Dividend0.4700
Yield5.64%
Important Dates
Declaration:2017-04-26
Payment:2017-05-19

Quarterly
Dividend Info
Dividend0.7000
Yield5.86%
Important Dates
Declaration:2017-02-06
Payment:2017-02-27

Quarterly
Dividend Info
Dividend0.6500
Yield11.18%
Important Dates
Declaration:2016-10-18
Payment:2016-11-10

Quarterly
Dividend Info
Dividend0.6500
Yield7.66%
Important Dates
Declaration:2016-07-20
Payment:2016-08-12

Quarterly
Dividend Info
Dividend0.6500
Yield7.88%
Important Dates
Declaration:2016-04-20
Payment:2016-05-12

Quarterly
Dividend Info
Dividend0.6500
Yield9.74%
Important Dates
Declaration:2016-02-04
Payment:2016-02-26

Quarterly
Dividend Info
Dividend0.6500
Yield8.89%
Important Dates
Declaration:2015-11-05
Payment:2015-11-25

Quarterly
Dividend Info
Dividend0.6200
Yield7.28%
Important Dates
Declaration:2015-08-04
Payment:2015-08-24

Quarterly
Dividend Info
Dividend0.6200
Yield6.61%
Important Dates
Declaration:2015-04-30
Payment:2015-05-21

Quarterly
Dividend Info
Dividend0.6200
Yield5.56%
Important Dates
Declaration:2015-02-06
Payment:2015-02-27

Quarterly
Dividend Info
Dividend0.6200
Yield5.87%
Important Dates
Declaration:2014-11-06
Payment:2014-11-26

Quarterly
Dividend Info
Dividend0.5700
Yield6.04%
Important Dates
Declaration:2014-08-06
Payment:2014-08-29

Quarterly
Dividend Info
Dividend0.5700
Yield6.55%
Important Dates
Declaration:2014-04-29
Payment:2014-05-27

Quarterly
Dividend Info
Dividend0.5700
Yield6.58%
Important Dates
Declaration:2014-02-19
Payment:2014-03-14

Quarterly
Dividend Info
Dividend0.5500
Yield23.37%
Important Dates
Declaration:2013-11-04
Payment:2013-11-26

Quarterly
Dividend Info
Dividend0.5000
Yield22.45%
Important Dates
Declaration:2013-08-07
Payment:2013-08-29

Quarterly
Dividend Info
Dividend0.5000
Yield18.85%
Important Dates
Declaration:2013-05-08
Payment:2013-06-03

Quarterly
Dividend Info
Dividend0.5000
Yield19.94%
Important Dates
Declaration:2013-01-18
Payment:2013-03-01

Monthly
Dividend Info
Dividend5.6800
Yield21.10%
Important Dates
Declaration:2012-12-03
Payment:2012-12-31

Quarterly
Dividend Info
Dividend0.2000
Yield1.47%
Important Dates
Declaration:2012-11-05
Payment:2012-11-30

Quarterly
Dividend Info
Dividend0.2000
Yield0.78%
Important Dates
Declaration:2012-08-08
Payment:2012-09-07