Dividends Calendar for EFT
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $302.39 M | -- | 2025-12-29 | 2025-12-30 | 2026-01-15 | $0.0860 | $0.0860 | 9.51% | 114.17% | Monthly | |
| $302.39 M | -- | 2025-12-12 | 2025-12-15 | 2025-12-31 | $0.0800 | $0.0800 | 9.68% | 116.18% | Monthly | |
| $302.39 M | -- | 2025-11-13 | 2025-11-14 | 2025-11-28 | $0.0860 | $0.0860 | 8.93% | 107.12% | Monthly | |
| $302.39 M | 2025-10-01 | 2025-10-14 | 2025-10-15 | 2025-10-31 | $0.0860 | $0.0860 | 8.89% | 106.67% | Monthly | |
| $302.39 M | 2025-09-02 | 2025-09-12 | 2025-09-15 | 2025-09-30 | $0.0890 | $0.0890 | 8.78% | 105.41% | Monthly | |
| $302.39 M | 2025-08-01 | 2025-08-14 | 2025-08-15 | 2025-08-29 | $0.0890 | $0.0890 | 8.90% | 106.80% | Monthly | |
| $302.39 M | 2025-07-01 | 2025-07-14 | 2025-07-15 | 2025-07-31 | $0.0920 | $0.0920 | 8.72% | 104.69% | Monthly | |
| $302.39 M | -- | 2025-06-13 | 2025-06-16 | 2025-06-30 | $0.0940 | $0.0940 | 9.22% | 110.67% | Monthly | |
| $302.39 M | 2025-05-01 | 2025-05-14 | 2025-05-15 | 2025-05-30 | $0.0940 | $0.0940 | 9.37% | 112.48% | Monthly | |
| $302.39 M | 2025-04-01 | 2025-04-14 | 2025-04-15 | 2025-04-30 | $0.0940 | $0.0940 | 9.92% | 119.09% | Monthly | |
| $302.39 M | 2025-03-03 | 2025-03-13 | 2025-03-14 | 2025-03-31 | $0.0940 | $0.0940 | 9.40% | 112.85% | Monthly | |
| $302.39 M | 2025-02-03 | 2025-02-13 | 2025-02-14 | 2025-02-28 | $0.0940 | $0.0940 | 9.26% | 111.10% | Monthly | |
| $302.39 M | 2024-12-02 | 2024-12-27 | 2024-12-30 | 2025-01-15 | $0.1030 | $0.1030 | 9.49% | 113.88% | Monthly | |
| $302.39 M | 2024-11-01 | 2024-11-20 | 2024-11-21 | 2024-11-29 | $0.1030 | $0.1030 | 10.66% | 127.89% | Monthly | |
| $302.39 M | 2024-10-01 | 2024-10-22 | 2024-10-23 | 2024-10-31 | $0.1090 | $0.1090 | 10.98% | 131.73% | Monthly | |
| $302.39 M | 2024-09-03 | 2024-09-19 | 2024-09-20 | 2024-09-30 | $0.1100 | $0.1100 | 11.23% | 134.75% | Monthly | |
| $302.39 M | 2024-08-01 | 2024-08-21 | 2024-08-22 | 2024-08-30 | $0.1140 | $0.1140 | 11.01% | 132.12% | Monthly | |
| $302.39 M | 2024-07-01 | 2024-07-22 | 2024-07-23 | 2024-07-31 | $0.1180 | $0.1180 | 10.72% | 128.68% | Monthly | |
| $302.39 M | 2024-06-03 | 2024-06-20 | 2024-06-21 | 2024-06-28 | $0.1180 | $0.1180 | 10.76% | 129.11% | Monthly | |
| $302.39 M | 2024-05-01 | 2024-05-23 | 2024-05-24 | 2024-05-31 | $0.1180 | $0.1180 | 10.65% | 127.82% | Monthly | |
| $302.39 M | 2024-04-01 | 2024-04-22 | 2024-04-23 | 2024-04-30 | $0.1180 | $0.1180 | 10.73% | 128.73% | Monthly | |
| $302.39 M | 2024-03-01 | 2024-03-20 | 2024-03-21 | 2024-03-28 | $0.1180 | $0.1180 | 10.76% | 129.17% | Monthly | |
| $302.39 M | 2024-02-01 | 2024-02-21 | 2024-02-22 | 2024-02-29 | $0.1180 | $0.1180 | 10.58% | 127.01% | Monthly | |
| $302.39 M | 2023-12-18 | 2023-12-27 | 2023-12-28 | 2024-01-16 | $0.1576 | $0.1576 | 11.07% | 11.07% | Weekly | |
| $302.39 M | 2023-12-01 | 2023-12-21 | 2023-12-22 | 2023-12-29 | $0.1180 | $0.1180 | 9.71% | 116.51% | Monthly | |
| $302.39 M | 2023-11-01 | 2023-11-21 | 2023-11-22 | 2023-11-30 | $0.1160 | $0.1160 | 10.56% | 126.67% | Monthly | |
| $302.39 M | 2023-10-02 | 2023-10-20 | 2023-10-23 | 2023-10-31 | $0.1160 | $0.1160 | 10.46% | 125.49% | Monthly | |
| $302.39 M | 2023-09-01 | 2023-09-21 | 2023-09-22 | 2023-09-29 | $0.1160 | $0.1160 | 9.71% | 116.49% | Monthly | |
| $302.39 M | 2023-08-01 | 2023-08-21 | 2023-08-22 | 2023-08-31 | $0.1160 | $0.1160 | 9.59% | 115.08% | Monthly | |
| $302.39 M | 2023-07-03 | 2023-07-21 | 2023-07-24 | 2023-07-31 | $0.1100 | $0.1100 | 9.56% | 114.67% | Monthly | |
| $302.39 M | 2023-06-01 | 2023-06-21 | 2023-06-22 | 2023-06-30 | $0.1100 | $0.1100 | 9.56% | 114.77% | Monthly | |
| $302.39 M | 2023-05-01 | 2023-05-19 | 2023-05-22 | 2023-05-31 | $0.1110 | $0.1110 | 9.44% | 113.23% | Monthly | |
| $302.39 M | 2023-04-03 | 2023-04-21 | 2023-04-24 | 2023-04-28 | $0.1110 | $0.1110 | 8.87% | 106.49% | Monthly | |
| $302.39 M | 2023-03-01 | 2023-03-21 | 2023-03-22 | 2023-03-31 | $0.1060 | $0.1060 | 8.73% | 104.72% | Monthly | |
| $302.39 M | 2023-02-01 | 2023-02-21 | 2023-02-22 | 2023-02-28 | $0.1040 | $0.1040 | 8.04% | 96.49% | Monthly | |
| $302.39 M | 2022-12-19 | 2022-12-28 | 2022-12-29 | 2023-01-13 | $0.0780 | $0.0780 | 9.27% | 111.24% | Monthly | |
| $302.39 M | 2022-12-01 | 2022-12-22 | 2022-12-23 | 2022-12-30 | $0.0780 | $0.0780 | 8.32% | 99.80% | Monthly | |
| $302.39 M | 2022-11-01 | 2022-11-22 | 2022-11-23 | 2022-11-30 | $0.0780 | $0.0780 | 8.03% | 96.39% | Monthly | |
| $302.39 M | 2022-10-03 | 2022-10-21 | 2022-10-24 | 2022-10-31 | $0.0780 | $0.0780 | 8.44% | 101.23% | Monthly | |
| $302.39 M | 2022-09-01 | 2022-09-22 | 2022-09-23 | 2022-09-30 | $0.0775 | $0.0780 | 8.16% | 97.89% | Monthly | |
| $302.39 M | 2022-08-02 | 2022-08-23 | 2022-08-24 | 2022-08-31 | $0.0775 | $0.0780 | 7.48% | 89.78% | Monthly | |
| $302.39 M | 2022-07-01 | 2022-07-21 | 2022-07-22 | 2022-07-29 | $0.0775 | $0.0780 | 7.82% | 93.86% | Monthly | |
| $302.39 M | 2022-06-02 | 2022-06-22 | 2022-06-23 | 2022-06-30 | $0.0775 | $0.0780 | 8.06% | 96.71% | Monthly | |
| $302.39 M | 2022-05-03 | 2022-05-23 | 2022-05-24 | 2022-05-31 | $0.0775 | $0.0780 | 7.77% | 93.23% | Monthly | |
| $302.39 M | 2022-04-01 | 2022-04-21 | 2022-04-22 | 2022-04-29 | $0.0775 | $0.0780 | 6.89% | 82.73% | Monthly | |
| $302.39 M | 2022-03-01 | 2022-03-23 | 2022-03-24 | 2022-03-31 | $0.0775 | $0.0780 | 6.86% | 82.29% | Monthly | |
| $302.39 M | 2022-02-01 | 2022-02-17 | 2022-02-18 | 2022-02-28 | $0.0775 | $0.0780 | 6.19% | 74.23% | Monthly | |
| $302.39 M | 2022-01-03 | 2022-01-21 | 2022-01-24 | 2022-01-31 | $0.0775 | $0.0780 | 6.02% | 72.25% | Monthly | |
| $302.39 M | 2021-12-02 | 2021-12-23 | 2021-12-24 | 2021-12-31 | $0.0775 | $0.0780 | 5.36% | 64.36% | Monthly | |
| $302.39 M | 2021-11-02 | 2021-11-22 | 2021-11-23 | 2021-11-30 | $0.0775 | $0.0780 | 5.65% | 67.83% | Monthly | |
| $302.39 M | 2021-10-01 | 2021-10-21 | 2021-10-22 | 2021-10-29 | $0.0775 | $0.0780 | 5.50% | 65.98% | Monthly | |
| $302.39 M | 2021-09-02 | 2021-09-22 | 2021-09-23 | 2021-09-30 | $0.0775 | $0.0780 | 5.46% | 65.52% | Monthly | |
| $302.39 M | 2021-08-02 | 2021-08-23 | 2021-08-24 | 2021-08-31 | $0.0775 | $0.0780 | 5.37% | 64.48% | Monthly | |
| $302.39 M | 2021-07-01 | 2021-07-22 | 2021-07-23 | 2021-07-30 | $0.0775 | $0.0780 | 5.45% | 65.35% | Monthly | |
| $302.39 M | 2021-06-02 | 2021-06-22 | 2021-06-23 | 2021-06-30 | $0.0775 | $0.0780 | 5.28% | 63.40% | Monthly | |
| $302.39 M | 2021-05-04 | 2021-05-20 | 2021-05-21 | 2021-05-28 | $0.0610 | $0.0610 | 5.14% | 61.73% | Monthly | |
| $302.39 M | 2021-04-06 | 2021-04-22 | 2021-04-23 | 2021-04-30 | $0.0610 | $0.0610 | 5.19% | 62.30% | Monthly | |
| $302.39 M | 2021-03-01 | 2021-03-23 | 2021-03-24 | 2021-03-31 | $0.0620 | $0.0620 | 5.23% | 62.73% | Monthly | |
| $302.39 M | 2021-02-01 | 2021-02-18 | 2021-02-19 | 2021-02-26 | $0.0630 | $0.0630 | 5.44% | 65.34% | Monthly | |
| $302.39 M | 2020-12-21 | 2020-12-29 | 2020-12-30 | 2021-01-15 | $0.0640 | $0.0640 | 5.84% | 70.10% | Monthly | |
| $302.39 M | 2020-12-01 | 2020-12-23 | 2020-12-24 | 2020-12-31 | $0.0640 | $0.0640 | 6.55% | 78.55% | Monthly | |
| $302.39 M | 2020-11-03 | 2020-11-20 | 2020-11-23 | 2020-11-30 | $0.0600 | $0.0600 | 6.79% | 81.51% | Monthly | |
| $302.39 M | 2020-10-02 | 2020-10-22 | 2020-10-23 | 2020-10-30 | $0.0620 | $0.0620 | 7.18% | 86.19% | Monthly | |
| $302.39 M | 2020-09-01 | 2020-09-22 | 2020-09-23 | 2020-09-30 | $0.0620 | $0.0620 | 7.81% | 93.69% | Monthly | |
| $302.39 M | 2020-08-03 | 2020-08-21 | 2020-08-24 | 2020-08-31 | $0.0610 | $0.0610 | 7.98% | 95.74% | Monthly | |
| $302.39 M | 2020-07-01 | 2020-07-23 | 2020-07-24 | 2020-07-31 | $0.0570 | $0.0570 | 8.41% | 100.87% | Monthly | |
| $302.39 M | 2020-06-01 | 2020-06-22 | 2020-06-23 | 2020-06-30 | $0.0560 | $0.0560 | 8.58% | 103.01% | Monthly | |
| $302.39 M | 2020-05-01 | 2020-05-21 | 2020-05-22 | 2020-05-29 | $0.0580 | $0.0580 | 9.14% | 109.68% | Monthly | |
| $302.39 M | 2020-04-01 | 2020-04-22 | 2020-04-23 | 2020-04-30 | $0.0670 | $0.0670 | 9.51% | 114.12% | Monthly | |
| $302.39 M | 2020-03-02 | 2020-03-23 | 2020-03-24 | 2020-03-31 | $0.0790 | $0.0790 | 13.64% | 163.73% | Monthly | |
| $302.39 M | 2020-02-03 | 2020-02-20 | 2020-02-21 | 2020-02-28 | $0.0840 | $0.0840 | 7.35% | 88.15% | Monthly | |
| $302.39 M | 2019-12-04 | 2019-12-27 | 2019-12-30 | 2020-01-10 | $0.1632 | $0.1632 | 7.35% | 7.35% | Special | |
| $302.39 M | -- | 2019-12-23 | 2019-12-24 | 2019-12-31 | $0.0840 | $0.0840 | 6.19% | 74.28% | Monthly | |
| $302.39 M | 2019-11-01 | 2019-11-21 | 2019-11-22 | 2019-11-29 | $0.0840 | $0.0840 | 7.11% | 85.27% | Monthly | |
| $302.39 M | 2019-10-01 | 2019-10-23 | 2019-10-24 | 2019-10-31 | $0.0840 | $0.0840 | 6.98% | 83.72% | Monthly | |
| $302.39 M | 2019-09-03 | 2019-09-20 | 2019-09-23 | 2019-09-30 | $0.0770 | $0.0770 | 6.85% | 82.24% | Monthly | |
| $302.39 M | 2019-08-01 | 2019-08-22 | 2019-08-23 | 2019-08-30 | $0.0760 | $0.0760 | 6.81% | 81.70% | Monthly | |
| $302.39 M | 2019-07-01 | 2019-07-23 | 2019-07-24 | 2019-07-31 | $0.0750 | $0.0750 | 6.64% | 79.67% | Monthly | |
| $302.39 M | 2019-06-03 | 2019-06-20 | 2019-06-21 | 2019-06-28 | $0.0760 | $0.0760 | 6.53% | 78.31% | Monthly | |
| $302.39 M | 2019-05-02 | 2019-05-23 | 2019-05-24 | 2019-05-31 | $0.0760 | $0.0760 | 6.46% | 77.57% | Monthly | |
| $302.39 M | 2019-04-02 | 2019-04-22 | 2019-04-23 | 2019-04-30 | $0.0760 | $0.0760 | 6.42% | 77.10% | Monthly | |
| $302.39 M | 2019-03-04 | 2019-03-20 | 2019-03-21 | 2019-03-29 | $0.0740 | $0.0740 | 6.32% | 75.78% | Monthly | |
| $302.39 M | 2019-02-04 | 2019-02-20 | 2019-02-21 | 2019-02-28 | $0.0710 | $0.0710 | 6.42% | 77.07% | Monthly | |
| $302.39 M | 2018-12-19 | 2018-12-27 | 2018-12-28 | 2019-01-10 | $0.0990 | $0.0990 | 6.86% | 6.86% | Weekly | |
| $302.39 M | 2018-12-04 | 2018-12-21 | 2018-12-24 | 2018-12-31 | $0.0700 | $0.0700 | 6.13% | 73.59% | Monthly | |
| $302.39 M | 2018-11-05 | 2018-11-22 | 2018-11-23 | 2018-11-30 | $0.0690 | $0.0690 | 6.10% | 73.23% | Monthly | |
| $302.39 M | 2018-10-03 | 2018-10-23 | 2018-10-24 | 2018-10-31 | $0.0670 | $0.0670 | 5.88% | 70.59% | Monthly | |
| $302.39 M | 2018-09-04 | 2018-09-20 | 2018-09-21 | 2018-09-28 | $0.0670 | $0.0670 | 5.60% | 67.18% | Monthly | |
| $302.39 M | 2018-08-02 | 2018-08-23 | 2018-08-24 | 2018-08-31 | $0.0670 | $0.0670 | 5.57% | 66.89% | Monthly | |
| $302.39 M | 2018-07-02 | 2018-07-23 | 2018-07-24 | 2018-07-31 | $0.0690 | $0.0690 | 5.68% | 68.11% | Monthly | |
| $302.39 M | 2018-06-04 | 2018-06-21 | 2018-06-22 | 2018-06-29 | $0.0690 | $0.0690 | 5.66% | 67.97% | Monthly | |
| $302.39 M | 2018-05-02 | 2018-05-23 | 2018-05-24 | 2018-05-31 | $0.0700 | $0.0700 | 5.56% | 66.77% | Monthly | |
| $302.39 M | 2018-04-03 | 2018-04-20 | 2018-04-23 | 2018-04-30 | $0.0700 | $0.0700 | 5.49% | 65.85% | Monthly | |
| $302.39 M | 2018-03-02 | 2018-03-21 | 2018-03-22 | 2018-03-29 | $0.0700 | $0.0700 | 5.58% | 66.96% | Monthly | |
| $302.39 M | 2018-02-01 | 2018-02-20 | 2018-02-21 | 2018-02-28 | $0.0700 | $0.0700 | 5.65% | 67.82% | Monthly | |
| $302.39 M | 2017-12-20 | 2017-12-27 | 2017-12-28 | 2018-01-10 | $0.0670 | $0.0670 | 5.76% | 69.09% | Monthly | |
| $302.39 M | 2017-12-04 | 2017-12-21 | 2017-12-22 | 2017-12-29 | $0.0670 | $0.0670 | 5.28% | 63.32% | Monthly | |
| $302.39 M | 2017-11-02 | 2017-11-21 | 2017-11-22 | 2017-11-30 | $0.0700 | $0.0700 | 5.91% | 70.94% | Monthly | |
| $302.39 M | 2017-10-02 | 2017-10-23 | 2017-10-24 | 2017-10-31 | $0.0670 | $0.0670 | 5.75% | 68.96% | Monthly | |
| $302.39 M | 2017-09-01 | 2017-09-21 | 2017-09-22 | 2017-09-29 | $0.0690 | $0.0690 | 5.88% | 70.57% | Monthly | |
| $302.39 M | 2017-08-01 | 2017-08-23 | 2017-08-24 | 2017-08-31 | $0.0690 | $0.0690 | 5.82% | 69.88% | Monthly | |
| $302.39 M | 2017-07-03 | 2017-07-21 | 2017-07-24 | 2017-07-31 | $0.0690 | $0.0690 | 5.69% | 68.23% | Monthly | |
| $302.39 M | 2017-06-02 | 2017-06-22 | 2017-06-23 | 2017-06-30 | $0.0700 | $0.0700 | 5.72% | 68.66% | Monthly | |
| $302.39 M | 2017-05-02 | 2017-05-23 | 2017-05-24 | 2017-05-31 | $0.0690 | $0.0690 | 5.77% | 69.24% | Monthly | |
| $302.39 M | 2017-04-04 | 2017-04-20 | 2017-04-21 | 2017-04-28 | $0.0660 | $0.0660 | 5.86% | 70.29% | Monthly | |
| $302.39 M | 2017-03-02 | 2017-03-23 | 2017-03-24 | 2017-03-31 | $0.0670 | $0.0670 | 5.88% | 70.50% | Monthly | |
| $302.39 M | 2017-02-02 | 2017-02-20 | 2017-02-21 | 2017-02-28 | $0.0710 | $0.0710 | 5.92% | 71.00% | Monthly | |
| $302.39 M | 2016-12-20 | 2016-12-28 | 2016-12-29 | 2017-01-11 | $0.0730 | $0.0730 | 6.07% | 72.86% | Monthly | |
| $302.39 M | 2016-12-05 | 2016-12-22 | 2016-12-23 | 2016-12-30 | $0.0730 | $0.0730 | 5.56% | 66.76% | Monthly | |
| $302.39 M | 2016-11-02 | 2016-11-22 | 2016-11-23 | 2016-11-30 | $0.0760 | $0.0760 | 6.13% | 73.55% | Monthly | |
| $302.39 M | 2016-10-04 | 2016-10-21 | 2016-10-24 | 2016-10-31 | $0.0760 | $0.0760 | 6.40% | 76.80% | Monthly | |
| $302.39 M | 2016-09-02 | 2016-09-22 | 2016-09-23 | 2016-09-30 | $0.0770 | $0.0770 | 6.39% | 76.69% | Monthly | |
| $302.39 M | 2016-08-02 | 2016-08-23 | 2016-08-24 | 2016-08-31 | $0.0750 | $0.0750 | 6.42% | 77.05% | Monthly | |
| $302.39 M | 2016-07-05 | 2016-07-21 | 2016-07-22 | 2016-07-29 | $0.0750 | $0.0750 | 6.65% | 79.76% | Monthly | |
| $302.39 M | 2016-06-02 | 2016-06-22 | 2016-06-23 | 2016-06-30 | $0.0750 | $0.0750 | 6.59% | 79.12% | Monthly | |
| $302.39 M | 2016-05-03 | 2016-05-23 | 2016-05-24 | 2016-05-31 | $0.0740 | $0.0740 | 6.87% | 82.49% | Monthly | |
| $302.39 M | 2016-04-01 | 2016-04-21 | 2016-04-22 | 2016-04-29 | $0.0740 | $0.0740 | 6.93% | 83.22% | Monthly | |
| $302.39 M | 2016-03-02 | 2016-03-23 | 2016-03-24 | 2016-03-31 | $0.0750 | $0.0750 | 6.92% | 82.99% | Monthly | |
| $302.39 M | 2016-02-02 | 2016-02-19 | 2016-02-22 | 2016-02-29 | $0.0750 | $0.0750 | 7.71% | 92.53% | Monthly | |
| $302.39 M | 2015-12-22 | 2015-12-30 | 2015-12-31 | 2016-01-13 | $0.0760 | $0.0760 | 7.30% | 87.61% | Monthly | |
| $302.39 M | 2015-12-02 | 2015-12-22 | 2015-12-23 | 2015-12-30 | $0.0760 | $0.0760 | 6.67% | 80.00% | Monthly | |
| $302.39 M | 2015-11-03 | 2015-11-20 | 2015-11-23 | 2015-11-30 | $0.0770 | $0.0770 | 6.92% | 83.06% | Monthly | |
| $302.39 M | 2015-10-02 | 2015-10-22 | 2015-10-23 | 2015-10-30 | $0.0760 | $0.0760 | 6.87% | 82.44% | Monthly | |
| $302.39 M | 2015-09-01 | 2015-09-22 | 2015-09-23 | 2015-09-30 | $0.0760 | $0.0760 | 6.64% | 79.73% | Monthly | |
| $302.39 M | 2015-08-03 | 2015-08-21 | 2015-08-24 | 2015-08-31 | $0.0750 | $0.0750 | 6.63% | 79.62% | Monthly | |
| $302.39 M | 2015-07-02 | 2015-07-23 | 2015-07-24 | 2015-07-31 | $0.0750 | $0.0750 | 6.39% | 76.64% | Monthly | |
| $302.39 M | 2015-06-03 | 2015-06-22 | 2015-06-23 | 2015-06-30 | $0.0750 | $0.0750 | 6.30% | 75.57% | Monthly | |
| $302.39 M | 2015-05-04 | 2015-05-21 | 2015-05-22 | 2015-05-29 | $0.0750 | $0.0750 | 6.14% | 73.64% | Monthly | |
| $302.39 M | 2015-04-02 | 2015-04-22 | 2015-04-23 | 2015-04-30 | $0.0750 | $0.0750 | 5.98% | 71.81% | Monthly | |
| $302.39 M | 2015-03-16 | 2015-03-23 | 2015-03-24 | 2015-03-31 | $0.0750 | $0.0750 | 6.13% | 73.60% | Monthly | |
| $302.39 M | 2015-02-11 | 2015-02-19 | 2015-02-20 | 2015-02-27 | $0.0750 | $0.0750 | 6.22% | 74.60% | Monthly | |
| $302.39 M | 2014-12-15 | 2014-12-23 | 2014-12-24 | 2014-12-31 | $0.0750 | $0.0750 | 6.38% | 76.56% | Monthly | |
| $302.39 M | -- | -- | -- | -- | $0.0750 | $0.0750 | 6.82% | 81.84% | Monthly | |
| $302.39 M | 2014-11-12 | 2014-11-20 | 2014-11-21 | 2014-11-28 | $0.0750 | $0.0750 | 6.65% | 79.80% | Monthly | |
| $302.39 M | 2014-10-16 | 2014-10-23 | 2014-10-24 | 2014-10-31 | $0.0750 | $0.0750 | 6.59% | 79.10% | Monthly | |
| $302.39 M | 2014-09-15 | 2014-09-22 | 2014-09-23 | 2014-09-30 | $0.0740 | $0.0740 | 6.41% | 76.89% | Monthly | |
| $302.39 M | 2014-08-12 | 2014-08-21 | 2014-08-22 | 2014-08-29 | $0.0720 | $0.0720 | 6.31% | 75.69% | Monthly | |
| $302.39 M | 2014-07-14 | 2014-07-23 | 2014-07-24 | 2014-07-31 | $0.0720 | $0.0720 | 6.30% | 75.65% | Monthly | |
| $302.39 M | 2014-06-13 | 2014-06-20 | 2014-06-23 | 2014-06-30 | $0.0730 | $0.0730 | 6.40% | 76.74% | Monthly | |
| $302.39 M | 2014-05-13 | 2014-05-22 | 2014-05-23 | 2014-05-30 | $0.0720 | $0.0720 | 6.33% | 76.01% | Monthly | |
| $302.39 M | 2014-04-11 | 2014-04-29 | 2014-04-30 | 2014-04-23 | $0.0720 | $0.0720 | 6.41% | 76.92% | Monthly | |
| $302.39 M | 2014-03-14 | 2014-03-21 | 2014-03-24 | 2014-03-31 | $0.0740 | $0.0740 | 6.34% | 76.02% | Monthly | |
| $302.39 M | 2014-02-12 | 2014-02-20 | 2014-02-21 | 2014-02-28 | $0.0740 | $0.0740 | 6.46% | 77.56% | Monthly | |
| $302.39 M | 2013-12-24 | 2013-12-30 | 2013-12-31 | 2014-01-13 | $0.1270 | $0.1270 | 6.65% | 6.65% | Weekly | |
| $302.39 M | 2013-12-16 | 2013-12-23 | 2013-12-24 | 2013-12-31 | $0.0770 | $0.0770 | 5.79% | 69.52% | Monthly | |
| $302.39 M | 2013-11-13 | 2013-11-21 | 2013-11-22 | 2013-11-29 | $0.0760 | $0.0760 | 6.48% | 77.81% | Monthly | |
| $302.39 M | 2013-10-15 | 2013-10-23 | 2013-10-24 | 2013-10-31 | $0.0770 | $0.0770 | 6.43% | 77.17% | Monthly | |
| $302.39 M | 2013-09-16 | 2013-09-20 | 2013-09-23 | 2013-09-30 | $0.0770 | $0.0770 | 6.32% | 75.85% | Monthly | |
| $302.39 M | 2013-08-14 | 2013-08-22 | 2013-08-23 | 2013-08-30 | $0.0790 | $0.0790 | 6.32% | 75.82% | Monthly | |
| $302.39 M | 2013-07-15 | 2013-07-23 | 2013-07-24 | 2013-07-31 | $0.0800 | $0.0800 | 6.40% | 76.82% | Monthly | |
| $302.39 M | 2013-06-12 | 2013-06-20 | 2013-06-21 | 2013-06-28 | $0.0810 | $0.0810 | 6.45% | 77.41% | Monthly | |
| $302.39 M | 2013-05-15 | 2013-05-23 | 2013-05-24 | 2013-05-31 | $0.0810 | $0.0810 | 5.83% | 69.90% | Monthly | |
| $302.39 M | 2013-04-15 | 2013-04-22 | 2013-04-23 | 2013-04-30 | $0.0840 | $0.0840 | 6.00% | 71.99% | Monthly | |
| $302.39 M | 2013-03-12 | 2013-03-20 | 2013-03-21 | 2013-03-28 | $0.0850 | $0.0850 | 5.96% | 71.56% | Monthly | |
| $302.39 M | 2013-02-12 | 2013-02-20 | 2013-02-21 | 2013-02-28 | $0.0870 | $0.0870 | 6.04% | 72.51% | Monthly | |
| $302.39 M | 2012-12-24 | 2012-12-28 | 2012-12-31 | 2013-01-11 | $0.0890 | $0.0890 | 6.14% | 73.73% | Monthly | |
| $302.39 M | 2012-12-17 | 2012-12-21 | 2012-12-24 | 2012-12-31 | $0.0890 | $0.0890 | 6.24% | 74.86% | Monthly | |
| $302.39 M | 2012-11-13 | 2012-11-22 | 2012-11-23 | 2012-11-30 | $0.0910 | $0.0910 | 6.40% | 76.81% | Monthly | |
| $302.39 M | 2012-10-12 | 2012-10-23 | 2012-10-24 | 2012-10-31 | $0.0890 | $0.0890 | 6.41% | 76.95% | Monthly | |
| $302.39 M | 2012-09-11 | 2012-09-20 | 2012-09-21 | 2012-09-28 | $0.0880 | $0.0880 | 6.23% | 74.73% | Monthly | |
| $302.39 M | 2012-08-14 | 2012-08-23 | 2012-08-24 | 2012-08-31 | $0.0860 | $0.0860 | 6.34% | 76.06% | Monthly | |
| $302.39 M | 2012-07-13 | 2012-07-23 | 2012-07-24 | 2012-07-31 | $0.0860 | $0.0860 | 6.51% | 78.14% | Monthly | |
| $302.39 M | 2012-06-12 | 2012-06-21 | 2012-06-22 | 2012-06-29 | $0.0860 | $0.0860 | 6.58% | 78.98% | Monthly | |
| $302.39 M | 2012-05-14 | 2012-05-23 | 2012-05-24 | 2012-05-31 | $0.0850 | $0.0850 | 6.56% | 78.72% | Monthly | |
| $302.39 M | 2012-04-13 | 2012-04-20 | 2012-04-23 | 2012-04-30 | $0.0850 | $0.0850 | 6.30% | 75.56% | Monthly | |
| $302.39 M | 2012-03-13 | 2012-03-22 | 2012-03-23 | 2012-03-30 | $0.0850 | $0.0850 | 6.21% | 74.58% | Monthly | |
| $302.39 M | 2012-02-10 | 2012-02-21 | 2012-02-22 | 2012-02-29 | $0.0830 | $0.0830 | 6.60% | 6.60% | Special | |
| $302.39 M | 2011-12-20 | 2011-12-29 | 2011-12-30 | 2012-01-11 | $0.1200 | $0.1200 | 7.12% | 7.12% | Weekly | |
| $302.39 M | 2011-12-13 | 2011-12-22 | 2011-12-23 | 2011-12-30 | $0.0830 | $0.0830 | 7.01% | 84.12% | Monthly | |
| $302.39 M | 2011-11-11 | 2011-11-22 | 2011-11-23 | 2011-11-30 | $0.0820 | $0.0820 | 7.05% | 84.56% | Monthly | |
| $302.39 M | 2011-10-14 | 2011-10-21 | 2011-10-24 | 2011-10-31 | $0.0810 | $0.0810 | 7.00% | 83.97% | Monthly | |
| $302.39 M | 2011-09-13 | 2011-09-22 | 2011-09-23 | 2011-09-30 | $0.0800 | $0.0800 | 7.22% | 86.67% | Monthly | |
| $302.39 M | 2011-08-12 | 2011-08-23 | 2011-08-24 | 2011-08-31 | $0.0800 | $0.0800 | 7.43% | 89.14% | Monthly | |
| $302.39 M | 2011-07-12 | 2011-07-21 | 2011-07-22 | 2011-07-29 | $0.0800 | $0.0800 | 6.37% | 76.48% | Monthly | |
| $302.39 M | 2011-06-14 | 2011-06-22 | 2011-06-23 | 2011-06-30 | $0.0800 | $0.0800 | 6.41% | 76.98% | Monthly | |
| $302.39 M | 2011-05-13 | 2011-05-23 | 2011-05-24 | 2011-05-31 | $0.0810 | $0.0810 | 6.09% | 73.07% | Monthly | |
| $302.39 M | 2011-04-12 | 2011-04-20 | 2011-04-21 | 2011-04-29 | $0.0830 | $0.0830 | 6.01% | 72.11% | Monthly | |
| $302.39 M | 2011-03-15 | 2011-03-23 | 2011-03-24 | 2011-03-31 | $0.0850 | $0.0850 | 6.23% | 74.73% | Monthly | |
