Dividends Calendar for DSU
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $540.78 M | 2026-02-27 | 2026-06-12 | 2026-06-15 | 2026-06-30 | $0.0987 | $0.0987 | 11.96% | 143.46% | Monthly | |
| $540.78 M | 2026-02-27 | 2026-05-14 | 2026-05-15 | 2026-05-29 | $0.0987 | $0.0987 | 11.96% | 143.46% | Monthly | |
| $540.78 M | 2026-02-27 | 2026-04-14 | 2026-04-15 | 2026-04-30 | $0.0987 | $0.0987 | 12.06% | 144.78% | Monthly | |
| $540.78 M | 2026-01-02 | 2026-03-12 | 2026-03-13 | 2026-03-31 | $0.0987 | $0.0987 | 12.34% | 148.09% | Monthly | |
| $540.78 M | 2026-01-02 | 2026-02-12 | 2026-02-13 | 2026-02-27 | $0.0987 | $0.0987 | 11.79% | 141.46% | Monthly | |
| $540.78 M | 2026-01-02 | 2026-01-19 | 2026-01-20 | 2026-01-30 | $0.0987 | $0.0987 | 11.62% | 139.38% | Monthly | |
| $540.78 M | 2025-12-12 | 2025-12-19 | 2025-12-22 | 2025-12-31 | $0.0987 | $0.0987 | 11.59% | 139.11% | Monthly | |
| $540.78 M | 2025-11-03 | 2025-11-13 | 2025-11-14 | 2025-11-28 | $0.0987 | $0.0987 | 11.60% | 139.25% | Monthly | |
| $540.78 M | 2025-10-01 | 2025-10-14 | 2025-10-15 | 2025-10-31 | $0.0987 | $0.0987 | 11.48% | 137.76% | Monthly | |
| $540.78 M | 2025-09-02 | 2025-09-12 | 2025-09-15 | 2025-09-30 | $0.0987 | $0.0987 | 11.17% | 134.00% | Monthly | |
| $540.78 M | 2025-08-01 | 2025-08-14 | 2025-08-15 | 2025-08-29 | $0.0987 | $0.0987 | 11.27% | 135.27% | Monthly | |
| $540.78 M | 2025-07-01 | 2025-07-14 | 2025-07-15 | 2025-07-31 | $0.0987 | $0.0987 | 11.18% | 134.12% | Monthly | |
| $540.78 M | 2025-06-02 | 2025-06-12 | 2025-06-13 | 2025-06-30 | $0.0987 | $0.0987 | 11.32% | 135.79% | Monthly | |
| $540.78 M | 2025-05-01 | 2025-05-14 | 2025-05-15 | 2025-05-30 | $0.0987 | $0.0987 | 11.35% | 136.18% | Monthly | |
| $540.78 M | 2025-04-01 | 2025-04-14 | 2025-04-15 | 2025-04-30 | $0.0987 | $0.0987 | 11.85% | 142.17% | Monthly | |
| $540.78 M | 2025-03-03 | 2025-03-13 | 2025-03-14 | 2025-03-31 | $0.0987 | $0.0987 | 11.27% | 135.27% | Monthly | |
| $540.78 M | 2025-02-03 | 2025-02-13 | 2025-02-14 | 2025-02-28 | $0.0987 | $0.0987 | 10.98% | 131.76% | Monthly | |
| $540.78 M | 2025-01-02 | 2025-01-14 | 2025-01-15 | 2025-01-31 | $0.0987 | $0.0987 | 11.01% | 132.13% | Monthly | |
| $540.78 M | 2024-12-06 | 2024-12-13 | 2024-12-16 | 2024-12-23 | $0.0987 | $0.0987 | 10.88% | 130.55% | Monthly | |
| $540.78 M | 2024-11-01 | 2024-11-14 | 2024-11-15 | 2024-11-29 | $0.0987 | $0.0987 | 10.91% | 130.91% | Monthly | |
| $540.78 M | 2024-09-12 | 2024-10-14 | 2024-10-15 | 2024-10-31 | $0.0987 | $0.0987 | 10.70% | 128.41% | Monthly | |
| $540.78 M | 2024-09-03 | 2024-09-13 | 2024-09-16 | 2024-09-30 | $0.0987 | $0.0987 | 10.62% | 127.46% | Monthly | |
| $540.78 M | 2024-08-01 | 2024-08-14 | 2024-08-15 | 2024-08-30 | $0.0987 | $0.0987 | 10.81% | 129.68% | Monthly | |
| $540.78 M | 2024-07-01 | 2024-07-12 | 2024-07-15 | 2024-07-31 | $0.0987 | $0.0987 | 10.53% | 126.35% | Monthly | |
| $540.78 M | 2024-06-03 | 2024-06-13 | 2024-06-14 | 2024-06-28 | $0.0987 | $0.0987 | 10.54% | 126.44% | Monthly | |
| $540.78 M | 2024-05-01 | 2024-05-14 | 2024-05-15 | 2024-05-31 | $0.0987 | $0.0987 | 10.40% | 124.79% | Monthly | |
| $540.78 M | 2024-04-01 | 2024-04-12 | 2024-04-15 | 2024-04-30 | $0.0987 | $0.0987 | 10.68% | 128.16% | Monthly | |
| $540.78 M | 2024-03-01 | 2024-03-14 | 2024-03-15 | 2024-03-28 | $0.0987 | $0.0987 | 9.92% | 119.02% | Monthly | |
| $540.78 M | 2024-02-01 | 2024-02-14 | 2024-02-15 | 2024-02-29 | $0.0987 | $0.0987 | 9.91% | 118.91% | Monthly | |
| $540.78 M | 2024-01-02 | 2024-01-11 | 2024-01-12 | 2024-01-31 | $0.0987 | $0.0987 | 10.00% | 119.96% | Monthly | |
| $540.78 M | 2023-12-05 | 2023-12-14 | 2023-12-15 | 2023-12-20 | $0.0987 | $0.0987 | 9.78% | 117.36% | Monthly | |
| $540.78 M | 2023-11-01 | 2023-11-14 | 2023-11-15 | 2023-11-30 | $0.0911 | $0.0911 | 10.08% | 120.97% | Monthly | |
| $540.78 M | 2023-10-02 | 2023-10-13 | 2023-10-16 | 2023-10-31 | $0.0911 | $0.0911 | 9.85% | 118.18% | Monthly | |
| $540.78 M | 2023-09-01 | 2023-09-14 | 2023-09-15 | 2023-09-29 | $0.0911 | $0.0911 | 9.55% | 114.62% | Monthly | |
| $540.78 M | 2023-08-01 | 2023-08-14 | 2023-08-15 | 2023-08-31 | $0.0911 | $0.0911 | 9.40% | 112.80% | Monthly | |
| $540.78 M | 2023-07-03 | 2023-07-13 | 2023-07-14 | 2023-07-31 | $0.0911 | $0.0911 | 9.22% | 110.69% | Monthly | |
| $540.78 M | 2023-06-01 | 2023-06-14 | 2023-06-15 | 2023-06-30 | $0.0911 | $0.0911 | 9.23% | 110.80% | Monthly | |
| $540.78 M | 2023-05-01 | 2023-05-12 | 2023-05-15 | 2023-05-31 | $0.0868 | $0.0868 | 8.95% | 107.42% | Monthly | |
| $540.78 M | 2023-04-03 | 2023-04-13 | 2023-04-14 | 2023-04-28 | $0.0868 | $0.0868 | 8.58% | 102.93% | Monthly | |
| $540.78 M | 2023-03-01 | 2023-03-14 | 2023-03-15 | 2023-03-31 | $0.0868 | $0.0868 | 8.45% | 101.34% | Monthly | |
| $540.78 M | 2023-02-01 | 2023-02-14 | 2023-02-15 | 2023-02-28 | $0.0705 | $0.0705 | 7.88% | 94.54% | Monthly | |
| $540.78 M | 2023-01-03 | 2023-01-12 | 2023-01-13 | 2023-01-31 | $0.0705 | $0.0705 | 7.99% | 95.85% | Monthly | |
| $540.78 M | 2022-12-05 | 2022-12-14 | 2022-12-15 | 2022-12-22 | $0.0705 | $0.0705 | 7.96% | 95.49% | Monthly | |
| $540.78 M | 2022-11-01 | 2022-11-14 | 2022-11-15 | 2022-11-30 | $0.0705 | $0.0705 | 8.04% | 96.47% | Monthly | |
| $540.78 M | 2022-10-03 | 2022-10-13 | 2022-10-14 | 2022-10-31 | $0.0705 | $0.0705 | 8.28% | 99.35% | Monthly | |
| $540.78 M | 2022-09-01 | 2022-09-14 | 2022-09-15 | 2022-09-30 | $0.0605 | $0.0605 | 7.71% | 92.48% | Monthly | |
| $540.78 M | 2022-08-01 | 2022-08-12 | 2022-08-15 | 2022-08-31 | $0.0605 | $0.0605 | 7.15% | 85.83% | Monthly | |
| $540.78 M | 2022-07-01 | 2022-07-14 | 2022-07-15 | 2022-07-29 | $0.0605 | $0.0605 | 7.93% | 95.11% | Monthly | |
| $540.78 M | 2022-06-01 | 2022-06-14 | 2022-06-15 | 2022-06-30 | $0.0605 | $0.0605 | 7.84% | 94.08% | Monthly | |
| $540.78 M | 2022-05-02 | 2022-05-13 | 2022-05-16 | 2022-05-31 | $0.0605 | $0.0605 | 7.75% | 92.98% | Monthly | |
| $540.78 M | 2022-04-01 | 2022-04-13 | 2022-04-14 | 2022-04-29 | $0.0605 | $0.0605 | 7.08% | 84.91% | Monthly | |
| $540.78 M | 2022-03-01 | 2022-03-14 | 2022-03-15 | 2022-03-31 | $0.0605 | $0.0605 | 7.17% | 86.00% | Monthly | |
| $540.78 M | 2022-02-01 | 2022-02-14 | 2022-02-15 | 2022-02-28 | $0.0605 | $0.0605 | 6.72% | 80.67% | Monthly | |
| $540.78 M | 2021-12-20 | 2021-12-30 | 2021-12-31 | 2022-01-11 | $0.0605 | $0.0605 | 6.07% | 72.78% | Monthly | |
| $540.78 M | 2021-12-03 | 2021-12-14 | 2021-12-15 | 2021-12-22 | $0.0605 | $0.0605 | 6.26% | 75.17% | Monthly | |
| $540.78 M | 2021-11-01 | 2021-11-12 | 2021-11-15 | 2021-11-30 | $0.0605 | $0.0605 | 6.16% | 73.96% | Monthly | |
| $540.78 M | 2021-10-01 | 2021-10-14 | 2021-10-15 | 2021-10-29 | $0.0605 | $0.0605 | 6.37% | 76.40% | Monthly | |
| $540.78 M | 2021-09-01 | 2021-09-14 | 2021-09-15 | 2021-09-30 | $0.0605 | $0.0605 | 6.47% | 77.70% | Monthly | |
| $540.78 M | 2021-08-02 | 2021-08-13 | 2021-08-16 | 2021-08-31 | $0.0605 | $0.0605 | 6.66% | 79.98% | Monthly | |
| $540.78 M | 2021-07-01 | 2021-07-14 | 2021-07-15 | 2021-07-30 | $0.0605 | $0.0605 | 6.83% | 81.96% | Monthly | |
| $540.78 M | 2021-06-01 | 2021-06-14 | 2021-06-15 | 2021-06-30 | $0.0605 | $0.0605 | 6.89% | 82.73% | Monthly | |
| $540.78 M | 2021-05-03 | 2021-05-13 | 2021-05-14 | 2021-05-28 | $0.0605 | $0.0605 | 7.27% | 87.25% | Monthly | |
| $540.78 M | 2021-04-01 | 2021-04-14 | 2021-04-15 | 2021-04-30 | $0.0605 | $0.0605 | 7.20% | 86.43% | Monthly | |
| $540.78 M | 2021-03-01 | 2021-03-12 | 2021-03-15 | 2021-03-31 | $0.0605 | $0.0605 | 7.56% | 90.68% | Monthly | |
| $540.78 M | 2021-02-01 | 2021-02-15 | 2021-02-16 | 2021-02-26 | $0.0605 | $0.0610 | 7.58% | 91.01% | Monthly | |
| $540.78 M | 2020-12-21 | 2020-12-30 | 2020-12-31 | 2021-01-11 | $0.0605 | $0.0605 | 8.10% | 97.22% | Monthly | |
| $540.78 M | 2020-12-04 | 2020-12-14 | 2020-12-15 | 2020-12-21 | $0.0605 | $0.0610 | 8.28% | 99.32% | Monthly | |
| $540.78 M | 2020-11-02 | 2020-11-13 | 2020-11-16 | 2020-11-30 | $0.0711 | $0.0710 | 8.56% | 102.69% | Monthly | |
| $540.78 M | 2020-10-01 | 2020-10-14 | 2020-10-15 | 2020-10-30 | $0.0711 | $0.0710 | 8.53% | 102.38% | Monthly | |
| $540.78 M | 2020-09-01 | 2020-09-14 | 2020-09-15 | 2020-09-30 | $0.0711 | $0.0710 | 8.50% | 101.98% | Monthly | |
| $540.78 M | 2020-08-03 | 2020-08-13 | 2020-08-14 | 2020-08-31 | $0.0711 | $0.0711 | 8.46% | 101.46% | Monthly | |
| $540.78 M | 2020-07-01 | 2020-07-14 | 2020-07-15 | 2020-07-31 | $0.0711 | $0.0711 | 9.04% | 108.49% | Monthly | |
| $540.78 M | 2020-06-01 | 2020-06-12 | 2020-06-15 | 2020-06-30 | $0.0711 | $0.0711 | 8.79% | 105.46% | Monthly | |
| $540.78 M | 2020-05-01 | 2020-05-14 | 2020-05-15 | 2020-05-29 | $0.0711 | $0.0711 | 9.43% | 113.13% | Monthly | |
| $540.78 M | 2020-04-01 | 2020-04-14 | 2020-04-15 | 2020-04-30 | $0.0711 | $0.0711 | 8.89% | 106.69% | Monthly | |
| $540.78 M | 2020-03-02 | 2020-03-13 | 2020-03-16 | 2020-03-31 | $0.0711 | $0.0711 | 9.16% | 109.97% | Monthly | |
| $540.78 M | 2020-02-03 | 2020-02-13 | 2020-02-14 | 2020-02-28 | $0.0711 | $0.0711 | 7.33% | 87.97% | Monthly | |
| $540.78 M | 2019-12-19 | 2019-12-30 | 2019-12-31 | 2020-01-09 | $0.0711 | $0.0711 | 7.52% | 90.23% | Monthly | |
| $540.78 M | 2019-12-06 | 2019-12-13 | 2019-12-16 | 2019-12-19 | $0.0711 | $0.0711 | 7.50% | 89.95% | Monthly | |
| $540.78 M | 2019-11-01 | 2019-11-14 | 2019-11-15 | 2019-11-29 | $0.0711 | $0.0711 | 7.68% | 92.17% | Monthly | |
| $540.78 M | 2019-10-01 | 2019-10-14 | 2019-10-15 | 2019-10-31 | $0.0711 | $0.0711 | 7.79% | 93.44% | Monthly | |
| $540.78 M | 2019-09-03 | 2019-09-13 | 2019-09-16 | 2019-09-30 | $0.0685 | $0.0685 | 7.67% | 92.01% | Monthly | |
| $540.78 M | 2019-08-01 | 2019-08-14 | 2019-08-15 | 2019-08-30 | $0.0685 | $0.0685 | 7.68% | 92.10% | Monthly | |
| $540.78 M | 2019-07-01 | 2019-07-12 | 2019-07-15 | 2019-07-31 | $0.0685 | $0.0685 | 7.64% | 91.67% | Monthly | |
| $540.78 M | 2019-06-03 | 2019-06-13 | 2019-06-14 | 2019-06-28 | $0.0685 | $0.0685 | 7.73% | 92.71% | Monthly | |
| $540.78 M | 2019-05-01 | 2019-05-14 | 2019-05-15 | 2019-05-31 | $0.0685 | $0.0685 | 7.72% | 92.62% | Monthly | |
| $540.78 M | 2019-04-01 | 2019-04-12 | 2019-04-15 | 2019-04-30 | $0.0685 | $0.0685 | 7.57% | 90.83% | Monthly | |
| $540.78 M | 2019-03-01 | 2019-03-14 | 2019-03-15 | 2019-03-29 | $0.0685 | $0.0685 | 7.68% | 92.19% | Monthly | |
| $540.78 M | 2019-02-01 | 2019-02-14 | 2019-02-15 | 2019-02-28 | $0.0685 | $0.0685 | 7.78% | 93.32% | Monthly | |
| $540.78 M | 2018-12-19 | 2018-12-28 | 2018-12-31 | 2019-01-09 | $0.0685 | $0.0685 | 8.33% | 99.94% | Monthly | |
| $540.78 M | 2018-12-03 | 2018-12-12 | 2018-12-13 | 2018-12-19 | $0.0685 | $0.0685 | 7.97% | 95.58% | Monthly | |
| $540.78 M | 2018-11-01 | 2018-11-14 | 2018-11-15 | 2018-11-30 | $0.0685 | $0.0685 | 7.72% | 92.62% | Monthly | |
| $540.78 M | 2018-10-01 | 2018-10-12 | 2018-10-15 | 2018-10-31 | $0.0685 | $0.0685 | 7.55% | 90.58% | Monthly | |
| $540.78 M | 2018-09-04 | 2018-09-13 | 2018-09-14 | 2018-09-28 | $0.0685 | $0.0685 | 7.29% | 87.45% | Monthly | |
| $540.78 M | 2018-08-01 | 2018-08-14 | 2018-08-15 | 2018-08-31 | $0.0685 | $0.0685 | 7.33% | 87.99% | Monthly | |
| $540.78 M | 2018-07-02 | 2018-07-13 | 2018-07-16 | 2018-07-31 | $0.0685 | $0.0685 | 7.39% | 88.71% | Monthly | |
| $540.78 M | 2018-06-01 | 2018-06-14 | 2018-06-15 | 2018-06-29 | $0.0685 | $0.0685 | 7.29% | 87.52% | Monthly | |
| $540.78 M | 2018-05-01 | 2018-05-14 | 2018-05-15 | 2018-05-31 | $0.0685 | $0.0685 | 7.27% | 87.21% | Monthly | |
| $540.78 M | 2018-04-02 | 2018-04-13 | 2018-04-16 | 2018-04-30 | $0.0685 | $0.0685 | 7.07% | 84.89% | Monthly | |
| $540.78 M | 2018-03-01 | 2018-03-14 | 2018-03-15 | 2018-03-29 | $0.0685 | $0.0685 | 7.12% | 85.40% | Monthly | |
| $540.78 M | 2018-02-01 | 2018-02-14 | 2018-02-15 | 2018-02-28 | $0.0685 | $0.0685 | 7.19% | 86.30% | Monthly | |
| $540.78 M | 2017-12-19 | 2017-12-28 | 2017-12-29 | 2018-01-09 | $0.0685 | $0.0685 | 6.95% | 83.46% | Monthly | |
| $540.78 M | 2017-12-01 | 2017-12-11 | 2017-12-12 | 2017-12-19 | $0.0685 | $0.0685 | 7.15% | 85.79% | Monthly | |
| $540.78 M | 2017-11-01 | 2017-11-14 | 2017-11-15 | 2017-11-30 | $0.0685 | $0.0685 | 7.23% | 86.79% | Monthly | |
| $540.78 M | 2017-10-02 | 2017-10-13 | 2017-10-16 | 2017-10-31 | $0.0685 | $0.0685 | 6.99% | 83.93% | Monthly | |
| $540.78 M | 2017-09-01 | 2017-09-14 | 2017-09-15 | 2017-09-29 | $0.0685 | $0.0685 | 7.06% | 84.72% | Monthly | |
| $540.78 M | 2017-08-01 | 2017-08-14 | 2017-08-15 | 2017-08-31 | $0.0685 | $0.0685 | 6.93% | 83.18% | Monthly | |
| $540.78 M | 2017-07-03 | 2017-07-13 | 2017-07-14 | 2017-07-31 | $0.0685 | $0.0685 | 6.86% | 82.30% | Monthly | |
| $540.78 M | 2017-06-02 | 2017-06-14 | 2017-06-15 | 2017-06-30 | $0.0685 | $0.0685 | 6.71% | 80.51% | Monthly | |
| $540.78 M | 2017-05-02 | 2017-05-12 | 2017-05-15 | 2017-05-31 | $0.0685 | $0.0685 | 6.65% | 79.78% | Monthly | |
| $540.78 M | 2017-04-03 | 2017-04-12 | 2017-04-13 | 2017-04-28 | $0.0685 | $0.0685 | 6.64% | 79.72% | Monthly | |
| $540.78 M | 2017-03-01 | 2017-03-14 | 2017-03-15 | 2017-03-31 | $0.0685 | $0.0685 | 6.64% | 79.67% | Monthly | |
| $540.78 M | 2016-02-15 | 2017-02-14 | 2017-02-15 | 2017-02-28 | $0.0630 | $0.0630 | 6.49% | 77.89% | Monthly | |
| $540.78 M | 2016-12-19 | 2016-12-29 | 2016-12-30 | 2017-01-09 | $0.0820 | $0.0820 | 6.62% | 79.43% | Monthly | |
| $540.78 M | 2016-12-01 | 2016-12-09 | 2016-12-12 | 2016-12-19 | $0.0630 | $0.0630 | 6.55% | 78.63% | Monthly | |
| $540.78 M | 2016-11-01 | 2016-11-14 | 2016-11-15 | 2016-11-30 | $0.0630 | $0.0210 | 6.89% | 82.63% | Monthly | |
| $540.78 M | 2016-10-03 | 2016-10-13 | 2016-10-14 | 2016-10-31 | $0.0600 | $0.0200 | 6.63% | 79.56% | Monthly | |
| $540.78 M | 2016-09-01 | 2016-09-14 | 2016-09-15 | 2016-09-30 | $0.0600 | $0.0200 | 6.72% | 80.67% | Monthly | |
| $540.78 M | 2016-08-01 | 2016-08-12 | 2016-08-15 | 2016-08-31 | $0.0600 | $0.0200 | 6.65% | 79.78% | Monthly | |
| $540.78 M | 2016-07-01 | 2016-07-14 | 2016-07-15 | 2016-07-29 | $0.0600 | $0.0200 | 6.85% | 82.21% | Monthly | |
| $540.78 M | 2016-06-01 | 2016-06-14 | 2016-06-15 | 2016-06-30 | $0.0600 | $0.0200 | 7.02% | 84.23% | Monthly | |
| $540.78 M | 2016-05-02 | 2016-05-13 | 2016-05-16 | 2016-05-31 | $0.0600 | $0.0200 | 7.36% | 88.28% | Monthly | |
| $540.78 M | 2016-04-01 | 2016-04-14 | 2016-04-15 | 2016-04-29 | $0.0600 | $0.0200 | 7.51% | 90.17% | Monthly | |
| $540.78 M | 2016-03-01 | 2016-03-14 | 2016-03-15 | 2016-03-31 | $0.0600 | $0.0200 | 7.70% | 92.36% | Monthly | |
| $540.78 M | 2016-02-01 | 2016-02-15 | 2016-02-16 | 2016-02-29 | $0.0600 | $0.0200 | 8.51% | 102.10% | Monthly | |
| $540.78 M | 2015-12-18 | 2015-12-30 | 2015-12-31 | 2016-01-08 | $0.0600 | $0.0200 | 8.14% | 97.72% | Monthly | |
| $540.78 M | 2015-12-01 | 2015-12-11 | 2015-12-14 | 2015-12-18 | $0.0600 | $0.0200 | 8.34% | 100.06% | Monthly | |
| $540.78 M | 2015-11-02 | 2015-11-13 | 2015-11-16 | 2015-11-30 | $0.0600 | $0.0200 | 8.31% | 99.70% | Monthly | |
| $540.78 M | 2015-10-01 | 2015-10-14 | 2015-10-15 | 2015-10-30 | $0.0600 | $0.0200 | 8.28% | 99.36% | Monthly | |
| $540.78 M | 2015-09-01 | 2015-09-14 | 2015-09-15 | 2015-09-30 | $0.0720 | $0.0240 | 8.32% | 99.88% | Monthly | |
| $540.78 M | 2015-08-03 | 2015-08-13 | 2015-08-14 | 2015-08-31 | $0.0720 | $0.0240 | 8.19% | 98.24% | Monthly | |
| $540.78 M | 2015-07-01 | 2015-07-14 | 2015-07-15 | 2015-07-31 | $0.0720 | $0.0240 | 8.08% | 96.94% | Monthly | |
| $540.78 M | 2015-06-01 | 2015-06-12 | 2015-06-15 | 2015-06-30 | $0.0720 | $0.0240 | 7.95% | 95.41% | Monthly | |
| $540.78 M | 2015-05-01 | 2015-05-14 | 2015-05-15 | 2015-05-29 | $0.0720 | $0.0240 | 7.75% | 92.94% | Monthly | |
| $540.78 M | 2015-04-01 | 2015-04-14 | 2015-04-15 | 2015-04-30 | $0.0720 | $0.0240 | 7.75% | 93.02% | Monthly | |
| $540.78 M | 2015-03-02 | 2015-03-12 | 2015-03-13 | 2015-03-31 | $0.0720 | $0.0240 | 7.88% | 94.58% | Monthly | |
| $540.78 M | 2015-02-02 | 2015-02-12 | 2015-02-13 | 2015-02-27 | $0.0720 | $0.0240 | 7.95% | 95.42% | Monthly | |
| $540.78 M | 2014-12-19 | 2014-12-30 | 2014-12-31 | 2015-01-09 | $0.0720 | $0.0240 | 8.00% | 96.00% | Monthly | |
| $540.78 M | 2014-12-01 | 2014-12-11 | 2014-12-12 | 2014-12-19 | $0.0720 | $0.0240 | 8.14% | 97.64% | Monthly | |
| $540.78 M | 2014-11-03 | 2014-11-13 | 2014-11-14 | 2014-11-28 | $0.0720 | $0.0240 | 7.95% | 95.36% | Monthly | |
| $540.78 M | 2014-10-01 | 2014-10-14 | 2014-10-15 | 2014-10-31 | $0.0720 | $0.0240 | 8.01% | 96.13% | Monthly | |
| $540.78 M | 2014-09-02 | 2014-09-12 | 2014-09-15 | 2014-09-30 | $0.0750 | $0.0250 | 7.71% | 92.52% | Monthly | |
| $540.78 M | 2014-08-01 | 2014-08-14 | 2014-08-15 | 2014-08-29 | $0.0750 | $0.0250 | 7.69% | 92.28% | Monthly | |
| $540.78 M | 2014-07-01 | 2014-07-14 | 2014-07-15 | 2014-07-31 | $0.0750 | $0.0250 | 7.52% | 90.22% | Monthly | |
| $540.78 M | 2014-06-02 | 2014-06-13 | 2014-06-16 | 2014-06-30 | $0.0750 | $0.0250 | 7.41% | 88.90% | Monthly | |
| $540.78 M | 2014-05-01 | 2014-05-14 | 2014-05-15 | 2014-05-30 | $0.0750 | $0.0250 | 7.33% | 87.98% | Monthly | |
| $540.78 M | 2014-04-01 | 2014-04-14 | 2014-04-15 | 2014-04-30 | $0.0750 | $0.0250 | 7.52% | 90.29% | Monthly | |
| $540.78 M | 2014-03-03 | 2014-03-13 | 2014-03-14 | 2014-03-31 | $0.0750 | $0.0250 | 7.56% | 90.66% | Monthly | |
| $540.78 M | 2014-02-03 | 2014-02-13 | 2014-02-14 | 2014-02-28 | $0.0750 | $0.0250 | 7.68% | 92.15% | Monthly | |
| $540.78 M | 2013-12-19 | 2013-12-30 | 2013-12-31 | 2014-01-08 | $0.0750 | $0.0250 | 7.83% | 93.90% | Monthly | |
| $540.78 M | 2013-12-02 | 2013-12-12 | 2013-12-13 | 2013-12-19 | $0.0750 | $0.0250 | 8.21% | 98.48% | Monthly | |
| $540.78 M | 2013-11-06 | 2013-11-15 | 2013-11-18 | 2013-11-22 | $0.0840 | $0.0280 | 8.15% | 97.86% | Monthly | |
| $540.78 M | 2013-10-01 | 2013-10-15 | 2013-10-16 | 2013-10-31 | $0.0750 | $0.0250 | 8.19% | 98.29% | Monthly | |
| $540.78 M | 2013-09-03 | 2013-09-13 | 2013-09-16 | 2013-09-30 | $0.0750 | $0.0250 | 8.28% | 99.39% | Monthly | |
| $540.78 M | 2013-08-01 | 2013-08-14 | 2013-08-15 | 2013-08-30 | $0.0750 | $0.0250 | 8.29% | 99.50% | Monthly | |
| $540.78 M | 2013-07-01 | 2013-07-12 | 2013-07-15 | 2013-07-31 | $0.0750 | $0.0250 | 8.04% | 96.46% | Monthly | |
| $540.78 M | 2013-06-03 | 2013-06-13 | 2013-06-14 | 2013-06-28 | $0.0810 | $0.0270 | 8.27% | 99.21% | Monthly | |
| $540.78 M | 2013-05-01 | 2013-05-14 | 2013-05-15 | 2013-05-31 | $0.0810 | $0.0270 | 7.31% | 87.70% | Monthly | |
| $540.78 M | 2013-04-01 | 2013-04-12 | 2013-04-15 | 2013-04-30 | $0.0810 | $0.0270 | 7.46% | 89.46% | Monthly | |
| $540.78 M | 2013-03-01 | 2013-03-14 | 2013-03-15 | 2013-03-28 | $0.0810 | $0.0270 | 7.41% | 88.87% | Monthly | |
| $540.78 M | 2013-02-01 | 2013-02-14 | 2013-02-15 | 2013-02-28 | $0.0810 | $0.0270 | 7.42% | 89.07% | Monthly | |
| $540.78 M | 2012-12-20 | 2012-12-28 | 2012-12-31 | 2013-01-09 | $0.1110 | $0.0370 | 7.95% | 95.43% | Monthly | |
| $540.78 M | 2012-12-04 | 2012-12-13 | 2012-12-14 | 2012-12-18 | $0.0810 | $0.0270 | 7.52% | 90.21% | Monthly | |
| $540.78 M | 2012-11-01 | 2012-11-14 | 2012-11-15 | 2012-11-30 | $0.0810 | $0.0270 | 7.75% | 93.01% | Monthly | |
| $540.78 M | 2012-10-01 | 2012-10-12 | 2012-10-15 | 2012-10-31 | $0.0810 | $0.0270 | 7.59% | 91.05% | Monthly | |
| $540.78 M | 2012-09-04 | 2012-09-13 | 2012-09-14 | 2012-09-28 | $0.0810 | $0.0270 | 7.36% | 88.36% | Monthly | |
| $540.78 M | 2012-08-01 | 2012-08-14 | 2012-08-15 | 2012-08-31 | $0.0810 | $0.0270 | 7.59% | 91.05% | Monthly | |
| $540.78 M | 2012-07-02 | 2012-07-13 | 2012-07-16 | 2012-07-31 | $0.0810 | $0.0270 | 7.79% | 93.46% | Monthly | |
| $540.78 M | 2012-06-01 | 2012-06-14 | 2012-06-15 | 2012-06-29 | $0.0810 | $0.0270 | 8.00% | 96.00% | Monthly | |
| $540.78 M | 2012-05-01 | 2012-05-14 | 2012-05-15 | 2012-05-31 | $0.0810 | $0.0270 | 7.75% | 93.01% | Monthly | |
| $540.78 M | 2012-04-02 | 2012-04-13 | 2012-04-16 | 2012-04-30 | $0.0810 | $0.0270 | 7.77% | 93.24% | Monthly | |
| $540.78 M | 2012-03-01 | 2012-03-14 | 2012-03-15 | 2012-03-30 | $0.0810 | $0.0270 | 7.71% | 92.57% | Monthly | |
| $540.78 M | 2012-02-01 | 2012-02-14 | 2012-02-15 | 2012-02-29 | $0.0810 | $0.0270 | 8.10% | 97.20% | Monthly | |
| $540.78 M | 2011-12-20 | 2011-12-29 | 2011-12-30 | 2012-01-09 | $0.0810 | $0.0270 | 8.33% | 99.95% | Monthly | |
| $540.78 M | 2011-12-05 | 2011-12-13 | 2011-12-14 | 2011-12-19 | $0.0810 | $0.0270 | 8.53% | 102.32% | Monthly | |
| $540.78 M | 2011-11-01 | 2011-11-14 | 2011-11-15 | 2011-11-30 | $0.0810 | $0.0270 | 8.29% | 99.44% | Monthly | |
| $540.78 M | 2011-10-03 | 2011-10-13 | 2011-10-14 | 2011-10-31 | $0.0810 | $0.0270 | 8.33% | 99.95% | Monthly | |
| $540.78 M | 2011-09-01 | 2011-09-14 | 2011-09-15 | 2011-09-30 | $0.0810 | $0.0270 | 8.24% | 98.93% | Monthly | |
| $540.78 M | 2011-08-01 | 2011-08-12 | 2011-08-15 | 2011-08-31 | $0.0810 | $0.0270 | 8.50% | 102.05% | Monthly | |
