Dividends Calendar for CPCAF
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
---|---|---|---|---|---|---|---|---|---|---|
$8.76 B | -- | 2025-09-03 | 2025-09-04 | 2025-10-09 | $0.0256 | $0.0256 | 6.51% | 13.02% | Semi-Annual | |
$8.76 B | 2025-03-12 | 2025-04-02 | 2025-04-03 | 2025-05-08 | $0.0630 | $0.0630 | 6.76% | 13.53% | Semi-Annual | |
$8.76 B | -- | 2024-09-04 | 2024-09-05 | 2024-10-09 | $0.0256 | $0.0256 | 8.85% | 17.70% | Semi-Annual | |
$8.76 B | -- | 2024-04-02 | 2024-04-03 | 2024-05-02 | $0.0549 | $0.0549 | 4.73% | 4.73% | Annual | |
$8.76 B | -- | 2019-09-04 | 2019-09-05 | 2019-10-03 | $0.1555 | $0.1783 | 22.79% | 22.79% | Annual | |
$8.76 B | -- | 2019-04-02 | 2019-04-03 | 2019-05-09 | $0.1727 | $0.1981 | 10.38% | 20.75% | Semi-Annual | |
$8.76 B | -- | 2018-09-05 | 2018-09-06 | 2018-10-03 | $0.0130 | $0.0149 | 1.27% | 1.27% | Annual | |
$8.76 B | -- | 2018-04-03 | 2018-04-04 | 2018-05-03 | $0.0055 | $0.0064 | 0.32% | 0.32% | Special | |
$8.76 B | -- | -- | -- | -- | $0.0060 | $0.0069 | 2.93% | 2.93% | Annual | |
$8.76 B | -- | -- | -- | -- | $0.0350 | $0.0401 | 4.06% | 8.12% | Semi-Annual | |
$8.76 B | -- | -- | -- | -- | $0.0340 | $0.0390 | 3.91% | 7.82% | Semi-Annual | |
$8.76 B | -- | -- | -- | -- | $0.0340 | $0.0390 | 1.97% | 3.95% | Semi-Annual | |
$8.76 B | -- | -- | -- | -- | $0.0130 | $0.0149 | 1.78% | 3.56% | Semi-Annual | |
$8.76 B | -- | -- | -- | -- | $0.0210 | $0.0241 | 4.29% | 8.57% | Semi-Annual | |
$8.76 B | -- | -- | -- | -- | $0.0600 | $0.0688 | 8.48% | 8.48% | Annual | |
$8.76 B | -- | -- | -- | -- | $0.0800 | $0.0918 | 4.73% | 4.73% | Special | |
$8.76 B | -- | -- | -- | -- | $0.7800 | $0.8947 | 44.40% | 44.40% | Special | |
$8.76 B | -- | -- | -- | -- | $0.3300 | $0.3785 | 17.99% | 17.99% | Annual | |
$8.76 B | -- | -- | -- | -- | $0.1000 | $0.1147 | 4.81% | 4.81% | Irregular |
Showing 1 to 19 of 19 results

Semi-Annual
Dividend Info
Dividend0.0256
Yield6.51%
Important Dates
Declaration:--
Payment:2025-10-09

Semi-Annual
Dividend Info
Dividend0.0630
Yield6.76%
Important Dates
Declaration:2025-03-12
Payment:2025-05-08

Semi-Annual
Dividend Info
Dividend0.0256
Yield8.85%
Important Dates
Declaration:--
Payment:2024-10-09

Annual
Dividend Info
Dividend0.0549
Yield4.73%
Important Dates
Declaration:--
Payment:2024-05-02

Annual
Dividend Info
Dividend0.1783
Yield22.79%
Important Dates
Declaration:--
Payment:2019-10-03

Semi-Annual
Dividend Info
Dividend0.1981
Yield10.38%
Important Dates
Declaration:--
Payment:2019-05-09

Annual
Dividend Info
Dividend0.0149
Yield1.27%
Important Dates
Declaration:--
Payment:2018-10-03

Special
Dividend Info
Dividend0.0064
Yield0.32%
Important Dates
Declaration:--
Payment:2018-05-03

Annual
Dividend Info
Dividend0.0069
Yield2.93%
Important Dates
Declaration:--
Payment:--

Semi-Annual
Dividend Info
Dividend0.0401
Yield4.06%
Important Dates
Declaration:--
Payment:--

Semi-Annual
Dividend Info
Dividend0.0390
Yield3.91%
Important Dates
Declaration:--
Payment:--

Semi-Annual
Dividend Info
Dividend0.0390
Yield1.97%
Important Dates
Declaration:--
Payment:--

Semi-Annual
Dividend Info
Dividend0.0149
Yield1.78%
Important Dates
Declaration:--
Payment:--

Semi-Annual
Dividend Info
Dividend0.0241
Yield4.29%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.0688
Yield8.48%
Important Dates
Declaration:--
Payment:--

Special
Dividend Info
Dividend0.0918
Yield4.73%
Important Dates
Declaration:--
Payment:--

Special
Dividend Info
Dividend0.8947
Yield44.40%
Important Dates
Declaration:--
Payment:--

Annual
Dividend Info
Dividend0.3785
Yield17.99%
Important Dates
Declaration:--
Payment:--

Irregular
Dividend Info
Dividend0.1147
Yield4.81%
Important Dates
Declaration:--
Payment:--