Earnings Calendar for TKBIF
Stay ahead of market moves with our real-time Earnings Calendar. Discover upcoming earnings reports with actionable insights to help you anticipate volatility and fine-tune your trade timing.
TICKER | MARKET CAP | EARNINGS DATE | FORECASTED EPS | REPORTED EPS | SURPRISE | SURPRISE % | FORECASTED REVENUE | REPORTED REVENUE | PRICE TARGET TREND | ANALYST RATING |
|---|---|---|---|---|---|---|---|---|---|---|
| $602.08 M | 2026-05-11 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2026-02-13 | -- | -- | -- | -- | $10.05 B | -- | - | -- | |
| $602.08 M | 2025-11-11 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2025-05-08 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2025-02-13 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2024-11-08 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2024-08-08 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2024-02-14 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2022-11-10 | $50.30 | $38.46 | -11.84 | -23.5% | -- | -- | - | -- | |
| $602.08 M | 2022-05-12 | $48.80 | $45.55 | -3.25 | -6.7% | -- | -- | - | -- | |
| $602.08 M | 2022-02-10 | $20.30 | $36.17 | 15.87 | 78.2% | -- | -- | - | -- | |
| $602.08 M | 2021-11-09 | $32.90 | $33.08 | 0.18 | 0.5% | -- | -- | - | -- | |
| $602.08 M | 2021-05-13 | -- | $31.73 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2021-02-10 | $11.00 | $28.67 | 17.67 | 160.6% | -- | -- | - | -- | |
| $602.08 M | 2020-11-10 | $10.00 | $15.53 | 5.53 | 55.3% | -- | -- | - | -- | |
| $602.08 M | 2020-05-14 | $12.31 | $9.23 | -3.08 | -25.0% | -- | -- | - | -- | |
| $602.08 M | 2020-02-13 | -- | $5.26 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2019-11-12 | -- | $4.01 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2019-08-06 | -- | $13.22 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2019-05-14 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2019-01-30 | -- | $3.06 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2018-11-06 | -- | $5.71 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2018-07-31 | -- | $8.57 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2018-05-11 | -- | $10.52 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2018-01-30 | -- | $6.36 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2017-11-07 | -- | $2.33 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2017-07-27 | -- | $0.19 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2017-05-09 | -- | -$1.74 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2017-01-30 | -- | $7.42 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2016-11-10 | -- | $3.17 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2016-07-27 | -- | $2.37 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2016-05-09 | -- | $5.99 | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2016-01-29 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2015-11-06 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2015-07-29 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2015-05-08 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2015-01-30 | -- | -- | -- | -- | -- | -- | - | -- | |
| $602.08 M | 2014-11-05 | -- | -- | -- | -- | -- | -- | - | -- | |
Showing 1 to 38 of 38 results

TKBIF
$602.08 M Market Cap
Earnings Date
2026-05-11
Monday

TKBIF
$602.08 M Market Cap
Earnings Date
2026-02-13
Friday
Forecasted Revenue$10.05 B
Reported Revenue--

TKBIF
$602.08 M Market Cap
Earnings Date
2025-11-11
Tuesday

TKBIF
$602.08 M Market Cap
Earnings Date
2025-05-08
Thursday

TKBIF
$602.08 M Market Cap
Earnings Date
2025-02-13
Thursday

TKBIF
$602.08 M Market Cap
Earnings Date
2024-11-08
Friday

TKBIF
$602.08 M Market Cap
Earnings Date
2024-08-08
Thursday

TKBIF
$602.08 M Market Cap
Earnings Date
2024-02-14
Wednesday

TKBIF
$602.08 M Market Cap
Earnings Date
2022-11-10
Thursday
Forecasted EPS$50.30
Reported EPS$38.46
Surprise-11.84
Surprise %-23.5%

TKBIF
$602.08 M Market Cap
Earnings Date
2022-05-12
Thursday
Forecasted EPS$48.80
Reported EPS$45.55
Surprise-3.25
Surprise %-6.7%

TKBIF
$602.08 M Market Cap
Earnings Date
2022-02-10
Thursday
Forecasted EPS$20.30
Reported EPS$36.17
Surprise15.87
Surprise %78.2%

TKBIF
$602.08 M Market Cap
Earnings Date
2021-11-09
Tuesday
Forecasted EPS$32.90
Reported EPS$33.08
Surprise0.18
Surprise %0.5%

TKBIF
$602.08 M Market Cap
Earnings Date
2021-05-13
Thursday
Forecasted EPS--
Reported EPS$31.73

TKBIF
$602.08 M Market Cap
Earnings Date
2021-02-10
Wednesday
Forecasted EPS$11.00
Reported EPS$28.67
Surprise17.67
Surprise %160.6%

TKBIF
$602.08 M Market Cap
Earnings Date
2020-11-10
Tuesday
Forecasted EPS$10.00
Reported EPS$15.53
Surprise5.53
Surprise %55.3%

TKBIF
$602.08 M Market Cap
Earnings Date
2020-05-14
Thursday
Forecasted EPS$12.31
Reported EPS$9.23
Surprise-3.08
Surprise %-25.0%

TKBIF
$602.08 M Market Cap
Earnings Date
2020-02-13
Thursday
Forecasted EPS--
Reported EPS$5.26

TKBIF
$602.08 M Market Cap
Earnings Date
2019-11-12
Tuesday
Forecasted EPS--
Reported EPS$4.01

TKBIF
$602.08 M Market Cap
Earnings Date
2019-08-06
Tuesday
Forecasted EPS--
Reported EPS$13.22

TKBIF
$602.08 M Market Cap
Earnings Date
2019-05-14
Tuesday

TKBIF
$602.08 M Market Cap
Earnings Date
2019-01-30
Wednesday
Forecasted EPS--
Reported EPS$3.06

TKBIF
$602.08 M Market Cap
Earnings Date
2018-11-06
Tuesday
Forecasted EPS--
Reported EPS$5.71

TKBIF
$602.08 M Market Cap
Earnings Date
2018-07-31
Tuesday
Forecasted EPS--
Reported EPS$8.57

TKBIF
$602.08 M Market Cap
Earnings Date
2018-05-11
Friday
Forecasted EPS--
Reported EPS$10.52

TKBIF
$602.08 M Market Cap
Earnings Date
2018-01-30
Tuesday
Forecasted EPS--
Reported EPS$6.36

TKBIF
$602.08 M Market Cap
Earnings Date
2017-11-07
Tuesday
Forecasted EPS--
Reported EPS$2.33

TKBIF
$602.08 M Market Cap
Earnings Date
2017-07-27
Thursday
Forecasted EPS--
Reported EPS$0.19

TKBIF
$602.08 M Market Cap
Earnings Date
2017-05-09
Tuesday
Forecasted EPS--
Reported EPS-$1.74

TKBIF
$602.08 M Market Cap
Earnings Date
2017-01-30
Monday
Forecasted EPS--
Reported EPS$7.42

TKBIF
$602.08 M Market Cap
Earnings Date
2016-11-10
Thursday
Forecasted EPS--
Reported EPS$3.17

TKBIF
$602.08 M Market Cap
Earnings Date
2016-07-27
Wednesday
Forecasted EPS--
Reported EPS$2.37

TKBIF
$602.08 M Market Cap
Earnings Date
2016-05-09
Monday
Forecasted EPS--
Reported EPS$5.99

TKBIF
$602.08 M Market Cap
Earnings Date
2016-01-29
Friday

TKBIF
$602.08 M Market Cap
Earnings Date
2015-11-06
Friday

TKBIF
$602.08 M Market Cap
Earnings Date
2015-07-29
Wednesday

TKBIF
$602.08 M Market Cap
Earnings Date
2015-05-08
Friday

TKBIF
$602.08 M Market Cap
Earnings Date
2015-01-30
Friday

TKBIF
$602.08 M Market Cap
Earnings Date
2014-11-05
Wednesday