Earnings Calendar for ADKCF
Stay ahead of market moves with our real-time Earnings Calendar. Discover upcoming earnings reports with actionable insights to help you anticipate volatility and fine-tune your trade timing.
TICKER | MARKET CAP | EARNINGS DATE | FORECASTED EPS | REPORTED EPS | SURPRISE | SURPRISE % | FORECASTED REVENUE | REPORTED REVENUE | PRICE TARGET TREND | ANALYST RATING |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | 2026-05-14 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2026-02-10 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2025-02-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2024-11-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2024-08-09 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2024-05-14 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2024-02-28 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2024-02-08 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2023-02-09 | -- | $45.87 | -- | -- | -- | -- | - | -- | |
| -- | 2022-11-10 | -- | $37.37 | -- | -- | -- | -- | - | -- | |
| -- | 2022-08-10 | -- | $59.58 | -- | -- | -- | -- | - | -- | |
| -- | 2022-05-13 | -- | $44.91 | -- | -- | -- | -- | - | -- | |
| -- | 2022-02-09 | -- | $81.82 | -- | -- | -- | -- | - | -- | |
| -- | 2021-11-11 | -- | $45.82 | -- | -- | -- | -- | - | -- | |
| -- | 2021-08-11 | -- | $57.65 | -- | -- | -- | -- | - | -- | |
| -- | 2021-05-13 | -- | $58.24 | -- | -- | -- | -- | - | -- | |
| -- | 2021-02-11 | -- | $45.32 | -- | -- | -- | -- | - | -- | |
| -- | 2020-11-12 | -- | $25.36 | -- | -- | -- | -- | - | -- | |
| -- | 2020-08-12 | -- | $30.08 | -- | -- | -- | -- | - | -- | |
| -- | 2020-07-10 | -- | $49.51 | -- | -- | -- | -- | - | -- | |
| -- | 2020-02-13 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2019-11-12 | -- | $26.25 | -- | -- | -- | -- | - | -- | |
| -- | 2019-08-09 | -- | $31.21 | -- | -- | -- | -- | - | -- | |
| -- | 2019-05-14 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2019-02-13 | -- | $34.86 | -- | -- | -- | -- | - | -- | |
| -- | 2018-11-13 | -- | $35.60 | -- | -- | -- | -- | - | -- | |
| -- | 2018-08-03 | -- | $39.74 | -- | -- | -- | -- | - | -- | |
| -- | 2018-05-10 | -- | $31.21 | -- | -- | -- | -- | - | -- | |
| -- | 2018-02-05 | -- | $47.35 | -- | -- | -- | -- | - | -- | |
| -- | 2017-11-02 | -- | $33.07 | -- | -- | -- | -- | - | -- | |
| -- | 2017-08-03 | -- | $37.54 | -- | -- | -- | -- | - | -- | |
| -- | 2017-05-11 | -- | $41.95 | -- | -- | -- | -- | - | -- | |
| -- | 2017-02-02 | -- | $48.22 | -- | -- | -- | -- | - | -- | |
| -- | 2016-11-02 | -- | $31.62 | -- | -- | -- | -- | - | -- | |
| -- | 2016-08-04 | -- | $27.32 | -- | -- | -- | -- | - | -- | |
| -- | 2016-05-12 | -- | $32.16 | -- | -- | -- | -- | - | -- | |
| -- | 2016-02-03 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2015-11-04 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2015-08-04 | -- | $31.86 | -- | -- | -- | -- | - | -- | |
| -- | 2015-05-12 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2015-02-05 | -- | -- | -- | -- | -- | -- | - | -- | |
| -- | 2014-11-04 | -- | -- | -- | -- | -- | -- | - | -- | |
Showing 1 to 42 of 42 results

ADKCF
Earnings Date
2026-05-14
Thursday

ADKCF
Earnings Date
2026-02-10
Tuesday

ADKCF
Earnings Date
2025-02-12
Wednesday

ADKCF
Earnings Date
2024-11-12
Tuesday

ADKCF
Earnings Date
2024-08-09
Friday

ADKCF
Earnings Date
2024-05-14
Tuesday

ADKCF
Earnings Date
2024-02-28
Wednesday

ADKCF
Earnings Date
2024-02-08
Thursday

ADKCF
Earnings Date
2023-02-09
Thursday
Forecasted EPS--
Reported EPS$45.87

ADKCF
Earnings Date
2022-11-10
Thursday
Forecasted EPS--
Reported EPS$37.37

ADKCF
Earnings Date
2022-08-10
Wednesday
Forecasted EPS--
Reported EPS$59.58

ADKCF
Earnings Date
2022-05-13
Friday
Forecasted EPS--
Reported EPS$44.91

ADKCF
Earnings Date
2022-02-09
Wednesday
Forecasted EPS--
Reported EPS$81.82

ADKCF
Earnings Date
2021-11-11
Thursday
Forecasted EPS--
Reported EPS$45.82

ADKCF
Earnings Date
2021-08-11
Wednesday
Forecasted EPS--
Reported EPS$57.65

ADKCF
Earnings Date
2021-05-13
Thursday
Forecasted EPS--
Reported EPS$58.24

ADKCF
Earnings Date
2021-02-11
Thursday
Forecasted EPS--
Reported EPS$45.32

ADKCF
Earnings Date
2020-11-12
Thursday
Forecasted EPS--
Reported EPS$25.36

ADKCF
Earnings Date
2020-08-12
Wednesday
Forecasted EPS--
Reported EPS$30.08

ADKCF
Earnings Date
2020-07-10
Friday
Forecasted EPS--
Reported EPS$49.51

ADKCF
Earnings Date
2020-02-13
Thursday

ADKCF
Earnings Date
2019-11-12
Tuesday
Forecasted EPS--
Reported EPS$26.25

ADKCF
Earnings Date
2019-08-09
Friday
Forecasted EPS--
Reported EPS$31.21

ADKCF
Earnings Date
2019-05-14
Tuesday

ADKCF
Earnings Date
2019-02-13
Wednesday
Forecasted EPS--
Reported EPS$34.86

ADKCF
Earnings Date
2018-11-13
Tuesday
Forecasted EPS--
Reported EPS$35.60

ADKCF
Earnings Date
2018-08-03
Friday
Forecasted EPS--
Reported EPS$39.74

ADKCF
Earnings Date
2018-05-10
Thursday
Forecasted EPS--
Reported EPS$31.21

ADKCF
Earnings Date
2018-02-05
Monday
Forecasted EPS--
Reported EPS$47.35

ADKCF
Earnings Date
2017-11-02
Thursday
Forecasted EPS--
Reported EPS$33.07

ADKCF
Earnings Date
2017-08-03
Thursday
Forecasted EPS--
Reported EPS$37.54

ADKCF
Earnings Date
2017-05-11
Thursday
Forecasted EPS--
Reported EPS$41.95

ADKCF
Earnings Date
2017-02-02
Thursday
Forecasted EPS--
Reported EPS$48.22

ADKCF
Earnings Date
2016-11-02
Wednesday
Forecasted EPS--
Reported EPS$31.62

ADKCF
Earnings Date
2016-08-04
Thursday
Forecasted EPS--
Reported EPS$27.32

ADKCF
Earnings Date
2016-05-12
Thursday
Forecasted EPS--
Reported EPS$32.16

ADKCF
Earnings Date
2016-02-03
Wednesday

ADKCF
Earnings Date
2015-11-04
Wednesday

ADKCF
Earnings Date
2015-08-04
Tuesday
Forecasted EPS--
Reported EPS$31.86

ADKCF
Earnings Date
2015-05-12
Tuesday

ADKCF
Earnings Date
2015-02-05
Thursday

ADKCF
Earnings Date
2014-11-04
Tuesday