volatility · wire operation
Fit an implied-vol surface
Fit an implied-volatility surface from chain quotes (IV given directly, or implied from price) and return the surface rows, per-expiry ATM term structure, and the static-arbitrage report (calendar/butterfly violations). The surface never fabricates: non-convergence and extrapolation are reported in diagnostics/warnings.
totalfinance.volatility.surface- MCP tool name
- totalfinance_volatility_surface
- Pack / profiles
- volatility / default, full, options, strategies
- Default discovery
- Included in the default tool set
- Required capabilities
- None
- Effects / authorization
- none / none
- Cost / cancellation
- small / Do not assume inline interruption
- Handle-eligible inputs
- None
- Idempotency
- not-applicable
Input schema
| Field | Type | Meaning |
|---|---|---|
chainRequired | object[] | Chain quotes: one row per contract |
spotRequired | number | — |
riskFreeRateRequired | number | Continuously-compounded risk-free rate (decimal) |
asOfRequired | number | string | Valuation instant — epoch ms or a zoned ISO datetime such as "2026-07-20T10:30:00-04:00". A bare YYYY-MM-DD is refused: a same-day option's value depends on the time of day. For an end-of-day mark use the 16:00 ET close (13:00 ET on early-close days). |
dividendYieldOptional | number | Continuous dividend yield (decimal) |
modelOptional | "interpolated" | "raw" | "smoothed" | "svi" | "sabr" | Surface model (default interpolated PCHIP; svi/sabr fit parametric smiles) |
underlyingRequired | string | Ticker of the chain — REQUIRED, it names every contract |
styleRequired | "american" | "european" | Exercise style of every contract in the chain — REQUIRED (listed US equity options are 'american'); the library never defaults it |
Complete JSON Schema
Loading…
Output schema
| Field | Type | Meaning |
|---|---|---|
rowsRequired | any[] | Surface grid rows (expiry × strike × impliedVolatility) |
expiriesRequired | string[] | — |
arbitrageRequired | object | Static-arbitrage report (violations list) |
assumptionsRequired | object | — |
diagnosticsRequired | object | — |
Complete JSON Schema
Loading…