Dividends Calendar for GLAD
Capture passive income with precision. Use our Dividends Calendar to find upcoming ex-dividend dates, payment schedules, and optimize income-focused strategies.
TICKER | MARKET CAP | DECLARATION DATE | EX-DIVIDEND DATE | RECORD DATE | PAYMENT DATE | ADJ. DIVIDEND | DIVIDEND | YIELD | ANNUAL YIELD | FREQUENCY |
|---|---|---|---|---|---|---|---|---|---|---|
| $427.17 M | 2025-10-14 | 2025-12-19 | 2025-12-22 | 2025-12-31 | $0.1500 | $0.1500 | 9.71% | 116.48% | Monthly | |
| $427.17 M | 2025-10-14 | 2025-11-14 | 2025-11-17 | 2025-11-26 | $0.1500 | $0.1500 | 11.86% | 142.33% | Monthly | |
| $427.17 M | 2025-10-14 | 2025-10-23 | 2025-10-24 | 2025-10-31 | $0.1500 | $0.1500 | 11.70% | 140.39% | Monthly | |
| $427.17 M | 2025-09-12 | 2025-09-22 | 2025-09-23 | 2025-09-29 | $0.1000 | $0.1000 | 10.11% | 10.11% | Special | |
| $427.17 M | 2025-07-10 | 2025-08-19 | 2025-08-20 | 2025-08-29 | $0.1650 | $0.1650 | 8.96% | 107.49% | Monthly | |
| $427.17 M | 2025-07-10 | 2025-07-18 | 2025-07-21 | 2025-07-31 | $0.1650 | $0.1650 | 8.38% | 100.56% | Monthly | |
| $427.17 M | 2025-04-08 | 2025-06-19 | 2025-06-20 | 2025-06-30 | $0.1650 | $0.1650 | 8.97% | 107.65% | Monthly | |
| $427.17 M | 2025-04-08 | 2025-05-20 | 2025-05-21 | 2025-05-30 | $0.1650 | $0.1650 | 9.10% | 109.26% | Monthly | |
| $427.17 M | 2025-04-08 | 2025-04-18 | 2025-04-21 | 2025-04-30 | $0.1650 | $0.1650 | 9.94% | 119.25% | Monthly | |
| $427.17 M | 2025-01-14 | 2025-03-18 | 2025-03-19 | 2025-03-31 | $0.1650 | $0.1650 | 8.68% | 104.12% | Monthly | |
| $427.17 M | 2025-01-14 | 2025-02-18 | 2025-02-19 | 2025-02-28 | $0.1650 | $0.1650 | 8.14% | 97.68% | Monthly | |
| $427.17 M | 2025-01-14 | 2025-01-23 | 2025-01-24 | 2025-01-31 | $0.1650 | $0.1650 | 7.91% | 94.90% | Monthly | |
| $427.17 M | 2024-10-08 | 2024-12-19 | 2024-12-20 | 2024-12-31 | $0.1650 | $0.1650 | 8.70% | 104.44% | Monthly | |
| $427.17 M | 2024-11-12 | 2024-12-03 | 2024-12-04 | 2024-12-18 | $0.4000 | $0.4000 | 8.34% | 100.14% | Monthly | |
| $427.17 M | 2024-10-08 | 2024-11-19 | 2024-11-20 | 2024-11-29 | $0.1650 | $0.1650 | 7.58% | 90.97% | Monthly | |
| $427.17 M | 2024-10-08 | 2024-10-21 | 2024-10-22 | 2024-10-31 | $0.1650 | $0.1650 | 8.06% | 96.67% | Monthly | |
| $427.17 M | 2024-07-09 | 2024-09-19 | 2024-09-20 | 2024-09-30 | $0.1650 | $0.1650 | 8.47% | 101.59% | Monthly | |
| $427.17 M | 2024-07-09 | 2024-08-20 | 2024-08-21 | 2024-08-30 | $0.1650 | $0.1650 | 9.00% | 108.06% | Monthly | |
| $427.17 M | 2024-07-09 | 2024-07-19 | 2024-07-22 | 2024-07-31 | $0.1650 | $0.1650 | 8.40% | 100.77% | Monthly | |
| $427.17 M | 2024-04-09 | 2024-06-18 | 2024-06-19 | 2024-06-28 | $0.1650 | $0.1650 | 8.97% | 107.69% | Monthly | |
| $427.17 M | 2024-04-09 | 2024-05-16 | 2024-05-17 | 2024-05-31 | $0.1650 | $0.1650 | 9.17% | 110.00% | Monthly | |
| $427.17 M | 2024-04-09 | 2024-04-18 | 2024-04-19 | 2024-04-30 | $0.1650 | $0.1650 | 9.77% | 117.21% | Monthly | |
| $427.17 M | 2024-01-09 | 2024-03-20 | 2024-03-21 | 2024-03-29 | $0.1660 | $0.0830 | 9.67% | 116.08% | Monthly | |
| $427.17 M | 2024-01-09 | 2024-02-20 | 2024-02-21 | 2024-02-29 | $0.1660 | $0.0830 | 9.84% | 118.11% | Monthly | |
| $427.17 M | 2024-01-09 | 2024-01-22 | 2024-01-23 | 2024-01-31 | $0.1660 | $0.0830 | 8.99% | 107.91% | Monthly | |
| $427.17 M | 2023-10-10 | 2023-12-15 | 2023-12-18 | 2023-12-29 | $0.1660 | $0.0830 | 9.44% | 113.31% | Monthly | |
| $427.17 M | 2023-10-10 | 2023-11-17 | 2023-11-20 | 2023-11-30 | $0.1660 | $0.0830 | 9.73% | 116.75% | Monthly | |
| $427.17 M | 2023-10-10 | 2023-10-19 | 2023-10-20 | 2023-10-31 | $0.1660 | $0.0830 | 10.08% | 121.01% | Monthly | |
| $427.17 M | 2023-07-11 | 2023-09-20 | 2023-09-21 | 2023-09-29 | $0.1660 | $0.0830 | 9.35% | 112.16% | Monthly | |
| $427.17 M | 2023-07-11 | 2023-09-06 | 2023-09-07 | 2023-09-15 | $0.0400 | $0.0200 | 9.56% | 114.69% | Monthly | |
| $427.17 M | 2023-07-11 | 2023-08-22 | 2023-08-23 | 2023-08-31 | $0.1660 | $0.0830 | 9.07% | 108.86% | Monthly | |
| $427.17 M | 2023-07-11 | 2023-07-20 | 2023-07-21 | 2023-07-31 | $0.1660 | $0.0830 | 8.60% | 103.25% | Monthly | |
| $427.17 M | 2023-04-11 | 2023-06-20 | 2023-06-21 | 2023-06-30 | $0.1600 | $0.0800 | 9.13% | 109.53% | Monthly | |
| $427.17 M | 2023-04-11 | 2023-05-22 | 2023-05-23 | 2023-05-31 | $0.1600 | $0.0800 | 9.21% | 110.56% | Monthly | |
| $427.17 M | 2023-04-11 | 2023-04-20 | 2023-04-21 | 2023-04-28 | $0.1600 | $0.0800 | 9.03% | 108.34% | Monthly | |
| $427.17 M | 2023-01-10 | 2023-03-16 | 2023-03-17 | 2023-03-31 | $0.1500 | $0.0750 | 8.97% | 107.62% | Monthly | |
| $427.17 M | 2023-01-10 | 2023-02-16 | 2023-02-17 | 2023-02-28 | $0.1500 | $0.0750 | 7.93% | 95.20% | Monthly | |
| $427.17 M | 2023-01-10 | 2023-01-19 | 2023-01-20 | 2023-01-31 | $0.1500 | $0.0750 | 8.21% | 98.56% | Monthly | |
| $427.17 M | 2022-10-11 | 2022-12-19 | 2022-12-20 | 2022-12-30 | $0.1400 | $0.0700 | 8.58% | 102.91% | Monthly | |
| $427.17 M | 2022-10-11 | 2022-11-17 | 2022-11-18 | 2022-11-30 | $0.1400 | $0.0700 | 7.67% | 91.99% | Monthly | |
| $427.17 M | 2022-10-11 | 2022-10-20 | 2022-10-21 | 2022-10-31 | $0.1400 | $0.0700 | 8.85% | 106.24% | Monthly | |
| $427.17 M | 2022-07-12 | 2022-09-21 | 2022-09-22 | 2022-09-30 | $0.1360 | $0.0680 | 8.44% | 101.23% | Monthly | |
| $427.17 M | 2022-07-12 | 2022-08-22 | 2022-08-23 | 2022-08-31 | $0.1360 | $0.0675 | 7.66% | 91.91% | Monthly | |
| $427.17 M | 2022-07-12 | 2022-07-21 | 2022-07-22 | 2022-07-29 | $0.1360 | $0.0680 | 7.29% | 87.51% | Monthly | |
| $427.17 M | 2022-04-12 | 2022-06-21 | 2022-06-22 | 2022-06-30 | $0.1360 | $0.0680 | 8.07% | 96.81% | Monthly | |
| $427.17 M | 2022-04-12 | 2022-05-19 | 2022-05-20 | 2022-05-31 | $0.1360 | $0.0680 | 7.20% | 86.37% | Monthly | |
| $427.17 M | 2022-04-12 | 2022-04-21 | 2022-04-22 | 2022-04-29 | $0.1360 | $0.0680 | 6.29% | 75.47% | Monthly | |
| $427.17 M | 2022-01-11 | 2022-03-22 | 2022-03-23 | 2022-03-31 | $0.1300 | $0.0650 | 6.49% | 77.94% | Monthly | |
| $427.17 M | 2022-01-11 | 2022-02-17 | 2022-02-18 | 2022-02-28 | $0.1300 | $0.0650 | 6.93% | 83.13% | Monthly | |
| $427.17 M | 2022-01-11 | 2022-01-20 | 2022-01-21 | 2022-01-31 | $0.1300 | $0.0650 | 7.07% | 84.78% | Monthly | |
| $427.17 M | 2021-10-12 | 2021-12-22 | 2021-12-23 | 2021-12-31 | $0.1300 | $0.0650 | 7.10% | 85.17% | Monthly | |
| $427.17 M | 2021-10-12 | 2021-11-18 | 2021-11-19 | 2021-11-30 | $0.1300 | $0.0650 | 6.46% | 77.48% | Monthly | |
| $427.17 M | 2021-10-12 | 2021-10-21 | 2021-10-22 | 2021-10-29 | $0.1300 | $0.0650 | 6.73% | 80.76% | Monthly | |
| $427.17 M | 2021-07-13 | 2021-09-21 | 2021-09-22 | 2021-09-30 | $0.1300 | $0.0650 | 6.88% | 82.61% | Monthly | |
| $427.17 M | 2021-07-13 | 2021-08-20 | 2021-08-23 | 2021-08-31 | $0.1300 | $0.0650 | 6.76% | 81.18% | Monthly | |
| $427.17 M | 2021-07-13 | 2021-07-22 | 2021-07-23 | 2021-07-30 | $0.1300 | $0.0650 | 6.84% | 82.11% | Monthly | |
| $427.17 M | 2021-04-13 | 2021-06-17 | 2021-06-18 | 2021-06-30 | $0.1300 | $0.0650 | 6.84% | 82.11% | Monthly | |
| $427.17 M | 2021-04-13 | 2021-05-18 | 2021-05-19 | 2021-05-28 | $0.1300 | $0.0650 | 7.29% | 87.48% | Monthly | |
| $427.17 M | 2021-04-13 | 2021-04-22 | 2021-04-23 | 2021-04-30 | $0.1300 | $0.0650 | 7.26% | 87.07% | Monthly | |
| $427.17 M | 2021-01-12 | 2021-03-17 | 2021-03-18 | 2021-03-31 | $0.1300 | $0.0650 | 7.74% | 92.86% | Monthly | |
| $427.17 M | 2021-01-12 | 2021-02-16 | 2021-02-17 | 2021-02-26 | $0.1300 | $0.0650 | 8.05% | 96.62% | Monthly | |
| $427.17 M | 2021-01-12 | 2021-01-21 | 2021-01-22 | 2021-01-29 | $0.1300 | $0.0650 | 8.42% | 101.07% | Monthly | |
| $427.17 M | 2020-10-13 | 2020-12-22 | 2020-12-23 | 2020-12-31 | $0.1300 | $0.0650 | 9.01% | 108.16% | Monthly | |
| $427.17 M | 2020-10-13 | 2020-11-19 | 2020-11-20 | 2020-11-30 | $0.1300 | $0.0650 | 9.58% | 114.97% | Monthly | |
| $427.17 M | 2020-10-13 | 2020-10-22 | 2020-10-23 | 2020-10-30 | $0.1300 | $0.0650 | 10.68% | 128.12% | Monthly | |
| $427.17 M | 2020-07-14 | 2020-09-22 | 2020-09-23 | 2020-09-30 | $0.1300 | $0.0650 | 10.90% | 130.82% | Monthly | |
| $427.17 M | 2020-07-14 | 2020-08-21 | 2020-08-24 | 2020-08-31 | $0.1300 | $0.0650 | 10.92% | 131.10% | Monthly | |
| $427.17 M | 2020-07-14 | 2020-07-23 | 2020-07-24 | 2020-07-31 | $0.1300 | $0.0650 | 11.02% | 132.26% | Monthly | |
| $427.17 M | 2020-04-14 | 2020-06-18 | 2020-06-19 | 2020-06-30 | $0.1300 | $0.0650 | 11.07% | 132.89% | Monthly | |
| $427.17 M | 2020-04-14 | 2020-05-18 | 2020-05-19 | 2020-05-29 | $0.1300 | $0.0650 | 12.99% | 155.87% | Monthly | |
| $427.17 M | 2020-04-14 | 2020-04-23 | 2020-04-24 | 2020-04-30 | $0.1300 | $0.0650 | 14.06% | 168.69% | Monthly | |
| $427.17 M | 2020-01-14 | 2020-03-19 | 2020-03-20 | 2020-03-31 | $0.1400 | $0.0700 | 14.48% | 173.79% | Monthly | |
| $427.17 M | 2020-01-14 | 2020-02-18 | 2020-02-19 | 2020-02-28 | $0.1400 | $0.0700 | 8.16% | 97.86% | Monthly | |
| $427.17 M | 2020-01-14 | 2020-01-23 | 2020-01-24 | 2020-01-31 | $0.1400 | $0.0700 | 8.12% | 97.39% | Monthly | |
| $427.17 M | 2019-10-08 | 2019-12-18 | 2019-12-19 | 2019-12-31 | $0.1400 | $0.0700 | 8.11% | 97.34% | Monthly | |
| $427.17 M | 2019-10-08 | 2019-11-18 | 2019-11-19 | 2019-11-29 | $0.1400 | $0.0700 | 8.06% | 96.74% | Monthly | |
| $427.17 M | 2019-10-08 | 2019-10-21 | 2019-10-22 | 2019-10-31 | $0.1400 | $0.0700 | 8.59% | 103.07% | Monthly | |
| $427.17 M | 2019-07-09 | 2019-09-16 | 2019-09-17 | 2019-09-30 | $0.1400 | $0.0700 | 8.80% | 105.55% | Monthly | |
| $427.17 M | 2019-07-09 | 2019-08-19 | 2019-08-20 | 2019-08-30 | $0.1400 | $0.0700 | 8.98% | 107.81% | Monthly | |
| $427.17 M | 2019-07-09 | 2019-07-19 | 2019-07-22 | 2019-07-31 | $0.1400 | $0.0700 | 8.95% | 107.35% | Monthly | |
| $427.17 M | 2019-04-09 | 2019-06-18 | 2019-06-19 | 2019-06-28 | $0.1400 | $0.0700 | 9.02% | 108.27% | Monthly | |
| $427.17 M | 2019-04-09 | 2019-05-21 | 2019-05-22 | 2019-05-31 | $0.1400 | $0.0700 | 8.91% | 106.89% | Monthly | |
| $427.17 M | 2019-04-09 | 2019-04-19 | 2019-04-22 | 2019-04-30 | $0.1400 | $0.0700 | 9.03% | 108.39% | Monthly | |
| $427.17 M | 2019-01-08 | 2019-03-19 | 2019-03-20 | 2019-03-29 | $0.1400 | $0.0700 | 9.24% | 110.89% | Monthly | |
| $427.17 M | 2019-01-08 | 2019-02-19 | 2019-02-20 | 2019-02-28 | $0.1400 | $0.0700 | 9.33% | 112.00% | Monthly | |
| $427.17 M | 2019-01-08 | 2019-01-17 | 2019-01-18 | 2019-01-31 | $0.1400 | $0.0700 | 9.73% | 116.80% | Monthly | |
| $427.17 M | 2018-10-09 | 2018-12-19 | 2018-12-20 | 2018-12-31 | $0.1400 | $0.0700 | 10.71% | 128.57% | Monthly | |
| $427.17 M | 2018-10-09 | 2018-11-19 | 2018-11-20 | 2018-11-30 | $0.1400 | $0.0700 | 9.43% | 113.13% | Monthly | |
| $427.17 M | 2018-10-09 | 2018-10-18 | 2018-10-19 | 2018-10-31 | $0.1400 | $0.0700 | 9.00% | 108.04% | Monthly | |
| $427.17 M | 2018-07-10 | 2018-09-18 | 2018-09-19 | 2018-09-28 | $0.1400 | $0.0700 | 8.70% | 104.35% | Monthly | |
| $427.17 M | 2018-07-10 | 2018-08-20 | 2018-08-21 | 2018-08-31 | $0.1400 | $0.0700 | 8.70% | 104.46% | Monthly | |
| $427.17 M | 2018-07-10 | 2018-07-19 | 2018-07-20 | 2018-07-31 | $0.1400 | $0.0700 | 9.12% | 109.45% | Monthly | |
| $427.17 M | 2018-04-10 | 2018-06-19 | 2018-06-20 | 2018-06-29 | $0.1400 | $0.0700 | 9.18% | 110.16% | Monthly | |
| $427.17 M | 2018-04-10 | 2018-05-21 | 2018-05-22 | 2018-05-31 | $0.1400 | $0.0700 | 9.22% | 110.65% | Monthly | |
| $427.17 M | 2018-04-10 | 2018-04-19 | 2018-04-20 | 2018-04-30 | $0.1400 | $0.0700 | 9.73% | 116.80% | Monthly | |
| $427.17 M | 2018-01-09 | 2018-03-19 | 2018-03-20 | 2018-03-30 | $0.1400 | $0.0700 | 9.59% | 115.07% | Monthly | |
| $427.17 M | 2018-01-09 | 2018-02-15 | 2018-02-16 | 2018-02-28 | $0.1400 | $0.0700 | 9.49% | 113.90% | Monthly | |
| $427.17 M | 2018-01-09 | 2018-01-19 | 2018-01-22 | 2018-01-31 | $0.1400 | $0.0700 | 9.05% | 108.62% | Monthly | |
| $427.17 M | 2017-10-10 | 2017-12-18 | 2017-12-19 | 2017-12-29 | $0.1400 | $0.0700 | 8.81% | 105.66% | Monthly | |
| $427.17 M | 2017-10-10 | 2017-11-17 | 2017-11-20 | 2017-11-30 | $0.1400 | $0.0700 | 8.59% | 103.07% | Monthly | |
| $427.17 M | 2017-10-10 | 2017-10-19 | 2017-10-20 | 2017-10-31 | $0.1400 | $0.0700 | 8.64% | 103.70% | Monthly | |
| $427.17 M | 2017-07-17 | 2017-09-19 | 2017-09-20 | 2017-09-29 | $0.1400 | $0.0700 | 9.00% | 108.04% | Monthly | |
| $427.17 M | 2017-07-12 | 2017-08-18 | 2017-08-21 | 2017-08-31 | $0.1400 | $0.0700 | 8.80% | 105.55% | Monthly | |
| $427.17 M | 2017-07-12 | 2017-07-20 | 2017-07-21 | 2017-07-31 | $0.1400 | $0.0700 | 8.49% | 101.92% | Monthly | |
| $427.17 M | 2017-04-17 | 2017-06-20 | 2017-06-21 | 2017-06-30 | $0.1400 | $0.0700 | 8.55% | 102.54% | Monthly | |
| $427.17 M | 2017-04-12 | 2017-05-18 | 2017-05-19 | 2017-05-31 | $0.1400 | $0.0700 | 8.54% | 102.44% | Monthly | |
| $427.17 M | 2017-04-12 | 2017-04-20 | 2017-04-21 | 2017-04-28 | $0.1400 | $0.0700 | 8.71% | 104.56% | Monthly | |
| $427.17 M | 2017-01-16 | 2017-03-21 | 2017-03-22 | 2017-03-31 | $0.1400 | $0.0700 | 9.18% | 110.16% | Monthly | |
| $427.17 M | 2017-01-11 | 2017-02-15 | 2017-02-16 | 2017-02-28 | $0.1400 | $0.0700 | 8.91% | 106.89% | Monthly | |
| $427.17 M | 2017-01-11 | 2017-01-19 | 2017-01-20 | 2017-01-31 | $0.1400 | $0.0700 | 8.91% | 106.89% | Monthly | |
| $427.17 M | 2016-10-17 | 2016-12-19 | 2016-12-20 | 2016-12-30 | $0.1400 | $0.0700 | 9.28% | 111.38% | Monthly | |
| $427.17 M | 2016-10-12 | 2016-11-16 | 2016-11-17 | 2016-11-30 | $0.1400 | $0.0700 | 10.50% | 126.00% | Monthly | |
| $427.17 M | 2016-10-12 | 2016-10-20 | 2016-10-21 | 2016-10-31 | $0.1400 | $0.0700 | 9.98% | 119.71% | Monthly | |
| $427.17 M | 2016-07-12 | 2016-09-20 | 2016-09-21 | 2016-09-30 | $0.1400 | $0.0700 | 10.21% | 122.48% | Monthly | |
| $427.17 M | 2016-07-13 | 2016-08-19 | 2016-08-22 | 2016-08-31 | $0.1400 | $0.0700 | 9.89% | 118.66% | Monthly | |
| $427.17 M | 2016-07-13 | 2016-07-21 | 2016-07-22 | 2016-08-02 | $0.1400 | $0.0700 | 10.53% | 126.32% | Monthly | |
| $427.17 M | 2016-04-18 | 2016-06-16 | 2016-06-17 | 2016-06-30 | $0.1400 | $0.0700 | 11.75% | 140.98% | Monthly | |
| $427.17 M | 2016-04-13 | 2016-05-18 | 2016-05-19 | 2016-05-31 | $0.1400 | $0.0700 | 12.00% | 144.00% | Monthly | |
| $427.17 M | 2016-04-13 | 2016-04-21 | 2016-04-22 | 2016-05-02 | $0.1400 | $0.0700 | 11.20% | 134.40% | Monthly | |
| $427.17 M | 2016-02-29 | 2016-03-18 | 2016-03-21 | 2016-03-31 | $0.1400 | $0.0700 | 11.65% | 139.81% | Monthly | |
| $427.17 M | 2016-01-13 | 2016-02-17 | 2016-02-18 | 2016-02-29 | $0.1400 | $0.0700 | 13.29% | 159.49% | Monthly | |
| $427.17 M | 2016-01-13 | 2016-01-21 | 2016-01-22 | 2016-02-02 | $0.1400 | $0.0700 | 16.90% | 202.82% | Monthly | |
| $427.17 M | 2015-10-19 | 2015-12-17 | 2015-12-18 | 2015-12-31 | $0.1400 | $0.0700 | 11.43% | 137.14% | Monthly | |
| $427.17 M | 2015-10-15 | 2015-11-16 | 2015-11-17 | 2015-11-30 | $0.1400 | $0.0700 | 9.72% | 116.67% | Monthly | |
| $427.17 M | 2015-10-15 | 2015-10-23 | 2015-10-26 | 2015-11-04 | $0.1400 | $0.0700 | 9.32% | 111.88% | Monthly | |
| $427.17 M | 2015-07-20 | 2015-09-18 | 2015-09-21 | 2015-09-30 | $0.1400 | $0.0700 | 9.55% | 114.55% | Monthly | |
| $427.17 M | 2015-07-15 | 2015-08-19 | 2015-08-20 | 2015-08-31 | $0.1400 | $0.0700 | 10.18% | 122.18% | Monthly | |
| $427.17 M | 2015-07-15 | 2015-07-23 | 2015-07-24 | 2015-08-04 | $0.1400 | $0.0700 | 10.57% | 126.79% | Monthly | |
| $427.17 M | 2015-04-20 | 2015-06-18 | 2015-06-19 | 2015-06-30 | $0.1400 | $0.0700 | 10.17% | 122.03% | Monthly | |
| $427.17 M | 2015-04-16 | 2015-05-18 | 2015-05-19 | 2015-05-29 | $0.1400 | $0.0700 | 9.62% | 115.46% | Monthly | |
| $427.17 M | 2015-04-16 | 2015-04-23 | 2015-04-24 | 2015-05-05 | $0.1400 | $0.0700 | 9.49% | 113.90% | Monthly | |
| $427.17 M | 2015-01-19 | 2015-03-19 | 2015-03-20 | 2015-03-31 | $0.1400 | $0.0700 | 9.47% | 113.64% | Monthly | |
| $427.17 M | 2015-01-14 | 2015-02-17 | 2015-02-18 | 2015-02-27 | $0.1400 | $0.0700 | 10.81% | 129.73% | Monthly | |
| $427.17 M | 2015-01-14 | 2015-01-22 | 2015-01-23 | 2015-02-03 | $0.1400 | $0.0700 | 11.34% | 136.03% | Monthly | |
| $427.17 M | 2014-10-07 | 2014-12-18 | 2014-12-19 | 2014-12-31 | $0.1400 | $0.0700 | 10.12% | 121.45% | Monthly | |
| $427.17 M | 2014-10-08 | 2014-11-14 | 2014-11-17 | 2014-11-26 | $0.1400 | $0.0700 | 9.13% | 109.57% | Monthly | |
| $427.17 M | 2014-10-08 | 2014-10-21 | 2014-10-22 | 2014-10-31 | $0.1400 | $0.0700 | 9.70% | 116.40% | Monthly | |
| $427.17 M | 2014-07-21 | 2014-09-18 | 2014-09-19 | 2014-09-30 | $0.1400 | $0.0700 | 8.98% | 107.81% | Monthly | |
| $427.17 M | 2014-07-16 | 2014-08-19 | 2014-08-20 | 2014-08-29 | $0.1400 | $0.0700 | 8.70% | 104.46% | Monthly | |
| $427.17 M | 2014-07-16 | 2014-07-24 | 2014-07-25 | 2014-08-05 | $0.1400 | $0.0700 | 8.40% | 100.80% | Monthly | |
| $427.17 M | 2014-04-14 | 2014-06-18 | 2014-06-19 | 2014-06-30 | $0.1400 | $0.0700 | 8.48% | 101.72% | Monthly | |
| $427.17 M | 2014-04-08 | 2014-05-19 | 2014-05-20 | 2014-05-30 | $0.1400 | $0.0700 | 8.70% | 104.46% | Monthly | |
| $427.17 M | 2014-04-08 | 2014-04-18 | 2014-04-21 | 2014-04-30 | $0.1400 | $0.0700 | 8.57% | 102.86% | Monthly | |
| $427.17 M | 2014-01-13 | 2014-03-14 | 2014-03-17 | 2014-03-31 | $0.1400 | $0.0700 | 8.60% | 103.17% | Monthly | |
| $427.17 M | 2014-01-07 | 2014-02-18 | 2014-02-19 | 2014-02-28 | $0.1400 | $0.0700 | 8.49% | 101.92% | Monthly | |
| $427.17 M | 2014-01-07 | 2014-01-21 | 2014-01-22 | 2014-01-31 | $0.1400 | $0.0700 | 8.36% | 100.30% | Monthly | |
| $427.17 M | 2013-10-14 | 2013-12-13 | 2013-12-16 | 2013-12-31 | $0.1400 | $0.0700 | 9.06% | 108.74% | Monthly | |
| $427.17 M | 2013-10-08 | 2013-11-13 | 2013-11-14 | 2013-11-29 | $0.1400 | $0.0700 | 9.24% | 110.89% | Monthly | |
| $427.17 M | 2013-10-08 | 2013-10-21 | 2013-10-22 | 2013-10-31 | $0.1400 | $0.0700 | 9.38% | 112.50% | Monthly | |
| $427.17 M | 2013-07-15 | 2013-09-17 | 2013-09-18 | 2013-09-30 | $0.1400 | $0.0700 | 9.87% | 118.45% | Monthly | |
| $427.17 M | 2013-07-09 | 2013-08-20 | 2013-08-21 | 2013-08-30 | $0.1400 | $0.0700 | 10.19% | 122.33% | Monthly | |
| $427.17 M | 2013-07-09 | 2013-07-18 | 2013-07-19 | 2013-07-31 | $0.1400 | $0.0700 | 9.60% | 115.20% | Monthly | |
| $427.17 M | 2013-04-15 | 2013-06-18 | 2013-06-19 | 2013-06-28 | $0.1400 | $0.0700 | 10.02% | 120.29% | Monthly | |
| $427.17 M | 2013-04-09 | 2013-05-17 | 2013-05-20 | 2013-05-31 | $0.1400 | $0.0700 | 9.62% | 115.46% | Monthly | |
| $427.17 M | 2013-04-09 | 2013-04-19 | 2013-04-22 | 2013-04-30 | $0.1400 | $0.0700 | 9.40% | 112.75% | Monthly | |
| $427.17 M | 2013-01-14 | 2013-03-14 | 2013-03-15 | 2013-03-28 | $0.1400 | $0.0700 | 9.03% | 108.39% | Monthly | |
| $427.17 M | 2013-01-08 | 2013-02-14 | 2013-02-15 | 2013-02-28 | $0.1400 | $0.0700 | 9.17% | 110.04% | Monthly | |
| $427.17 M | 2013-01-08 | 2013-01-17 | 2013-01-18 | 2013-01-31 | $0.1400 | $0.0700 | 9.53% | 114.42% | Monthly | |
| $427.17 M | 2012-10-15 | 2012-12-18 | 2012-12-19 | 2012-12-31 | $0.1400 | $0.0700 | 10.14% | 121.74% | Monthly | |
| $427.17 M | 2012-10-10 | 2012-11-16 | 2012-11-19 | 2012-11-30 | $0.1400 | $0.0700 | 11.26% | 135.12% | Monthly | |
| $427.17 M | 2012-10-10 | 2012-10-19 | 2012-10-22 | 2012-10-31 | $0.1400 | $0.0700 | 9.34% | 112.12% | Monthly | |
| $427.17 M | 2012-07-16 | 2012-09-18 | 2012-09-19 | 2012-09-28 | $0.1400 | $0.0700 | 9.25% | 111.01% | Monthly | |
| $427.17 M | 2012-07-10 | 2012-08-21 | 2012-08-22 | 2012-08-31 | $0.1400 | $0.0700 | 9.68% | 116.13% | Monthly | |
| $427.17 M | 2012-07-10 | 2012-07-19 | 2012-07-20 | 2012-07-31 | $0.1400 | $0.0700 | 9.94% | 119.29% | Monthly | |
| $427.17 M | 2012-04-12 | 2012-06-19 | 2012-06-20 | 2012-06-29 | $0.1400 | $0.0700 | 10.71% | 128.57% | Monthly | |
| $427.17 M | 2012-04-12 | 2012-05-17 | 2012-05-18 | 2012-05-31 | $0.1400 | $0.0700 | 10.53% | 126.32% | Monthly | |
| $427.17 M | 2012-04-11 | 2012-04-19 | 2012-04-20 | 2012-04-30 | $0.1400 | $0.0700 | 10.69% | 128.24% | Monthly | |
| $427.17 M | 2012-01-12 | 2012-03-21 | 2012-03-22 | 2012-03-30 | $0.1400 | $0.0700 | 9.89% | 118.73% | Monthly | |
| $427.17 M | 2012-01-10 | 2012-02-20 | 2012-02-21 | 2012-02-29 | $0.1400 | $0.0700 | 9.99% | 119.86% | Monthly | |
| $427.17 M | 2012-01-10 | 2012-01-20 | 2012-01-23 | 2012-01-31 | $0.1400 | $0.0700 | 9.78% | 117.35% | Monthly | |
| $427.17 M | 2011-10-11 | 2011-12-20 | 2011-12-21 | 2011-12-30 | $0.1400 | $0.0700 | 11.23% | 134.76% | Monthly | |
| $427.17 M | 2011-10-11 | 2011-11-16 | 2011-11-17 | 2011-11-30 | $0.1400 | $0.0700 | 10.00% | 120.00% | Monthly | |
| $427.17 M | 2011-10-11 | 2011-10-20 | 2011-10-21 | 2011-10-31 | $0.1400 | $0.0700 | 11.54% | 138.46% | Monthly | |
| $427.17 M | 2011-07-18 | 2011-09-21 | 2011-09-22 | 2011-09-30 | $0.1400 | $0.0700 | 11.19% | 134.22% | Monthly | |
| $427.17 M | 2011-07-12 | 2011-08-18 | 2011-08-19 | 2011-08-31 | $0.1400 | $0.0700 | 10.29% | 123.53% | Monthly | |
| $427.17 M | 2011-07-12 | 2011-07-21 | 2011-07-22 | 2011-07-29 | $0.1400 | $0.0700 | 8.94% | 107.23% | Monthly | |
| $427.17 M | 2011-04-18 | 2011-06-17 | 2011-06-20 | 2011-06-30 | $0.1400 | $0.0700 | 8.89% | 106.72% | Monthly | |
| $427.17 M | 2011-04-13 | 2011-05-19 | 2011-05-20 | 2011-05-31 | $0.1400 | $0.0700 | 7.74% | 92.90% | Monthly | |
| $427.17 M | 2011-04-13 | 2011-04-21 | 2011-04-22 | 2011-04-29 | $0.1400 | $0.0700 | 7.39% | 88.73% | Monthly | |
